2019 SEASON
Fall Schedule
| Roster
| Record Book
Quick Facts
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
5 - Daniel I Adoo | 0 | 0 | 0 | 0 |
6 - Irving Arvizu | 0 | 0 | 0 | 0 |
7 - Oscar Flores | 1 | 0 | 0 | 0 |
8 - Charly Anguiano | 0 | 0 | 0 | 0 |
9 - Samuel Goni | 0 | 0 | 0 | 0 |
10 - Robert Coronado - Red card 89:03 | 3 | 0 | 0 | 0 |
14 - Bass Sarr | 0 | 0 | 0 | 0 |
15 - DJ Wilson | 0 | 0 | 0 | 0 |
17 - Mark Hernandez - Yellow card 27:05 | 0 | 0 | 0 | 0 |
19 - Ross McPhie | 1 | 1 | 0 | 1 |
20 - Christian Pinzon | 2 | 1 | 1 | 0 |
21 - Edward Salazar | 1 | 1 | 0 | 0 |
22 - Alex Juarez | 1 | 0 | 0 | 0 |
24 - Angel Ortiz | 0 | 0 | 0 | 0 |
25 - Sam Molz | 0 | 0 | 0 | 0 |
27 - Zico Bailey | 2 | 0 | 0 | 0 |
29 - Carlos Escobedo | 0 | 0 | 0 | 0 |
97 - Paul-Andre Guerin - gk - Yellow card 79:42 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 3 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - LEWIS, Paul - gk | 0 | 0 | 0 | 0 |
2 - CAREY, Kyle | 0 | 0 | 0 | 0 |
4 - DAUCHOT, Nick | 1 | 0 | 0 | 0 |
5 - LOPEZ, Gerardo - Yellow card 69:53 | 0 | 0 | 0 | 0 |
6 - TANAKA, James | 0 | 0 | 0 | 0 |
9 - AVOCE, Francis | 2 | 0 | 0 | 0 |
10 - SANCHEZ, Brandon | 1 | 0 | 0 | 0 |
11 - PORRECO, Antonio | 0 | 0 | 0 | 0 |
12 - RAGNAR, Bjarki - Yellow card 53:05 | 0 | 0 | 0 | 0 |
15 - LIU, Alex | 0 | 0 | 0 | 0 |
16 - BUSTAMANTE, Enrique | 0 | 0 | 0 | 0 |
17 - SOUZA, Cole - Red card 89:03 | 0 | 0 | 0 | 0 |
18 - NEVILLE, CJ | 0 | 0 | 0 | 0 |
19 - GOODEN, Matthew | 0 | 0 | 0 | 0 |
21 - MERCADO, Corbin | 0 | 0 | 0 | 0 |
23 - ZULLI, Leo - Yellow card 22:22 | 0 | 0 | 0 | 0 |
25 - SHOCKEY, Dylan | 0 | 0 | 0 | 0 |
26 - BISHOP, Ryan | 0 | 0 | 0 | 0 |
33 - FOURCAND, Kris | 1 | 0 | 0 | 0 |
34 - SAULS, Jack | 1 | 0 | 0 | 0 |
35 - MARTIN, Wils | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Paul-Andre Guerin (W, 3-2-5) | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - LEWIS, Paul (L, 2-6) | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
2nd
|
53:31 | Pinzon, Christian (2) (Mcphie, Ross) - Turned and scored close center | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
22:22 | Yellow card - ZULLI, Leo |
Cal State Fullerton
1st
|
27:05 | Yellow card - Hernandez, Mark |
Cal State Fullerton
2nd
|
53:05 | Yellow card - RAGNAR, Bjarki |
Cal State Fullerton
2nd
|
69:53 | Yellow card - LOPEZ, Gerardo |
Cal State Fullerton
2nd
|
79:42 | Yellow card - Guerin, Paul-Andre |
Cal State Fullerton
2nd
|
89:03 | Red card - Coronado, Robert |
Cal State Fullerton
2nd
|
89:03 | Red card - SOUZA, Cole |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 8 | 3 | 11 |
Loyola Marymount | 1 | 5 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 0 | 0 | 0 |
Loyola Marymount | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 3 | 1 | 4 |
Loyola Marymount | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 4 | 5 | 9 |
Loyola Marymount | 9 | 4 | 13 |
Date/Time: | September 27, 2018 - 7:00 PM |
---|---|
Location: | Los Angeles, Calif. |
Stadium: | Sullivan Field |
Game Length: | 2:00 |
Attendance: | 469 |
Referee: | Ramon Hernandez |
Asst. Referee: | Eduardo Jeff |
: | Cesar Calderon |
Timekeeper: | Sophia Hallinan |
Scorer: | Erika Johnson |
00:00 | Guerin, Paul-Andre at goalie for Cal State Fullerton. | ||
00:00 | LEWIS, Paul at goalie for LMU. | ||
Foul on LMU. | |||
04:48 | Shot by Cal State Fullerton Coronado, Robert, High. | ||
05:34 | Offside against Cal State Fullerton. | ||
Foul on LMU. | |||
11:10 | Corner kick by Cal State Fullerton Hernandez, Mark [11:10]. | ||
11:17 | Shot by Cal State Fullerton Coronado, Robert, Blocked. | ||
13:24 | Corner kick by LMU ZULLI, Leo [13:24]. | ||
Foul on LMU. | |||
Foul on Cal State Fullerton. | |||
Foul on LMU. | |||
Foul on LMU. | |||
Foul on Cal State Fullerton. | |||
17:09 | Offside against LMU. | ||
Foul on Cal State Fullerton. | |||
Foul on LMU. | |||
00:00 | Corner kick by Cal State Fullerton Escobedo, Carlos [00:00]. | ||
21:11 | Corner kick by Cal State Fullerton Bailey, Zico [21:11]. | ||
21:43 | Shot by Cal State Fullerton Salazar, Edward, Save (by goalie) LEWIS, Paul. | ||
Foul on LMU. | |||
22:22 | Yellow card on LMU ZULLI, Leo. | ||
22:22 | Shot by Cal State Fullerton Bailey, Zico, Blocked. | ||
Foul on Cal State Fullerton. | |||
22:22 | Substitution!LMU substitution: AVOCE, Francis for PORRECO, Antonio. | ||
22:22 | Substitution!LMU substitution: TANAKA, James for ZULLI, Leo. | ||
26:05 | Shot by Cal State Fullerton Flores, Oscar, Blocked. | ||
26:54 | Shot by Cal State Fullerton Coronado, Robert, High. | ||
27:05 | Yellow card on Cal State Fullerton Hernandez, Mark. | ||
29:06 | Substitution!LMU substitution: CAREY, Kyle for NEVILLE, CJ. | ||
29:06 | Substitution!LMU substitution: SAULS, Jack for FOURCAND, Kris. | ||
29:06 | Substitution!Cal State Fullerton substitution: Goni, Samuel for Hernandez, Mark. | ||
30:37 | Substitution!LMU substitution: BISHOP, Ryan for MERCADO, Corbin. | ||
33:54 | Shot by Cal State Fullerton Juarez, Alex, Wide. | ||
34:23 | Substitution!LMU substitution: SHOCKEY, Dylan for RAGNAR, Bjarki. | ||
35:02 | Shot by Cal State Fullerton Mcphie, Ross, Save (by goalie) LEWIS, Paul. | ||
36:26 | Substitution!LMU substitution: DAUCHOT, Nick for BUSTAMANTE, Enrique. | ||
Foul on LMU. | |||
40:41 | Shot by LMU AVOCE, Francis, Wide. | ||
Foul on LMU. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cal State Fullerton: #97 Guerin, Paul-Andre, #5 Adoo, Daniel, #6 Arvizu, Irving, #7 Flores, Oscar, #10 Coronado, Robert, #19 Mcphie, Ross, #20 Pinzon, Christian, #21 Salazar, Edward, #22 Juarez, Alex, #25 Molz, Sam, #27 Bailey, Zico. | ||
45:00 | For LMU: #1 LEWIS, Paul, #17 SOUZA, Cole, #21 MERCADO, Corbin, #19 GOODEN, Matthew, #11 PORRECO, Antonio, #33 FOURCAND, Kris, #23 ZULLI, Leo, #16 BUSTAMANTE, Enrique, #12 RAGNAR, Bjarki, #10 SANCHEZ, Brandon, #5 LOPEZ, Gerardo. | ||
Foul on Cal State Fullerton. | |||
50:27 | Shot by LMU SANCHEZ, Brandon, High. | ||
52:13 | Corner kick by Cal State Fullerton Coronado, Robert [52:13]. | ||
Foul on LMU. | |||
53:05 | Yellow card on LMU RAGNAR, Bjarki. | ||
53:31 | Goal!GOAL by Cal State Fullerton Pinzon, Christian (FIRST GOAL), Assist by Mcphie, Ross, goal number 2 for season. *Turned and scored close center ( 1 - 0 ) |
||
53:48 | Substitution!Cal State Fullerton substitution: Ortiz, Angel for Adoo, Daniel. | ||
Foul on Cal State Fullerton. | |||
57:17 | Substitution!LMU substitution: NEVILLE, CJ for SANCHEZ, Brandon. | ||
57:50 | Shot by LMU FOURCAND, Kris, Wide. | ||
Foul on Cal State Fullerton. | |||
63:19 | Substitution!LMU substitution: DAUCHOT, Nick for BUSTAMANTE, Enrique. | ||
63:19 | Substitution!Cal State Fullerton substitution: Hernandez, Mark for Ortiz, Angel. | ||
64:54 | Substitution!LMU substitution: AVOCE, Francis for PORRECO, Antonio. | ||
66:39 | Substitution!LMU substitution: MARTIN, Wils for FOURCAND, Kris. | ||
66:39 | Substitution!LMU substitution: LIU, Alex for SOUZA, Cole. | ||
66:39 | Substitution!Cal State Fullerton substitution: Ortiz, Angel for Mcphie, Ross. | ||
Foul on Cal State Fullerton. | |||
69:53 | Yellow card on LMU LOPEZ, Gerardo. | ||
70:35 | Substitution!Cal State Fullerton substitution: Anguiano, Charly for Flores, Oscar. | ||
71:06 | Substitution!LMU substitution: BISHOP, Ryan for MERCADO, Corbin. | ||
74:56 | Substitution!LMU substitution: RAGNAR, Bjarki for LIU, Alex. | ||
74:56 | Substitution!LMU substitution: SAULS, Jack for MARTIN, Wils. | ||
76:25 | Shot by LMU AVOCE, Francis, High. | ||
76:40 | Substitution!Cal State Fullerton substitution: Wilson, Donovan for Ortiz, Angel. | ||
77:48 | Shot by Cal State Fullerton Bailey, Zico, Wide. | ||
78:57 | Substitution!LMU substitution: SANCHEZ, Brandon for ZULLI, Leo. | ||
79:14 | Corner kick by LMU SANCHEZ, Brandon [79:14]. | ||
79:20 | Shot by LMU SAULS, Jack, Blocked. | ||
79:26 | Shot by LMU DAUCHOT, Nick, Wide. | ||
79:42 | Yellow card on Cal State Fullerton Guerin, Paul-Andre. | ||
Foul on LMU. | |||
Foul on LMU. | |||
81:00 | Substitution!LMU substitution: PORRECO, Antonio for NEVILLE, CJ. | ||
81:40 | Substitution!LMU substitution: FOURCAND, Kris for SAULS, Jack. | ||
81:40 | Substitution!Cal State Fullerton substitution: Mcphie, Ross for Hernandez, Mark. | ||
84:52 | Substitution!Cal State Fullerton substitution: Escobedo, Carlos for Anguiano, Charly. | ||
Foul on LMU. | |||
88:26 | Shot by Cal State Fullerton Pinzon, Christian, Wide. | ||
88:39 | Substitution!Cal State Fullerton substitution: Sarr, Bass for Wilson, Donovan. | ||
89:03 | Red card on Cal State Fullerton Coronado, Robert. | ||
89:03 | Red card on LMU SOUZA, Cole. | ||
Foul on Cal State Fullerton. | |||
-- End of 2nd Period -- | |||
back to top |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS