2019 SEASON
Fall Schedule
| Roster
| Record Book
Quick Facts
| Overall Stats
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Wade Hamilton - gk | 0 | 0 | 0 | 0 |
3 - Joseph Bolous - mf | 2 | 1 | 0 | 0 |
4 - R. Molina-Valerio | 0 | 0 | 0 | 0 |
5 - Steve Palacios - mf | 0 | 0 | 0 | 0 |
6 - Kip Colvey - d | 0 | 0 | 0 | 0 |
10 - Chase Minter - mf - Yellow card 55:16 | 2 | 2 | 2 | 0 |
11 - Justin Dhillon - mf | 1 | 1 | 0 | 1 |
12 - Adam Olsen - f | 2 | 1 | 0 | 0 |
13 - Kaba Alkebulan - f | 0 | 0 | 0 | 0 |
14 - Sean Dhillon - mf | 0 | 0 | 0 | 0 |
20 - Matt Lagrassa - mf | 0 | 0 | 0 | 0 |
21 - John Chronopoulos - f - Yellow card 30:04 | 0 | 0 | 0 | 0 |
26 - Jack O'Connor | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jeff Salt - gk | 0 | 0 | 0 | 0 |
2 - Gabriel Quintero - d | 2 | 0 | 0 | 0 |
5 - Colin Okirie | 1 | 1 | 0 | 0 |
7 - Marc Fenelus - f | 2 | 1 | 1 | 1 |
8 - Robert Coronado | 1 | 0 | 0 | 0 |
9 - Amara Soumah - f - Yellow card 55:25 | 3 | 1 | 1 | 0 |
10 - Ian Ramos | 1 | 0 | 0 | 0 |
11 - Ritchie Gonzalez - mf | 1 | 0 | 0 | 0 |
13 - Julian Okai - Yellow card 41:05 | 0 | 0 | 0 | 0 |
14 - Garrett Losee - mf | 4 | 0 | 0 | 1 |
15 - Fermin Villalba - d | 0 | 0 | 0 | 1 |
17 - Mark Vasquez - mf | 0 | 0 | 0 | 0 |
18 - Nigel Patterson | 1 | 0 | 0 | 1 |
19 - Spencer Johnson - mf | 1 | 1 | 0 | 0 |
20 - Mitchell Bell - d | 0 | 0 | 0 | 0 |
23 - Dyllan Stevens | 2 | 2 | 1 | 0 |
25 - Alex Cannas - mf | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 6 | 3 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Wade Hamilton (L, 7-3-3) | 5 | 3 | 2 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jeff Salt (W, 2-2-2) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
1st
|
36:55 | Fenelus, Marc (3) (Villalba, Fermin) - Off free kick by 15, fell to 7, 1v1 with | 0 - 1 |
Cal State Fullerton
2nd
|
52:14 | Soumah, Amara (3) (Losee, Garrett & Fenelus, Marc) - cross in by 7, touched to top of box by | 0 - 2 |
Cal Poly
2nd
|
55:16 | Minter, Chase (4) (unassisted) | 1 - 2 |
Cal Poly
2nd
|
60:52 | Minter, Chase (5) (O'Connor, Jack & Dhillon, Justin) - cross by 26, 10 high right corner. 2nd o | 2 - 2 |
Cal State Fullerton
2nd
|
89:08 | Stevens, Dyllan (1) (Patterson, Nigel & Cannas, Alex) - throw in by 25, flicked on by 18, put in | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
30:04 | Yellow card - Chronopoulos, John |
Cal State Fullerton
1st
|
41:05 | Yellow card - Okai, Julian |
Cal State Fullerton
2nd
|
55:16 | Yellow card - Minter, Chase |
Cal State Fullerton
2nd
|
55:25 | Yellow card - Soumah, Amara |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 0 | 7 | 7 |
Cal State Fullerton | 7 | 12 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 2 | 1 | 3 |
Cal State Fullerton | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 1 | 4 | 5 |
Cal State Fullerton | 2 | 6 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 4 | 8 | 12 |
Cal State Fullerton | 9 | 6 | 15 |
Date/Time: | October 11, 2014 - 7:00 PM |
---|---|
Location: | Fullerton, Calif. |
Stadium: | Titan Stadium |
Game Length: | 2:05 |
Attendance: | 777 |
Referee: | Reed Christy |
Asst. Referee: | Luis Gutierrez |
: | S. Nikpournezhati |
0:00 | Hamilton, Wade at goalie for Cal Poly. | ||
0:00 | Salt, Jeff at goalie for Cal State Fullerton. | ||
Foul on Cal State Fullerton. | |||
02:22 | Offside against Cal Poly. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
16:42 | Shot by Cal State Fullerton Losee, Garrett, Wide. | ||
18:00 | Offside against Cal State Fullerton. | ||
19:26 | Shot by Cal State Fullerton Fenelus, Marc, Blocked. | ||
Foul on Cal Poly. | |||
21:35 | Shot by Cal State Fullerton Losee, Garrett, Blocked. | ||
Foul on Cal State Fullerton. | |||
24:09 | Corner kick by Cal State Fullerton Vasquez, Mark [24:09]. | ||
24:31 | Corner kick by Cal State Fullerton Vasquez, Mark [24:31]. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal Poly. | |||
29:28 | Offside against Cal State Fullerton. | ||
Foul on Cal Poly. | |||
30:04 | Yellow card on Cal Poly Chronopoulos, John. | ||
30:19 | Substitution!Cal State Fullerton substitution: Ramos, Ian for Soumah, Amara. | ||
30:19 | Substitution!Cal State Fullerton substitution: Coronado, Robert for Gonzalez, Ritchie. | ||
30:19 | Substitution!Cal State Fullerton substitution: Okai, Julian for Vasquez, Mark. | ||
32:40 | Substitution!Cal State Fullerton substitution: Patterson, Nigel for Losee, Garrett. | ||
34:17 | Substitution!Cal Poly substitution: Molina-Valerio, R. for Olsen, Adam. | ||
35:29 | Corner kick by Cal Poly Minter, Chase [35:29]. | ||
35:59 | Shot by Cal State Fullerton Ramos, Ian, Blocked. | ||
Foul on Cal Poly. | |||
36:55 | Goal!GOAL by Cal State Fullerton Fenelus, Marc (FIRST GOAL), Assist by Villalba, Fermin, goal number 3 for season. *Off free kick by 15, fell to 7, 1v1 with goalie, put in low left post ( 0 - 1 ) |
||
36:55 | Substitution!Cal State Fullerton substitution: Stevens, Dyllan for Fenelus, Marc. | ||
Foul on Cal State Fullerton. | |||
39:57 | Offside against Cal State Fullerton. | ||
Foul on Cal State Fullerton. | |||
41:05 | Yellow card on Cal State Fullerton Okai, Julian. | ||
41:40 | Shot by Cal State Fullerton Stevens, Dyllan, Save (by goalie) Hamilton, Wade. | ||
44:02 | Shot by Cal State Fullerton Johnson, Spencer, Save (by goalie) Hamilton, Wade. | ||
Foul on Cal State Fullerton. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cal State Fullerton: #0 Salt, Jeff, #2 Quintero, Gabriel, #7 Fenelus, Marc, #9 Soumah, Amara, #11 Gonzalez, Ritchie, #14 Losee, Garrett, #15 Villalba, Fermin, #17 Vasquez, Mark, #19 Johnson, Spencer, #20 Bell, Mitchell, #25 Cannas, Alex. | ||
45:50 | Corner kick by Cal State Fullerton Johnson, Spencer [45:50]. | ||
45:56 | Shot by Cal State Fullerton Soumah, Amara, Blocked. | ||
46:24 | Corner kick by Cal State Fullerton Vasquez, Mark [46:24]. | ||
46:54 | Corner kick by Cal State Fullerton Vasquez, Mark [46:54]. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal Poly. | |||
48:58 | Shot by Cal State Fullerton Soumah, Amara, High. | ||
49:44 | Header Shot by Cal State Fullerton Losee, Garrett, High. | ||
50:28 | Offside against Cal Poly. | ||
52:14 | Goal!GOAL by Cal State Fullerton Soumah, Amara, Assist by Losee, Garrett and Fenelus, Marc, goal number 3 for season. *cross in by 7, touched to top of box by 14, 9 low left post ( 0 - 2 ) |
||
52:16 | Substitution!Cal Poly substitution: O'Connor, Jack for Chronopoulos, John. | ||
53:04 | Shot by Cal State Fullerton Gonzalez, Ritchie, Wide. | ||
53:34 | Corner kick by Cal State Fullerton Johnson, Spencer [53:34]. | ||
Foul on Cal State Fullerton. | |||
55:16 | Goal!Cal Poly Minter, Chase PENALTY KICK GOAL, goal number 4 for season. ( 1 - 2 ) |
||
55:16 | Yellow card on Cal Poly Minter, Chase. | ||
55:16 | Substitution!Cal State Fullerton substitution: Coronado, Robert for Gonzalez, Ritchie. | ||
Foul on Cal State Fullerton. | |||
55:25 | Yellow card on Cal State Fullerton Soumah, Amara. | ||
56:26 | Corner kick by Cal Poly Minter, Chase [56:26]. | ||
56:49 | Corner kick by Cal Poly Molina-Valerio, R. [56:49]. | ||
57:51 | Corner kick by Cal Poly Minter, Chase [57:51]. | ||
59:52 | Offside against Cal Poly. | ||
60:15 | Offside against Cal State Fullerton. | ||
60:52 | Goal!GOAL by Cal Poly Minter, Chase, Assist by O'Connor, Jack and Dhillon, Justin, goal number 5 for season. *cross by 26, 10 high right corner. 2nd of the game ( 2 - 2 ) |
||
Foul on Cal Poly. | |||
63:41 | Header Shot by Cal State Fullerton Losee, Garrett, Wide. | ||
63:46 | Substitution!Cal Poly substitution: Chronopoulos, John for Molina-Valerio, R.. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal Poly. | |||
65:46 | Shot by Cal State Fullerton Quintero, Gabriel, High. | ||
Foul on Cal State Fullerton. | |||
68:18 | Substitution!Cal State Fullerton substitution: Patterson, Nigel for Losee, Garrett. | ||
68:18 | Substitution!Cal State Fullerton substitution: Ramos, Ian for Soumah, Amara. | ||
68:18 | Substitution!Cal State Fullerton substitution: Okai, Julian for Vasquez, Mark. | ||
Foul on Cal Poly. | |||
71:24 | Shot by Cal Poly Dhillon, Justin, Save (by goalie) Salt, Jeff. | ||
72:01 | Shot by Cal Poly Bolous, Joseph, Blocked. | ||
74:26 | Substitution!Cal Poly substitution: Olsen, Adam for Alkebulan, Kaba. | ||
74:26 | Substitution!Cal State Fullerton substitution: Okirie, Colin for Johnson, Spencer. | ||
75:14 | Shot by Cal Poly Bolous, Joseph, Save (by goalie) Salt, Jeff. | ||
Foul on Cal Poly. | |||
Foul on Cal State Fullerton. | |||
79:01 | Corner kick by Cal Poly Minter, Chase [79:01]. | ||
Foul on Cal Poly. | |||
79:40 | Substitution!Cal Poly substitution: Alkebulan, Kaba for Olsen, Adam. | ||
79:40 | Substitution!Cal State Fullerton substitution: Stevens, Dyllan for Fenelus, Marc. | ||
81:27 | Substitution!Cal State Fullerton substitution: Vasquez, Mark for Okai, Julian. | ||
82:27 | Shot by Cal State Fullerton Patterson, Nigel, High. | ||
Foul on Cal Poly. | |||
84:34 | Substitution!Cal Poly substitution: Olsen, Adam for Dhillon, Justin. | ||
86:25 | Corner kick by Cal State Fullerton Coronado, Robert [86:25]. | ||
86:34 | Header Shot by Cal State Fullerton Okirie, Colinnull. | ||
87:26 | Shot by Cal State Fullerton Coronado, Robert, Blocked. | ||
Foul on Cal Poly. | |||
88:15 | Shot by Cal State Fullerton Quintero, Gabriel, Blocked. | ||
88:36 | Corner kick by Cal State Fullerton Coronado, Robert [88:36]. | ||
89:08 | Goal!GOAL by Cal State Fullerton Stevens, Dyllan, Assist by Patterson, Nigel and Cannas, Alex, goal number 1 for season. *throw in by 25, flicked on by 18, put in by 23 ( 2 - 3 ) |
||
89:08 | Substitution!Cal State Fullerton substitution: Johnson, Spencer for Stevens, Dyllan. | ||
89:08 | Substitution!Cal Poly substitution: Molina-Valerio, R. for Chronopoulos, John. | ||
89:45 | Header Shot by Cal Poly Olsen, Adam, Blocked. | ||
89:45 | Shot by Cal Poly Olsen, Adam, Save (by goalie) Salt, Jeff. | ||
-- End of 2nd Period -- | |||
back to top |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS