2019 SEASON
Fall Schedule
| Roster
| Record Book
Quick Facts
| Overall Stats
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Zehring, Joshua - gk | 0 | 0 | 0 | 0 |
4 - Nincevic, Zoran - Yellow card 57:54 | 1 | 0 | 0 | 0 |
5 - Hansen, Brandon | 1 | 1 | 0 | 1 |
6 - Holait, Jamiesh | 1 | 1 | 0 | 0 |
7 - Sasivarevic, Amer | 1 | 0 | 0 | 0 |
9 - Sanchez Garcia, Albe | 4 | 1 | 1 | 0 |
10 - Cardoso, Victor | 1 | 0 | 0 | 0 |
11 - Smajic, Anel | 0 | 0 | 0 | 0 |
12 - Finnefrock, Adam | 2 | 0 | 0 | 0 |
13 - Ciliento, Kyle | 1 | 1 | 1 | 0 |
15 - Rodriguez Nieblas, J | 0 | 0 | 0 | 0 |
16 - Chirandu, Courage | 0 | 0 | 0 | 0 |
17 - Solscheid, Yared | 0 | 0 | 0 | 0 |
18 - Thomes, Gerrit | 0 | 0 | 0 | 0 |
19 - Saavedra, Alberto | 0 | 0 | 0 | 0 |
20 - O'Dwyer, William | 0 | 0 | 0 | 0 |
22 - Spajic, Ante - Yellow card 83:20 | 1 | 0 | 0 | 0 |
24 - Wall, Daniel | 0 | 0 | 0 | 0 |
29 - Barkoff, Ben | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 4 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Jordan Wolff | 0 | 0 | 0 | 0 |
4 - Steven Ortiz | 1 | 1 | 1 | 0 |
5 - Colin Okirie - Yellow card 13:57 | 0 | 0 | 0 | 0 |
7 - Marc Fenelus | 1 | 1 | 1 | 1 |
9 - Amara Soumah | 0 | 0 | 0 | 0 |
10 - Ian Ramos | 5 | 1 | 1 | 0 |
12 - Jaime Cano | 2 | 2 | 0 | 0 |
13 - Julian Okai | 0 | 0 | 0 | 0 |
14 - Garrett Losee | 0 | 0 | 0 | 1 |
15 - Fermin Villalba | 0 | 0 | 0 | 0 |
16 - Dante Medina | 0 | 0 | 0 | 0 |
17 - Mark Vasquez | 0 | 0 | 0 | 0 |
18 - David Beary | 0 | 0 | 0 | 0 |
19 - Spencer Johnson - Yellow card 75:00 | 2 | 0 | 0 | 1 |
21 - Jesse Vega | 0 | 0 | 0 | 0 |
24 - Robbie Hannon - gk | 0 | 0 | 0 | 0 |
25 - Alex Cannas | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Zehring, Joshua (L, 1-5-1) | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Robbie Hannon (W, 2-0) | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
1st
|
25:36 | Ramos, Ian (3) (Johnson, Spencer) - flicks in back post after corner kick cr | 0 - 1 |
Cal State Fullerton
1st
|
32:13 | Fenelus, Marc (unassisted) - unassisted, dances in the box | 0 - 2 |
Grand Canyon
2nd
|
57:54 | Ciliento, Kyle (4) (Hansen, Brandon) - gets ball in center of box | 1 - 2 |
Cal State Fullerton
2nd
|
67:46 | Ortiz, Steven (1) (Fenelus, Marc & Losee, Garrett) - 7 crosses it in from right side | 1 - 3 |
Grand Canyon
2nd
|
83:20 | Sanchez Garcia, Albe (1) (unassisted) - goal on break away, beats keeper left si | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Grand Canyon
1st
|
13:57 | Yellow card - Okirie,Colin |
Grand Canyon
2nd
|
57:54 | Yellow card - Nincevic, Zoran |
Grand Canyon
2nd
|
75:00 | Yellow card - Johnson, Spencer |
Grand Canyon
2nd
|
83:20 | Yellow card - Spajic, Ante |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Grand Canyon | 3 | 10 | 13 |
Cal State Fullerton | 7 | 4 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Grand Canyon | 1 | 1 | 2 |
Cal State Fullerton | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Grand Canyon | 1 | 3 | 4 |
Cal State Fullerton | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Grand Canyon | 4 | 3 | 7 |
Cal State Fullerton | 7 | 3 | 10 |
Date/Time: | September 28, 2013 - 7:11 PM |
---|---|
Location: | Fullerton, Calif. |
Stadium: | Titan Stadium |
Game Length: | 1:55 PM |
Attendance: | 284 |
Referee: | Jonathon Hughes |
Asst. Referee: | Ed Kirshner |
: | Israel Fernandez |
0:00 | Zehring, Joshua at goalie for GCU. | ||
0:00 | Hannon, Robbie at goalie for Cal State Fullerton. | ||
Foul on Cal State Fullerton. | |||
04:23 | Shot by Cal State Fullerton Johnson, Spencer, High. | ||
06:34 | Shot by GCU Sanchez Garcia, Albe, High. | ||
Foul on Cal State Fullerton. | |||
10:22 | Shot by Cal State Fullerton Ramos, Ian, Blocked. | ||
10:52 | Corner kick by Cal State Fullerton Vasquez, Mark [10:52]. | ||
10:57 | Shot by Cal State Fullerton Johnson, Spencer, Wide. | ||
Foul on GCU. | |||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
13:57 | Yellow card on Cal State Fullerton Okirie,Colin. | ||
Foul on GCU. | |||
Foul on Cal State Fullerton. | |||
17:59 | Shot by GCU Hansen, Brandon, Save (by goalie) Hannon, Robbie. | ||
Foul on Cal State Fullerton. | |||
24:03 | Substitution!Cal State Fullerton substitution: Fenelus, Marc for Losee, Garrett. | ||
24:03 | Substitution!Cal State Fullerton substitution: Soumah, Amara for Wolff, Jordan. | ||
24:57 | Corner kick by Cal State Fullerton Johnson, Spencer [24:57]. | ||
25:36 | Goal!GOAL by Cal State Fullerton Ramos, Ian (FIRST GOAL), Assist by Johnson, Spencer, goal number 3 for season. *flicks in back post after corner kick cross, left side ( 0 - 1 ) |
||
25:36 | Substitution!GCU substitution: O'Dwyer, William for Solscheid, Yared. | ||
29:54 | Corner kick by GCU O'Dwyer, William [29:54]. | ||
30:01 | Substitution!GCU substitution: Barkoff, Ben for Finnefrock, Adam. | ||
31:01 | Shot by Cal State Fullerton Ramos, Ian, Wide. | ||
32:13 | Goal!GOAL by Cal State Fullerton Fenelus, Marc *unassisted, dances in the box ( 0 - 2 ) |
||
Foul on GCU. | |||
Foul on Cal State Fullerton. | |||
34:45 | Shot by Cal State Fullerton Cano, Jaime, Save (by goalie) Zehring, Joshua. | ||
38:57 | Substitution!GCU substitution: Rodriguez Nieblas, J for Ciliento, Kyle. | ||
38:57 | Substitution!GCU substitution: Wall, Daniel for Hansen, Brandon. | ||
39:40 | Shot by GCU Cardoso, Victor, Wide. | ||
Foul on GCU. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cal State Fullerton: #3 Wolff, Jordan, #5 Okirie,Colin, #10 Ramos, Ian, #12 Cano, Jaime, #14 Losee, Garrett, #15 Villalba, Fermin, #17 Vasquez, Mark, #18 Beary, David, #19 Johnson, Spencer, #21 Vega, Jesse, #24 Hannon, Robbie. | ||
45:00 | For GCU: #1 Zehring, Joshua, #4 Nincevic, Zoran, #5 Hansen, Brandon, #6 Holait, Jamiesh, #7 Sasivarevic, Amer, #9 Sanchez Garcia, Albe, #12 Finnefrock, Adam, #13 Ciliento, Kyle, #17 Solscheid, Yared, #18 Thomes, Gerrit, #22 Spajic, Ante. | ||
45:00 | Hannon, Robbie at goalie for Cal State Fullerton. | ||
45:00 | Zehring, Joshua at goalie for GCU. | ||
45:15 | Shot by GCU Sanchez Garcia, Albe, Blocked. | ||
51:49 | Shot by GCU Finnefrock, Adam, High. | ||
53:35 | Corner kick by GCU Sasivarevic, Amer [53:35]. | ||
53:43 | Shot by GCU Spajic, Ante, Blocked. | ||
Foul on Cal State Fullerton. | |||
57:54 | Goal!GOAL by GCU Ciliento, Kyle, Assist by Hansen, Brandon, goal number 4 for season. *gets ball in center of box ( 1 - 2 ) |
||
Foul on GCU. | |||
57:54 | Yellow card on GCU Nincevic, Zoran. | ||
57:54 | Substitution!Cal State Fullerton substitution: Cannas, Alex for Johnson, Spencer. | ||
57:54 | Substitution!Cal State Fullerton substitution: Ortiz, Steven for Vasquez, Mark. | ||
57:54 | Substitution!Cal State Fullerton substitution: Fenelus, Marc for Wolff, Jordan. | ||
61:19 | Substitution!Cal State Fullerton substitution: Medina, Dante for Okirie,Colin. | ||
Foul on GCU. | |||
64:29 | Corner kick by Cal State Fullerton Cannas, Alex [64:29]. | ||
67:46 | Goal!GOAL by Cal State Fullerton Ortiz, Steven, Assist by Fenelus, Marc, goal number 1 for season. *7 crosses it in from right side ( 1 - 3 ) |
||
67:46 | Substitution!Cal State Fullerton substitution: Vasquez, Mark for Ortiz, Steven. | ||
67:46 | Substitution!Cal State Fullerton substitution: Wolff, Jordan for Losee, Garrett. | ||
70:44 | Shot by Cal State Fullerton Ramos, Ian, Blocked. | ||
71:26 | Corner kick by Cal State Fullerton Cannas, Alex [71:26]. | ||
71:48 | Substitution!Cal State Fullerton substitution: Johnson, Spencer for Ramos, Ian. | ||
74:17 | Corner kick by GCU Hansen, Brandon [74:17]. | ||
74:34 | Substitution!Cal State Fullerton substitution: Okai, Julian for Fenelus, Marc. | ||
75:37 | Substitution!GCU substitution: Chirandu, Courage for Solscheid, Yared. | ||
75:56 | Shot by GCU Finnefrock, Adam, Wide. | ||
76:50 | Shot by GCU Sanchez Garcia, Albe, Wide. | ||
77:11 | Substitution!Cal State Fullerton substitution: Ramos, Ian for Medina, Dante. | ||
77:50 | Shot by GCU Sasivarevic, Amer, Blocked. | ||
78:32 | Shot by Cal State Fullerton Ramos, Ian, Wide. | ||
78:55 | Substitution!Cal State Fullerton substitution: Okirie,Colin for Cannas, Alex. | ||
75:00 | Yellow card on Cal State Fullerton Johnson, Spencer. | ||
79:50 | Substitution!GCU substitution: Cardoso, Victor for Sasivarevic, Amer. | ||
Foul on Cal State Fullerton. | |||
83:09 | Shot by GCU Holait, Jamiesh, Save (by goalie) Hannon, Robbie. | ||
83:20 | Goal!GOAL by GCU Sanchez Garcia, Albe, goal number 1 for season. *goal on break away, beats keeper left side ( 2 - 3 ) |
||
83:20 | Substitution!GCU substitution: Smajic, Anel for Finnefrock, Adam. | ||
83:20 | Yellow card on GCU Spajic, Ante. | ||
83:20 | Shot by Cal State Fullerton Cano, Jaime, Save (by goalie) Zehring, Joshua. | ||
Foul on Cal State Fullerton. | |||
85:48 | Shot by GCU Nincevic, Zoran, Wide. | ||
86:10 | Substitution!Cal State Fullerton substitution: Losee, Garrett for Ramos, Ian. | ||
86:40 | Corner kick by GCU Sanchez Garcia, Albe [86:40]. | ||
Foul on GCU. | |||
-- End of 2nd Period -- | |||
back to top |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS