2019 SEASON
Fall Schedule
| Roster
| Record Book
Quick Facts
| Overall Stats
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - BLANCHETTE, Paul - gk | 0 | 0 | 0 | 0 |
5 - DOTSETH, Mark | 0 | 0 | 0 | 0 |
6 - DE RADA, Juan | 2 | 2 | 0 | 1 |
7 - SEEDMAN, Dylan | 1 | 0 | 0 | 0 |
8 - CLIFTON, Trent | 2 | 1 | 1 | 0 |
9 - VELAZQUEZ, Pedro | 4 | 0 | 0 | 0 |
11 - McCRACKEN, Jack | 0 | 0 | 0 | 0 |
12 - OHTAKE-GORDON, Akio | 2 | 0 | 0 | 0 |
13 - FELIX, Ryan | 3 | 1 | 0 | 0 |
14 - ALVARADO, Christian | 3 | 0 | 0 | 0 |
16 - PEREZ, Adrien | 1 | 1 | 1 | 0 |
18 - MEISSNER, Michael | 0 | 0 | 0 | 1 |
19 - BRUBAKER, Luc | 0 | 0 | 0 | 0 |
23 - PRIKHODOVSKIY, Leon - Yellow card 25:58 | 0 | 0 | 0 | 0 |
25 - GARFINKEL, Aaron | 1 | 1 | 0 | 0 |
28 - HUNSICKER, Connor - Yellow card 43:12 | 0 | 0 | 0 | 0 |
32 - McFARLIN, John | 1 | 0 | 0 | 1 |
33 - SEARS, Sean | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 6 | 2 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Bryan Escalante - gk | 0 | 0 | 0 | 0 |
3 - Jordan Wolff | 0 | 0 | 0 | 0 |
5 - Colin Okirie | 2 | 0 | 0 | 0 |
7 - Marc Fenelus | 2 | 0 | 0 | 0 |
9 - Amara Soumah - Yellow card 51:52 | 2 | 0 | 0 | 0 |
10 - Ian Ramos | 0 | 0 | 0 | 0 |
11 - Ritchie Gonzalez | 0 | 0 | 0 | 0 |
12 - Jaime Cano - Yellow card 43:39 | 1 | 0 | 0 | 0 |
14 - Garrett Losee - Yellow card 51:07 | 1 | 0 | 0 | 0 |
15 - Fermin Villalba | 0 | 0 | 0 | 0 |
17 - Mark Vasquez | 1 | 1 | 0 | 0 |
19 - Spencer Johnson | 0 | 0 | 0 | 0 |
21 - Jesse Vega - Yellow card 81:45 | 1 | 0 | 0 | 0 |
23 - Dyllan Stevens | 0 | 0 | 0 | 0 |
25 - Alex Cannas | 1 | 0 | 0 | 0 |
26 - Zach Bryan | 0 | 0 | 0 | 0 |
28 - Myles Lark | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - BLANCHETTE, Paul (W, 1-0) | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Bryan Escalante (L, 1-2) | 6 | 2 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Loyola Marymount
1st
|
12:46 | PEREZ, Adrien (SEARS, Sean & McFARLIN, John) - crossed on from right side then headed i | 1 - 0 |
Loyola Marymount
1st
|
43:39 | CLIFTON, Trent (MEISSNER, Michael & DE RADA, Juan) - crossed in from the left side and punche | 2 - 0 |
Period | Time | Fouls |
---|---|---|
Loyola Marymount
1st
|
25:58 | Yellow card - PRIKHODOVSKIY, Leon |
Loyola Marymount
1st
|
43:12 | Yellow card - HUNSICKER, Connor |
Loyola Marymount
1st
|
43:39 | Yellow card - Cano, Jaime |
Loyola Marymount
2nd
|
51:07 | Yellow card - Losee, Garrett |
Loyola Marymount
2nd
|
51:52 | Yellow card - Soumah, Amara |
Loyola Marymount
2nd
|
81:45 | Yellow card - Vega, Jesse |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Loyola Marymount | 9 | 11 | 20 |
Cal State Fullerton | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Loyola Marymount | 1 | 0 | 1 |
Cal State Fullerton | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Loyola Marymount | 1 | 4 | 5 |
Cal State Fullerton | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Loyola Marymount | 9 | 8 | 17 |
Cal State Fullerton | 9 | 11 | 20 |
Date/Time: | September 6, 2013 - 7:00 PM |
---|---|
Location: | Fullerton, CA |
Stadium: | Titan Stadium |
Game Length: | 2:05 |
Attendance: | 719 |
Referee: | Asbir Singh |
Asst. Referee: | Matt Liechty |
: | John Heim |
0:00 | BLANCHETTE, Paul at goalie for Loyola Marymount. | ||
0:00 | Escalante, Bryan at goalie for Cal State Fullerton. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
Foul on Loyola Marymount. | |||
Foul on Cal State Fullerton. | |||
04:18 | Shot by Loyola Marymount FELIX, Ryan, Wide. | ||
Foul on Cal State Fullerton. | |||
07:25 | Shot by Cal State Fullerton Vasquez, Mark, Save (by goalie) BLANCHETTE, Paul. | ||
Foul on Loyola Marymount. | |||
11:59 | Corner kick by Cal State Fullerton Johnson, Spencer [11:59]. | ||
12:27 | Shot by Loyola Marymount VELAZQUEZ, Pedro, Wide. | ||
12:46 | Goal!GOAL by Loyola Marymount PEREZ, Adrien (FIRST GOAL), Assist by SEARS, Sean *crossed on from right side then headed in ( 1 - 0 ) |
||
15:12 | Shot by Loyola Marymount VELAZQUEZ, Pedro, High. | ||
Foul on Cal State Fullerton. | |||
Foul on Loyola Marymount. | |||
Foul on Loyola Marymount. | |||
21:17 | Offside against Loyola Marymount. | ||
22:27 | Substitution!Loyola Marymount substitution: ALVARADO, Christian for SEEDMAN, Dylan. | ||
22:27 | Substitution!Loyola Marymount substitution: DE RADA, Juan for McFARLIN, John. | ||
22:27 | Substitution!Cal State Fullerton substitution: Fenelus, Marc for Vasquez, Mark. | ||
22:27 | Substitution!Cal State Fullerton substitution: Okirie,Colin for Wolff, Jordan. | ||
24:30 | Shot by Loyola Marymount GARFINKEL, Aaron, Save (by goalie) Escalante, Bryan. | ||
25:58 | Yellow card on Loyola Marymount PRIKHODOVSKIY, Leon. | ||
Foul on Cal State Fullerton. | |||
27:10 | Corner kick by Loyola Marymount VELAZQUEZ, Pedro [27:10]. | ||
27:37 | Shot by Loyola Marymount ALVARADO, Christian, High. | ||
Foul on Loyola Marymount. | |||
29:29 | Substitution!Loyola Marymount substitution: PRIKHODOVSKIY, Leon for HUNSICKER, Connor. | ||
32:49 | Substitution!Cal State Fullerton substitution: Soumah, Amara for Ramos, Ian. | ||
34:56 | Substitution!Loyola Marymount substitution: MEISSNER, Michael for VELAZQUEZ, Pedro. | ||
36:16 | Shot by Loyola Marymount DE RADA, Juan, Save (by goalie) Escalante, Bryan. | ||
36:53 | Corner kick by Cal State Fullerton Johnson, Spencer [36:53]. | ||
37:58 | Offside against Loyola Marymount. | ||
38:09 | Shot by Cal State Fullerton Okirie,Colin, Hit Post. | ||
38:17 | Shot by Cal State Fullerton Fenelus, Marc, Blocked. | ||
38:33 | Shot by Loyola Marymount ALVARADO, Christian, Wide. | ||
Foul on Loyola Marymount. | |||
Foul on Cal State Fullerton. | |||
40:32 | Shot by Cal State Fullerton Soumah, Amara, Wide. | ||
40:35 | Substitution!Loyola Marymount substitution: CLIFTON, Trent for ALVARADO, Christian. | ||
Foul on Cal State Fullerton. | |||
Foul on Loyola Marymount. | |||
Foul on Loyola Marymount. | |||
43:12 | Yellow card on Loyola Marymount HUNSICKER, Connor. | ||
Foul on Loyola Marymount. | |||
43:39 | Goal!GOAL by Loyola Marymount CLIFTON, Trent, Assist by MEISSNER, Michael *crossed in from the left side and punched in the right side ( 2 - 0 ) |
||
Foul on Cal State Fullerton. | |||
43:39 | Yellow card on Cal State Fullerton Cano, Jaime. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cal State Fullerton: #14 Losee, Garrett, #19 Johnson, Spencer, #15 Villalba, Fermin, #5 Okirie,Colin, #12 Cano, Jaime, #23 Stevens, Dyllan, #26 Bryan, Zach, #11 Gonzalez, Ritchie, #7 Fenelus, Marc, #9 Soumah, Amara, #0 Escalante, Bryan. | ||
45:00 | For Loyola Marymount: #8 CLIFTON, Trent, #16 PEREZ, Adrien, #5 DOTSETH, Mark, #32 McFARLIN, John, #33 SEARS, Sean, #13 FELIX, Ryan, #28 HUNSICKER, Connor, #11 McCRACKEN, Jack, #25 GARFINKEL, Aaron, #18 MEISSNER, Michael, #0 BLANCHETTE, Paul. | ||
45:00 | Escalante, Bryan at goalie for Cal State Fullerton. | ||
45:00 | BLANCHETTE, Paul at goalie for Loyola Marymount. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
Foul on Loyola Marymount. | |||
Foul on Cal State Fullerton. | |||
51:07 | Yellow card on Cal State Fullerton Losee, Garrett. | ||
Foul on Cal State Fullerton. | |||
51:52 | Yellow card on Cal State Fullerton Soumah, Amara. | ||
53:29 | Corner kick by Loyola Marymount PEREZ, Adrien [53:29]. | ||
54:22 | Substitution!Loyola Marymount substitution: VELAZQUEZ, Pedro for MEISSNER, Michael. | ||
54:22 | Substitution!Cal State Fullerton substitution: Cannas, Alex for Johnson, Spencer. | ||
55:38 | Corner kick by Loyola Marymount VELAZQUEZ, Pedro [55:38]. | ||
56:22 | Shot by Loyola Marymount FELIX, Ryan, High. | ||
56:33 | Shot by Cal State Fullerton Okirie,Colin, Wide. | ||
57:03 | Shot by Loyola Marymount McFARLIN, John, Wide. | ||
Foul on Loyola Marymount. | |||
58:38 | Shot by Cal State Fullerton Cano, Jaime, Blocked. | ||
59:19 | Shot by Cal State Fullerton Cannas, Alex, Blocked. | ||
Foul on Loyola Marymount. | |||
59:48 | Shot by Loyola Marymount CLIFTON, Trent, Wide. | ||
59:55 | Substitution!Loyola Marymount substitution: ALVARADO, Christian for CLIFTON, Trent. | ||
Foul on Loyola Marymount. | |||
62:43 | Shot by Loyola Marymount VELAZQUEZ, Pedro, Blocked. | ||
Foul on Cal State Fullerton. | |||
64:16 | Shot by Loyola Marymount VELAZQUEZ, Pedro, Wide. | ||
64:16 | Substitution!Cal State Fullerton substitution: Ramos, Ian for Bryan, Zach. | ||
64:16 | Substitution!Loyola Marymount substitution: BRUBAKER, Luc for VELAZQUEZ, Pedro. | ||
Foul on Loyola Marymount. | |||
65:32 | Substitution!Cal State Fullerton substitution: Vega, Jesse for Lark, Myles. | ||
65:51 | Offside against Loyola Marymount. | ||
66:21 | Shot by Cal State Fullerton Soumah, Amara, Wide. | ||
67:59 | Substitution!Loyola Marymount substitution: DE RADA, Juan for McFARLIN, John. | ||
67:59 | Substitution!Loyola Marymount substitution: OHTAKE-GORDON, Akio for ALVARADO, Christian. | ||
68:20 | Shot by Cal State Fullerton Fenelus, Marc, High. | ||
69:40 | Shot by Loyola Marymount OHTAKE-GORDON, Akio, High. | ||
71:40 | Shot by Cal State Fullerton Losee, Garrett, Wide. | ||
74:48 | Corner kick by Loyola Marymount DE RADA, Juan [74:48]. | ||
75:26 | Corner kick by Loyola Marymount DE RADA, Juan [75:26]. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
79:07 | Substitution!Loyola Marymount substitution: McFARLIN, John for SEARS, Sean. | ||
79:19 | Substitution!Loyola Marymount substitution: SEEDMAN, Dylan for BRUBAKER, Luc. | ||
79:33 | Shot by Loyola Marymount SEEDMAN, Dylan, Blocked. | ||
Foul on Cal State Fullerton. | |||
Foul on Loyola Marymount. | |||
80:53 | Loyola Marymount FELIX, Ryan PENALTY KICK | ||
80:53 | Shot by Loyola Marymount OHTAKE-GORDON, Akio, High. | ||
81:45 | Yellow card on Cal State Fullerton Vega, Jesse. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
82:55 | Shot by Loyola Marymount DE RADA, Juan, Save (by goalie) Escalante, Bryan. | ||
Foul on Cal State Fullerton. | |||
85:30 | Substitution!Loyola Marymount substitution: ALVARADO, Christian for OHTAKE-GORDON, Akio. | ||
85:51 | Shot by Loyola Marymount ALVARADO, Christian, Wide. | ||
Foul on Loyola Marymount. | |||
Foul on Loyola Marymount. | |||
89:08 | Shot by Cal State Fullerton Vega, Jesse, High. | ||
-- End of 2nd Period -- | |||
back to top |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS