2019 SEASON
Fall Schedule
| Roster
| Record Book
Quick Facts
| Overall Stats
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Vitale, Joe - gk | 0 | 0 | 0 | 0 |
2 - Ackley, Corey | 0 | 0 | 0 | 0 |
4 - Kamdem, Bradley | 1 | 1 | 0 | 0 |
5 - Acero, Ricky - Yellow card 69:54 | 0 | 0 | 0 | 0 |
6 - Mendoza, Jose | 1 | 0 | 0 | 0 |
7 - Fuentes, Rodrigo | 0 | 0 | 0 | 0 |
8 - Rodriguez, Andy | 0 | 0 | 0 | 0 |
9 - Goo, Aaron | 0 | 0 | 0 | 0 |
11 - Rivas, Joaquin | 1 | 1 | 1 | 0 |
12 - Khamvongsa, Jason | 0 | 0 | 0 | 0 |
13 - Bernal, Salvador | 4 | 1 | 0 | 1 |
14 - Portugal, Julian | 0 | 0 | 0 | 0 |
16 - Somera, Irvin | 1 | 0 | 0 | 0 |
19 - Partida, Kevin | 3 | 2 | 1 | 1 |
20 - Hernandez, Sebastian | 1 | 0 | 0 | 0 |
21 - Munoz, Rafael | 0 | 0 | 0 | 0 |
22 - Meyers, Mitch | 0 | 0 | 0 | 0 |
25 - Balelo, Blake | 0 | 0 | 0 | 0 |
26 - Massey, Cody | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Bryan Escalante - gk | 0 | 0 | 0 | 0 |
3 - Jordan Wolff | 1 | 0 | 0 | 1 |
4 - Steven Ortiz | 0 | 0 | 0 | 0 |
5 - Colin Okirie | 0 | 0 | 0 | 1 |
10 - Ian Ramos | 1 | 0 | 0 | 0 |
11 - Ritchie Gonzalez | 5 | 1 | 0 | 0 |
12 - Jaime Cano - Yellow card 65:20 | 1 | 0 | 0 | 0 |
13 - Julian Okai | 0 | 0 | 0 | 0 |
14 - Garrett Losee - Yellow card 68:20 | 9 | 4 | 3 | 0 |
15 - Fermin Villalba | 0 | 0 | 0 | 0 |
16 - Dante Medina | 1 | 0 | 0 | 0 |
17 - Mark Vasquez | 0 | 0 | 0 | 2 |
18 - David Beary | 0 | 0 | 0 | 0 |
19 - Spencer Johnson | 2 | 0 | 0 | 0 |
21 - Jesse Vega | 0 | 0 | 0 | 0 |
26 - Zach Bryan - Yellow card 16:05 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 5 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Vitale, Joe | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Bryan Escalante | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
1st
|
10:03 | Losee, Garrett (Vasquez, Mark) - Strikes it into the lower left corner | 0 - 1 |
Cal State Fullerton
1st
|
22:52 | Losee, Garrett (Wolff, Jordan) - Vollied into the right corner after cros | 0 - 2 |
UNLV
1st
|
25:48 | Rivas, Joaquin (Partida, Kevin) - header into left corner after cross | 1 - 2 |
UNLV
2nd
|
52:17 | Partida, Kevin (Bernal, Salvador) - knocks goal in left corner off of deflec | 2 - 2 |
Cal State Fullerton
2nd
|
77:25 | Losee, Garrett (Vasquez, Mark & Okirie,Colin) - played in from left side, finish with a | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
16:05 | Yellow card - Bryan, Zach |
Cal State Fullerton
2nd
|
65:20 | Yellow card - Cano, Jaime |
Cal State Fullerton
2nd
|
68:20 | Yellow card - Losee, Garrett |
Cal State Fullerton
2nd
|
69:54 | Yellow card - Acero, Ricky |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 7 | 5 | 12 |
Cal State Fullerton | 6 | 14 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 0 | 2 | 2 |
Cal State Fullerton | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 2 | 2 | 4 |
Cal State Fullerton | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 9 | 4 | 13 |
Cal State Fullerton | 7 | 9 | 16 |
Date/Time: | August 22, 2013 - 7:00 |
---|---|
Location: | Fullerton, Calif. |
Stadium: | Titan Stadium |
Game Length: | 2:02 |
Attendance: | 0 |
Referee: | Frank Anderson |
Asst. Referee: | Steve Elliott |
: | Vincente Lozada |
0:00 | Vitale, Joe at goalie for UNLV. | ||
0:00 | Escalante, Bryan at goalie for Cal State Fullerton. | ||
Foul on Cal State Fullerton. | |||
Foul on UNLV. | |||
03:57 | Offside against UNLV. | ||
05:18 | Shot by UNLV Partida, Kevin, Save (by goalie) Escalante, Bryan. | ||
06:12 | Corner kick by UNLV Portugal, Julian [06:12]. | ||
Foul on Cal State Fullerton. | |||
09:46 | Shot by UNLV Bernal, Salvador, Blocked. | ||
10:03 | Goal!GOAL by Cal State Fullerton Losee, Garrett (FIRST GOAL), Assist by Vasquez, Mark *Strikes it into the lower left corner ( 0 - 1 ) |
||
12:20 | Offside against UNLV. | ||
Foul on Cal State Fullerton. | |||
16:05 | Yellow card on Cal State Fullerton Bryan, Zach. | ||
16:54 | Substitution!UNLV substitution: Somera, Irvin for Fuentes, Rodrigo. | ||
Foul on Cal State Fullerton. | |||
17:59 | Corner kick by UNLV Rivas, Joaquin [17:59]. | ||
18:01 | Shot by UNLV Hernandez, Sebastian, Wide. | ||
Foul on UNLV. | |||
Foul on UNLV. | |||
22:52 | Goal!GOAL by Cal State Fullerton Losee, Garrett, Assist by Wolff, Jordan *Vollied into the right corner after cross ( 0 - 2 ) |
||
Foul on Cal State Fullerton. | |||
25:48 | Goal!GOAL by UNLV Rivas, Joaquin, Assist by Partida, Kevin *header into left corner after cross ( 1 - 2 ) |
||
27:38 | Offside against UNLV. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
28:44 | Shot by Cal State Fullerton Wolff, Jordan, Blocked. | ||
Foul on UNLV. | |||
31:24 | Shot by UNLV Kamdem, Bradley, Save (by goalie) Escalante, Bryan. | ||
33:30 | Substitution!Cal State Fullerton substitution: Ortiz, Steven for Vasquez, Mark. | ||
33:30 | Substitution!UNLV substitution: Ackley, Corey for Rivas, Joaquin. | ||
Foul on UNLV. | |||
Foul on UNLV. | |||
36:19 | Shot by Cal State Fullerton Ramos, Ian, Wide Left. | ||
38:19 | Shot by UNLV Mendoza, Jose, Wide Left. | ||
39:10 | Substitution!UNLV substitution: Rodriguez, Andy for Partida, Kevin. | ||
39:28 | Shot by UNLV Somera, Irvin, High. | ||
Foul on UNLV. | |||
40:22 | Shot by Cal State Fullerton Johnson, Spencer, Blocked. | ||
40:55 | Shot by Cal State Fullerton Johnson, Spencer, Wide. | ||
Foul on UNLV. | |||
Foul on UNLV. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For UNLV: #0 Vitale, Joe, #4 Kamdem, Bradley, #6 Mendoza, Jose, #16 Somera, Irvin, #9 Goo, Aaron, #11 Rivas, Joaquin, #12 Khamvongsa, Jason, #13 Bernal, Salvador, #14 Portugal, Julian, #19 Partida, Kevin, #20 Hernandez, Sebastian. | ||
45:00 | Vitale, Joe at goalie for UNLV. | ||
45:00 | Escalante, Bryan at goalie for Cal State Fullerton. | ||
45:00 | For Cal State Fullerton: #19 Johnson, Spencer, #14 Losee, Garrett, #11 Gonzalez, Ritchie, #21 Vega, Jesse, #5 Okirie,Colin, #12 Cano, Jaime, #4 Ortiz, Steven, #10 Ramos, Ian, #0 Escalante, Bryan, #26 Bryan, Zach, #15 Villalba, Fermin. | ||
45:22 | Shot by UNLV Bernal, Salvador, High. | ||
Foul on UNLV. | |||
47:23 | Shot by Cal State Fullerton Cano, Jaime, Blocked. | ||
47:59 | Corner kick by Cal State Fullerton Ortiz, Steven [47:59]. | ||
48:02 | Shot by Cal State Fullerton Losee, Garrett, High. | ||
Foul on UNLV. | |||
Foul on Cal State Fullerton. | |||
52:05 | Shot by UNLV Partida, Kevin, Blocked. | ||
52:17 | Shot by UNLV Bernal, Salvador, Blocked. | ||
52:17 | Goal!GOAL by UNLV Partida, Kevin, Assist by Bernal, Salvador *knocks goal in left corner off of deflection ( 2 - 2 ) |
||
52:17 | Offside against UNLV. | ||
55:20 | Substitution!Cal State Fullerton substitution: Medina, Dante for Ramos, Ian. | ||
58:08 | Offside against UNLV. | ||
59:46 | Shot by UNLV Bernal, Salvador, Save (by goalie) Escalante, Bryan. | ||
62:06 | Shot by Cal State Fullerton Losee, Garrett, High. | ||
62:35 | Substitution!UNLV substitution: Acero, Ricky for Kamdem, Bradley. | ||
Foul on Cal State Fullerton. | |||
65:20 | Yellow card on Cal State Fullerton Cano, Jaime. | ||
Foul on UNLV. | |||
67:09 | Substitution!Cal State Fullerton substitution: Vasquez, Mark for Ortiz, Steven. | ||
67:40 | Offside against UNLV. | ||
Foul on Cal State Fullerton. | |||
68:20 | Yellow card on Cal State Fullerton Losee, Garrett. | ||
67:49 | Shot by Cal State Fullerton Losee, Garrett, Save (by goalie) Vitale, Joe. | ||
68:15 | Shot by Cal State Fullerton Medina, Dante, High. | ||
68:28 | Substitution!UNLV substitution: Ackley, Corey for Rivas, Joaquin. | ||
Foul on UNLV. | |||
69:54 | Yellow card on UNLV Acero, Ricky. | ||
70:20 | Shot by Cal State Fullerton Gonzalez, Ritchie, High. | ||
70:42 | Corner kick by Cal State Fullerton Vasquez, Mark [70:42]. | ||
70:44 | Shot by Cal State Fullerton Gonzalez, Ritchie, Wide. | ||
72:49 | Substitution!UNLV substitution: Balelo, Blake for Bernal, Salvador. | ||
72:49 | Substitution!UNLV substitution: Rodriguez, Andy for Partida, Kevin. | ||
72:49 | Substitution!UNLV substitution: Meyers, Mitch for Mendoza, Jose. | ||
72:49 | Substitution!UNLV substitution: Massey, Cody for Portugal, Julian. | ||
72:49 | Substitution!Cal State Fullerton substitution: Ramos, Ian for Medina, Dante. | ||
74:32 | Shot by Cal State Fullerton Gonzalez, Ritchie, Blocked. | ||
74:48 | Corner kick by Cal State Fullerton Vasquez, Mark [74:48]. | ||
75:19 | Shot by Cal State Fullerton Losee, Garrett, Wide. | ||
Foul on Cal State Fullerton. | |||
77:25 | Goal!GOAL by Cal State Fullerton Losee, Garrett, Assist by Vasquez, Mark *played in from left side, finish with a tap on to the right side ( 2 - 3 ) |
||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
82:37 | Substitution!Cal State Fullerton substitution: Okai, Julian for Johnson, Spencer. | ||
82:37 | Substitution!UNLV substitution: Munoz, Rafael for Somera, Irvin. | ||
83:20 | Shot by Cal State Fullerton Losee, Garrett, High. | ||
83:28 | Substitution!Cal State Fullerton substitution: Beary, David for Okirie,Colin. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
87:45 | Shot by Cal State Fullerton Gonzalez, Ritchie, Save (by goalie) Vitale, Joe. | ||
87:56 | Shot by Cal State Fullerton Gonzalez, Ritchie, Wide. | ||
88:12 | Shot by Cal State Fullerton Losee, Garrett, Hit Post. | ||
90:00 | Corner kick by UNLV Balelo, Blake [90:00]. | ||
90:00 | Corner kick by UNLV Balelo, Blake [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS