| ATHLETIC TICKET PRICES |
| All-Sports Passes | $275 |
*Pass is good for one complimentary general admission to ALL Titan regular season home games.
**With purchase you have the option to get reserved seats for both Men's Basketball and Baseball. Best available seats are given. |
| | |
| Faculty/Staff All-Sports Passes | $200 |
**Pass is good for one complimentary general admission to ALL Titan regular season home games.
**With purchase you have the option to get reserved seats for both Men's Basketball and Baseball. Best available seats are given. |
| | |
| | |
| Jr. Titan Club | $35 |
*Must be 13 years of age or younger.
**Membership includes complimentary general admission to ALL Titan regular season home games, a periodic newsletter, and a free t-shirt. |
| | |
| BASEBALL |
| Season Tickets | |
| Adult Reserved Chairback Seat | $165 |
| "Friday Night Lights" (Reserved Seat for Every Friday Home Game) | $49 |
| "Any Given Sundays" (Reserved Seat for Every Sunday Home Game) | $42 |
| | |
| Individual Game Tickets | Purchase Online! |
| Reserved Chairback Seat | $9 |
| Adult General Admission (Bleacher) | $7 |
| Youth/Senior General Admission (Bleacher) | $5 |
| Groups of 20-or-more (pre-sale, general admission only) | $3.50 |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission (Bleacher) | $7 |
| | |
| MEN'S BASKETBALL |
| Season Tickets | |
| Courtside Seats | $275 |
| Adult Reserved Chairback | $135 |
| | |
| Individual Game Tickets | Purchase Online! |
| Courtside Seats | $25 |
| Reserved Chairback | $12 |
| Adult Bleachers | $8 |
| Youth/Senior Bleachers | $6 |
| Youth/Senior Groups of 20-or-more (pre-sale only... bleachers) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission (Bleacher) | $8 |
| | |
| WOMEN'S BASKETBALL |
| Season Tickets | |
| Adult Chairback | $70 |
| Youth/Senior Chairback | $49 |
| | |
| Individual Game Tickets | Purchase Online! |
| Adult General Admission | $7 |
| Youth/Senior General Admission | $5 |
| Youth/Senior Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission (Bleacher) | $7 |
| | |
| WOMEN'S GYMNASTICS |
| Season Tickets | |
| Adult Chairback | $20 |
| Youth/Senior Chairback | $20 |
| | |
| Individual Meet Tickets | Purchase Online! |
| Adult General Admission | $5 |
| Youth/Senior General Admission | $5 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission (Bleacher) | $5 |
| | |
| MEN'S SOCCER |
| Individual Game Tickets | |
| Adult General Admission | $7 |
| Youth/Senior General Admission | $5 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission | $7 |
| | |
| WOMEN'S SOCCER |
| Individual Game Tickets | Purchase Online! |
| Adult General Admission | $7 |
| Youth/Senior General Admission | $5 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission | $7 |
| | |
| SOFTBALL |
| Season Tickets | |
| Adult General Admission | $60 |
| Youth/Senior General Admission | $35 |
| *Season Tickets do NOT include tournament packages. |
| | |
| Individual Game/Doubleheader Tickets | Purchase Online! |
| Adult General Admission | $7 |
| Youth/Senior General Admission | $5 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission (Bleacher) | $7 |
| | |
| DeMarini Invitational | Purchase Online! |
| Adult All-Session Pass | $30 |
| Youth/Senior All-Session Pass | $25 |
| Adult Single-Day Pass | $12 |
| Youth/Senior Single-Day Pass | $10 |
| *No group rates for the Worth Softball Tournament. |
| | |
| Judi Garman Classic | |
| Adult All-Session Pass | $40 |
| Youth/Senior All-Session Pass | $30 |
| Adult Single-Day Pass | $16 |
| Youth/Senior Single-Day Pass | $12 |
| *No group rates for the Judi Garman Classic. |
| | |
| TRACK AND FIELD |
| Individual Meet Tickets | Purchase Online! |
| Adult General Admission | $5 |
| Youth/Senior General Admission | $5 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission | $5 |
| | |
| WOMEN'S VOLLEYBALL |
| Individual Match Tickets | Purchase Online! |
| Adult General Admission | $7 |
| Youth/Senior General Admission | $5 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission | $7 |
| | |
| Crowne Plaza Titan Classic | Purchase Online! |
| Adult General Admission | $10 |
| Youth/Senior General Admission | $8 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission | $10 |
| | |
| Brea Embassy Suites Fullerton Classic | Purchase Online! |
| Adult General Admission | $10 |
| Youth/Senior General Admission | $8 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission | $10 |
| | |
| WRESTLING |
| Individual Match Tickets | Purchase Online! |
| Adult General Admission | $5 |
| Youth/Senior General Admission | $5 |
| Groups of 20-or-more (pre-sale only) | $3.50 each |
| CSUF Students with Current ID | FREE!!!! |
| CSUF Faculty & Staff General Admission | $5 |
| | |