All numbers are area code (657) 278-_ _ _ _
Athletics Administrative FAX (657) 278-5396
Cal State Fullerton Athletics Department
800 N. State College Blvd.
Fullerton, Calif., 92834
| ADMINISTRATION | FAX: x5396 | ||
| Brian Quinn | Director of Athletics | x2777 | |
| Julie Bowse | Associate Athletics Director/Senior Woman Administrator | x3842 | |
| Steve DiTolla | Sr. Associate Athletics Director | x7791 | |
| Dr. Meredith Basil | Associate Athletics Director/Athletics Academic Services/Title IX Deputy Coordinator | x2648 | |
| Mel Franks | Sr. Associate Athletics Director/Media Relations | x3981 | |
| Rob Scialdone | Associate Athletics Director/Business Affairs | x3554 | |
| Michelle Tapper | Assistant Athletic Director/Compliance | x5339 | |
| Aaron Tapper | Assistant Athletics Director/Facilities | x7762 | |
| Dara Walker | Administrative Assistant | x2777 | |
| To be named | Director of Development, Intercollegiate Athletics | x4407 | |
| Patty Sexton | Coordinator of Athletics Personnel - FAX: x8016 | x2129 | |
| Dr. Stephan Walk | Faculty Athletics Representative | x4763 | |
| ATHLETICS ACADEMIC SERVICES | FAX: x7674 | ||
| Dr. Meredith Basil | Associate Athletics Director/Athletics Academic Services/Title IX Deputy Coordinator | x2648 | |
| Mike Miles | Academic Counselor | x2867 | |
| Gale Kirkland | Academic Counselor | x3541 | |
| Allyson Kelly | Academic Counselor | x8468 | |
| Diana Alvarez | Administrative Assistant | x3067 | |
| ATHLETICS BUSINESS OFFICE | FAX: x7991 | ||
| Rob Scialdone | Associate Athletics Director/Business Affairs | x3554 | |
| Gwen Leija | Athletic Business Manager | x3507 | |
| ATHLETICS DEVELOPMENT | FAX: x5396 | ||
| To be named | Director of Development, Intercollegiate Athletics | TBD | |
| To be named | Development Assistant | TBD | |
| ATHLETICS EQUIPMENT ROOM | FAX: x2005 | ||
| Joe Camacho | Equipment Manager | x3429 | |
| Cliff Hatter | Asst. Equipment Manager | x7373 | |
| ATHLETICS FACILITIES | FAX: x1221 | ||
| Aaron Tapper | Assistant Athletics Director/Facilities | x7762 | |
| Michael Uraine | Baseball/Softball Complex Mgr. | x3243 | |
| Scott Stow | Soccer/Track/Tennis Mgr. | x7658 | |
| ATHLETICS MARKETING | FAX: x5396 | ||
| Steve DiTolla | Sr. Associate Athletics Director | x7791 | |
| Kellie Newman | Assistant Athletics Director/Marketing - FAX: x1447 | x7016 | |
| ATHLETICS MEDIA RELATIONS | FAX: x3141 | ||
| Mel Franks | Sr. Associate Athletics Director/Media Relations (M. Soccer, Cross Country, M. Basketball, M./W. Golf, Track & Field) | x3981 | |
| Jason Spencer | Assistant Media Relations Director (W. Soccer, W. Basketball, Softball, W. Tennis) | x7547 | |
| Mike Greenlee | Assistant Media Relations Director (W. Volleyball, Baseball) | x3081 | |
| ATHLETICS TICKET OFFICE | FAX: x1313 | ||
| Jenn Rudy | Athletics Ticket Manager | x2677 | |
| ATHLETICS TRAINING ROOM | FAX: x3908 | ||
| Julie Max | Head Athletic Trainer | x7572 | |
| Chris Mumaw | Associate Athletic Trainer | x2561 | |
| Brent Smedley | Assistant Athletic Trainer | x2858 | |
| Amanda Rice | Assistant Athletic Trainer | x4987 | |
| BASEBALL | FAX: x7007 | ||
| Rick Vanderhook | Head Coach | x3789 | |
| Mike Kirby | Assistant Coach | x8449 | |
| Kirk Saarloos | Assistant Coach | x2492 | |
| Chad Baum | Vol. Asst. Coach | x5970 | |
| MEN'S BASKETBALL | FAX: x7619 | ||
| Bob Burton | Head Coach | x3770 | |
| Andy Newman | Associate Head Coach | x3657 | |
| Julius Hicks | Assistant Coach | x5220 | |
| Scott Waterman | Assistant Coach | x7513 | |
| Steve Becker | Dir. of Bsk. Operations | ||
| Aaron Lawrence | Graduate Manager | ||
| WOMEN'S BASKETBALL | FAX: x5396 | ||
| Marcia Foster | Head Coach | x3663 | |
| TBA | Assistant Coach | x7654 | |
| TBA | Assistant Coach | x2679 | |
| Monica Quan | Assistant Coach | x7655 | |
| CROSS COUNTRY/TRACK & FIELD | FAX: x5668 | ||
| John Elders | Head Coach | x3490 | |
| Brandit Copper | Associate Head Coach | x5488 | |
| Edmund Pula | Assistant Coach | x5415 | |
| Caitlin Jennings | Assistant Coach | x8456 | |
| Laron Brown-Cockrell | Volunteer Asst. Coach | ||
| Chazz Evans | Volunteer Asst. Coach | ||
| MEN'S GOLF | FAX: TBD | ||
| Jason Drotter | Head Coach | x2090 | |
| Steve Gibson | Assistant Coach | ||
| WOMEN'S GOLF | FAX: TBD | ||
| Pearl Sinn-Bonanni | Head Coach | x8225 | |
| Neil Walton | Assistant Coach | ||
| MEN'S SOCCER | FAX: x5739 | ||
| Bob Ammann | Head Coach | x3244 | |
| Adam Reeves | Assistant Coach | x2267 | |
| Sam Reynolds | Goalkeeper Coach | ||
| WOMEN'S SOCCER | FAX: x5739 | ||
| Demian Brown | Head Coach | x4902 | |
| Diego Bocanegra | Assistant Coach | x5657 | |
| Lauryn Welch | Coord. of Operations/Asst. Coach | ||
| Sam Reynolds | Goalkeeper Coach | ||
| SOFTBALL | FAX: x7007 | ||
| Michelle Gromacki | Head Coach | x7094 | |
| Dee Dee Kingsbury | Associate Head Coach | x5676 | |
| Sara Pickering | Assistant Coach | x5357 | |
| SPIRIT SQUAD | |||
| Jennie Volkert | Advisor/Coach | x3219 | |
| STRENGTH & CONDITIONING | FAX: x7991 | ||
| Isaac Salazar | Head Coach | x4912 | |
| TBA | Assistant Coach | x7573 | |
| Ginny English | Graduate Asst. Coach | ||
| WOMEN'S TENNIS | FAX: x5396 | ||
| Bill Reynolds | Head Coach | x3053 | |
| WOMEN'S VOLLEYBALL | FAX: x5879 | ||
| Carolyn Zimmerman | Head Coach | x7751 | |
| Vinh Nguyen | Assistant Coach | x2846 | |
| Mike Gee | Dir. of VB Ops./Assistant Coach | x3052 | |
| Anthony Mirabal | Volunteer Asst. Coach | ||

