All numbers are area code (657) 278-_ _ _ _
Athletics Administrative FAX (657) 278-5396
Cal State Fullerton Athletics Department
800 N. State College Blvd.
Fullerton, Calif., 92834
| ADMINISTRATION | FAX: x5396 | ||
| Brian Quinn | Director of Athletics | x2777 | |
| Dr. Allison Rich | Deputy Director of Athletics/SWA | x5339 | |
| Steve DiTolla | Sr. Associate Athletics Dir./Marketing & Promotions | x7791 | |
| Mel Franks | Sr. Associate Athletics Director/Media Relations | x3981 | |
| Rob Scialdone | Associate Athletics Director/Business Affairs | x3554 | |
| Julie Bowse | Assistant Athletics Director/Compliance | x3842 | |
| Aaron Tapper | Assistant Athletics Director/Facilities | x7762 | |
| Dara Walker | Administrative Assistant | x2777 | |
| Pamela Jones-Tintle | Senior Director of Development, Student Affairs and Intercollegiate Athletics | x4407 | |
| Dr. Meredith Basil | Director, Athletics Academic Services | x2648 | |
| Patty Sexton | Coordinator of Athletics Personnel | x2129 | |
| Dr. Stephan Walk | Faculty Athletics Representative | x4763 | |
| ATHLETICS ACADEMIC SERVICES | FAX: x7674 | ||
| Dr. Meredith Basil | Director, Athletics Academic Services | x2648 | |
| Rodney Anderson | Academic Counselor | x8468 | |
| Gail Kirkland | Academic Counselor | x3541 | |
| Mike Miles | Academic Counselor | x2867 | |
| Diana Alvarez | Administrative Assistant | x3067 | |
| ATHLETICS BUSINESS OFFICE | FAX: x7991 | ||
| Rob Scialdone | Associate Athletics Director/Business Affairs | x3554 | |
| Barbara Horngren | Athletic Business Manager | x3507 | |
| ATHLETICS DEVELOPMENT | FAX: x5396 | ||
| Pamela Jones-Tintle | Senior Dir. of Development, Student Affairs & Intercollegiate Athletics | x4407 | |
| Stacia Herold | Assoc. Dir. of Development, Student Affairs & Intercollegiate Athletics | x4516 | |
| Dianna Malinao | Development Assistant | x5799 | ATHLETICS EQUIPMENT ROOM | FAX: x2005 |
| Joe Camacho | Equipment Manager | x3429 | |
| Cliff Hatter | Asst. Equipment Manager | x7373 | |
| ATHLETICS EQUIPMENT ROOM | FAX: x2005 | ||
| Joe Camacho | Equipment Manager | x3429 | |
| Cliff Hatter | Asst. Equipment Manager | x7373 | |
| ATHLETICS FACILITIES | FAX: x7991 | ||
| Aaron Tapper | Assistant Athletics Director/Facilities | x7762 | |
| Michael Uraine | Facilities Resources Manager | x3243 | |
| ATHLETICS MARKETING | FAX: x5396 | ||
| Steve DiTolla | Sr. Associate Athletics Director - Marketing & Promotions | x7791 | |
| Kellie Cox | Marketing & Spirit Coordinator | x7016 | |
| Scott Stow | Events Manager | x7658 | |
| ATHLETICS MEDIA RELATIONS | FAX: x3141 | ||
| Mel Franks | Sr. Associate Athletics Director/Media Relations (M. Soccer, Cross Country, M. Basketball, M./W. Golf, Wrestling, Track & Field) | x3981 | |
| Jason Spencer | Assistant Media Relations Director (W. Soccer, W. Basketball, Gymnastics, Softball, W. Tennis) | x7547 | |
| Mike Greenlee | Assistant Media Relations Director (W. Volleyball, Baseball) | x3081 | |
| ATHLETICS TICKET OFFICE | FAX: x7991 | ||
| Jenn Rudy | Athletics Ticket Manager | x2677 | |
| ATHLETICS TRAINING ROOM | FAX: x3908 | ||
| Julie Max | Head Athletic Trainer | x7572 | |
| Chris Mumaw | Associate Athletic Trainer | x2561 | |
| Brent Smedley | Assistant Athletic Trainer | x2858 | |
| Amanda Rice | Assistant Athletic Trainer | x4987 | |
| BASEBALL | FAX: x7007 | ||
| Dave Serrano | Head Coach | x3780 | |
| Greg Bergeron | Assistant Coach | x8449 | |
| Sergio Brown | Assistant Coach | x2584 | |
| Gregg Wallis | Volunteer Assistant Coach | x3789 | |
| Todd Rogers | Director of Baseball Operations | x2943 | |
| MEN'S BASKETBALL | FAX: x7619 | ||
| Bob Burton | Head Coach | x3770 | |
| Andy Newman | Associate Head Coach | x3657 | |
| Julius Hicks | Assistant Coach | x5220 | |
| Scott Waterman | Assistant Coach | x7513 | |
| WOMEN'S BASKETBALL | FAX: x5396 | ||
| Marcia Foster | Head Coach | x3663 | |
| Allyson Kelly | Assistant Coach | x7654 | |
| Crystal Harris | Assistant Coach | x2679 | |
| Sara Perry | Assistant Coach | x7655 | |
| CROSS COUNTRY/TRACK & FIELD | FAX: x5668 | ||
| John Elders | Head Coach | x3490 | |
| Brandit Copper | Assistant Coach | x5488 | |
| Edmund Pula | Assistant Coach | x8456 | |
| B.J. Vandrovec | Assistant Coach | x8456 | |
| MEN'S GOLF | FAX: TBD | ||
| Jason Drotter | Head Coach | x2090 | |
| WOMEN'S GOLF | FAX: TBD | ||
| Pearl Sinn-Bonanni | Head Coach | x8225 | |
| WOMEN'S GYMNASTICS | FAX: x5891 | ||
| Jill Hicks | Head Coach | x7922 | |
| Steve Ellsberry | Assistant Coach | x7580 | |
| MEN'S SOCCER | FAX: x5739 | ||
| Bob Ammann | Head Coach | x3244 | |
| Adam Reeves | Assistant Coach | x2267 | |
| WOMEN'S SOCCER | FAX: x5739 | ||
| Demian Brown | Head Coach | x4902 | |
| Diego Bocanegra | Assistant Coach | x5657 | |
| SOFTBALL | FAX: x7007 | ||
| Michelle Gromacki | Head Coach | x7094 | |
| Dee Dee Kingsbury | Associate Head Coach | x5676 | |
| Michelle Anunciation | Assistant Coach | x5357 | |
| SPIRIT SQUAD | |||
| Jennie Volkert | Advisor/Coach | x3219 | |
| Sam Shen | Advisor/Coach | x3219 | |
| STRENGTH & CONDITIONING | FAX: x7991 | ||
| Greg Vandermade | Head Coach | x4912 | |
| Kurt Weber | Assistant Coach | x7573 | |
| WOMEN'S TENNIS | FAX: x5396 | ||
| Bill Reynolds | Head Coach | x3053 | |
| Ruya Inalpulat | Assistant Coach | x3053 | |
| WOMEN'S VOLLEYBALL | FAX: x5879 | ||
| Carolyn Zimmerman | Head Coach | x7751 | |
| Vinh Nguyen | Assistant Coach | x2846 | |
| To be named | Assistant Coach | x3052 | |
| WRESTLING | FAX: x5957 | ||
| Dan Hicks | Head Coach | x2138 | |
| Risto Marttinen | Assistant Coach | x8550 | |

