Recap
BYU vs Cal State Fullerton (Sep 16, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Cal State Fullerton Volleyball
BYU vs Cal State Fullerton (Sep 16, 2011 at Fullerton, CA)
BYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HANNEMANN, Heather.. 4| 1 1 4 .000| 48| 0 0| 0| 6| 0 2 0| 0| 2.0
4 LECHEMINANT, Kathryn 4| 8 2 17 .353| 0| 0 0| 1| 1| 0 5 0| 0| 10.5
14 CARPENTER, Christie. 4| 13 1 38 .316| 0| 2 2| 3| 4| 0 4 0| 0| 17.0
15 WARNER, Nicole...... 4| 7 4 19 .158| 0| 0 1| 0| 2| 0 8 3| 0| 11.0
17 WITHERS, Tia........ 4| 0 0 3 .000| 0| 1 1| 0| 15| 0 0 0| 0| 1.0
19 HAMSON, Jennifer.... 4| 18 4 48 .292| 0| 3 1| 0| 13| 1 5 0| 0| 24.5
1 VAUGHN, Katie....... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
6 HARTSOCK, Kendalyn.. 4| 0 0 0 .000| 3| 1 1| 1| 17| 0 0 0| 0| 1.0
12 JARDINE, Jessica.... 2| 0 2 5 -.400| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
20 THURSTON, Casey..... 4| 4 2 19 .105| 0| 0 0| 0| 1| 0 4 1| 0| 6.0
22 BOSWELL, Kimberli... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 16 158 .234| 51| 7 6| 6| 60| 1 30 4| 0| 76.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct Sideout Pct
1 14 3 34 .324 15-25 60% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 6 37 .162 11-24 45% BYU................. (1) 22 22 26 23 10-3
3 15 2 42 .310 14-25 56% Cal State Fullerton. (3) 25 25 24 25 5-5
4 12 5 45 .156 14-24 58%
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ragan, Andrea....... 4| 1 3 6 -.333| 53| 0 0| 0| 12| 0 0 0| 0| 1.0
3 Best, Leah.......... 4| 9 2 18 .389| 0| 0 0| 0| 0| 1 1 1| 0| 10.5
4 Neto, Kayla......... 4| 20 12 55 .145| 1| 3 3| 2| 15| 0 1 0| 0| 23.5
11 Maurer, Leah........ 4| 7 2 24 .208| 1| 0 1| 1| 2| 0 2 0| 0| 8.0
12 Dewberry, Gabrielle. 4| 3 2 7 .143| 4| 1 0| 0| 11| 0 1 0| 0| 4.5
22 Moreland, Bre....... 4| 18 5 39 .333| 1| 1 1| 4| 17| 0 1 0| 0| 19.5
2 Yamate, Amanda...... 4| 0 0 0 .000| 4| 1 0| 0| 21| 0 0 0| 0| 1.0
7 Miraldi, Abbie...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Moffatt, Elle....... 1| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
18 Edmond, Jennifer.... 4| 12 2 18 .556| 0| 0 0| 0| 4| 0 0 0| 0| 12.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 28 169 .254| 65| 6 5| 7| 84| 1 6 1| 0| 81.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 17 4 34 .382 15-22 68% Site: Fullerton, CA (Titan Gym)
2 15 6 35 .257 12-23 52% Date: Sep 16, 2011 Attend: 387 Time: 2:04
3 20 8 51 .235 13-25 51% Referees: Marvin Hall, Stephanie Cruz
4 19 10 49 .184 15-24 62%
1 2 3 4 Total
Tie scores 9 6 10 7 32
Lead changes 3 4 6 4 17
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Cal State Fullerton Volleyball
BYU vs Cal State Fullerton (Sep 16, 2011 at Fullerton, CA)
BYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 HANNEMANN, Heather.. 4| 1 1 4 .000| 48 0 132 .364| 0 0 16 1.000| 6 0| 0 2 0| 1 0 1.000| 2.0
4 LECHEMINANT, Kathryn 4| 8 2 17 .353| 0 0 2 .000| 0 0 0 .000| 1 0| 0 5 0| 1 1 .500| 10.5
14 CARPENTER, Christie. 4| 13 1 38 .316| 0 0 6 .000| 2 2 18 .889| 4 0| 0 4 0| 47 3 .940| 17.0
15 WARNER, Nicole...... 4| 7 4 19 .158| 0 0 1 .000| 0 1 14 .929| 2 0| 0 8 3| 0 0 .000| 11.0
17 WITHERS, Tia........ 4| 0 0 3 .000| 0 0 2 .000| 1 1 17 .941| 15 0| 0 0 0| 11 0 1.000| 1.0
19 HAMSON, Jennifer.... 4| 18 4 48 .292| 0 0 1 .000| 3 1 14 .929| 13 0| 1 5 0| 0 0 .000| 24.5
1 VAUGHN, Katie....... 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
6 HARTSOCK, Kendalyn.. 4| 0 0 0 .000| 3 0 11 .273| 1 1 13 .923| 17 0| 0 0 0| 20 1 .952| 1.0
12 JARDINE, Jessica.... 2| 0 2 5 -.400| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 2 1 .667| 0.0
20 THURSTON, Casey..... 4| 4 2 19 .105| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 1| 5 0 1.000| 6.0
22 BOSWELL, Kimberli... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 1.0
Totals.............. 4| 53 16 158 .234| 51 0 155 .329| 7 6 94 .936| 60 0| 1 30 4| 87 6 .935| 76.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct Sideout Pct
1 14 3 34 .324 15-25 60% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 6 37 .162 11-24 45% BYU................. (1) 22 22 26 23 10-3
3 15 2 42 .310 14-25 56% Cal State Fullerton. (3) 25 25 24 25 5-5
4 12 5 45 .156 14-24 58%
Cal State Fullerton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ragan, Andrea....... 4| 1 3 6 -.333| 53 0 127 .417| 0 0 21 1.000| 12 0| 0 0 0| 0 0 .000| 1.0
3 Best, Leah.......... 4| 9 2 18 .389| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000| 10.5
4 Neto, Kayla......... 4| 20 12 55 .145| 1 0 3 .333| 3 3 18 .833| 15 0| 0 1 0| 49 2 .961| 23.5
11 Maurer, Leah........ 4| 7 2 24 .208| 1 0 3 .333| 0 1 15 .933| 2 0| 0 2 0| 0 1 .000| 8.0
12 Dewberry, Gabrielle. 4| 3 2 7 .143| 4 0 13 .308| 1 0 13 1.000| 11 0| 0 1 0| 9 0 1.000| 4.5
22 Moreland, Bre....... 4| 18 5 39 .333| 1 0 7 .143| 1 1 14 .929| 17 0| 0 1 0| 21 4 .840| 19.5
2 Yamate, Amanda...... 4| 0 0 0 .000| 4 0 13 .308| 1 0 17 1.000| 21 0| 0 0 0| 1 0 1.000| 1.0
7 Miraldi, Abbie...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
8 Moffatt, Elle....... 1| 1 0 1 1.000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
18 Edmond, Jennifer.... 4| 12 2 18 .556| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 1 0 1.000| 12.0
Totals.............. 4| 71 28 169 .254| 65 0 168 .387| 6 5 98 .949| 84 0| 1 6 1| 81 7 .920| 81.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 17 4 34 .382 15-22 68% Site: Fullerton, CA (Titan Gym)
2 15 6 35 .257 12-23 52% Date: Sep 16, 2011 Attend: 387 Time: 2:04
3 20 8 51 .235 13-25 51% Referees: Marvin Hall, Stephanie Cruz
4 19 10 49 .184 15-24 62%
1 2 3 4 Total
Tie scores 9 6 10 7 32
Lead changes 3 4 6 4 17