Recap
Cal State Fullerton vs Quinnipiac (Aug 27, 2011)
Volleyball Box Score
Volleyball Box Score
Cal State Fullerton vs Quinnipiac (Aug 27, 2011 at Los Angeles, Calif.)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ragan, Andrea....... 3| 1 0 6 .167| 31| 0 2| 0| 5| 0 0 0| 1
3 Best, Leah.......... 3| 7 1 15 .400| 1| 0 0| 0| 0| 0 1 0| 0
4 Neto, Kayla......... 3| 14 2 26 .462| 1| 1 3| 0| 7| 0 1 0| 0
5 Russell, Kim........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Maurer, Leah........ 3| 7 1 10 .600| 1| 0 2| 0| 3| 1 0 0| 0
12 Dewberry, Gabrielle. 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
2 Yamate, Amanda...... 3| 0 0 1 .000| 2| 0 0| 2| 9| 0 0 0| 0
6 Consani, Julie...... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
8 Moffatt, Elle....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 Miller, Danika...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Whitaker, Ayana..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 0 0| 0
18 Edmond, Jennifer.... 3| 5 0 7 .714| 0| 0 0| 0| 1| 0 0 0| 0
22 Moreland, Bre....... 3| 8 0 10 .800| 0| 0 0| 0| 8| 1 0 0| 0
24 Cygan, Brenna....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 5 78 .474| 41| 1 9| 3| 41| 3 2 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 15 0 27 .556 SET SCORES 1 2 3 TEAM RECORDS
2 15 2 28 .464 Cal State Fullerton. (3) 25 25 25 1-2
3 12 3 23 .391 Quinnipiac.......... (0) 18 11 11 0-3
Quinnipiac | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BENNETT, Krista..... 3| 0 0 2 .000| 1| 0 1| 0| 3| 0 0 0| 0
4 PAYNE, Taylor....... 3| 6 3 19 .158| 1| 0 0| 0| 4| 0 0 1| 0
6 GRATTAN, Olivia..... 3| 2 3 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
8 LAWLER, Kayla....... 3| 1 0 1 1.000| 13| 2 2| 0| 3| 0 0 0| 1
11 CAREY, Kelby........ 3| 7 6 21 .048| 1| 1 1| 0| 0| 0 0 0| 0
16 CONKLIN, Bonnie..... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
2 ROBINSON, Brittanie. 3| 3 5 21 -.095| 1| 0 1| 1| 2| 0 0 0| 0
3 KOPACKI, Ashley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 CELESTIN, Tanner.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 ALLEN, Tierra....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
13 WRIGHT, Tracy....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 RIKER, Logan........ 3| 0 3 5 -.600| 1| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 22 87 .000| 18| 3 5| 1| 17| 0 2 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 12 4 30 .267 Site: Los Angeles, Calif. (Gersten Pavilion)
2 5 7 30 -.067 Date: Aug 27, 2011 Attend: 392 Time: 1:18
3 5 11 27 -.222 Referees: