Recap
Cal State Fullerton vs UNLV (Sept 6, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cal State Fullerton Volleyball
Cal State Fullerton vs UNLV (Sept 6, 2008 at Las Vegas, Nev.)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 Moore, Brittany..... 4| 18 10 54 .148| 4| 0 1| 1| 16| 0 2 1| 0| 19.0
11 Wolnisty, Alex...... 4| 4 1 11 .273| 1| 0 0| 0| 1| 0 7 1| 0| 7.5
12 Day, Sarah.......... 4| 10 7 34 .088| 1| 2 2| 0| 1| 2 1 0| 0| 14.5
18 Edmond, Jennifer.... 4| 9 6 26 .115| 0| 0 0| 0| 3| 1 4 0| 0| 12.0
19 Francisco, Genie.... 4| 2 1 8 .125| 41| 0 1| 0| 20| 0 4 1| 2| 4.0
23 Saddler, Erin....... 4| 8 1 20 .350| 0| 0 2| 1| 1| 0 2 0| 0| 9.0
2 Croteau, Cami....... 4| 0 0 0 .000| 1| 1 0| 2| 9| 0 0 0| 1| 1.0
3 Sommer, Stephanie... 4| 0 0 0 .000| 0| 0 3| 0| 9| 0 0 0| 0| 0.0
22 Collier, Ashley..... 3| 0 0 5 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 26 158 .158| 49| 3 9| 4| 65| 3 20 3| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct Sideout Pct
1 18 3 35 .429 17-23 73% GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 9 39 .000 10-25 40% Cal State Fullerton. (1) 25 17 16 23 2-3
3 9 5 38 .105 8-24 33% UNLV................ (3) 23 25 25 25 2-3
4 15 9 46 .130 14-25 56%
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 NUA, Melody......... 4| 4 1 12 .250| 34| 1 1| 0| 10| 0 1 1| 1| 5.5
5 KEELER, Kelsey...... 4| 10 6 28 .143| 0| 0 0| 1| 4| 0 1 0| 0| 10.5
8 RICHARD, Samantha... 4| 12 5 32 .219| 1| 1 0| 1| 17| 0 0 0| 0| 13.0
9 NOLAND, Samantha.... 4| 8 2 17 .353| 0| 0 0| 0| 2| 1 5 2| 0| 11.5
15 WALTERS, Jessica.... 4| 13 5 39 .205| 0| 0 0| 0| 5| 0 4 1| 0| 15.0
18 GREENWOOD, Erin..... 4| 8 2 21 .286| 0| 2 0| 0| 1| 0 3 0| 0| 11.5
1 LAU HEE, Kela....... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
4 CUNNINGHAM, Camille. 4| 0 0 0 .000| 4| 0 1| 0| 18| 0 0 0| 0| 0.0
6 ALLES, Amanda....... 3| 0 0 5 .000| 10| 0 1| 0| 0| 0 0 0| 0| 0.0
11 MAURER, Leah........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
12 MORAN, Gerryn....... 3| 0 0 0 .000| 2| 0 1| 0| 8| 0 0 0| 0| 0.0
22 WONG, Saulie-Ann.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 21 156 .224| 51| 4 4| 3| 71| 1 16 4| 1| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 12 4 32 .250 17-25 68% Site: Las Vegas, Nev. (Cox Pavilion)
2 13 6 38 .184 10-17 58% Date: Sept 6, 2008 Attend: 269 Time: 1:45
3 18 4 37 .378 9-17 52% Referees: Moose Knudtson, Yvonne Arguello
4 13 7 49 .122 14-23 60% Match 4 of UNLV Invitational
1 2 3 4 Total
Tie scores 0 1 5 12 18
Lead changes 0 0 4 8 12