Cal State Fullertin Athletics
Sports
 
 Baseball
 Men's Basketball
 Women's Basketball
 Cross Country
 Men's Golf
 Women's Golf
 Gymnastics
 Men's Soccer
 Women's Soccer
 Softball
 Women's Tennis
 Track & Field
 Women's Volleyball
 Men's Wrestling

 Spirit Squad
 
 
Athletic Info
 
Administration
Athlete Services
Athletics Ticket Office
Athletic Training
Calendar
Campus At-A-Glance
Campus Calendar
Compliance
Corporate Sponsors
Employment
Facilities
Facility Calendar
IM-Rec Sports
Media Guides
Recruiting
Staff Directory
Titan Football History
Titan Traditions
Visiting Campus

Titan Athletics Club
President's Message
Make a Gift
TAC Events
Hall of Fame
Wallach Golf Tourney
Board of Directors
NCAA Rules
Fight Song
 

 
 
California State University, Fullerton
 
Big West Conference Logo
 
Equity in athletics disclosure act report for 2004 to 2005 in pdf format

CSF Athletics Women's Volleyball
 
Schedule/Results | Roster | News | Archives
 


Recap

Cal State Fullerton vs UCI (Nov 7, 2007)

Volleyball Box Score


                              Volleyball Box Score
                      2007 Cal State Fullerton Volleyball
           Cal State Fullerton vs UCI (Nov 7, 2007 at Irvine, Calif.)



   Cal State Fullerton    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Geissert, Julie.....  4|  4   3  10  .100| 42|  0   2|  0|  8| 0  4  0|  4|   6.0
7  Francisco, Jennifer.  4| 13   1  28  .429|  1|  0   0|  2|  8| 0  2  0|  0|  14.0
10 Moore, Brittany.....  4| 22   5  57  .298|  1|  2   4|  2|  9| 4  4  0|  1|  30.0
11 Wolnisty, Alex......  4| 12   6  34  .176|  0|  0   0|  0|  0| 1  5  0|  0|  15.5
12 Day, Sarah..........  3|  0   4   8 -.500|  1|  0   0|  0|  1| 0  1  0|  0|   0.5
23 Saddler, Erin.......  4|  5   1  11  .364|  0|  0   1|  0|  0| 0  5  0|  0|   7.5
2  Croteau, Cami.......  4|  0   0   0  .000|  2|  1   0|  1| 21| 0  0  0|  0|   1.0
9  Kirby, Kellyanne....  4|  0   0   1  .000|  0|  0   2|  0|  2| 0  0  0|  0|   0.0
19 Francisco, Genie....  4|  0   0   1  .000|  1|  1   1|  0| 13| 0  0  0|  0|   1.0
33 Bukoski, Deven......  2|  0   1   3 -.333|  2|  0   0|  0|  0| 0  1  0|  1|   0.5
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 56  21 153  .229| 50|  4  10|  7| 62| 5 22  0|  6|  76.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct Sideout Pct
   1  13  3  37  .270  18-27  66%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  7  32  .188  12-30  40%   Cal State Fullerton. (3) 30 20 30 31  12-13,6-7
   3  15  4  39  .282  14-23  60%   UCI................. (1) 27 30 23 29  19-9,9-4
   4  15  7  45  .178  20-30  66%

   UCI                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  Robertson, Taryn....  4|  3   3  13  .000| 52|  1   1|  0| 17| 0  0  0|  2|   4.0
10 Filkins, Alexandra..  1|  0   0   3  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Pestolesi, Kari.....  4| 23   9  52  .269|  2|  2   5|  3|  9| 0  0  0|  1|  25.0
14 Kellerman, Lauren...  4| 18   3  48  .312|  1|  2   3|  1| 11| 1  4  0|  0|  23.0
16 Ellis, Chelsea......  4|  7   3  14  .286|  0|  0   0|  0|  0| 1  1  0|  0|   8.5
21 Kelley, Kristin.....  4| 11   9  28  .071|  2|  0   0|  0|  1| 0  6  0|  0|  14.0
2  Sutherland, Devon...  4|  0   0   0  .000|  0|  2   4|  0| 22| 0  0  0|  0|   2.0
6  Homan, Shannan......  4|  2   1   9  .111|  0|  0   0|  0|  0| 0  4  1|  2|   4.0
11 Nordyke, Larissa....  4|  0   0   1  .000|  0|  0   1|  0|  5| 0  0  0|  0|   0.0
13 Kim, Caroline.......  4|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0|   0.0
22 Miller, McCall......  2|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 64  28 169  .213| 58|  7  17|  4| 66| 2 15  1|  5|  80.5

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct Sideout Pct
   1  20  8  45  .267  18-30  60%   Site: Irvine, Calif. (Crawford Court)
   2  16  2  34  .412  12-20  60%   Date: Nov 7, 2007    Attend: 247   Time: 2:10
   3  15 12  45  .067  14-30  46%   Referees: Rick Olmstead, Verna Klubnikin
   4  13  6  45  .156  19-30  63%

                                         1   2   3   4 Total
                        Tie scores       5   0   7   5    17
                        Lead changes     2   0   3   0     5


 

Cal State Fullerton Athletics Women's Volleyball
 
spacer
Print page  Printer-friendly format Email this page  Email this article
spacer