

Schedule/Results |
Roster |
News |
Archives

Recap
Cal State Fullerton vs Houston (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Cal State Fullerton Volleyball
Cal State Fullerton vs Houston (Sep 08, 2007 at San Marcos, Texas)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Geissert, Julie..... 4| 6 1 9 .556| 55| 2 2| 0| 9| 0 0 0| 0| 8.0
7 Francisco, Jennifer. 4| 13 5 45 .178| 1| 0 0| 4| 6| 0 4 0| 0| 15.0
10 Moore, Brittany..... 4| 21 5 60 .267| 1| 0 4| 3| 13| 0 1 0| 0| 21.5
11 Wolnisty, Alex...... 4| 13 6 25 .280| 1| 0 0| 0| 0| 1 3 1| 0| 15.5
19 Francisco, Genie.... 4| 1 0 1 1.000| 3| 2 2| 0| 20| 0 0 0| 0| 3.0
23 Saddler, Erin....... 4| 9 3 21 .286| 0| 2 1| 0| 5| 0 4 0| 0| 13.0
2 Croteau, Cami....... 4| 0 0 0 .000| 2| 0 0| 2| 17| 0 0 0| 0| 0.0
5 Bailey, Cari........ 4| 0 0 0 .000| 2| 4 2| 0| 3| 0 0 0| 0| 4.0
9 Kirby, Kellyanne.... 1| 5 1 7 .571| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
12 Day, Sarah.......... 4| 5 6 19 -.053| 2| 0 0| 0| 1| 0 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 27 187 .246| 67| 10 11| 9| 74| 1 14 1| 0| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 22 7 60 .250 18-29 62% GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 42 .119 19-33 57% Cal State Fullerton. (3) 31 31 31 30 5-4
3 17 6 48 .229 17-29 58% Houston............. (1) 29 33 29 15 3-6
4 20 5 37 .405 10-16 62%
Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CALHOUN, Ashley..... 4| 6 3 22 .136| 1| 0 0| 4| 22| 2 3 0| 1| 9.5
3 RICE, Erin.......... 3| 0 3 5 -.600| 0| 0 0| 0| 0| 0 2 3| 0| 1.0
8 FARMER, Justine..... 4| 22 13 71 .127| 1| 2 0| 3| 15| 0 4 0| 0| 26.0
12 DOBBS, Lauren....... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 1 0| 0| 0.5
13 CHARUK, Lucy........ 4| 15 3 35 .343| 1| 1 3| 0| 3| 0 4 0| 0| 18.0
18 FITZGERALD, Robin... 4| 1 2 3 -.333| 49| 5 1| 0| 5| 0 1 1| 0| 6.5
2 CAVE, Kinsey........ 3| 3 1 8 .250| 0| 0 0| 0| 2| 0 4 0| 0| 5.0
4 SULLIVAN, Hannah.... 2| 2 0 4 .500| 0| 0 0| 1| 3| 0 0 0| 0| 2.0
5 CARSON, Amanda...... 4| 0 0 2 .000| 2| 0 3| 0| 16| 0 0 0| 0| 0.0
9 VAVAO, Malia........ 4| 8 4 22 .182| 0| 1 0| 1| 4| 0 7 0| 0| 12.5
11 FREITAS, Barbara.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 30 175 .154| 55| 9 7| 10| 78| 2 27 4| 1| 81.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct Sideout Pct
1 16 7 53 .170 18-31 58% Site: San Marcos, Texas (Strahan Coliseum)
2 19 10 42 .214 19-31 61% Date: Sep 08, 2007 Attend: Time: 2:12
3 17 7 52 .192 17-31 54% Referees:
4 5 6 28 -.036 9-29 31%
1 2 3 4 Total
Tie scores 19 6 14 0 39
Lead changes 10 2 5 0 17
|