Recap

San Francisco vs Cal State Fullerton (Sep 09, 2005)

Volleyball Box Score


                              Volleyball Box Score
                      2005 Cal State Fullerton Volleyball
     San Francisco vs Cal State Fullerton (Sep 09, 2005 at Portland, Ore.)



   San Francisco          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  BABIN, Carly........  4|  3   4  11 -.091|  1|  0   0|  0|  1| 0  1  0|  0|   3.5
6  KARTCHNER, Jamie....  4|  1   0   1 1.000| 42|  0   1|  0| 12| 0  0  1|  0|   1.0
11 BEDNAROVA, Susan....  3|  5   4  15  .067|  0|  0   3|  0|  3| 0  0  0|  1|   5.0
12 HASSELBERG, Kristin.  4| 22   7  48  .312|  0|  1   2|  1|  4| 1  0  0|  0|  24.0
13 SHORTS, KeLicia.....  4| 14   5  29  .310|  1|  1   2|  0|  2| 1  2  0|  0|  17.0
15 KEARNEY, Linzy......  4|  6   5  15  .067|  2|  0   0|  0|  1| 0  1  2|  0|   6.5
1  MAURER, Brynn.......  4|  0   0   0  .000|  0|  2   0|  4| 20| 0  0  0|  0|   2.0
2  WOO, Tiffany........  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
5  CARROLL, Darcy......  3|  0   0   1  .000| 12|  1   0|  0|  7| 0  0  0|  0|   1.0
8  LEJEUNE, Jencie.....  4|  5   1  10  .400|  0|  0   1|  0|  0| 0  1  0|  0|   5.5
14 RECCA, Makana.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1|   0.0
16 HART, Katherine.....  1|  0   3   3-1.000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
18 HENTHORN, Ally......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
20 HART, Theresa.......  3|  9   6  26  .115|  0|  1   1|  2|  2| 0  0  0|  0|  10.0
------------------------------------------------------------------------------------
   Totals..............  4| 65  35 159  .189| 58|  6  10|  8| 54| 2  6  3|  2|  76.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  21  4  40  .425   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  8  41  .195   San Francisco....... (1) 30 28 16 25  8-2
   3  10 15  40 -.125   Cal State Fullerton. (3) 25 30 30 30  5-2
   4  18  8  38  .263

   Cal State Fullerton    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Geissert, Julie.....  4|  1   0   5  .200| 46|  3   2|  0|  3| 0  0  2|  0|   4.0
8  Opeka, Alyssa.......  4| 12   6  26  .231|  1|  1   0|  1|  2| 0  6  0|  0|  16.0
10 Moore, Brittany.....  4| 11   2  24  .375|  0|  0   0|  0|  0| 2  4  0|  0|  15.0
11 Pfielschiefter, A...  4|  8   1  19  .368|  1|  1   0|  1|  0| 2  9  0|  0|  15.5
13 Hitzeman, Danielle..  4| 12   7  33  .152|  1|  0   1|  1|  7| 0  2  0|  0|  13.0
14 Morrison, Sarah.....  4| 14   5  36  .250|  1|  0   0|  0|  3| 0  5  0|  0|  16.5
5  de la Puente, A.....  4|  0   0   0  .000|  0|  2   0|  0|  4| 0  0  0|  0|   2.0
7  Francisco, Jennifer.  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
15 Vella, Vanessa......  4|  0   0   0  .000|  0|  1   0|  1| 16| 0  0  0|  0|   1.0
16 Thierjung, Barbara..  3|  0   0   0  .000|  0|  0   1|  0|  7| 0  0  0|  0|   0.0
25 CARNEY, JENNA.......  2|  0   0   1  .000|  3|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 59  21 146  .260| 53|  8   4|  6| 42| 4 26  2|  0|  84.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  15  6  42  .214   Site: Portland, Ore. (Stott Center)
   2  17  7  39  .256   Date: Sep 09, 2005   Attend:     Time: 1:48
   3  12  4  29  .276   Referees: Eric Asami, John Kinyon, Keith Leamon
   4  15  4  36  .306


Events Events

Saturday, Nov 7

Pacific
Titan Gym
7:00 PM

    watch live stats

Friday, Nov 13

UC Irvine
Titan Gym
7:00 PM

    watch live stats

Saturday, Nov 14

Cal State Northridge
Northridge, Calif.
7:00 PM

    gametracker
Headlines