Utah vs Arizona State (Mar 19, 2006) Box Score
                      Cal State Fullerton Titans Softball
                             Utah vs Arizona State
                       Mar 19, 2006 at Fullerton, Calif.

Utah 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wong 2b..................  3  0  1  0   0  1  2  2   0
Phillips cf..............  3  0  0  0   0  1  1  0   0
Shiery dh................  3  0  0  0   0  2  0  0   1
Quintero 3b..............  3  0  1  0   0  0  3  3   0
Hernandez 1b.............  3  0  0  0   0  1  4  0   1
Hoffman c................  2  0  0  0   0  0  5  0   0
Fonoti ss................  3  0  0  0   0  2  1  0   2
Matthews rf..............  2  0  0  0   0  2  1  0   0
Crouse lf................  2  0  0  0   0  2  1  0   0
Dyer p...................  0  0  0  0   0  0  0  1   0
Totals................... 24  0  2  0   0 11 18  6   4

Arizona State 1 (32-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Vasquez lf...............  3  0  0  0   0  1  0  0   0
 Zadel lf................  0  0  0  0   0  0  0  0   0
Smith rf.................  3  0  1  0   0  0  2  0   0
Cochran cf...............  2  0  1  0   1  1  0  0   0
Cowles 2b................  3  0  1  0   0  2  1  0   1
Baca ss..................  2  0  0  0   0  0  3  2   1
Knabe c..................  3  0  0  0   0  0 11  0   3
Werschky 3b..............  2  0  1  0   0  0  0  1   0
 Langley pr..............  0  1  0  0   0  0  0  0   0
Zadrozny 1b..............  0  0  0  0   2  0  4  0   0
 Mapes pr................  0  0  0  0   0  0  0  0   0
Caron dh.................  2  0  0  1   0  1  0  0   3
Burkhart p...............  0  0  0  0   0  0  0  0   0
Totals................... 20  1  4  1   3  5 21  3   8

Score by Innings                  R  H  E
-----------------------------------------
Utah................ 000 000 0 -  0  2  0
Arizona State....... 000 100 X -  1  4  1
-----------------------------------------

E - Zadrozny. LOB - UTAH 4; Arizona St 8. HBP - Hoffman; Baca; Werschky. SH
- Zadrozny; Caron. SB - Wong; Smith; Cowles; Langley.

Utah                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Dyer................  6.0  4  1  1  3  5 20 27

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Burkhart............  7.0  2  0  0  0 11 24 25

Win - Burkhart (13-1).  Loss - Dyer ().  Save - None.
HBP - by Burkhart (Hoffman); by Dyer (Werschky); by Dyer (Baca).
Umpires -
Start: 1:35   Time: 1:45   Attendance: 165
Game notes:
ID-432969
Game: GARMAN39

Events Events

There are no upcoming events.

Headlines