Utah vs Michigan (Mar 19, 2006) Box Score
                      Cal State Fullerton Titans Softball
                              Utah vs #9 Michigan
                       Mar 19, 2006 at Fullerton, Calif.

Utah 3 (15-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wong 2b..................  3  0  0  0   0  1  3  1   2
Phillips cf..............  4  0  0  0   0  1  1  1   0
Shiery rf/dh.............  4  0  0  0   0  1  0  1   0
Quintero 3b..............  4  0  2  1   0  0  1  2   0
Hernandez dh.............  2  0  1  0   0  0  0  0   0
 Matthews pr/rf..........  2  0  1  0   0  0  2  0   2
Hemingway 1b.............  2  1  0  0   1  2  6  5   0
Hoffman c................  3  1  0  0   0  1  4  0   0
Fonoti ss................  1  0  0  0   2  1  4  0   0
Crouse lf................  3  1  1  2   0  1  0  0   2
Cannon p.................  0  0  0  0   0  0  3  2   0
Totals................... 28  3  5  3   3  8 24 12   6

Michigan 2 (13-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Haas 2b..................  3  0  0  0   1  1  2  1   0
Bercaw rf................  2  0  1  1   1  0  0  0   0
Giampaolo cf.............  4  0  0  0   0  0  0  0   3
Findlay 1b...............  4  1  2  0   0  1  8  1   1
 Kidman pr...............  0  0  0  0   0  0  0  0   0
Marx c...................  3  0  1  0   0  0  8  1   0
Leutele 3b...............  2  0  0  1   0  1  1  3   0
Worthy dh................  4  0  1  0   0  0  0  0   3
 Weatherdon pr...........  0  0  0  0   0  0  0  0   0
Ewing ss.................  2  1  1  0   1  0  3  1   0
Milian lf................  2  0  2  0   0  0  2  0   0
Delaney p................  0  0  0  0   0  0  0  0   0
 Wilson p................  0  0  0  0   0  0  0  1   0
 Ritter p................  0  0  0  0   0  0  0  0   0
Totals................... 26  2  8  2   3  3 24  8   9

Score by Innings                   R  H  E
------------------------------------------
Utah................ 020 000 01 -  3  5  0
Michigan............ 001 001 00 -  2  8  1
------------------------------------------

E - Ritter. DP - Utah 1. LOB - Utah 6; Michigan 9. 2B - Findlay. HBP -
Leutele. SH - Wong; Bercaw; Marx; Milian. SF - Leutele. SB - Milian. CS -
Matthews.

Utah                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Cannon..............  8.0  8  2  2  3  3 26 34

Michigan               IP  H  R ER BB SO AB BF
-----------------------------------------------
Delaney.............  1.2  2  2  2  2  0  7  9
Wilson..............  4.1  1  0  0  0  4 13 13
Ritter..............  2.0  2  1  0  1  4  8 10

Win - Cannon.  Loss - Ritter.  Save - None.
WP - Delaney. HBP - by Cannon (Leutele).
Umpires -
Start: 11:00 am   Time: 1:55   Attendance:
Game: GARMAN37

Events Events

There are no upcoming events.

Headlines