Arizona State vs Fresno State (Mar 19, 2006) Box Score
                      Cal State Fullerton Titans Softball
                     #11 Arizona State vs #24 Fresno State
            Mar 19, 2006 at Fullerton, Calif. (TitanSoftballComplex)

Arizona State 8 (31-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Vasquez dh...............  3  2  0  0   1  0  0  0   0
 McCard ph...............  1  0  0  0   0  0  0  0   0
Smith rf.................  4  3  2  1   1  0  1  0   0
Cochran cf...............  1  0  0  0   0  0  0  0   0
 Caron lf................  3  1  1  3   1  1  0  0   2
Cowles 2b................  4  0  1  3   0  2  2  1   1
Baca ss..................  4  0  3  1   0  1  2  2   0
Zaleski 1b...............  1  0  0  0   2  0  1  0   0
 Zadrozny pr.............  0  0  0  0   1  0  2  0   0
Miller c.................  4  0  0  0   0  2 11  0   5
 Langley pr..............  0  0  0  0   0  0  0  0   0
Werschky 3b..............  3  0  1  0   1  2  1  1   0
 Hixson pr...............  0  1  0  0   0  0  0  0   0
Mapes lf.................  2  1  0  0   0  1  0  0   0
 Zadel ph................  2  0  1  0   0  1  0  0   2
Serrano p................  0  0  0  0   0  0  1  1   0
Totals................... 32  8  9  8   7 10 21  5  10

Fresno State 1 (18-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Clark ss.................  3  0  0  0   0  0  1  5   0
Perkins, H. 3b...........  3  1  1  0   0  0  1  1   0
Barr p...................  3  0  1  0   0  2  0  1   0
Sylvester 1b.............  3  0  2  1   0  0  7  0   0
 Jacques pr..............  0  0  0  0   0  0  0  0   0
Willis c.................  3  0  0  0   0  2 11  1   3
Mackin dh................  3  0  0  0   0  2  0  0   1
White lf.................  2  0  0  0   1  2  0  1   0
 Robles pr...............  0  0  0  0   0  0  0  0   0
Cervantez 2b.............  3  0  0  0   0  1  0  2   0
Garvin cf................  2  0  0  0   0  1  1  0   0
Gaynor rf................  0  0  0  0   0  0  0  0   0
 Nesbitt p...............  0  0  0  0   0  0  0  0   0
Totals................... 25  1  4  1   1 10 21 11   4

Score by Innings                  R  H  E
-----------------------------------------
Arizona State....... 005 201 0 -  8  9  1
Fresno State........ 000 001 0 -  1  4  2
-----------------------------------------

E - Cowles(6); Clark(9); Nesbitt(1). DP - Sun Devils 1. LOB - Sun Devils 10;
Bulldogs 4. 2B - Caron(1); Cowles(6); Sylvester(6). SB - Langley(4).

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Serrano.............  7.0  4  1  1  1 10 25 26

Fresno State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Barr................  2.2  3  5  5  2  1 12 14
Nesbitt.............  1.0  1  2  0  2  1  5  7
Mackin..............  3.1  5  1  1  3  8 15 18

Win - Serrano (13-2).  Loss - Barr (2-2).  Save - None.
WP - Mackin(15); Nesbitt 2(4).
Umpires - HP: Katrina Kershaw  1B: Willie Newman  3B: John Bennett
Start: 8:30 am   Time: 2:11   Attendance: 146
Game notes:
ID-432895
Judi Garman Classic (semifinals of consolation bracket)
Game: GARMAN36

Events Events

There are no upcoming events.

Headlines