Florida State vs Arizona State (Mar 16, 2006) Box Score
                      Cal State Fullerton Titans Softball
                       Florida State vs #10 Arizona State
                       Mar 16, 2006 at Fullerton, Calif.

Florida State 1 (20-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jacob, Natasha lf........  5  0  1  0   0  1  1  0   2
Hoffer, Kim 1b...........  5  0  0  0   0  1  7  0   4
Alicart, Yuruby ss.......  4  0  1  0   0  1  2  2   0
Brieske, Carly cf........  3  0  0  0   0  0  2  0   1
Wootson, Veronica 2b.....  4  1  1  0   0  2  0  3   2
Osmon, Brittany dp.......  3  0  0  0   0  1  0  0   0
Wood, Melissa c..........  3  0  0  0   0  1 14  0   0
 Petrovich, Robyn pr.....  0  0  0  0   0  0  0  0   0
Snyder, Michelle 3b......  4  0  1  0   0  1  3  1   1
 Buckmon, Whitney pr.....  0  0  0  0   0  0  0  0   0
Davis, LaShaun rf........  2  0  0  0   0  1  1  0   0
 Gay, BillieAnne ph......  0  0  0  0   0  0  0  0   0
McDonald, Tiffany p......  0  0  0  0   0  0  0  0   0
Totals................... 33  1  4  0   0  9 30  6  10

Arizona State 0 (28-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith rf.................  5  0  1  0   0  0  0  0   1
Vasquez lf...............  4  0  1  0   0  0  0  0   3
 Zadel lf................  0  0  0  0   0  0  0  0   0
 Hixson ph...............  1  0  0  0   0  1  0  0   0
Cochran cf...............  3  0  0  0   0  0  1  0   0
Cowles 2b................  4  0  0  0   1  2  5  2   0
Miller c.................  3  0  0  0   0  3 12  0   4
 Zaleski ph..............  0  0  0  0   1  0  0  0   0
 Crenshaw pr.............  0  0  0  0   0  0  0  0   0
 Knabe ph................  1  0  0  0   0  1  0  0   2
Baca ss..................  4  0  1  0   0  1  3  0   0
Werschky dp..............  1  0  0  0   1  1  0  0   0
 Mapes pr................  2  0  1  0   0  1  0  0   2
Zadrozny 1b..............  2  0  0  0   0  1  8  1   0
 Caron ph................  1  0  0  0   0  1  0  0   0
McCard 3b................  4  0  1  0   0  2  0  0   2
Burkhart p...............  0  0  0  0   0  0  1  3   0
Totals................... 35  0  5  0   3 14 30  6  14

Score by Innings                      R  H  E
---------------------------------------------
Florida State....... 000 000 000 1 -  1  4  3
Arizona State....... 000 000 000 0 -  0  5  2
---------------------------------------------

E - Alicart; Wootson; Snyder; McCard; Burkhart. LOB - FSU 10; Arizona St 14.
3B - Wootson. HBP - Wood; Davis; Cochran 2. SH - Brieske; Osmon; Gay;
Zadrozny. SB - Jacob.

Florida State          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
McDonald, Tiffany... 10.0  5  0  0  3 14 35 41 159

Arizona State          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Burkhart............ 10.0  4  1  0  0  9 33 38 124

Win - McDonald (13-6).  Loss - Burkhart (12-1).  Save - None.
HBP - by McDonald (Cochran); by Burkhart (Davis); by McDonald (Cochran); by
Burkhart (Wood). Inherited runners/scored: None. Pitches/strikes: McDonald
159/108; Burkhart 124/94.
Umpires - HP: Sharp  1B: Ebbs  3B: Wren
Start: 8:30   Time: 2:06   Attendance: 305
Game notes:
ID-402517
Game: GARMAN14

Events Events

There are no upcoming events.

Headlines