| 2012 Softball Roster |
| Coaches  |

|

|
|
|
| NO | Last Name | NAME | Height | HT | POS | B/T | eligibility | YR | EXP | Hometown (Last School) |
| 1 | carter ashley | Ashley Carter | 64 | 5-4 | OF | L/R | 5 | JR | 2V | Fontana, CA (Bloomington HS) |
| 3 | harris leesa | Leesa Harris | 62 | 5-2 | OF | L/R | 3 | SO | 1V | Los Angeles, CA (Westchester HS) |
| 4 | sheffler tiffany | Tiffany Sheffler | 65 | 5-5 | OF | L/L | 5 | JR | JC | Riverside, CA (Mt. SAC) |
| 5 | fascetti aly | Aly Fascetti | 70 | 5-10 | P | R/R | 5 | JR | 2V | Murrieta, CA (Vista Murrieta HS) |
| 6 | rubio jena | Jena Rubio | 61 | 5-1 | OF | R/R | 3 | SO | 1V | Whittier, CA (Troy HS) |
| 7 | young anissa | Anissa Young | 66 | 5-6 | IF | R/R | 7 | SR | TR | Fontana, CA (LSU) |
| 8 | crawford eliza | Eliza Crawford | 67 | 5-7 | IF | L/R | 2 | RS FR | RS | Lakewood, CA (Lakewood HS) |
| 9 | aragon gabby | Gabby Aragon | 68 | 5-8 | UT | R/R | 4 | RS SO | 1V | Garden Grove, CA (Rancho Alamitos HS) |
| 10 | laban katey | Katey Laban | 63 | 5-3 | P | R/R | 6 | RS JR | 2V | Fullerton, CA (Fullerton Union HS) |
| 12 | johnson nicole | Nicole Johnson | 67 | 5-7 | IF | R/R | 7 | SR | 3V | Canyon Country, CA (Canyon HS) |
| 13 | mario lauren | Lauren Mario | 62 | 5-2 | IF | R/R | 3 | SO | 1V | San Diego, CA (Rancho Bernardo HS) |
| 14 | garcia vanessa | Vanessa Garcia | 64 | 5-4 | P | L/L | 1 | FR | HS | Ontario, CA (Chino HS) |
| 16 | lemond morgan | Morgan LeMond | 66 | 5-6 | C/IF | R/R | 7 | SR | 3V | Moreno Valley, CA (Canyon Springs HS) |
| 21 | lambertson kirsten | Kirsten Lambertson | 63 | 5-3 | C | R/R | 5 | JR | JC | Rohnert Park, CA (Yavapai JC) |
| 22 | martinez adriana | Adriana Martinez | 63 | 5-3 | UT | L/R | 7 | SR | 3V | Antelope, CA (Woodcreek HS) |
| 23 | snyder courtney | Courtney Snyder | 65 | 5-5 | C | R/R | 5 | JR | SQ | Chino Hills, CA (Chino Hills HS) |
| 25 | ybarra desiree | Desiree Ybarra | 67 | 5-7 | P | L/L | 1 | FR | HS | Riverside, CA (Riverside Poly HS) |
| 29 | vizcarra emily | Emily Vizcarra | 66 | 5-6 | IF | L/R | 1 | FR | HS | Lake Elsinore, CA (Lakeside HS) |
| 31 | tsuchiyama ariel | Ariel Tsuchiyama | 64 | 5-4 | C | L/L | 5 | JR | 2V | La Habra, CA (Sonora HS) |
|

|
|
Friday, May 25
NCAA Super Regionals
Campus Sites
TBA
Saturday, May 26
NCAA Super Regionals
Campus Sites
TBA
Sunday, May 27
NCAA Super Regionals
Campus Sites
TBA
Thursday, May 31
Womens College World Series
Oklahoma City, OK
TBA
Friday, June 1
Womens College World Series
Oklahoma City, OK
TBA
Saturday, June 2
Womens College World Series
Oklahoma City, OK
TBA
05/06/2012
05/05/2012
05/02/2012
05/01/2012
04/29/2012
04/28/2012
04/25/2012
04/25/2012
04/24/2012
04/22/2012
|