Overall: 6-9-3 Conf: 0-0-0 Home: 4-6-0 Away: 2-2-3 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
16 Thompson, Amber 18-10 6 1 13 27 .222 2-0 1 0 -
8 Rico, Erin 17-14 3 6 12 30 .100 0-1 0 1 -
33 Dickey, Amber 17-17 5 0 10 26 .192 0-0 2 0 -
15 Patterson, Jennifer 18-18 4 2 10 36 .111 1-0 0 0 -
13 Morgan, Caren 18-17 3 1 7 31 .097 1-0 0 0 -
7 Rice, Michelle 18-18 2 3 7 16 .125 4-0 1 0 -
3 Mariotti, Dana 18-18 2 1 5 18 .111 1-0 1 0 -
17 Hipp, Carol 16-2 2 1 5 7 .286 0-0 0 0 -
11 Schulte, Jennifer 16-4 2 0 4 8 .250 0-0 0 1 -
4 Klein, Debbie 18-18 1 1 3 9 .111 3-0 1 0 -
6 Willwerth, Juli 18-4 0 2 2 8 .000 2-0 0 0 -
5 Close, Renee 17-13 0 2 2 7 .000 1-0 0 0 -
14 Santa Maria, Monica 17-9 0 1 1 7 .000 2-0 0 0 -
18 Guy, Diana 10-1 0 1 1 5 .000 0-0 0 0 -
20 Kreps, Lisa 6-0 0 1 1 3 .000 0-0 0 0 -
9 Henderson, April 17-17 0 1 1 2 .000 2-0 0 0 -
00 Bryant, Jennifer 15-14 0 1 1 0 .000 0-0 0 0 -
19 Santiago, Esther 1-0 0 0 0 0 .000 0-0 0 0 -
Total............... 18 30 25 85 240 .125 19-1 6 2 0 0 0 0 0 .000 0-0 0 0
Opponents........... 18 29 18 76 190 .153 17-2 8 2 0 0 0 0 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Clauss, Heidi 4-3 345:00 5 1.30 15 .750 1 1 1 1 -
00 Bryant, Jennifer 15-14 1395:00 24 1.55 53 .688 5 8 2 3 -
Total............... 18 1740:00 29 1.50 68 .701 6 9 3 4 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 18 1740:00 30 1.55 97 .764 9 6 3 3 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Cal State Fullerton. 102 128 10 0 - 240 Cal State Fullerton. 0 0 0 0 0 0 - 0
Opponents........... 78 101 11 0 - 190 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Cal State Fullerton. 11 18 1 0 - 30 Cal State Fullerton. 0 0 0 0 0 0 - 0
Opponents........... 13 14 1 1 - 29 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Cal State Fullerton. 30 36 2 0 - 68 Cal State Fullerton. 0 0 0 0 0 0 - 0
Opponents........... 43 49 5 0 - 97 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY CSF OPP ATTENDANCE SUMMARY CSF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2757 554 Total.................... 0 0
Dates/Avg Per Date....... 10/276 7/79 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/45 Neutral Site #/Avg....... 0/0
|