Single-Season History


 

 Individual Season Records 

 
Points
1. 51 - Dolores Browning (24g 3a) - 1995
2. 41 - Dolores Browning (17g 7a) - 1996
3. 28 - Dolores Browning (13g 2a) - 1998
4. 25 - Michele Bannister (10g 5a) - 2001
25 - Amber Dickey (12g 1a) - 1995
25 - Jenny Mescher (11g 3a) - 2001
25 - Barbie Gil (6g 13a) - 1996
8. 23 - Amy Barnes (9g 5a) - 1998
23 - Kandace Wilson (10g 3a) - 2003
23 - Kellie Cox (8g 7a) - 2001
 
Points per game (minimum 15 games)
1. 2.68 - Dolores Browning (19 games) - 1995
2. 1.95 - Dolores Browning (21 games) - 1996
3. 1.56 - Michele Bannister (16 games) - 2001
4. 1.47 - Dolores Browning (19 games) - 1998
5. 1.32 - Amber Dickey (19 games) - 1995
6. 1.28 - Kandace Wilson (18 games) - 2003
7. 1.25 - Jenny Mescher (20 games) - 2001
8. 1.21 - Amy Barnes (19 games) - 1998
9. 1.19 - Barbie Gil (21 games) - 1996
10. 1.17 - Kandace Wilson (18 games) - 2004
 
Goals
1. 24 - Dolores Browning - 1995
2. 17 - Dolores Browning - 1996
3. 13 - Dolores Browning - 1998
4. 12 - Amber Dickey - 1995
5. 11 - Jenny Mescher - 2001
6. 10 - Kandace Wilson - 2004
10 - Michele Bannister - 2001
10 - Kandace Wilson - 2003
9. 9 - Lauryn Welch - 2005
9 - Amy Barnes - 1998
9 - Amber Escobedo - 1996
9 - Amy Barnes - 1999
 
Goals per game (minimum 15 games)
1. 1.26 - Dolores Browning (19 games) - 1995
2. 0.81 - Dolores Browning (21 games) - 1996
3. 0.68 - Dolores Browning (19 games) - 1998
4. 0.63 - Amber Dickey (19 games) - 1995
5. 0.62 - Michele Bannister (16 games) - 2001
6. 0.56 - Kandace Wilson (18 games) - 2003
0.56 - Kandace Wilson (18 games) - 2004
8. 0.55 - Jenny Mescher (20 games) - 2001
9. 0.47 - Amy Barnes (19 games) - 1998
0.47 - Amy Barnes (19 games) - 1999
0.47 - Amber Escobedo (19 games) - 1996
 
Game-winning goals
1. 5 - Dolores Browning - 1995
2. 4 - Lauryn Welch - 2005
4 - Kandace Wilson - 2003
4 - Casey Volk - 2010
5. 3 - Kandace Wilson - 2005
3 - Caren Morgan - 1995
3 - Lauren Cram - 2007
3 - Kandace Wilson - 2004
3 - Barbie Gil - 1996
3 - Dolores Browning - 1998
3 - Stacey Thompson - 2007
3 - Marlene Sandoval - 2005
3 - Dolores Browning - 1996
3 - Michele Bannister - 2001
3 - Erica Jacalone - 2001
3 - Stacey Fox - 2012
3 - Brianna Buffington - 2006
3 - Erica Pryor - 2003
3 - Jenae Gibbens - 2008
 
Assists
1. 13 - Barbie Gil - 1996
2. 7 - Erica Mazeau - 2012
7 - Kellie Cox - 2001
7 - Jenae Gibbens - 2008
7 - Dolores Browning - 1996
7 - Erin Rico - 1995
7. 6 - Dolores Browning - 1997
6 - Stacey Thompson - 2007
6 - Caren Morgan - 1995
6 - Tennli Ulicny - 2001
6 - Ann Marie Tangorra - 2011
6 - Kim Houg - 2001
6 - Erin Rico - 1994
 
Assists per game (minimum 15 games)
1. 0.62 - Barbie Gil (21 games) - 1996
2. 0.37 - Erin Rico (19 games) - 1995
0.37 - Jenae Gibbens (19 games) - 2008
4. 0.35 - Ann Marie Tangorra (17 games) - 2011
0.35 - Erin Rico (17 games) - 1994
6. 0.35 - Kellie Cox (20 games) - 2001
0.35 - Erica Mazeau (20 games) - 2012
8. 0.33 - Kim Houg (18 games) - 2001
0.33 - Dolores Browning (21 games) - 1996
10. 0.32 - Caren Morgan (19 games) - 1995
0.32 - Tennli Ulicny (19 games) - 2001
 
Shots attempted
1. 78 - Dolores Browning (13 goals) - 1998
2. 74 - Dolores Browning (17 goals) - 1996
3. 71 - Dolores Browning (24 goals) - 1995
4. 63 - Kandace Wilson (8 goals) - 2005
5. 60 - Amy Barnes (9 goals) - 1999
6. 59 - Tennli Ulicny (6 goals) - 2000
7. 57 - Kandace Wilson (10 goals) - 2004
8. 55 - Lauryn Welch (9 goals) - 2005
9. 54 - Jenny Mescher (11 goals) - 2001
54 - Ann Marie Tangorra (6 goals) - 2012
 
Shots per game (minimum 15 games)
1. 4.11 - Dolores Browning (19 games) - 1998
2. 3.74 - Dolores Browning (19 games) - 1995
3. 3.52 - Dolores Browning (21 games) - 1996
4. 3.17 - Kandace Wilson (18 games) - 2004
5. 3.16 - Amy Barnes (19 games) - 1999
6. 3.12 - Ann Marie Tangorra (17 games) - 2011
7. 3.00 - Ann Marie Tangorra (18 games) - 2012
8. 2.95 - Tennli Ulicny (20 games) - 2000
9. 2.86 - Kandace Wilson (22 games) - 2005
10. 2.83 - Rebecca Wilson (18 games) - 2012
 
Shots on goal
1. 30 - Kandace Wilson (8 goals) - 2005
30 - Rebecca Wilson (1 goals) - 2012
30 - Jenny Mescher (11 goals) - 2001
4. 29 - Kellie Cox (8 goals) - 2001
5. 27 - Lauryn Welch (9 goals) - 2005
6. 25 - Brianna Buffington (5 goals) - 2007
25 - Kandace Wilson (10 goals) - 2003
8. 23 - Ann Marie Tangorra (6 goals) - 2012
9. 22 - Kandace Wilson (7 goals) - 2002
22 - Lauren Cram (6 goals) - 2007
22 - Ann Marie Tangorra (5 goals) - 2011
 
Penalty kicks made
1. 4 - Marlene Sandoval - 2005
2. 3 - Kris Quiroz - 1999
3. 2 - Stacey Fox - 2012
2 - Tamara Dewey - 2008
2 - Tennli Ulicny - 2001
2 - Tamara Dewey - 2009
7. 1 - Christina Murillo - 2010
1 - Stacey Thompson - 2007
1 - Jenny Parkison - 1998
1 - Kim Houg - 2000
1 - Erin Rico - 1994
1 - Monica Reade - 2000
1 - Tanya Slusser - 2007
1 - Jennifer Schulte - 1994
1 - Dolores Browning - 1996
1 - Kishi Smith - 2011
1 - Allison Bowman - 2003
 
Saves
1. 129 - Heidi Clauss (60 GA, 129 saves) - 1993
2. 128 - Karen Bardsley (23 GA, 128 saves) - 2006
3. 102 - Suzy Strazzulla (27 GA, 102 saves) - 1996
4. 99 - Laura Janke (24 GA, 99 saves) - 2001
5. 88 - Suzy Strazzulla (26 GA, 88 saves) - 1995
88 - Karen Bardsley (16 GA, 88 saves) - 2002
7. 71 - Laura Janke (23 GA, 71 saves) - 2003
8. 69 - Lindsey Maricic (21 GA, 69 saves) - 2011
9. 59 - Shayla Sabin (16 GA, 59 saves) - 2007
10. 58 - Shannon Simpson (22 GA, 58 saves) - 2008
 
Saves per game (minimum 15 games)
1. 7.17 - Heidi Clauss (18 games) - 1993
2. 5.82 - Karen Bardsley (22 games) - 2006
3. 5.67 - Suzy Strazzulla (18 games) - 1996
4. 5.50 - Laura Janke (18 games) - 2001
5. 5.18 - Karen Bardsley (17 games) - 2002
6. 4.63 - Suzy Strazzulla (19 games) - 1995
7. 3.74 - Laura Janke (19 games) - 2003
8. 3.60 - Lindsey Maricic (15 games) - 2012
9. 3.56 - Marla Nelson (16 games) - 1997
10. 3.53 - Jennifer Bryant (15 games) - 1994
 
Save percent (minimum 50 saves)
1. .848 - Karen Bardsley (23 GA, 128 saves) - 2006
2. .846 - Karen Bardsley (16 GA, 88 saves) - 2002
3. .805 - Laura Janke (24 GA, 99 saves) - 2001
4. .803 - Karen Bardsley (13 GA, 53 saves) - 2005
5. .791 - Suzy Strazzulla (27 GA, 102 saves) - 1996
6. .787 - Shayla Sabin (16 GA, 59 saves) - 2007
7. .783 - Lindsey Maricic (15 GA, 54 saves) - 2012
8. .772 - Suzy Strazzulla (26 GA, 88 saves) - 1995
9. .767 - Lindsey Maricic (21 GA, 69 saves) - 2011
10. .755 - Laura Janke (23 GA, 71 saves) - 2003
 
Goals against avg (minimum 1000 minutes)
1. 0.64 - Karen Bardsley (13 GA, 1820 min) - 2005
2. 0.71 - Karen Bardsley (8 GA, 1014 min) - 2004
3. 0.89 - Shayla Sabin (16 GA, 1618 min) - 2007
4. 0.96 - Karen Bardsley (16 GA, 1502 min) - 2002
5. 0.98 - Lindsey Maricic (21 GA, 1928 min) - 2011
6. 0.98 - Lindsey Maricic (15 GA, 1373 min) - 2012
7. 1.02 - Karen Bardsley (23 GA, 2031 min) - 2006
8. 1.21 - Laura Janke (23 GA, 1716 min) - 2003
9. 1.25 - Shannon Simpson (14 GA, 1008 min) - 2009
10. 1.38 - Suzy Strazzulla (26 GA, 1697 min) - 1995
 
Most wins
1. 16 - Karen Bardsley (16-4-0) - 2005
2. 14 - Suzy Strazzulla (14-5-0) - 1995
3. 12 - Karen Bardsley (12-3-1) - 2002
12 - Karen Bardsley (12-8-2) - 2006
5. 11 - Laura Janke (11-7-0) - 2001
6. 10 - Suzy Strazzulla (10-6-2) - 1996
7. 9 - Lindsey Maricic (9-8-3) - 2011
9 - Laura Janke (9-8-2) - 2003
9 - Shayla Sabin (9-6-2) - 2007
10. 8 - Lindsey Maricic (8-5-1) - 2012
 
Most losses
1. 14 - Heidi Clauss (2-14-2) - 1993
2. 9 - Marla Nelson (5-9-1) - 1997
3. 8 - Lindsey Maricic (9-8-3) - 2011
8 - Laura Janke (9-8-2) - 2003
8 - Laura Janke (4-8-0) - 2000
8 - Karen Bardsley (12-8-2) - 2006
8 - Jennifer Bryant (5-8-2) - 1994
8. 7 - Shannon Simpson (6-7-1) - 2008
7 - Laura Janke (11-7-0) - 2001
7 - Alicia Davis (4-7-1) - 1998
 
Most ties
1. 3 - Lindsey Maricic (9-8-3) - 2011
3 - Shannon Simpson (2-6-3) - 2009
3. 2 - Blythe Curran (3-6-2) - 1999
2 - Shayla Sabin (9-6-2) - 2007
2 - Heidi Clauss (2-14-2) - 1993
2 - Laura Janke (9-8-2) - 2003
2 - Jennifer Bryant (5-8-2) - 1994
2 - Suzy Strazzulla (10-6-2) - 1996
2 - Karen Bardsley (12-8-2) - 2006
10. 1 - Alicia Davis (4-7-1) - 1998
1 - Karen Bardsley (7-3-1) - 2004
1 - Karen Bardsley (12-3-1) - 2002
1 - Marla Nelson (5-9-1) - 1997
1 - Lindsey Maricic (8-5-1) - 2012
1 - Jordan Santos (4-2-1) - 2009
1 - Heidi Clauss (1-1-1) - 1994
1 - Shannon Simpson (6-7-1) - 2008
1 - Jessica Change (0-0-1) - 2009
 
Most shutouts
1. 10 - Karen Bardsley - 2005
2. 8 - Karen Bardsley - 2006
3. 7 - Shayla Sabin - 2007
4. 6 - Laura Janke - 2003
5. 5.2 - Laura Janke - 2001
5.1 - Lindsey Maricic - 2012
5 - Karen Bardsley - 2004
5 - Lindsey Maricic - 2011
5 - Suzy Strazzulla - 1996
10. 4.1 - Suzy Strazzulla - 1995
 
Games played
1. 23 - Kellie Cox - 2005
23 - Erin Shelton - 2005
23 - Stacey Thompson - 2005
23 - Erica Janke - 2005
23 - Rebekah Patrick - 2005
23 - Lisa Kosena - 2005
23 - Erica Pryor - 2005
23 - Lauryn Welch - 2005
23 - Ashley O'Brien - 2005
23 - Desiree Flint - 2005
 
Goalie Games played
1. 22 - Karen Bardsley - 2006
2. 20 - Lindsey Maricic - 2011
20 - Karen Bardsley - 2005
4. 19 - Suzy Strazzulla - 1995
19 - Laura Janke - 2003
6. 18 - Heidi Clauss - 1993
18 - Suzy Strazzulla - 1996
18 - Laura Janke - 2001
9. 17 - Shayla Sabin - 2007
17 - Karen Bardsley - 2002
 
Games started
1. 23 - Kellie Cox - 2005
23 - Erica Janke - 2005
23 - Ashley O'Brien - 2005
23 - Lauryn Welch - 2005
23 - Erica Pryor - 2005
23 - Lisa Kosena - 2005
7. 22 - Stacey Thompson - 2006
22 - Marlene Sandoval - 2005
22 - Casey Schostag - 2007
22 - Kandace Wilson - 2005
22 - Nicole Scheid - 2007
22 - Jenae Gibbens - 2007
22 - Karen Bardsley - 2006
 
Goalie Games started
1. 22 - Karen Bardsley - 2006
2. 20 - Karen Bardsley - 2005
20 - Lindsey Maricic - 2011
4. 19 - Laura Janke - 2003
19 - Suzy Strazzulla - 1995
6. 18 - Suzy Strazzulla - 1996
18 - Laura Janke - 2001
8. 17 - Shayla Sabin - 2007
17 - Karen Bardsley - 2002
10. 15 - Marla Nelson - 1997
15 - Lindsey Maricic - 2012
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1993 Patterson, Jennifer 5 1 11 0.61
1994 Thompson, Amber 6 1 13 0.72
1995 Browning, Dolores 24 3 51 2.68
1996 Browning, Dolores 17 7 41 1.95
1997 Browning, Dolores 7 6 20 0.95
1998 Browning, Dolores 13 2 28 1.47
1999 Barnes, Amy 9 3 21 1.11
2000 Ulicny, Tennli 6 4 16 0.80
2001 Bannister, Michele 10 5 25 1.56
Mescher, Jenny 11 3 25 1.25
2002 Wilson, Kandace 7 3 17 0.94
2003 Wilson, Kandace 10 3 23 1.28
2004 Wilson, Kandace 10 1 21 1.17
2005 Welch, Lauryn 9 4 22 0.96
2006 Buffington, Brianna 8 0 16 0.76
2007 Cram, Lauren 6 2 14 0.64
Thompson, Stacey 4 6 14 0.64
2008 Fox, Stacey 5 3 13 0.68
Gibbens, Jenae 3 7 13 0.68
2009 Fox, Stacey 3 0 6 0.35
Bitonti, Danielle 3 0 6 0.33
2010 Murillo, Christina 8 1 17 0.89
2011 Tangorra, Ann Marie 5 6 16 0.94
2012 Fox, Stacey 7 2 16 0.89

Goals
Season Player No. Avg/G
1993 Patterson, Jennifer 5 0.28
1994 Thompson, Amber 6 0.33
1995 Browning, Dolores 24 1.26
1996 Browning, Dolores 17 0.81
1997 Browning, Dolores 7 0.33
1998 Browning, Dolores 13 0.68
1999 Barnes, Amy 9 0.47
2000 Ulicny, Tennli 6 0.30
2001 Mescher, Jenny 11 0.55
2002 Wilson, Kandace 7 0.39
2003 Wilson, Kandace 10 0.56
2004 Wilson, Kandace 10 0.56
2005 Welch, Lauryn 9 0.39
2006 Buffington, Brianna 8 0.38
2007 Cram, Lauren 6 0.27
2008 Fox, Stacey 5 0.26
2009 Bitonti, Danielle 3 0.17
Fox, Stacey 3 0.18
2010 Murillo, Christina 8 0.42
2011 Fox, Stacey 5 0.33
McCants, Nikki 5 0.28
Tangorra, Ann Marie 5 0.29
2012 Fox, Stacey 7 0.39

Assists
Season Player No. Avg/G
1993 Thompson, Amber 2 0.14
Mariotti, Dana 2 0.11
1994 Rico, Erin 6 0.35
1995 Rico, Erin 7 0.37
1996 Gil, Barbie 13 0.62
1997 Browning, Dolores 6 0.29
1998 Barnes, Amy 5 0.26
1999 Houg, Kim 5 0.26
Rypel, Kassie 5 0.25
2000 Ulicny, Tennli 4 0.20
Turnquist, Danielle 4 0.20
2001 Cox, Kellie 7 0.35
2002 Mescher, Jenny 4 0.40
Shelton, Erin 4 0.25
2003 Welch, Lauryn 4 0.21
Shelton, Erin 4 0.21
2004 Munoz, Leslie 4 0.20
2005 Wilson, Kandace 5 0.23
Flint, Desiree 5 0.22
2006 Flint, Desiree 3 0.14
Byler, Candice 3 0.14
Cram, Lauren 3 0.15
Puffinberger, Mandy 3 0.18
2007 Thompson, Stacey 6 0.27
2008 Gibbens, Jenae 7 0.37
2009 Smith, Jennifer 2 0.11
Martinez, Geminesse 2 0.12
Mellano, Caitlin 2 0.11
2010 Mellano, Caitlin 5 0.26
2011 Tangorra, Ann Marie 6 0.35
2012 Mazeau, Erica 7 0.35

Shots
Season Player No. Avg/G
1993 Dickey, Amber 23 1.28
1994 Patterson, Jennifer 36 2.00
1995 Browning, Dolores 71 3.74
1996 Browning, Dolores 74 3.52
1997 Browning, Dolores 47 2.24
1998 Browning, Dolores 78 4.11
1999 Barnes, Amy 60 3.16
2000 Ulicny, Tennli 59 2.95
2001 Mescher, Jenny 54 2.70
2002 Wilson, Kandace 39 2.17
2003 Wilson, Kandace 47 2.61
2004 Wilson, Kandace 57 3.17
2005 Wilson, Kandace 63 2.86
2006 Buffington, Brianna 38 1.81
2007 Buffington, Brianna 42 1.91
2008 Murillo, Christina 34 1.79
2009 Gonzalez, Brisa 26 1.37
2010 Murillo, Christina 39 2.05
2011 Tangorra, Ann Marie 53 3.12
2012 Tangorra, Ann Marie 54 3.00


 

 Team Season Records 

 
Points
1. 171 (59g 53a) - 1996
2. 143 (52g 39a) - 1995
3. 141 (48g 45a) - 2001
4. 134 (50g 34a) - 2005
5. 111 (39g 33a) - 1998
6. 107 (39g 29a) - 2002
7. 98 (37g 24a) - 1999
8. 93 (34g 25a) - 2006
9. 91 (31g 29a) - 2012
10. 89 (31g 27a) - 2007
89 (30g 29a) - 1997
 
Points per game
1. 8.14 (21 games) - 1996
2. 7.53 (19 games) - 1995
3. 7.05 (20 games) - 2001
4. 5.94 (18 games) - 2002
5. 5.84 (19 games) - 1998
6. 5.83 (23 games) - 2005
7. 4.90 (20 games) - 1999
8. 4.72 (18 games) - 1994
9. 4.55 (20 games) - 2012
10. 4.24 (21 games) - 1997
 
Goals
1. 59 - 1996
2. 52 - 1995
3. 50 - 2005
4. 48 - 2001
5. 39 - 1998
39 - 2002
7. 37 - 1999
8. 34 - 2006
9. 31 - 2012
31 - 2007
 
Goals per game
1. 2.81 (21 games) - 1996
2. 2.74 (19 games) - 1995
3. 2.40 (20 games) - 2001
4. 2.17 (23 games) - 2005
5. 2.17 (18 games) - 2002
6. 2.05 (19 games) - 1998
7. 1.85 (20 games) - 1999
8. 1.67 (18 games) - 1994
9. 1.55 (20 games) - 2012
10. 1.55 (22 games) - 2006
 
Game-winning goals
1. 19 - 2005
2. 14 - 1995
3. 13 - 2001
13 - 1996
5. 12 - 2006
12 - 2007
12 - 2002
8. 11 - 2004
9. 10 - 2012
10. 9 - 2011
9 - 2003
 
Assists
1. 53 - 1996
2. 45 - 2001
3. 39 - 1995
4. 34 - 2005
5. 33 - 1998
6. 29 - 2012
29 - 1997
29 - 2002
9. 27 - 2007
10. 25 - 1994
25 - 2006
 
Assists per game
1. 2.52 (21 games) - 1996
2. 2.25 (20 games) - 2001
3. 2.05 (19 games) - 1995
4. 1.74 (19 games) - 1998
5. 1.61 (18 games) - 2002
6. 1.48 (23 games) - 2005
7. 1.45 (20 games) - 2012
8. 1.39 (18 games) - 1994
9. 1.38 (21 games) - 1997
10. 1.23 (22 games) - 2007
 
Shots attempted
1. 409 (50 goals) - 2005
2. 357 (28 goals) - 2004
3. 346 (48 goals) - 2001
4. 332 (28 goals) - 2011
5. 330 (29 goals) - 2000
6. 315 (39 goals) - 2002
7. 310 (39 goals) - 1998
8. 306 (59 goals) - 1996
9. 296 (31 goals) - 2012
10. 295 (37 goals) - 1999
 
Shots per game
1. 17.85 (20 games) - 2004
2. 17.78 (23 games) - 2005
3. 17.50 (18 games) - 2002
4. 17.30 (20 games) - 2001
5. 16.60 (20 games) - 2011
6. 16.50 (20 games) - 2000
7. 16.32 (19 games) - 1998
8. 14.80 (20 games) - 2012
9. 14.75 (20 games) - 1999
10. 14.74 (19 games) - 1995
 
Shots on goal
1. 186 (50 goals) - 2005
2. 164 (39 goals) - 2002
3. 159 (48 goals) - 2001
4. 154 (31 goals) - 2012
5. 145 (28 goals) - 2011
6. 138 (31 goals) - 2007
7. 119 (28 goals) - 2004
8. 110 (28 goals) - 2008
9. 106 (25 goals) - 2003
10. 103 (34 goals) - 2006
 
Penalty kicks made
1. 4 - 2005
2. 3 - 1999
3. 2 - 2001
2 - 2012
2 - 2007
2 - 2009
2 - 2008
2 - 2000
2 - 1994
10. 1 - 2010
1 - 2003
1 - 1996
1 - 1998
1 - 2011
 
Saves
1. 134 (24 GA, 134 saves) - 2006
2. 129 (60 GA, 129 saves) - 1993
3. 111 (25 GA, 111 saves) - 2001
4. 108 (30 GA, 108 saves) - 1996
5. 99 (21 GA, 99 saves) - 2002
6. 90 (49 GA, 90 saves) - 1997
7. 89 (33 GA, 89 saves) - 2008
8. 88 (28 GA, 88 saves) - 1995
9. 85 (37 GA, 85 saves) - 2000
10. 84 (37 GA, 84 saves) - 1998
 
Saves per game
1. 7.17 (18 games) - 1993
2. 6.09 (22 games) - 2006
3. 5.55 (20 games) - 2001
4. 5.50 (18 games) - 2002
5. 5.14 (21 games) - 1996
6. 4.68 (19 games) - 2008
7. 4.63 (19 games) - 1995
8. 4.42 (19 games) - 1998
9. 4.29 (21 games) - 1997
10. 4.25 (20 games) - 2000
 
Save percent
1. .848 (24 GA, 134 saves) - 2006
2. .825 (21 GA, 99 saves) - 2002
3. .817 (15 GA, 67 saves) - 2005
4. .816 (25 GA, 111 saves) - 2001
5. .798 (18 GA, 71 saves) - 2009
6. .788 (18 GA, 67 saves) - 2004
7. .783 (30 GA, 108 saves) - 1996
8. .779 (21 GA, 74 saves) - 2011
9. .772 (23 GA, 78 saves) - 2003
10. .759 (28 GA, 88 saves) - 1995
 
Goals against avg
1. 0.64 (15 GA, 2093 min) - 2005
2. 0.89 (18 GA, 1827 min) - 2009
3. 0.89 (18 GA, 1824 min) - 2004
4. 0.98 (21 GA, 1928 min) - 2011
5. 0.99 (23 GA, 2090 min) - 2007
6. 1.05 (24 GA, 2052 min) - 2006
7. 1.14 (21 GA, 1664 min) - 2002
8. 1.18 (23 GA, 1751 min) - 2003
9. 1.21 (25 GA, 1854 min) - 2001
10. 1.21 (25 GA, 1853 min) - 2012
 
Most wins
1. 19 (19-4-0) - 2005
2. 14 (14-5-0) - 1995
3. 13 (13-7-0) - 2001
13 (13-6-2) - 1996
5. 12 (12-8-2) - 2007
12 (12-8-2) - 2006
12 (12-5-1) - 2002
8. 11 (11-8-1) - 2004
9. 9 (9-8-3) - 2011
9 (9-9-1) - 2012
9 (9-8-2) - 2003
 
Most losses
1. 14 (2-14-2) - 1993
2. 13 (6-13-0) - 2010
13 (7-13-1) - 1997
4. 12 (6-12-2) - 1999
12 (8-12-0) - 2000
6. 11 (7-11-1) - 2008
7. 10 (8-10-1) - 1998
8. 9 (9-9-1) - 2012
9 (6-9-3) - 1994
10. 8 (9-8-3) - 2011
8 (11-8-1) - 2004
8 (12-8-2) - 2006
8 (12-8-2) - 2007
8 (6-8-5) - 2009
8 (9-8-2) - 2003
 
Most ties
1. 5 (6-8-5) - 2009
2. 3 (9-8-3) - 2011
3 (6-9-3) - 1994
4. 2 (13-6-2) - 1996
2 (6-12-2) - 1999
2 (2-14-2) - 1993
2 (12-8-2) - 2006
2 (12-8-2) - 2007
2 (9-8-2) - 2003
10. 1 (9-9-1) - 2012
1 (8-10-1) - 1998
1 (7-11-1) - 2008
1 (7-13-1) - 1997
1 (12-5-1) - 2002
1 (11-8-1) - 2004
 
Most shutouts
1. 12 - 2005
2. 9 - 2006
3. 8 - 2004
8 - 2001
8 - 2007
6. 7 - 2012
7 - 1996
7 - 2009
9. 6 - 2003
10. 5 - 1995
 
Games played
1. 23 - 2005
2. 22 - 2007
22 - 2006
4. 21 - 1997
21 - 1996
6. 20 - 2000
20 - 1999
20 - 2012
20 - 2001
20 - 2004
20 - 2011
 
Goalie Games played
1. 23 - 2005
2. 22 - 2007
22 - 2006
4. 21 - 1997
21 - 1996
6. 20 - 2004
20 - 2001
20 - 2012
20 - 1999
20 - 2000
20 - 2011
 
Games started
 
Goalie Games started
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
1993 18 18 9 45 156 .115 2 .013 2 0-0
1994 18 30 25 85 240 .125 0 .000 6 2-2
1995 19 52 39 143 280 .186 0 .000 14 0-0
1996 21 59 53 171 306 .193 0 .000 13 1-1
1997 21 30 29 89 231 .130 0 .000 7 0-0
1998 19 39 33 111 310 .126 0 .000 8 1-1
1999 20 37 24 98 295 .125 0 .000 6 3-3
2000 20 29 15 73 330 .088 0 .000 8 2-2
2001 20 48 45 141 346 .139 159 .460 13 2-2
2002 18 39 29 107 315 .124 164 .521 12 0-2
2003 19 25 23 73 221 .113 106 .480 9 1-1
2004 20 28 23 79 357 .078 119 .333 11 0-0
2005 23 50 34 134 409 .122 186 .455 19 4-4
2006 22 34 25 93 230 .148 103 .448 12 0-0
2007 22 31 27 89 290 .107 138 .476 12 2-2
2008 19 28 23 79 233 .120 110 .472 7 2-2
2009 19 13 11 37 164 .079 69 .421 6 2-2
2010 19 23 17 63 195 .118 87 .446 6 1-1
2011 20 28 22 78 332 .084 145 .437 9 1-1
2012 20 31 29 91 296 .105 154 .520 10 2-3
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
1993 18 1830:00 60 2.95 129 .683 2 14 2 0
1994 18 1740:00 29 1.50 68 .701 6 9 3 4
1995 19 1710:00 28 1.47 88 .759 14 5 0 5
1996 21 1950:00 30 1.38 108 .783 13 6 2 7
1997 21 1940:00 49 2.27 90 .647 7 13 1 4
1998 19 1767:39 37 1.88 84 .694 8 10 1 5
1999 20 1871:41 38 1.83 72 .655 6 12 2 3
2000 20 1823:06 37 1.83 85 .697 8 12 0 4
2001 20 1854:19 25 1.21 111 .816 13 7 0 8
2002 18 1664:22 21 1.14 99 .825 12 5 1 3
2003 19 1751:00 23 1.18 78 .772 9 8 2 6
2004 20 1823:33 18 0.89 67 .788 11 8 1 8
2005 23 2093:11 15 0.64 67 .817 19 4 0 12
2006 22 2051:47 24 1.05 134 .848 12 8 2 9
2007 22 2089:42 23 0.99 67 .744 12 8 2 8
2008 19 1739:54 33 1.71 89 .730 7 11 1 3
2009 19 1827:29 18 0.89 71 .798 6 8 5 7
2010 19 1713:41 38 2.00 73 .658 6 13 0 3
2011 20 1928:27 21 0.98 74 .779 9 8 3 5
2012 20 1853:00 25 1.21 78 .757 9 9 1 7