11/1/2012 at 7:30 PM
|
Cal State Fullerton
1 |
UC Irvine
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Fullerton (10-8-1, 7-2-0) | 1 | 0 | 0 | 0 | 1 |
| UC Irvine (9-8-4, 5-1-3) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 00:00 | Tobin, Corey at goalie for UC Irvine. |
| 00:00 | Start of 1st period [00:00]. |
| Foul on UC Irvine. | |
| 01:35 | Shot by UCI McGrail, Laura BLOCKED. |
| 02:50 | GOAL by CSF Patterson, Chelsey (FIRST GOAL), goal number 1 for season. *top of the box into upper right |
| Score: Cal State Fullerton 1 - UC Irvine 0 | |
| Foul on Cal State Fullerton. | |
| 04:59 | Corner kick by CSF Mellano, Lauren [04:59]. |
| Foul on Cal State Fullerton. | |
| 09:53 | Corner kick by UCI Solow, Madison [09:53]. |
| 10:23 | Shot by UCI McGrail, Laura, SAVE Maricic, Lindsey. |
| 13:16 | Corner kick by UCI Bruce, Jordan [13:16]. |
| 13:39 | Header Shot by UCI Wood, Rachel, SAVE Maricic, Lindsey. |
| Foul on Cal State Fullerton. | |
| 16:47 | Offside against Cal State Fullerton. |
| Foul on UC Irvine. | |
| 23:04 | Offside against Cal State Fullerton. |
| 23:14 | UCI substitution: Pellegrino, Jenna for Privett, Cami. |
| 23:39 | Shot by UCI Delarosa, Devon, SAVE Maricic, Lindsey. |
| 28:17 | Corner kick by CSF Mellano, Lauren [28:17]. |
| 28:53 | Corner kick by CSF Mellano, Lauren [28:53]. |
| 29:11 | Header Shot by CSF Tangorra, Ann Marie HIGH. |
| 31:25 | GOAL by UCI McGrail, Laura, Assist by Ledezma, Natalia and Delarosa, Devon, goal number 6 for season. *10 lead pass to 3, cross to 25, runner in the box inside right post |
| Score: Cal State Fullerton 1 - UC Irvine 1 | |
| 31:25 | UCI substitution: Utvich, Jordan for Delarosa, Devon. |
| 31:25 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| 34:48 | UCI substitution: Samis, Jackie for McGrail, Laura. |
| 35:02 | Corner kick by UCI Solow, Madison [35:02]. |
| 35:48 | Shot by UCI Samis, Jackie WIDE LEFT. |
| 35:56 | CSF substitution: Clark, Jaclyn for Lockey, Casey. |
| 36:45 | CSF substitution: West, Janali for Mazeau, Erica. |
| 36:45 | CSF substitution: Gjonovich, Adriana for Gonzalez, Brisa. |
| Foul on UC Irvine. | |
| 40:08 | Shot by CSF Burkenroad,Christina, SAVE Tobin, Corey. |
| 40:18 | Corner kick by CSF Mellano, Lauren [40:18]. |
| 43:38 | CSF substitution: McCants, Nikki for Wilson, Rebecca. |
| 43:38 | CSF substitution: Chapman, Brianna for Patterson, Chelsey. |
| Foul on Cal State Fullerton. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSF: #29 Mazeau, JeAnne, #6 Clark, Jaclyn, #00 Maricic, Lindsey, #12 Mellano, Lauren, #17 West, Janali, #32 Smith, Jennifer, #4 Burkenroad,Christina, #19 Patterson, Chelsey, #14 Wilson, Rebecca, #7 Fox, Stacey, #2 Gonzalez, Brisa. |
| 45:00 | For UCI: #5 Solow, Madison, #7 Delarosa, Devon, #23 Wood, Rachel, #20 O'Brien, Haley, #33 Tobin, Corey, #14 Farzaneh, Zoya, #2 Bruce, Jordan, #25 McGrail, Laura, #9 Privett, Cami, #3 Ledezma, Natalia, #15 Rodriguez, Mar. |
| 45:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 45:00 | Tobin, Corey at goalie for UC Irvine. |
| 47:26 | Corner kick by UCI Solow, Madison [47:26]. |
| 50:23 | Shot by CSF Fox, Stacey HIGH. |
| 51:58 | Corner kick by UCI Solow, Madison [51:58]. |
| 52:30 | Shot by UCI Farzaneh, Zoya WIDE. |
| Foul on Cal State Fullerton. | |
| 53:40 | Shot by UCI Rodriguez, Mar HIT CROSSBAR. |
| Foul on UC Irvine. | |
| 55:24 | CSF substitution: Lockey, Casey for Mazeau, Erica. |
| 55:24 | CSF substitution: Mazeau, Erica for West, Janali. |
| 59:51 | Yellow card on CSF Gonzalez, Brisa. |
| 60:45 | UCI substitution: Utvich, Jordan for Delarosa, Devon. |
| 59:51 | Shot by CSF Mazeau, Erica, SAVE Tobin, Corey. |
| 59:51 | Corner kick by CSF Mellano, Lauren [59:51]. |
| Foul on Cal State Fullerton. | |
| 65:38 | Corner kick by UCI Solow, Madison [65:38]. |
| 66:15 | UCI substitution: Pellegrino, Jenna for Ledezma, Natalia. |
| Foul on Cal State Fullerton. | |
| 69:26 | Corner kick by UCI Solow, Madison [69:26]. |
| 69:48 | Shot by UCI Pellegrino, Jenna, SAVE Maricic, Lindsey. |
| 70:03 | Corner kick by UCI Solow, Madison [70:03]. |
| 71:27 | Shot by CSF Wilson, Rebecca, SAVE Tobin, Corey. |
| 71:57 | CSF substitution: Tangorra, Ann Marie for Wilson, Rebecca. |
| 74:42 | UCI substitution: Samis, Jackie for McGrail, Laura. |
| Foul on Cal State Fullerton. | |
| 76:07 | CSF substitution: Wilson, Rebecca for Burkenroad,Christina. |
| Foul on UC Irvine. | |
| 78:41 | UCI substitution: Ledezma, Natalia for Privett, Cami. |
| 79:55 | Shot by CSF Wilson, Rebecca, SAVE Tobin, Corey. |
| 80:47 | Corner kick by UCI Solow, Madison [80:47]. |
| 81:52 | Shot by UCI Pellegrino, Jenna, SAVE Maricic, Lindsey. |
| 83:02 | Corner kick by CSF Mazeau, Erica [83:02]. |
| Foul on Cal State Fullerton. | |
| 85:05 | Shot by UCI Solow, Madison HIGH. |
| 85:08 | UCI substitution: McGrail, Laura for Samis, Jackie. |
| 85:08 | CSF substitution: Clark, Jaclyn for Lockey, Casey. |
| 85:08 | CSF substitution: Gjonovich, Adriana for Mazeau, Erica. |
| 86:45 | Shot by CSF Gonzalez, Brisa BLOCKED. |
| 87:55 | UCI substitution: Delarosa, Devon for Utvich, Jordan. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | CSF substitution: Mazeau, Erica for Gjonovich, Adriana. |
| 90:00 | Tobin, Corey at goalie for UC Irvine. |
| 90:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| Foul on Cal State Fullerton. | |
| 95:47 | UCI substitution: Privett, Cami for Delarosa, Devon. |
| Foul on UC Irvine. | |
| 98:05 | Shot by CSF Tangorra, Ann Marie WIDE LEFT. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:02 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| 100:02 | CSF substitution: Gjonovich, Adriana for Mazeau, Erica. |
| 100:00 | Tobin, Corey at goalie for UC Irvine. |
| 100:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| Foul on UC Irvine. | |
| Foul on Cal State Fullerton. | |
| Foul on UC Irvine. | |
| 108:03 | Shot by UCI McGrail, Laura, SAVE Maricic, Lindsey. |
| 108:41 | Offside against Cal State Fullerton. |
| 109:25 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| Foul on UC Irvine. | |
| 110:00 | End of period [110:00]. |
| 110:00 | Tobin, Corey at goalie for UC Irvine. |
| 110:00 | Pulliam, Katie at goalie for Cal State Fullerton. |
| SHOOTOUT | |
| Shootout attempt by UCI Wood, Rachel MISSED [Pulliam, Katie]. | |
| Shootout attempt by CSF Smith, Kishi MADE [Tobin, Corey]. | |
| Shootout attempt by UCI Pellegrino, Jenna MISSED [Pulliam, Katie]. | |
| Shootout attempt by CSF Patterson, Chelsey MADE [Tobin, Corey]. | |
| Shootout attempt by UCI Delarosa, Devon MISSED [Pulliam, Katie]. | |
| Shootout attempt by CSF Fox, Stacey MADE [Tobin, Corey]. | |
| Score: Cal State Fullerton 1 - UC Irvine 1 | |