10/26/2012 at 2:03 pm
|
Cal State Fullerton
2 |
UC Davis
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Fullerton (9-8-0, 6-2-0) | 1 | 1 | 2 |
| UC Davis (7-9-2, 2-5-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 00:00 | Jern, Taylor at goalie for UC Davis. |
| 00:20 | Shot by CSF Patterson, Chelsey, SAVE Jern, Taylor. |
| 03:46 | Shot by UCD Hicks, Hannah, SAVE Maricic, Lindsey. |
| 04:17 | Corner kick by UCD Argente, Kiele [04:17]. |
| Foul on Cal State Fullerton. | |
| Foul on UC Davis. | |
| 16:59 | Corner kick by UCD Holmberg, Kirstin [16:59]. |
| 21:43 | Shot by CSF Wilson, Rebecca, SAVE Jern, Taylor. |
| 22:25 | CSF substitution: Tangorra, Ann Marie for Burkenroad,Christina. |
| Foul on Cal State Fullerton. | |
| Foul on UC Davis. | |
| 27:33 | UCD substitution: Bell, Stephanie for Poppoff, Lexi. |
| 31:17 | CSF substitution: Chapman, Brianna for Wilson, Rebecca. |
| 31:17 | UCD substitution: Hughes, Haley for Duffner, Taylor. |
| 31:17 | UCD substitution: O'Tousa, Lindsey for Argente, Kiele. |
| 31:59 | UCD substitution: Berman, Bridget for Kelly, Allison. |
| 32:42 | Shot by CSF Tangorra, Ann Marie HIGH. |
| Foul on UC Davis. | |
| Foul on UC Davis. | |
| 38:03 | Shot by CSF Tangorra, Ann Marie HIT CROSSBAR. |
| Foul on UC Davis. | |
| 39:48 | Shot by CSF Smith, Jennifer BLOCKED. |
| 41:07 | Shot by CSF Patterson, Chelsey, SAVE Jern, Taylor. |
| 41:42 | GOAL by CSF Gjonovich, Adriana (FIRST GOAL), Assist by Tangorra, Ann Marie, goal number 3 for season. *23 from left, UCD intercepts, 13 steals and shoots lower left from 7 |
| Score: Cal State Fullerton 1 - UC Davis 0 | |
| 41:42 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 45:00 | Jern, Taylor at goalie for UC Davis. |
| 45:00 | For UCD: #18 Berman, Bridget, #9 Argente, Kiele, #12 Edwards, Ashley, #11 Poppoff, Lexi, #4 Hicks, Hannah, #28 O'Tousa, Lindsey, #6 Duffner, Taylor, #14 Holmberg, Kirstin, #23 Mazurek, Mary Beth, #25 Sola, Ana Marija, #0 Jern, Taylor. |
| 45:00 | For CSF: #12 Mellano, Lauren, #7 Fox, Stacey, #32 Smith, Jennifer, #29 Mazeau, JeAnne, #19 Patterson, Chelsey, #5 Mazeau, Erica, #13 Gjonovich, Adriana, #23 Tangorra, Ann Marie, #2 Gonzalez, Brisa, #6 Clark, Jaclyn, #00 Maricic, Lindsey. |
| 45:41 | Corner kick by UCD Holmberg, Kirstin [45:41]. |
| 48:30 | CSF substitution: Lockey, Casey for Clark, Jaclyn. |
| Foul on Cal State Fullerton. | |
| Foul on UC Davis. | |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 53:16 | Shot by UCD O'Tousa, Lindsey WIDE RIGHT. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| Foul on UC Davis. | |
| 57:09 | GOAL by CSF Mazeau, JeAnne, goal number 4 for season. *Direct kick from 35 yds right into far left |
| Score: Cal State Fullerton 2 - UC Davis 0 | |
| 57:09 | CSF substitution: Wilson, Rebecca for Gjonovich, Adriana. |
| 57:09 | CSF substitution: McCants, Nikki for Tangorra, Ann Marie. |
| 57:46 | Offside against Cal State Fullerton. |
| 58:00 | Shot by UCD Poppoff, Lexi BLOCKED. |
| 60:01 | Yellow card on CSF Patterson, Chelsey. |
| 60:01 | CSF substitution: Chavez, Summer for Patterson, Chelsey. |
| 60:07 | Shot by UCD Sola, Ana Marija WIDE RIGHT. |
| 60:21 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| 60:21 | UCD substitution: Drizin, Sienna for Poppoff, Lexi. |
| Corner kick by CSF McCants, Nikki. | |
| 61:34 | Corner kick by CSF Mellano, Lauren [61:34]. |
| 61:48 | Yellow card on CSF Mazeau, Erica. |
| 61:48 | UCD substitution: Emmanuel, Erika for Hughes, Haley. |
| Foul on UC Davis. | |
| 65:20 | Shot by CSF Chavez, Summer, SAVE Jern, Taylor. |
| 66:08 | Shot by UCD Argente, Kiele WIDE RIGHT. |
| 66:26 | UCD substitution: Hughes, Haley for Duffner, Taylor. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 70:15 | GOAL by UCD Argente, Kiele, goal number 4 for season. *Straight on off deflection, 20 yds |
| Score: Cal State Fullerton 2 - UC Davis 1 | |
| 71:29 | Yellow card on UCD Berman, Bridget. |
| 71:45 | CSF substitution: Patterson, Chelsey for West, Janali. |
| 71:45 | CSF substitution: Mazeau, Erica for Chavez, Summer. |
| 74:59 | CSF substitution: Tangorra, Ann Marie for Burkenroad,Christina. |
| 74:59 | UCD substitution: Poppoff, Lexi for Hughes, Haley. |
| 76:10 | Offside against Cal State Fullerton. |
| 77:17 | CSF substitution: Chavez, Summer for Lockey, Casey. |
| 77:17 | UCD substitution: Duffner, Taylor for Argente, Kiele. |
| Foul on Cal State Fullerton. | |
| 80:06 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| 84:31 | Yellow card on UCD Poppoff, Lexi. |
| 84:53 | UCD substitution: Hughes, Haley for Drizin, Sienna. |
| 86:59 | Corner kick by CSF Mellano, Lauren [86:59]. |
| 87:12 | Corner kick by CSF Mellano, Lauren [87:12]. |
| Foul on Cal State Fullerton. | |
| 89:24 | Shot by UCD Berman, Bridget WIDE RIGHT. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Fullerton 2 - UC Davis 1 | |