10/7/2012 at 5:05 pm
|
Cal State Fullerton
1 |
Hawai'i
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Fullerton (6-7, 3-1 BWC) | 0 | 0 | 0 | 1 | 1 |
| Hawai'i (6-6-2, 1-2 BWC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 00:00 | Taaca, Kanani at goalie for Hawaii. |
| Foul on Hawaii. | |
| Foul on Hawaii. | |
| 04:09 | Shot by UH Pascua, Krystal HIGH. |
| Foul on Cal State Fullerton. | |
| Foul on Hawaii. | |
| Foul on Cal State Fullerton. | |
| 11:29 | Corner kick by CSF Mazeau, Erica [11:29]. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 13:48 | Shot by UH Colacchio, Alexis WIDE. |
| 14:07 | Corner kick by UH Miyake, Chelsea [14:07]. |
| 14:39 | CSF substitution: Burkenroad,Christina for McCants, Nikki. |
| Foul on Hawaii. | |
| 17:38 | Shot by CSF Patterson, Chelsey, SAVE Taaca, Kanani. |
| 18:33 | Offside against Cal State Fullerton. |
| 21:53 | Corner kick by CSF Mazeau, Erica [21:53]. |
| 22:05 | Shot by CSF Fox, Stacey, SAVE Taaca, Kanani. |
| Foul on Cal State Fullerton. | |
| 24:24 | UH substitution: McGoldrick, McKenzie for Watanabe, Christy. |
| 24:24 | UH substitution: Carroll, Addison for Colacchio, Alexis. |
| Foul on Hawaii. | |
| 30:47 | Shot by CSF Mazeau, JeAnne, SAVE Taaca, Kanani. |
| 31:30 | Shot by UH McGoldrick, McKenzie, SAVE Maricic, Lindsey. |
| 32:18 | UH substitution: Nakasone, Michelle for Fujimoto, Tiana. |
| 32:18 | CSF substitution: Gjonovich, Adriana for Mazeau, Erica. |
| 32:18 | CSF substitution: West, Janali for Smith, Jennifer. |
| Foul on Cal State Fullerton. | |
| Foul on Hawaii. | |
| 34:49 | Corner kick by CSF West, Janali [34:49]. |
| 36:29 | Shot by UH Pascua, Krystal WIDE. |
| 36:33 | CSF substitution: Smith, Kishi for Fox, Stacey. |
| 38:05 | Yellow card on CSF Patterson, Chelsey. |
| Foul on Cal State Fullerton. | |
| 38:12 | Shot by UH Fuller, Amber WIDE. |
| Foul on Cal State Fullerton. | |
| 44:18 | Shot by UH Carroll, Addison HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UH: #00 Taaca, Kanani, #2 Fuller, Amber, #4 Battaglia, Lidia, #6 Gerrain, Alex, #8 Miyake, Chelsea, #9 Pascua, Krystal, #12 Fujimoto, Tiana, #13 Watanabe, Christy, #17 Look, Karli, #19 Colacchio, Alexis, #25 Fresquez, Crystal. |
| 45:00 | For CSF: #00 Maricic, Lindsey, #2 Gonzalez, Brisa, #4 Burkenroad,Christina, #7 Fox, Stacey, #10 Smith, Kishi, #5 Mazeau, Erica, #6 Clark, Jaclyn, #11 Batcheller, Morgan, #29 Mazeau, JeAnne, #19 Patterson, Chelsey, #32 Smith, Jennifer. |
| Foul on Hawaii. | |
| 48:49 | Shot by UH Fujimoto, Tiana, SAVE Maricic, Lindsey. |
| 51:34 | Shot by UH Look, Karli WIDE. |
| 52:50 | Corner kick by UH Miyake, Chelsea [52:50]. |
| Foul on Cal State Fullerton. | |
| 55:47 | Corner kick by UH Miyake, Chelsea [55:47]. |
| 56:24 | CSF substitution: Tangorra, Ann Marie for Burkenroad,Christina. |
| 60:52 | CSF substitution: McCants, Nikki for Tangorra, Ann Marie. |
| Foul on Cal State Fullerton. | |
| 62:20 | Shot by UH Gerrain, Alex, SAVE Maricic, Lindsey. |
| 62:29 | Shot by UH Fujimoto, Tiana BLOCKED. |
| 62:29 | UH substitution: Carroll, Addison for Fuller, Amber. |
| 62:29 | CSF substitution: Gjonovich, Adriana for Smith, Kishi. |
| 62:29 | CSF substitution: Mellano, Lauren for Clark, Jaclyn. |
| 62:29 | Corner kick by UH Miyake, Chelsea [62:29]. |
| 63:29 | CSF substitution: West, Janali for Mazeau, Erica. |
| 63:29 | UH substitution: McGoldrick, McKenzie for Watanabe, Christy. |
| 62:29 | Corner kick by CSF West, Janali [62:29]. |
| Foul on Hawaii. | |
| 62:29 | Corner kick by CSF West, Janali [62:29]. |
| 62:29 | Corner kick by CSF West, Janali [62:29]. |
| 62:29 | Header Shot by CSF Fox, Stacey, SAVE Taaca, Kanani. |
| Foul on Cal State Fullerton. | |
| 67:29 | UH substitution: Fuller, Amber for Pascua, Krystal. |
| 69:00 | Corner kick by UH Miyake, Chelsea [69:00]. |
| 69:00 | Shot by UH Fujimoto, Tiana, SAVE Maricic, Lindsey. |
| Foul on Cal State Fullerton. | |
| 72:16 | CSF substitution: Ortega, Colleen for Gonzalez, Brisa. |
| Foul on Hawaii. | |
| 74:34 | UH substitution: Nakasone, Michelle for Colacchio, Alexis. |
| 74:34 | UH substitution: Watanabe, Christy for Fujimoto, Tiana. |
| 76:28 | Corner kick by UH Miyake, Chelsea [76:28]. |
| 76:40 | CSF substitution: Clark, Jaclyn for Smith, Jennifer. |
| 77:50 | UH substitution: Pascua, Krystal for Gerrain, Alex. |
| 78:15 | Corner kick by UH Nakasone, Michelle [78:15]. |
| 78:23 | Shot by UH McGoldrick, McKenzie WIDE. |
| 78:31 | Header Shot by UH Battaglia, Lidia WIDE. |
| 78:38 | CSF substitution: Gonzalez, Brisa for Clark, Jaclyn. |
| 79:24 | UH substitution: Fujimoto, Tiana for Watanabe, Christy. |
| 82:27 | UH substitution: Colacchio, Alexis for Nakasone, Michelle. |
| 82:27 | CSF substitution: Stupin, Lauren for West, Janali. |
| 82:27 | CSF substitution: Mazeau, Erica for Patterson, Chelsey. |
| 83:19 | CSF substitution: Smith, Jennifer for Ortega, Colleen. |
| 84:39 | Offside against Cal State Fullerton. |
| 85:06 | Shot by UH Look, Karli, SAVE Maricic, Lindsey. |
| 86:30 | UH substitution: Gerrain, Alex for Carroll, Addison. |
| 86:30 | UH substitution: Nakasone, Michelle for McGoldrick, McKenzie. |
| Foul on Cal State Fullerton. | |
| 88:26 | Shot by UH Miyake, Chelsea HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CSF: #00 Maricic, Lindsey, #2 Gonzalez, Brisa, #5 Mazeau, Erica, #7 Fox, Stacey, #11 Batcheller, Morgan, #12 Mellano, Lauren, #13 Gjonovich, Adriana, #15 Stupin, Lauren, #19 Patterson, Chelsey, #29 Mazeau, JeAnne, #32 Smith, Jennifer. |
| 92:08 | Yellow card on CSF Fox, Stacey. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 92:08 | For UH: #00 Taaca, Kanani, #2 Fuller, Amber, #4 Battaglia, Lidia, #6 Gerrain, Alex, #8 Miyake, Chelsea, #9 Pascua, Krystal, #12 Fujimoto, Tiana, #17 Look, Karli, #19 Colacchio, Alexis, #20 Nakasone, Michelle, #25 Fresquez, Crystal. |
| 94:05 | Corner kick by CSF Mazeau, Erica [94:05]. |
| 94:23 | Header Shot by CSF Mellano, Lauren HIGH. |
| 95:14 | Corner kick by CSF Stupin, Lauren [95:14]. |
| Foul on Hawaii. | |
| Foul on Hawaii. | |
| Foul on Cal State Fullerton. | |
| 99:38 | Corner kick by CSF Mazeau, Erica [99:38]. |
| 99:58 | Header Shot by CSF Fox, Stacey, SAVE Taaca, Kanani. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | CSF substitution: Burkenroad,Christina for Stupin, Lauren. |
| 100:00 | UH substitution: Watanabe, Christy for Nakasone, Michelle. |
| Foul on Cal State Fullerton. | |
| 105:07 | Shot by CSF Mazeau, Erica WIDE LEFT. |
| 105:37 | CSF substitution: West, Janali for Gjonovich, Adriana. |
| 106:29 | Offside against Hawaii. |
| 106:50 | Shot by UH Miyake, Chelsea HIT POST. |
| 107:05 | Yellow card on UH Pascua, Krystal. |
| Foul on Hawaii. | |
| Foul on Cal State Fullerton. | |
| 108:09 | Corner kick by UH Miyake, Chelsea [108:09]. |
| 108:41 | GOAL by CSF Mazeau, Erica (FIRST GOAL). *break away shot to lower right |
| Score: Cal State Fullerton 1 - Hawai'i 0 | |
| 108:41 | End of period [108:41]. |
| Score: Cal State Fullerton 1 - Hawai'i 0 | |