9/28/2012 at 5:00 pm
|
UC Irvine
3 |
Cal State Fullerton
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Irvine (5-7, 1-0 BIG WEST) | 1 | 2 | 3 |
| Cal State Fullerton (3-7, 0-1 BIG WEST) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tobin, Corey at goalie for UC Irvine. |
| 00:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 01:34 | Shot by CSF Burkenroad,Christina, SAVE Tobin, Corey. |
| 04:39 | GOAL by UCI Ledezma, Natalia (FIRST GOAL), Assist by Sanderlin, Dana, goal number 2 for season. *shot from 18 to left post |
| Score: UC Irvine 1 - Cal State Fullerton 0 | |
| Foul on Cal State Fullerton. | |
| 19:05 | Shot by CSF Tangorra, Ann Marie BLOCKED. |
| 20:31 | Corner kick by CSF Clark, Jaclyn [20:31]. |
| 21:09 | Shot by UCI Sanderlin, Dana WIDE. |
| 21:17 | UCI substitution: McGrail, Laura for Samis, Jackie. |
| Foul on UC Irvine. | |
| 22:13 | Shot by UCI Ledezma, Natalia, SAVE Maricic, Lindsey. |
| pass into the 6 by UCI#3, slide by #11 with defender on her back wide | |
| 23:42 | UCI substitution: Utvich, Jordan for Delarosa, Devon. |
| Foul on UC Irvine. | |
| 28:18 | UCI substitution: Walker, Zuri for Rodriguez, Mar. |
| 28:18 | UCI substitution: Pellegrino, Jenna for Sanderlin, Dana. |
| 28:18 | CSF substitution: Wilson, Rebecca for Burkenroad,Christina. |
| 29:37 | Shot by CSF Tangorra, Ann Marie BLOCKED. |
| 29:43 | Shot by CSF Tangorra, Ann Marie BLOCKED. |
| 30:28 | Header Shot by UCI Pellegrino, Jenna, SAVE Maricic, Lindsey. |
| 31:37 | CSF substitution: Chavez, Summer for Clark, Jaclyn. |
| Foul on UC Irvine. | |
| 36:03 | Shot by UCI Ledezma, Natalia WIDE. |
| 36:07 | UCI substitution: Robles, Clarissa for Ledezma, Natalia. |
| 37:39 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| 38:59 | UCI substitution: Sooy, Alana for McGrail, Laura. |
| 39:48 | CSF substitution: McCants, Nikki for Tangorra, Ann Marie. |
| Foul on UC Irvine. | |
| 40:46 | Shot by UCI Solow, Madison, SAVE Maricic, Lindsey. |
| Foul on UC Irvine. | |
| 43:01 | Corner kick by CSF Mazeau, Erica [43:01]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCI: #33 Tobin, Corey, #2 Bruce, Jordan, #3 Ledezma, Natalia, #4 Samis, Jackie, #5 Solow, Madison, #7 Delarosa, Devon, #11 Sanderlin, Dana, #14 Farzaneh, Zoya, #15 Rodriguez, Mar, #20 O'Brien, Haley, #23 Wood, Rachel. |
| 45:00 | For CSF: #00 Maricic, Lindsey, #6 Clark, Jaclyn, #2 Gonzalez, Brisa, #5 Mazeau, Erica, #19 Patterson, Chelsey, #14 Wilson, Rebecca, #11 Batcheller, Morgan, #29 Mazeau, JeAnne, #32 Smith, Jennifer, #23 Tangorra, Ann Marie, #7 Fox, Stacey. |
| 46:32 | Shot by UCI Ledezma, Natalia, SAVE Maricic, Lindsey. |
| 46:53 | Corner kick by UCI Solow, Madison [46:53]. |
| 47:20 | Header Shot by UCI Wood, Rachel WIDE. |
| header ricocheted off UCI#23 and just wide left | |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| Foul on UC Irvine. | |
| 55:29 | Header Shot by CSF Fox, Stacey BLOCKED. |
| 57:36 | Offside against UC Irvine. |
| 58:56 | Corner kick by CSF Mazeau, Erica [58:56]. |
| 62:04 | Corner kick by UCI Solow, Madison [62:04]. |
| 62:05 | UCI substitution: McGrail, Laura for Samis, Jackie. |
| 62:05 | UCI substitution: Utvich, Jordan for Delarosa, Devon. |
| Foul on UC Irvine. | |
| 62:59 | GOAL by UCI McGrail, Laura, goal number 3 for season. *misplay in the back, wide open net |
| Score: UC Irvine 2 - Cal State Fullerton 0 | |
| 63:44 | UCI substitution: Pellegrino, Jenna for Sanderlin, Dana. |
| 62:59 | CSF substitution: Gjonovich, Adriana for Mazeau, Erica. |
| 62:59 | CSF substitution: Chavez, Summer for Gonzalez, Brisa. |
| 65:10 | Corner kick by CSF Clark, Jaclyn [65:10]. |
| 65:30 | Header Shot by CSF Mazeau, JeAnne HIGH. |
| 65:35 | UCI substitution: Walker, Zuri for Rodriguez, Mar. |
| Foul on UC Irvine. | |
| 67:07 | GOAL by CSF Gjonovich, Adriana, Assist by Fox, Stacey, goal number 2 for season. *pass up the right side, shot over GK head |
| Score: UC Irvine 2 - Cal State Fullerton 1 | |
| 67:08 | UCI substitution: Robles, Clarissa for Ledezma, Natalia. |
| 67:08 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| Foul on UC Irvine. | |
| 71:12 | Corner kick by CSF Clark, Jaclyn [71:12]. |
| 71:40 | Shot by CSF Gjonovich, Adriana HIGH. |
| 73:11 | UCI substitution: Delarosa, Devon for Utvich, Jordan. |
| 73:11 | UCI substitution: Sanderlin, Dana for Pellegrino, Jenna. |
| 75:05 | Corner kick by CSF Clark, Jaclyn [75:05]. |
| 75:56 | UCI substitution: Rodriguez, Mar for Walker, Zuri. |
| Foul on UC Irvine. | |
| 77:18 | Shot by UCI Robles, Clarissa HIGH. |
| 77:22 | UCI substitution: Samis, Jackie for McGrail, Laura. |
| 77:22 | CSF substitution: Mazeau, Erica for Smith, Jennifer. |
| 77:22 | CSF substitution: Gonzalez, Brisa for Clark, Jaclyn. |
| 80:15 | UCI substitution: Ledezma, Natalia for Robles, Clarissa. |
| 82:55 | Shot by UCI Delarosa, Devon, SAVE Maricic, Lindsey. |
| misfire on first shot by UCI#3, point blank save | |
| 83:15 | Corner kick by UCI Solow, Madison [83:15]. |
| 83:34 | CSF substitution: Tangorra, Ann Marie for Gjonovich, Adriana. |
| 84:58 | Corner kick by UCI Solow, Madison [84:58]. |
| 85:51 | GOAL by UCI Sanderlin, Dana, Assist by Delarosa, Devon, goal number 3 for season. *timed pass to the right, 1-v-1 to far post |
| Score: UC Irvine 3 - Cal State Fullerton 1 | |
| Foul on UC Irvine. | |
| 87:40 | Header Shot by CSF Fox, Stacey WIDE. |
| 90:00 | End of period [90:00]. |
| Score: UC Irvine 3 - Cal State Fullerton 1 | |