9/16/2012 at 1:30 pm
@
|
Texas Tech
2 |
Cal State Fullerton
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Texas Tech (7-2 Overall) | 1 | 1 | 2 |
| Cal State Fullerton (3-6 Overall) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Esson, Victoria at goalie for Texas Tech. |
| 00:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 08:18 | Shot by CSF Wilson, Rebecca BLOCKED. |
| 08:31 | Corner kick by CSF Gjonovich, Adriana [08:31]. |
| 08:59 | Header Shot by CSF Mazeau, JeAnne HIGH. |
| 12:53 | GOAL by TTU Beckie, Janine (FIRST GOAL), Assist by Fuston, Jessica, goal number 6 for season. *sharp angle, saved, rebound uncovered tapped in |
| Score: Texas Tech 1 - Cal State Fullerton 0 | |
| 18:25 | Shot by TTU Beckie, Janine, SAVE Maricic, Lindsey. |
| 18:40 | Shot by CSF Tangorra, Ann Marie BLOCKED. |
| 20:36 | TTU substitution: Strahan, Paige for Ellison, Sarah. |
| 20:36 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| 20:36 | CSF substitution: McCants, Nikki for Wilson, Rebecca. |
| 20:36 | CSF substitution: West, Janali for Gjonovich, Adriana. |
| 22:38 | CSF substitution: Chavez, Summer for Lockey, Casey. |
| 23:55 | Shot by TTU Murphy, Alli, SAVE Maricic, Lindsey. |
| 24:46 | TTU substitution: Disabella, Jessica for Murphy, Alli. |
| 24:46 | TTU substitution: Devine, Hannah for Yacullo, Mallory. |
| Foul on Cal State Fullerton. | |
| 30:51 | TTU substitution: Rohmer, Briana for Beckie, Janine. |
| Foul on Texas Tech. | |
| 34:12 | Corner kick by TTU Hinkle, Jaelene [34:12]. |
| Foul on Texas Tech. | |
| Foul on Cal State Fullerton. | |
| 35:55 | Shot by TTU Disabella, Jessica HIGH. |
| 36:00 | TTU substitution: Ward, Dawn for Fuston, Jessica. |
| 36:00 | CSF substitution: Smith, Kishi for McCants, Nikki. |
| Foul on Texas Tech. | |
| 38:26 | Shot by CSF Smith, Kishi HIGH. |
| 39:06 | TTU substitution: Smith, Tiffini for Inman, Erin. |
| 41:42 | Shot by CSF Mazeau, Erica WIDE. |
| 41:44 | CSF substitution: Ortega, Colleen for Gonzalez, Brisa. |
| Foul on Cal State Fullerton. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For TTU: #30 Esson, Victoria, #12 Beckie, Janine, #7 Disabella, Jessica, #17 Haagsma, Hayley, #18 Johnson, Morgan, #14 Smith, Tiffini, #15 Hinkle, Jaelene, #16 Jenkins, Bridgett, #22 Ward, Dawn, #9 Devine, Hannah, #4 Fuston, Jessica. |
| 45:00 | For CSF: #00 Maricic, Lindsey, #23 Tangorra, Ann Marie, #14 Wilson, Rebecca, #2 Gonzalez, Brisa, #13 Gjonovich, Adriana, #19 Patterson, Chelsey, #5 Mazeau, Erica, #26 Chavez, Summer, #11 Batcheller, Morgan, #29 Mazeau, JeAnne, #32 Smith, Jennifer. |
| 46:28 | Shot by TTU Beckie, Janine, SAVE Maricic, Lindsey. |
| Foul on Cal State Fullerton. | |
| 48:32 | Shot by CSF Wilson, Rebecca, SAVE Esson, Victoria. |
| turnover, around 2 defenders, left foot saved at left post | |
| 48:55 | Corner kick by CSF Mazeau, Erica [48:55]. |
| 49:12 | Shot by CSF Chavez, Summer WIDE. |
| 51:38 | Offside against Texas Tech. |
| goal by #12 called back for offsides off pretty passes from #12 & #22 | |
| Foul on Cal State Fullerton. | |
| 53:38 | Shot by TTU Hinkle, Jaelene HIGH. |
| Foul on Texas Tech. | |
| Foul on Cal State Fullerton. | |
| Foul on Texas Tech. | |
| 60:13 | TTU substitution: Strahan, Paige for Ward, Dawn. |
| 62:34 | Shot by CSF Mazeau, Erica, SAVE Esson, Victoria. |
| Foul on Texas Tech. | |
| Foul on Texas Tech. | |
| 66:30 | Shot by CSF Tangorra, Ann Marie, SAVE Esson, Victoria. |
| Foul on Texas Tech. | |
| 68:41 | TTU substitution: Inman, Erin for Smith, Tiffini. |
| 68:41 | CSF substitution: McCants, Nikki for Wilson, Rebecca. |
| 71:06 | CSF substitution: Lockey, Casey for Smith, Jennifer. |
| 72:09 | Shot by TTU Beckie, Janine, SAVE Maricic, Lindsey. |
| 72:42 | Shot by CSF Chavez, Summer, SAVE Esson, Victoria. |
| 73:35 | TTU substitution: Murphy, Alli for Disabella, Jessica. |
| 73:35 | CSF substitution: West, Janali for Chavez, Summer. |
| 73:35 | CSF substitution: Smith, Jennifer for Gjonovich, Adriana. |
| 75:28 | Shot by CSF Tangorra, Ann Marie HIGH. |
| 78:11 | Shot by TTU Beckie, Janine HIT POST. |
| 1-v-1 as GK comes out to challenge, chip hits right post | |
| Foul on Cal State Fullerton. | |
| 79:07 | CSF substitution: Burkenroad,Christina for Gonzalez, Brisa. |
| 79:07 | CSF substitution: Stupin, Lauren for McCants, Nikki. |
| 80:04 | Header Shot by TTU Fuston, Jessica WIDE. |
| long run down left side, cross to #4, header just misses left post | |
| 81:37 | GOAL by TTU Strahan, Paige, goal number 2 for season. *spins around defender, shot to upper right |
| Score: Texas Tech 2 - Cal State Fullerton 0 | |
| 82:22 | TTU substitution: Ward, Dawn for Beckie, Janine. |
| 83:14 | Shot by CSF Burkenroad,Christina BLOCKED. |
| 83:22 | Corner kick by CSF Stupin, Lauren [83:22]. |
| 83:41 | Header GOAL by CSF Burkenroad,Christina, Assist by Stupin, Lauren, goal number 3 for season. *corner, headed in near post |
| Score: Texas Tech 2 - Cal State Fullerton 1 | |
| 84:33 | TTU substitution: Beckie, Janine for Ward, Dawn. |
| Foul on Cal State Fullerton. | |
| 86:40 | CSF substitution: Miller, Kiersten for West, Janali. |
| 86:40 | CSF substitution: Gonzalez, Brisa for Smith, Jennifer. |
| 86:58 | Shot by TTU Beckie, Janine WIDE. |
| 89:32 | Shot by CSF Wilson, Rebecca WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Texas Tech 2 - Cal State Fullerton 1 | |