9/9/2012 at 12:30 pm
|
Creighton
0 |
Cal State Fullerton
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Creighton (2-5-1 Overall) | 0 | 0 | 0 |
| Cal State Fullerton (2-5 Overall) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Swanson, Katie Jo at goalie for Creighton. |
| 00:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 00:42 | Shot by CSF Wilson, Rebecca, SAVE Swanson, Katie Jo. |
| 01:54 | Offside against Creighton. |
| 03:04 | Shot by CSF Wilson, Rebecca, SAVE Swanson, Katie Jo. |
| 03:24 | Corner kick by CSF Patterson, Chelsey [03:24]. |
| 05:38 | Offside against Cal State Fullerton. |
| Foul on Cal State Fullerton. | |
| 13:53 | Shot by CSF Tangorra, Ann Marie, SAVE Swanson, Katie Jo. |
| 13:56 | Shot by CSF Mazeau, Erica WIDE. |
| 23 breaks in, diving save, rebound launched wide left | |
| Foul on Cal State Fullerton. | |
| 16:28 | Shot by CU Anasi, Stephanie BLOCKED. |
| 17:06 | Shot by CSF Wilson, Rebecca WIDE. |
| 17:35 | Shot by CSF Wilson, Rebecca, SAVE Swanson, Katie Jo. |
| 14 fights through two defenders, GK smothers at 8 yrds | |
| 18:17 | Offside against Cal State Fullerton. |
| 20:42 | Shot by CSF Wilson, Rebecca WIDE. |
| 22:21 | CSF substitution: Smith, Kishi for Wilson, Rebecca. |
| 23:15 | Shot by CU O'Donnell, Kelsey WIDE. |
| 24:04 | CSF substitution: West, Janali for Patterson, Chelsey. |
| 24:04 | CU substitution: Korte, Kaelyn for Anasi, Stephanie. |
| 27:08 | Offside against Cal State Fullerton. |
| 30:34 | CU substitution: Cingoranelli, Lauren for Kohmetscher, Alissa. |
| 30:34 | CU substitution: Benson, Angela for Kendall, Sarah. |
| 33:32 | Yellow card on CU Cingoranelli, Lauren. |
| 33:43 | CSF substitution: Chavez, Summer for Clark, Jaclyn. |
| 33:43 | CSF substitution: McCants, Nikki for Tangorra, Ann Marie. |
| 36:11 | Shot by CSF West, Janali WIDE. |
| 36:28 | CSF substitution: Gjonovich, Adriana for Mazeau, Erica. |
| 36:28 | CSF substitution: Lockey, Casey for Smith, Jennifer. |
| 36:28 | CU substitution: Booker, Kyla for Jara, Alyssa. |
| 36:28 | CU substitution: Nelson, Maddie for Murphy, Katie. |
| Foul on Cal State Fullerton. | |
| Foul on Creighton. | |
| Foul on Creighton. | |
| 42:40 | Shot by CSF Smith, Kishi WIDE. |
| 44:19 | Corner kick by CSF West, Janali [44:19]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CU: #0 Swanson, Katie Jo, #16 Buckner, Madelyn, #22 Korte, Kaelyn, #17 Nelson, Maddie, #25 Richgels, Jill, #20 Neumann, Brittney, #8 O'Donnell, Kelsey, #5 Guillen, Gabriela, #12 Benson, Angela, #6 Jara, Alyssa, #14 Anasi, Stephanie. |
| 45:00 | For CSF: #00 Maricic, Lindsey, #14 Wilson, Rebecca, #5 Mazeau, Erica, #26 Chavez, Summer, #19 Patterson, Chelsey, #33 Lockey, Casey, #23 Tangorra, Ann Marie, #32 Smith, Jennifer, #2 Gonzalez, Brisa, #29 Mazeau, JeAnne, #11 Batcheller, Morgan. |
| 47:01 | Corner kick by CSF Smith, Jennifer [47:01]. |
| 47:13 | Shot by CSF Lockey, Casey HIGH. |
| rocket from 45 yards just misses crossbar | |
| 48:03 | Shot by CSF Wilson, Rebecca, SAVE Swanson, Katie Jo. |
| Foul on Cal State Fullerton. | |
| 49:29 | Shot by CSF Smith, Jennifer, SAVE Swanson, Katie Jo. |
| Foul on Cal State Fullerton. | |
| 23 breaks in, touches to 14, touches to 32, slide shot saved | |
| 51:21 | Shot by CSF Wilson, Rebecca WIDE. |
| 14 spins off defender, shot to left post just misses | |
| 55:41 | CSF substitution: Burkenroad,Christina for Wilson, Rebecca. |
| 57:27 | Shot by CSF Tangorra, Ann Marie WIDE. |
| 23 spins right, left foot shot high | |
| 60:48 | Yellow card on CSF Burkenroad,Christina. |
| Foul on Cal State Fullerton. | |
| 65:45 | Shot by CSF Burkenroad,Christina, SAVE Swanson, Katie Jo. |
| 67:15 | Shot by CSF Tangorra, Ann Marie, SAVE Swanson, Katie Jo. |
| 69:23 | Shot by CU Neumann, Brittney, SAVE Maricic, Lindsey. |
| long ball to 20, breakaway, diving save | |
| 69:49 | Yellow card on CU Guillen, Gabriela. |
| 70:03 | CSF substitution: Wilson, Rebecca for Tangorra, Ann Marie. |
| 70:03 | CSF substitution: Gjonovich, Adriana for Smith, Jennifer. |
| 70:03 | CSF substitution: Clark, Jaclyn for Lockey, Casey. |
| 70:03 | CU substitution: Cingoranelli, Lauren for Jara, Alyssa. |
| 70:03 | CU substitution: Trebesch, Maddie for Buckner, Madelyn. |
| 70:03 | CU substitution: Kohmetscher, Alissa for Benson, Angela. |
| 70:03 | CU substitution: Kendall, Sarah for Anasi, Stephanie. |
| 70:03 | CU substitution: Booker, Kyla for O'Donnell, Kelsey. |
| 70:03 | CU substitution: Murphy, Katie for Nelson, Maddie. |
| 70:51 | Corner kick by CSF Mazeau, Erica [70:51]. |
| 73:12 | CSF substitution: Tangorra, Ann Marie for Burkenroad,Christina. |
| 74:57 | CU substitution: O'Donnell, Kelsey for Neumann, Brittney. |
| 76:02 | Shot by CSF Wilson, Rebecca, SAVE Swanson, Katie Jo. |
| one-tough to 14, saved at 10 yards | |
| 76:19 | Offside against Creighton. |
| 77:15 | Corner kick by CSF Mazeau, Erica [77:15]. |
| 78:12 | Corner kick by CSF Patterson, Chelsey [78:12]. |
| 78:31 | Shot by CSF Chavez, Summer, SAVE Swanson, Katie Jo. |
| Foul on Creighton. | |
| 79:24 | Shot by CSF Tangorra, Ann Marie WIDE. |
| 81:45 | CSF substitution: Smith, Jennifer for Mazeau, Erica. |
| 81:45 | CU substitution: Jara, Alyssa for Cingoranelli, Lauren. |
| 81:45 | CU substitution: Neumann, Brittney for Booker, Kyla. |
| 81:45 | CU substitution: Buckner, Madelyn for Trebesch, Maddie. |
| 83:08 | Shot by CU Korte, Kaelyn HIGH. |
| 83:14 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| 84:39 | CU substitution: Benson, Angela for Korte, Kaelyn. |
| 85:26 | Shot by CSF Wilson, Rebecca, SAVE Swanson, Katie Jo. |
| 14 fights past defender, point-blank save | |
| 85:49 | CSF substitution: Lockey, Casey for Chavez, Summer. |
| 88:08 | GOAL by CSF Tangorra, Ann Marie (FIRST GOAL), Assist by Smith, Jennifer, goal number 3 for season. *sharp cross, right-foot volley left side |
| Score: Creighton 0 - Cal State Fullerton 1 | |
| 88:08 | CSF substitution: Gonzalez, Brisa for Wilson, Rebecca. |
| 88:08 | CU substitution: Benson, Angela for Korte, Kaelyn. |
| 88:08 | CU substitution: Booker, Kyla for Murphy, Katie. |
| 89:54 | Shot by CSF Tangorra, Ann Marie BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Creighton 0 - Cal State Fullerton 1 | |