9/7/2012 at 7:04
|
Cal State Fullerton
1 |
Florida St.
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Fullerton (1-5-0) | 1 | 0 | 1 |
| Florida St. (5-0-0) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 00:00 | Kelsey Wys at goalie for Florida State. |
| 01:38 | Shot by FS Jamia Fields WIDE. |
| 02:55 | GOAL by FS Jessica Price (FIRST GOAL), Assist by Dagny Brynjarsdottir and Jamia Fields, goal number 1 for season. *cross from the right side to the left across the 18. |
| Score: Cal State Fullerton 0 - Florida St. 1 | |
| Foul on Cal State Fullerton. | |
| 08:58 | Shot by FS Casey Short, SAVE Maricic, Lindsey. |
| 11:22 | GOAL by CSF Tangorra, Ann Marie, Assist by Mazeau, Erica, goal number 2 for season. *turnover in the middle lead to a pass and a goal. |
| Score: Cal State Fullerton 1 - Florida St. 1 | |
| Foul on Cal State Fullerton. | |
| 14:27 | Shot by FS Isabella Schmid HIT CROSSBAR. |
| Foul on Cal State Fullerton. | |
| 17:30 | Shot by FS Tiana Brockway HIGH. |
| Foul on Florida State. | |
| 18:52 | Offside against Cal State Fullerton. |
| 19:27 | Shot by FS Jamia Fields, SAVE Maricic, Lindsey. |
| 19:34 | Offside against Cal State Fullerton. |
| 20:03 | FS substitution: Carson Pickett for Jessica Price. |
| 20:03 | FS substitution: Nora Kervroedan for Jamia Fields. |
| 23:16 | GOAL by FS Nora Kervroedan, Assist by Dagny Brynjarsdottir and Tiffany McCarty, goal number 2 for season. *header from 7 to 14 and 20 on the shot outside of the six right. |
| Score: Cal State Fullerton 1 - Florida St. 2 | |
| 27:05 | Shot by FS Dagny Brynjarsdottir, SAVE Maricic, Lindsey. |
| 27:38 | Offside against Florida State. |
| 28:31 | FS substitution: Hikaru Murakami for Dria Hampton. |
| 28:31 | CSF substitution: Gjonovich, Adriana for Wilson, Rebecca. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 33:25 | Header Shot by FS Casey Short, SAVE Maricic, Lindsey. |
| 35:18 | Shot by FS Dagny Brynjarsdottir, SAVE Maricic, Lindsey. |
| 36:17 | FS substitution: Michaela Hahn for Tiffany McCarty. |
| 36:17 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| 36:17 | CSF substitution: Chavez, Summer for Smith, Jennifer. |
| 36:17 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| 36:17 | CSF substitution: McCants, Nikki for Fox, Stacey. |
| 37:00 | Corner kick by FS Tiana Brockway [37:00]. |
| 37:32 | Offside against Florida State. |
| 41:32 | Corner kick by CSF West, Janali [41:32]. |
| Foul on Florida State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FS: #19 Kelsey Wys, #2 Ines Jaurena, #3 Casey Short, #4 Jamia Fields, #6 Jessica Price, #7 Dagny Brynjarsdottir, #11 Isabella Schmid, #13 Kristin Grubka, #12 Dria Hampton, #14 Tiffany McCarty, #15 Tiana Brockway. |
| 45:00 | For CSF: #00 Maricic, Lindsey, #26 Chavez, Summer, #5 Mazeau, Erica, #6 Clark, Jaclyn, #7 Fox, Stacey, #11 Batcheller, Morgan, #14 Wilson, Rebecca, #19 Patterson, Chelsey, #23 Tangorra, Ann Marie, #29 Mazeau, JeAnne, #32 Smith, Jennifer. |
| 45:00 | Kelsey Wys at goalie for Florida State. |
| 45:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| Foul on Cal State Fullerton. | |
| 47:35 | Offside against Florida State. |
| 49:04 | Offside against Florida State. |
| 49:59 | Shot by FS Tiffany McCarty WIDE. |
| 50:44 | Shot by FS Tiffany McCarty WIDE. |
| 52:48 | Shot by FS Jamia Fields HIGH. |
| 55:18 | Yellow card on CSF Wilson, Rebecca. |
| 55:31 | Offside against Cal State Fullerton. |
| 57:58 | Offside against Cal State Fullerton. |
| Foul on Florida State. | |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 63:42 | Shot by FS Kristin Grubka HIT CROSSBAR. |
| 63:49 | Header Shot by FS Ines Jaurena WIDE. |
| 63:55 | FS substitution: Carson Pickett for Jessica Price. |
| Foul on Florida State. | |
| Foul on Florida State. | |
| 66:53 | Shot by CSF Mazeau, Erica, SAVE Kelsey Wys. |
| 67:19 | Corner kick by CSF Patterson, Chelsey [67:19]. |
| 67:39 | FS substitution: Nora Kervroedan for Jamia Fields. |
| Foul on Florida State. | |
| Foul on Cal State Fullerton. | |
| 74:13 | Offside against Cal State Fullerton. |
| 75:41 | CSF substitution: Gonzalez, Brisa for West, Janali. |
| 75:41 | CSF substitution: Lockey, Casey for Chavez, Summer. |
| 75:41 | CSF substitution: Burkenroad,Christina for Wilson, Rebecca. |
| Foul on Cal State Fullerton. | |
| 77:11 | Shot by FS Tiffany McCarty WIDE. |
| 79:00 | FS substitution: Jamia Fields for Carson Pickett. |
| 79:00 | CSF substitution: West, Janali for Clark, Jaclyn. |
| 80:04 | CSF substitution: Patterson, Chelsey for Batcheller, Morgan. |
| 80:04 | CSF substitution: Wilson, Rebecca for Smith, Jennifer. |
| 81:35 | Offside against Cal State Fullerton. |
| 83:03 | FS substitution: Jessica Price for Nora Kervroedan. |
| 84:13 | Shot by CSF Wilson, Rebecca, SAVE Kelsey Wys. |
| Foul on Florida State. | |
| 86:08 | Shot by CSF Mazeau, JeAnne, SAVE Kelsey Wys. |
| 87:10 | Offside against Cal State Fullerton. |
| 89:35 | Shot by CSF Wilson, Rebecca HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Fullerton 1 - Florida St. 2 | |