8/30/2012 at 7:00 pm
|
Oregon St.
2 |
Cal State Fullerton
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Oregon St. (4-0) | 1 | 1 | 2 |
| Cal State Fullerton (1-4) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Prudhomme, Sammy Jo at goalie for Oregon State. |
| 00:00 | Pulliam, Katie at goalie for Cal State Fullerton. |
| 02:27 | Shot by CSF Tangorra, Ann Marie WIDE. |
| 04:25 | Shot by CSF Tangorra, Ann Marie, SAVE Prudhomme, Sammy Jo. |
| 05:59 | Corner kick by CSF Mazeau, Erica [05:59]. |
| Foul on Cal State Fullerton. | |
| 07:55 | Shot by CSF Fox, Stacey, SAVE Prudhomme, Sammy Jo. |
| 07:55 | GOAL by CSF Fox, Stacey (FIRST GOAL), Assist by Tangorra, Ann Marie, goal number 3 for season. *rebound of own shot off GK after cross |
| Score: Oregon St. 0 - Cal State Fullerton 1 | |
| 14:01 | Corner kick by OSU Miller, Megan [14:01]. |
| 15:17 | GOAL by OSU Drobney, Jacy, Assist by Dawson, Brandi, goal number 2 for season. *top of box off deep cross |
| Score: Oregon St. 1 - Cal State Fullerton 1 | |
| 19:16 | Shot by CSF Tangorra, Ann Marie WIDE. |
| 24:30 | Shot by CSF Mazeau, Erica, SAVE Prudhomme, Sammy Jo. |
| 25:05 | Corner kick by CSF Gonzalez, Brisa [25:05]. |
| 27:01 | Shot by CSF Tangorra, Ann Marie, SAVE Prudhomme, Sammy Jo. |
| 28:03 | Corner kick by CSF Mazeau, Erica [28:03]. |
| 28:07 | Shot by CSF Mazeau, JeAnne, SAVE Prudhomme, Sammy Jo. |
| 30:39 | OSU substitution: Uchacz, Erin for Meiggs, Lindsay. |
| 30:39 | OSU substitution: Shaw, Haley for Miller, Megan. |
| 30:39 | OSU substitution: Lovell, Olivia for Dawson, Brandi. |
| 32:52 | CSF substitution: West, Janali for Wilson, Rebecca. |
| 32:52 | CSF substitution: McCants, Nikki for Tangorra, Ann Marie. |
| 32:52 | OSU substitution: Sattler, Julia for Freud, Justyne. |
| 35:49 | CSF substitution: Burkenroad,Christina for Fox, Stacey. |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| 43:09 | Shot by OSU Lovell, Olivia, SAVE Pulliam, Katie. |
| 44:04 | Corner kick by OSU Drobney, Jacy [44:04]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:07 | OSU substitution: Dawson, Brandi for Oljar, Brittney. |
| 45:29 | Shot by CSF Wilson, Rebecca, SAVE Prudhomme, Sammy Jo. |
| 45:45 | OSU substitution: Dawson, Brandi for Lovell, Olivia. |
| 45:45 | OSU substitution: Miller, Megan for Shaw, Haley. |
| 45:45 | OSU substitution: Meiggs, Lindsay for Uchacz, Erin. |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| 48:11 | Shot by CSF Wilson, Rebecca HIGH. |
| 49:37 | Corner kick by CSF Mazeau, Erica [49:37]. |
| 50:46 | Shot by CSF Wilson, Rebecca, SAVE Prudhomme, Sammy Jo. |
| Foul on Cal State Fullerton. | |
| 51:30 | Shot by CSF Wilson, Rebecca, SAVE Prudhomme, Sammy Jo. |
| 52:17 | Shot by CSF Fox, Stacey, SAVE Prudhomme, Sammy Jo. |
| 59:02 | Shot by CSF Tangorra, Ann Marie WIDE. |
| Foul on Oregon State. | |
| 59:58 | OSU substitution: Cabrera, Milan for Lovell, Olivia. |
| 59:58 | OSU substitution: Oljar, Brittney for Bieck, Gwen. |
| 59:58 | OSU substitution: Oljar, Brittney for Bieck, Gwen. |
| 60:26 | Shot by CSF Fox, Stacey, SAVE Prudhomme, Sammy Jo. |
| 61:31 | Offside against Cal State Fullerton. |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| 67:22 | Shot by CSF Fox, Stacey HIGH. |
| 69:02 | CSF substitution: Gjonovich, Adriana for Mazeau, Erica. |
| 69:02 | OSU substitution: Meiggs, Lindsay for Uchacz, Erin. |
| 69:02 | OSU substitution: Meiggs, Lindsay for Uchacz, Erin. |
| 69:36 | Corner kick by CSF Gjonovich, Adriana [69:36]. |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| 71:02 | Yellow card on OSU Shaw, Haley. |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| 73:12 | Shot by CSF Tangorra, Ann Marie WIDE. |
| 74:49 | CSF substitution: McCants, Nikki for Gonzalez, Brisa. |
| 74:49 | OSU substitution: Bieck, Gwen for Meiggs, Natalie. |
| 78:13 | Shot by OSU Drobney, Jacy BLOCKED. |
| 78:41 | Shot by CSF Tangorra, Ann Marie, SAVE Prudhomme, Sammy Jo. |
| 80:03 | OSU substitution: Freud, Justyne for Sattler, Julia. |
| 80:03 | CSF substitution: Mazeau, Erica for Wilson, Rebecca. |
| 80:03 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| 81:49 | Shot by CSF Mazeau, Erica, SAVE Prudhomme, Sammy Jo. |
| Foul on Oregon State. | |
| 83:35 | Shot by CSF Mazeau, JeAnne, SAVE Prudhomme, Sammy Jo. |
| 84:38 | Shot by CSF Patterson, Chelsey HIGH. |
| 84:38 | CSF substitution: Smith, Kishi for Smith, Jennifer. |
| 84:38 | Shot by CSF Smith, Kishi BLOCKED. |
| 86:35 | OSU substitution: Uchacz, Erin for Bieck, Gwen. |
| 86:35 | OSU substitution: Lovell, Olivia for Meiggs, Lindsay. |
| 87:44 | GOAL by OSU Kovac, Marissa, Assist by Oljar, Brittney, goal number 1 for season. *loose ball in goal mouth after rebound |
| Score: Oregon St. 2 - Cal State Fullerton 1 | |
| 87:44 | CSF substitution: Wilson, Rebecca for Burkenroad,Christina. |
| 87:44 | CSF substitution: Tangorra, Ann Marie for McCants, Nikki. |
| 87:44 | CSF substitution: Gonzalez, Brisa for Smith, Kishi. |
| 90:00 | End of period [90:00]. |
| Score: Oregon St. 2 - Cal State Fullerton 1 | |