8/24/2012 at 7 PM
|
Cal State Fullerton
1 |
Michigan
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Cal State Fullerton (0-3-0) | 0 | 1 | 0 | 1 |
| Michigan (3-0-0) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pulliam, Katie at goalie for Cal State Fullerton. |
| 00:00 | KOPMEYER, Haley at goalie for Michigan. |
| Foul on Michigan. | |
| 04:06 | Shot by CSF Clark, Jaclyn WIDE. |
| 07:52 | Shot by CSF Tangorra, Ann Marie WIDE. |
| 09:44 | Shot by CSF Mazeau, Erica, SAVE KOPMEYER, Haley. |
| 10:17 | Shot by MICH ORDONEZ, Christina, SAVE Pulliam, Katie. |
| 10:36 | Shot by CSF Mazeau, Erica WIDE. |
| 11:00 | Corner kick by CSF Patterson, Chelsey [11:00]. |
| 14:33 | Shot by MICH HARRIS, Corinne, SAVE Pulliam, Katie. |
| 17:14 | Shot by CSF Fox, Stacey WIDE. |
| Foul on Michigan. | |
| Foul on Cal State Fullerton. | |
| 22:09 | MICH substitution: COLLINS, Cassie for HAIDAR, Lulu. |
| 26:53 | Shot by CSF Patterson, Chelsey HIGH. |
| Foul on Michigan. | |
| 30:10 | Header Shot by CSF Fox, Stacey WIDE. |
| 30:14 | MICH substitution: CHAMBERS-GARCIA, S. for McCOMBS, Tori. |
| Foul on Cal State Fullerton. | |
| 31:24 | CSF substitution: Chavez, Summer for Clark, Jaclyn. |
| 31:24 | CSF substitution: Burkenroad,Christina for Wilson, Rebecca. |
| 31:24 | CSF substitution: McCants, Nikki for Tangorra, Ann Marie. |
| 34:37 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| Foul on Michigan. | |
| 37:58 | Corner kick by MICH CHAMBERS-GARCIA, S. [37:58]. |
| 38:45 | CSF substitution: Lockey, Casey for Smith, Jennifer. |
| 40:07 | Shot by CSF McCants, Nikki BLOCKED. |
| 40:25 | Corner kick by CSF West, Janali [40:25]. |
| 44:28 | Offside against Cal State Fullerton. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MICH: #28 KOPMEYER, Haley, #5 JAFFE, Emily, #24 SOSENKO, Chloe, #16 COLLINS, Cassie, #8 McCOMBS, Tori, #7 TOOHEY, Meghan, #31 HARRIS, Corinne, #21 HEIN, Holly, #30 ORDONEZ, Christina, #14 RAGUSE, Sydney, #9 MANNINO, Kayla. |
| 45:00 | For CSF: #26 Chavez, Summer, #29 Mazeau, JeAnne, #11 Batcheller, Morgan, #33 Lockey, Casey, #8 McCants, Nikki, #2 Gonzalez, Brisa, #7 Fox, Stacey, #5 Mazeau, Erica, #19 Patterson, Chelsey, #4 Burkenroad,Christina, #30 Pulliam, Katie. |
| 48:24 | Shot by MICH TOOHEY, Meghan BLOCKED. |
| 51:15 | Corner kick by CSF Mazeau, Erica [51:15]. |
| 51:25 | Shot by CSF Chavez, Summer HIGH. |
| 52:28 | Shot by CSF Chavez, Summer, SAVE KOPMEYER, Haley. |
| 52:54 | MICH substitution: PACE, Jen for ORDONEZ, Christina. |
| 52:54 | MICH substitution: CHAMBERS-GARCIA, S. for MANNINO, Kayla. |
| 53:40 | MICH substitution: HAIDAR, Lulu for COLLINS, Cassie. |
| 53:58 | Corner kick by MICH CHAMBERS-GARCIA, S. [53:58]. |
| 54:04 | Header Shot by MICH HEIN, Holly HIGH. |
| 56:53 | Corner kick by MICH CHAMBERS-GARCIA, S. [56:53]. |
| 57:12 | Shot by MICH CHAMBERS-GARCIA, S. HIT POST. |
| 57:21 | MICH substitution: MANNINO, Kayla for PACE, Jen. |
| 57:21 | CSF substitution: Smith, Jennifer for Mazeau, Erica. |
| 57:21 | CSF substitution: Tangorra, Ann Marie for Burkenroad,Christina. |
| 57:21 | CSF substitution: Wilson, Rebecca for McCants, Nikki. |
| Foul on Michigan. | |
| Foul on Cal State Fullerton. | |
| Foul on Michigan. | |
| 61:17 | Shot by CSF Fox, Stacey BLOCKED. |
| Foul on Cal State Fullerton. | |
| 65:24 | MICH substitution: PACE, Jen for HARRIS, Corinne. |
| 65:45 | Corner kick by MICH CHAMBERS-GARCIA, S. [65:45]. |
| 65:55 | Shot by MICH McCOMBS, Tori BLOCKED. |
| 66:14 | Corner kick by MICH HAIDAR, Lulu [66:14]. |
| 66:30 | Shot by MICH HAIDAR, Lulu, SAVE TEAM. |
| 66:52 | Corner kick by MICH CHAMBERS-GARCIA, S. [66:52]. |
| 66:59 | GOAL by MICH PACE, Jen (FIRST GOAL), goal number 1 for season. *Off corner, off rebound |
| Score: Cal State Fullerton 0 - Michigan 1 | |
| 69:26 | Shot by CSF Smith, Jennifer, SAVE KOPMEYER, Haley. |
| 71:38 | CSF substitution: Stupin, Lauren for Chavez, Summer. |
| 71:38 | CSF substitution: Clark, Jaclyn for Lockey, Casey. |
| 71:38 | CSF substitution: Chapman, Brianna for Patterson, Chelsey. |
| Foul on Cal State Fullerton. | |
| 72:50 | Header Shot by MICH CHAMBERS-GARCIA, S., SAVE Pulliam, Katie. |
| 72:53 | Shot by MICH TOOHEY, Meghan, SAVE Pulliam, Katie. |
| 72:56 | Shot by MICH TOOHEY, Meghan, SAVE Pulliam, Katie. |
| 73:03 | MICH substitution: COLLINS, Cassie for PACE, Jen. |
| 73:03 | MICH substitution: HARRIS, Corinne for HAIDAR, Lulu. |
| 73:32 | Corner kick by MICH CHAMBERS-GARCIA, S. [73:32]. |
| Foul on Michigan. | |
| Foul on Michigan. | |
| Foul on Michigan. | |
| 76:45 | Shot by CSF Mazeau, JeAnne HIGH. |
| 79:05 | Header Shot by CSF Fox, Stacey WIDE. |
| 79:08 | CSF substitution: West, Janali for Batcheller, Morgan. |
| 79:08 | CSF substitution: Mazeau, Erica for Stupin, Lauren. |
| 79:08 | CSF substitution: Lockey, Casey for Smith, Jennifer. |
| 79:08 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| 79:08 | CSF substitution: Patterson, Chelsey for Chapman, Brianna. |
| 81:16 | Corner kick by CSF Mazeau, Erica [81:16]. |
| 81:57 | Shot by CSF West, Janali WIDE. |
| 82:48 | Shot by CSF Wilson, Rebecca, SAVE KOPMEYER, Haley. |
| 83:04 | Corner kick by CSF Mazeau, Erica [83:04]. |
| 83:46 | Corner kick by CSF Mazeau, Erica [83:46]. |
| 85:49 | Shot by CSF Wilson, Rebecca, SAVE KOPMEYER, Haley. |
| 86:11 | Corner kick by CSF Mazeau, Erica [86:11]. |
| 86:15 | CSF substitution: Batcheller, Morgan for West, Janali. |
| 86:15 | GOAL by CSF Fox, Stacey, Assist by Mazeau, Erica, goal number 1 for season. *Header off corner, far post |
| Score: Cal State Fullerton 1 - Michigan 1 | |
| 87:01 | CSF substitution: Tangorra, Ann Marie for Burkenroad,Christina. |
| Foul on Cal State Fullerton. | |
| 89:19 | MICH substitution: HAIDAR, Lulu for CHAMBERS-GARCIA, S.. |
| 90:00 | End of period [90:00]. |
| 90:00 | For MICH: #16 COLLINS, Cassie, #31 HARRIS, Corinne, #11 HAIDAR, Lulu, #8 McCOMBS, Tori, #14 RAGUSE, Sydney, #5 JAFFE, Emily, #24 SOSENKO, Chloe, #28 KOPMEYER, Haley, #7 TOOHEY, Meghan, #21 HEIN, Holly, #9 MANNINO, Kayla. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CSF: #5 Mazeau, Erica, #19 Patterson, Chelsey, #2 Gonzalez, Brisa, #11 Batcheller, Morgan, #6 Clark, Jaclyn, #7 Fox, Stacey, #29 Mazeau, JeAnne, #14 Wilson, Rebecca, #33 Lockey, Casey, #17 West, Janali, #30 Pulliam, Katie. |
| Foul on Cal State Fullerton. | |
| 91:17 | Shot by CSF Gonzalez, Brisa, SAVE KOPMEYER, Haley. |
| Foul on Cal State Fullerton. | |
| 93:07 | Shot by MICH HARRIS, Corinne, SAVE Pulliam, Katie. |
| 93:15 | Shot by MICH McCOMBS, Tori BLOCKED. |
| Foul on Cal State Fullerton. | |
| 95:30 | Shot by MICH HAIDAR, Lulu HIGH. |
| 95:33 | CSF substitution: Smith, Jennifer for Mazeau, Erica. |
| 95:33 | CSF substitution: Chavez, Summer for Clark, Jaclyn. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 97:52 | GOAL by MICH HAIDAR, Lulu, goal number 1 for season. *Off set play from 30 yards |
| Score: Cal State Fullerton 1 - Michigan 2 | |
| Score: Cal State Fullerton 1 - Michigan 2 | |