8/19/2012 at 1:00 pm
|
Cal State Fullerton
1 |
Loyola Marymount
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Cal State Fullerton (0-2-0) | 1 | 0 | 0 | 1 |
| Loyola Marymount (1-1-0) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pulliam, Katie at goalie for Cal State Fullerton. |
| 00:00 | JAGGER, Brittany at goalie for Loyola Marymount. |
| 01:12 | Offside against Loyola Marymount. |
| 01:47 | Shot by LMU SHARPE, Whitney HIT CROSSBAR. |
| 03:53 | Offside against Loyola Marymount. |
| Foul on Loyola Marymount. | |
| 06:10 | Corner kick by CSF Patterson, Chelsey [06:10]. |
| 12:10 | CSF substitution: Bohner, Kellie for Kelly, Lauren. |
| 15:27 | Shot by LMU HEILMANN, Madison WIDE. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 21:31 | CSF substitution: Lockey, Casey for Clark, Jaclyn. |
| 22:16 | Header Shot by LMU McGOVERN, Cori WIDE. |
| 24:01 | Shot by LMU MEDVED, Brianne HIGH. |
| 24:41 | Offside against Cal State Fullerton. |
| Foul on Loyola Marymount. | |
| 26:15 | Corner kick by CSF Mazeau, Erica [26:15]. |
| 27:06 | Shot by CSF Wilson, Rebecca, SAVE JAGGER, Brittany. |
| Foul on Loyola Marymount. | |
| 31:16 | LMU substitution: NICKS, Cassidy for McGOVERN, Cori. |
| 31:16 | LMU substitution: GALLAGHER, Megan for MARTINO, Tawni. |
| 31:16 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| 31:16 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| 33:43 | Shot by CSF Wilson, Rebecca BLOCKED. |
| 34:00 | CSF substitution: Stupin, Lauren for Chavez, Summer. |
| Foul on Cal State Fullerton. | |
| 36:04 | LMU substitution: KENT, Shannon for PYKA, Darien. |
| 36:27 | CSF substitution: Gjonovich, Adriana for Chapman, Brianna. |
| 36:27 | CSF substitution: Batcheller, Morgan for Patterson, Chelsey. |
| 36:27 | CSF substitution: McCants, Nikki for Wilson, Rebecca. |
| 37:59 | Corner kick by CSF West, Janali [37:59]. |
| 38:04 | Shot by CSF Mazeau, JeAnne WIDE. |
| Foul on Cal State Fullerton. | |
| 39:36 | Shot by LMU GALLAGHER, Megan, SAVE Pulliam, Katie. |
| 40:31 | GOAL by CSF Burkenroad,Christina (FIRST GOAL), Assist by Mazeau, Erica and McCants, Nikki, goal number 1 for season. pass into the box, shot from 8 yds out |
| Score: Cal State Fullerton 1 - Loyola Marymount 0 | |
| pass into the box, shot from 8 yds out | |
| Foul on Loyola Marymount. | |
| Foul on Loyola Marymount. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSF: #29 Mazeau, JeAnne, #19 Patterson, Chelsey, #21 Bohner, Kellie, #23 Tangorra, Ann Marie, #17 West, Janali, #5 Mazeau, Erica, #15 Stupin, Lauren, #30 Pulliam, Katie, #33 Lockey, Casey, #11 Batcheller, Morgan, #26 Chavez, Summer. |
| 45:00 | For LMU: #10 BLANKENSHIP, Jocelyn, #22 MARTINO, Tawni, #9 MEDVED, Brianne, #2 MALETIS, Emily, #24 HEILMANN, Madison, #15 GILMER, Etajha, #0 JAGGER, Brittany, #17 BENGER, Jenni, #6 SHARPE, Whitney, #7 McGOVERN, Cori, #3 NICKS, Cassidy. |
| 47:18 | Shot by LMU BLANKENSHIP, Jocelyn, SAVE Pulliam, Katie. |
| 47:41 | Corner kick by LMU MEDVED, Brianne [47:41]. |
| 48:26 | Shot by LMU MARTINO, Tawni HIGH. |
| 50:07 | Header Shot by CSF Burkenroad,Christina WIDE. |
| 50:52 | Corner kick by CSF Mazeau, Erica [50:52]. |
| 51:26 | Shot by LMU MEDVED, Brianne HIGH. |
| 53:19 | Corner kick by CSF Mazeau, Erica [53:19]. |
| 53:20 | Shot by CSF Batcheller, Morgan BLOCKED. |
| 54:46 | Shot by CSF Tangorra, Ann Marie WIDE. |
| 54:52 | CSF substitution: Ortega, Colleen for Chavez, Summer. |
| Foul on Cal State Fullerton. | |
| Foul on Loyola Marymount. | |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 61:22 | GOAL by LMU MEDVED, Brianne, goal number 1 for season. *straight in off free kick from right side |
| Score: Cal State Fullerton 1 - Loyola Marymount 1 | |
| 61:46 | CSF substitution: Wilson, Rebecca for Burkenroad,Christina. |
| 61:46 | CSF substitution: Chavez, Summer for Mazeau, Erica. |
| Foul on Cal State Fullerton. | |
| 63:46 | Shot by LMU McGOVERN, Cori WIDE. |
| 63:51 | CSF substitution: Gjonovich, Adriana for Bohner, Kellie. |
| 65:29 | Shot by LMU MALETIS, Emily WIDE. |
| 67:47 | CSF substitution: Stupin, Lauren for Chavez, Summer. |
| Foul on Loyola Marymount. | |
| Foul on Cal State Fullerton. | |
| 69:45 | CSF substitution: Gonzalez, Brisa for Ortega, Colleen. |
| 70:21 | Corner kick by CSF West, Janali [70:21]. |
| 70:49 | Corner kick by CSF Stupin, Lauren [70:49]. |
| 72:55 | LMU substitution: MEDVED, Brianne for NICKS, Cassidy. |
| 75:36 | CSF substitution: Mazeau, Erica for West, Janali. |
| 75:36 | CSF substitution: Burkenroad,Christina for Tangorra, Ann Marie. |
| 75:36 | LMU substitution: MIYASHIMA, Kimiko for MARTINO, Tawni. |
| 76:27 | Offside against Loyola Marymount. |
| 77:43 | CSF substitution: Ortega, Colleen for Lockey, Casey. |
| 80:32 | LMU substitution: MARTINO, Tawni for GALLAGHER, Megan. |
| 81:16 | Shot by LMU MEDVED, Brianne, SAVE Pulliam, Katie. |
| 82:32 | Corner kick by CSF Stupin, Lauren [82:32]. |
| 84:05 | CSF substitution: Tangorra, Ann Marie for Burkenroad,Christina. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| 87:52 | CSF substitution: Mellano, Lauren for Stupin, Lauren. |
| 87:52 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| Foul on Loyola Marymount. | |
| 89:11 | Yellow card on LMU BLANKENSHIP, Jocelyn. |
| 89:23 | Shot by CSF West, Janali WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For LMU: #0 JAGGER, Brittany, #17 BENGER, Jenni, #6 SHARPE, Whitney, #15 GILMER, Etajha, #24 HEILMANN, Madison, #2 MALETIS, Emily, #7 McGOVERN, Cori, #10 BLANKENSHIP, Jocelyn, #22 MARTINO, Tawni, #3 NICKS, Cassidy, #9 MEDVED, Brianne. |
| 90:00 | For CSF: #30 Pulliam, Katie, #17 West, Janali, #23 Tangorra, Ann Marie, #13 Gjonovich, Adriana, #5 Mazeau, Erica, #19 Patterson, Chelsey, #28 Ortega, Colleen, #11 Batcheller, Morgan, #12 Mellano, Lauren, #29 Mazeau, JeAnne, #14 Wilson, Rebecca. |
| Foul on Cal State Fullerton. | |
| 93:54 | GOAL by LMU HEILMANN, Madison, goal number 1 for season. *40 yd shot from left wing to far post |
| Score: Cal State Fullerton 1 - Loyola Marymount 2 | |
| Score: Cal State Fullerton 1 - Loyola Marymount 2 | |