Cal State Fullerton Women's Basketball

Single-Season History

Individual Season Records
Team Season Records
Team Season Year-by-Year

  Individual Season Records  
Cal State Fullerton Women's Basketball
Individual Season Records (Mar 06, 2012)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION

 

 SCORING (SEASON) 

Points 
1. 969     Genia Miller (33 games) - 1990-91 
2. 778     Koko Lahanas (29 games) - 1994-95 
3. 711     Nancy Ratliff (30 games) - 1981-82 
4. 644     Genia Miller (27 games) - 1989-90 
5. 609     Robin Holmes (29 games) - 1985-86 
6. 603     Genia Miller (30 games) - 1988-89 
7. 567     Claudette Jackson (28 games) - 1991-92 
8. 561     Toni Thomas (32 games) - 2006-07 
9. 551     Cheryl Peterson (30 games) - 1979-80 
10. 533     Claudette Jackson (33 games) - 1990-91 

Scoring average (minimum 5 games) 
1. 29.4     Genia Miller (33 games) - 1990-91 
2. 26.8     Koko Lahanas (29 games) - 1994-95 
3. 23.9     Genia Miller (27 games) - 1989-90 
4. 23.7     Nancy Ratliff (30 games) - 1981-82 
5. 22.3     Nancy Dunkle (19 games) - 1975-76 
6. 21.0     Robin Holmes (29 games) - 1985-86 
7. 20.9     Nancy Dunkle (21 games) - 1976-77 
8. 20.3     Claudette Jackson (28 games) - 1991-92 
9. 20.1     Genia Miller (30 games) - 1988-89 
10. 19.3     Kathy Ricks (25 games) - 1978-79 

 

 FIELD GOALS (SEASON) 

Field goals made 
1. 376     Genia Miller (33 games) - 1990-91 
2. 329     Koko Lahanas (29 games) - 1994-95 
3. 306     Nancy Ratliff (30 games) - 1981-82 
4. 245     Cheryl Peterson (30 games) - 1979-80 
5. 244     Robin Holmes (29 games) - 1985-86 
6. 237     Genia Miller (27 games) - 1989-90 
7. 221     Genia Miller (30 games) - 1988-89 
8. 205     Toni Thomas (32 games) - 2006-07 
9. 200     Nancy Dunkle (21 games) - 1976-77 
10. 199     Nancy Ratliff (30 games) - 1980-81 

Field goals attempted 
1. 626     Genia Miller (33 games) - 1990-91 
2. 567     Koko Lahanas (29 games) - 1994-95 
3. 561     Cheryl Peterson (30 games) - 1979-80 
4. 557     Nancy Ratliff (30 games) - 1981-82 
5. 487     Robin Holmes (29 games) - 1985-86 
6. 482     Cheryl Peterson (29 games) - 1980-81 
7. 479     Joey Ray (26 games) - 1991-92 
8. 468     Allison Jackson (27 games) - 1992-93 
9. 464     Shayla Bradshaw (29 games) - 1994-95 
10. 455     Megan Richardson (32 games) - 2009-10 

 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 110     Autumn Hollyfield (27 games) - 1993-94 
2. 78     Joey Ray (26 games) - 1991-92 
3. 77     Lauren Chow (30 games) - 2007-08 
4. 61     Charlee Underwood (31 games) - 2006-07 
5. 56     Lauren Chow (30 games) - 2008-09 
6. 55     Megan Richardson (30 games) - 2011-12 
55     Shayla Bradshaw (29 games) - 1994-95 
8. 53     Shayla Bradshaw (27 games) - 1995-96 
9. 50     Lauren Chow (30 games) - 2011-12 
50     Lyndsey Grove (30 games) - 2010-11 

3-point field goals attempted 
1. 289     Autumn Hollyfield (27 games) - 1993-94 
2. 244     Joey Ray (26 games) - 1991-92 
3. 214     Lauren Chow (30 games) - 2007-08 
4. 191     Lauren Chow (30 games) - 2008-09 
5. 171     Charlee Underwood (31 games) - 2006-07 
6. 159     Megan Richardson (30 games) - 2011-12 
159     Shayla Bradshaw (29 games) - 1994-95 
8. 148     Shayla Bradshaw (27 games) - 1995-96 
9. 145     Lauren Chow (30 games) - 2011-12 
10. 137     Megan Richardson (32 games) - 2009-10 

 

 FREE THROWS (SEASON) 

Free throws made 
1. 217     Genia Miller (33 games) - 1990-91 
2. 207     Claudette Jackson (28 games) - 1991-92 
3. 198     Claudette Jackson (33 games) - 1990-91 
4. 170     Genia Miller (27 games) - 1989-90 
5. 167     Allison Jackson (27 games) - 1992-93 
6. 161     Genia Miller (30 games) - 1988-89 
7. 146     Toni Thomas (30 games) - 2007-08 
8. 131     Toni Thomas (32 games) - 2006-07 
9. 123     Toni Thomas (27 games) - 2008-09 
10. 121     Robin Holmes (29 games) - 1985-86 

Free throws attempted 
1. 302     Genia Miller (33 games) - 1990-91 
2. 258     Claudette Jackson (33 games) - 1990-91 
3. 257     Claudette Jackson (28 games) - 1991-92 
4. 236     Genia Miller (30 games) - 1988-89 
5. 232     Genia Miller (27 games) - 1989-90 
6. 206     Allison Jackson (27 games) - 1992-93 
7. 183     Toni Thomas (30 games) - 2007-08 
8. 179     Meg Gallagher (30 games) - 1984-85 
9. 173     Andrea Thieme (27 games) - 1997-98 
173     Erin Whiteside (24 games) - 1999-00 

 

 REBOUNDING (SEASON) 

Rebounds 
1. 405     Genia Miller (139o-266d) - 1990-91 
2. 328     Genia Miller (111o-217d) - 1989-90 
3. 305     Kisa Hughes (115o-190d) - 1991-92 
4. 298     Koko Lahanas (104o-194d) - 1994-95 
5. 284     Claudette Jackson (138o-146d) - 1990-91 
6. 268     Amy Torczon (101o-167d) - 1987-88 
7. 267     Genia Miller (108o-159d) - 1988-89 
8. 265     Toni Thomas (88o-177d) - 2006-07 
9. 263     Erin Whiteside (99o-164d) - 1999-00 
10. 262     Dee Braxton (67o-195d) - 1996-97 

Rebounding average (minimum 5 games) 
1. 12.3     Genia Miller (33 games) - 1990-91 
2. 12.1     Genia Miller (27 games) - 1989-90 
3. 11.5     Nancy Dunkle (19 games) - 1975-76 
4. 11.0     Erin Whiteside (24 games) - 1999-00 
5. 10.9     Kisa Hughes (28 games) - 1991-92 
6. 10.3     Koko Lahanas (29 games) - 1994-95 
7. 10.1     Dee Braxton (26 games) - 1996-97 
8. 9.6     Shefonda Colbert (26 games) - 1992-93 
9. 9.4     Brenda Martin (19 games) - 1975-76 
10. 9.3     Erin Whiteside (26 games) - 1998-99 

 

 ASSISTS (SEASON) 

Assists 
1. 205     Michelle Hennessey - 1990-91 
2. 173     Marissa Frial - 1994-95 
3. 172     Cheryl Peterson - 1980-81 
4. 142     Laura Smith - 1981-82 
5. 141     Meg Gallagher - 1982-83 
6. 135     Meg Gallagher - 1984-85 
7. 134     Andrea Thieme - 1995-96 
134     Andrea Thieme - 1996-97 
9. 132     Stacy Hunt - 1988-89 
10. 126     Meg Gallagher - 1983-84 
126     Jill Matyuch - 1989-90 
126     Shayla Bradshaw - 1993-94 

Assists average (minimum 5 games) 
1. 6.3     Debbie Ricketts (12 games) - 1974-75 
2. 6.3     Debbie Ricketts (18 games) - 1975-76 
3. 6.2     Michelle Hennessey (33 games) - 1990-91 
4. 6.0     Marissa Frial (29 games) - 1994-95 
5. 5.9     Cheryl Peterson (29 games) - 1980-81 
6. 5.2     Andrea Thieme (26 games) - 1996-97 
7. 5.0     Meg Gallagher (28 games) - 1982-83 
8. 5.0     Andrea Thieme (27 games) - 1995-96 
9. 4.8     Shayla Bradshaw (26 games) - 1993-94 
10. 4.7     Laura Smith (30 games) - 1981-82 

 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 146     Genia Miller - 1990-91 
2. 109     Genia Miller - 1988-89 
3. 97     Genia Miller - 1989-90 
4. 76     Genia Miller - 1987-88 
5. 57     Kisa Hughes - 1991-92 
6. 39     Dee Braxton - 1996-97 
7. 32     Terri Withers - 1983-84 
8. 29     Lauren Bushong - 2010-11 
9. 26     Dee Braxton - 1995-96 
26     Rochelle Ortega - 2003-04 

Blocked shots average (minimum 5 games) 
1. 4.4     Genia Miller (33 games) - 1990-91 
2. 3.6     Genia Miller (30 games) - 1988-89 
3. 3.6     Genia Miller (27 games) - 1989-90 
4. 2.7     Genia Miller (28 games) - 1987-88 
5. 2.0     Kisa Hughes (28 games) - 1991-92 
6. 1.5     Dee Braxton (26 games) - 1996-97 
7. 1.1     Terri Withers (28 games) - 1983-84 
8. 1.0     Lauren Bushong (29 games) - 2010-11 
9. 1.0     Dee Braxton (27 games) - 1995-96 
10. 0.9     Nashira Shaw (20 games) - 1997-98 

 

 STEALS (SEASON) 

Steals 
1. 98     Dee Braxton - 1996-97 
2. 89     Rhonda Weyer - 1983-84 
3. 84     Joey Ray - 1991-92 
4. 83     Michelle Hennessey - 1990-91 
5. 82     Joey Ray - 1990-91 
6. 76     Allison Jackson - 1992-93 
7. 74     Meg Gallagher - 1982-83 
8. 73     Koko Lahanas - 1994-95 
73     Meg Gallagher - 1983-84 
10. 70     Rhonda Weyer - 1984-85 
70     Laura Smith - 1981-82 

Steals average (minimum 5 games) 
1. 3.8     Dee Braxton (26 games) - 1996-97 
2. 3.2     Joey Ray (26 games) - 1991-92 
3. 3.2     Rhonda Weyer (28 games) - 1983-84 
4. 2.8     Allison Jackson (27 games) - 1992-93 
5. 2.6     Meg Gallagher (28 games) - 1982-83 
6. 2.6     Meg Gallagher (28 games) - 1983-84 
7. 2.6     Joey Ray (32 games) - 1990-91 
8. 2.5     Koko Lahanas (29 games) - 1994-95 
9. 2.5     Michelle Hennessey (33 games) - 1990-91 
10. 2.4     Julia Allen (25 games) - 1995-96 

Scoring defense (minimum 5 games) 
1. 34.1     Opp totals (18 games) - 1969-70 
2. 34.6     Opp totals (14 games) - 1972-73 
3. 36.2     Opp totals (21 games) - 1973-74 
4. 36.3     Opp totals (12 games) - 1974-75 
5. 36.5     Opp totals (20 games) - 1971-72 
6. 38.2     Opp totals (21 games) - 1970-71 
7. 58.3     Opp totals (19 games) - 1975-76 
8. 61.3     Opp totals (30 games) - 2011-12 
9. 62.3     Opp totals (30 games) - 1988-89 
10. 62.3     Opp totals (29 games) - 1987-88 

Scoring margin (minimum 5 games) 
1. 76.9     Team totals (76.9-0.0) - 1976-77 
2. 36.2     Team totals (72.5-36.3) - 1974-75 
3. 32.8     Team totals (66.8-34.1) - 1969-70 
4. 24.4     Team totals (60.9-36.5) - 1971-72 
5. 24.0     Team totals (62.2-38.2) - 1970-71 
6. 23.1     Team totals (57.6-34.6) - 1972-73 
7. 20.9     Team totals (57.0-36.2) - 1973-74 
8. 14.5     Team totals (72.8-58.3) - 1975-76 
9. 12.0     Team totals (74.4-62.4) - 1990-91 
10. 4.9     Team totals (67.2-62.3) - 1988-89 

Rebounding defense (minimum 5 games) 
1. 0.0     Opp totals (18 games) - 1969-70 
0.0     Opp totals (14 games) - 1972-73 
0.0     Opp totals (21 games) - 1973-74 
0.0     Opp totals (12 games) - 1974-75 
0.0     Opp totals (20 games) - 1971-72 
0.0     Opp totals (21 games) - 1970-71 
7. 33.7     Opp totals (29 games) - 1987-88 
8. 34.4     Opp totals (30 games) - 1984-85 
9. 34.5     Opp totals (33 games) - 1990-91 
10. 35.8     Opp totals (28 games) - 1983-84 

Rebounding margin (minimum 5 games) 
1. 43.0     Team totals (43.0-0.0) - 1976-77 
2. 6.3     Team totals (40.7-34.4) - 1984-85 
3. 6.0     Team totals (54.8-48.8) - 1977-78 
4. 5.9     Team totals (43.0-37.1) - 1982-83 
5. 4.0     Team totals (43.4-39.4) - 1981-82 
6. 3.1     Team totals (38.9-35.8) - 1983-84 
7. 0.7     Team totals (43.6-42.9) - 1975-76 
8. 0.6     Team totals (35.2-34.5) - 1990-91 
9. 0.3     Team totals (39.1-38.8) - 2011-12 
10. -0.3     Team totals (39.6-39.9) - 1985-86 

 

 PARTICIPATION (SEASON) 

Games played 
1. 33     Team totals - 1990-91 
2. 32     Team totals - 2009-10 
32     Team totals - 2006-07 
4. 30     Team totals - 1988-89 
30     Team totals - 2008-09 
30     Team totals - 2011-12 
30     Team totals - 2010-11 
30     Team totals - 2007-08 
30     Team totals - 1980-81 
30     Team totals - 1981-82 
30     Team totals - 1979-80 
30     Team totals - 1984-85 

Games started 

Minutes 
1. 6526     Team totals - 2009-10 
2. 6402     Team totals - 2006-07 
3. 6050     Team totals - 2007-08 
4. 6026     Team totals - 2011-12 
5. 6000     Team totals - 2008-09 
6000     Team totals - 2010-11 
7. 5802     Team totals - 1994-95 
8. 5800     Team totals - 2003-04 
9. 5650     Team totals - 2004-05 
10. 5625     Team totals - 2000-01 
5625     Team totals - 2002-03 

Minutes average 
1. 203.9     Team totals (32 games) - 2009-10 
2. 202.0     Team totals (26 games) - 1996-97 
3. 201.9     Team totals (27 games) - 1995-96 
4. 201.8     Team totals (28 games) - 2004-05 
5. 201.7     Team totals (30 games) - 2007-08 
6. 200.9     Team totals (27 games) - 1999-00 
7. 200.9     Team totals (26 games) - 1998-99 
8. 200.9     Team totals (28 games) - 2002-03 
200.9     Team totals (28 games) - 2000-01 
10. 200.9     Team totals (30 games) - 2011-12 

  Team Season Records  
Cal State Fullerton Women's Basketball
Team Season Records (Mar 06, 2012)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION

 

 SCORING (SEASON) 

Points 
1. 2455         - 1990-91 
2. 2290         - 1981-82 
3. 2280         - 1980-81 
4. 2158         - 1994-95 
5. 2155         - 2009-10 
6. 2116         - 1979-80 
7. 2083         - 2006-07 
8. 2066         - 1984-85 
9. 2016         - 1988-89 
10. 1998         - 1982-83 

Scoring average 
1. 76.9        1976-77 
2. 76.3        1981-82 
3. 76.0        1980-81 
4. 75.0        1977-78 
5. 74.4        1994-95 
6. 74.4        1990-91 
7. 72.8        1975-76 
8. 72.5        1974-75 
9. 71.4        1982-83 
10. 70.7        1996-97 

 

 FIELD GOALS (SEASON) 

Field goals made 
1. 952         - 1980-81 
2. 935         - 1981-82 
3. 925         - 1990-91 
4. 873         - 1979-80 
5. 845         - 1982-83 
6. 811         - 1984-85 
7. 799         - 1988-89 
8. 797         - 1977-78 
9. 796         - 1994-95 
10. 753         - 2009-10 

Field goals attempted 
1. 2098         - 1980-81 
2. 2084         - 1981-82 
3. 2038         - 1990-91 
4. 2030         - 2009-10 
5. 1999         - 1979-80 
6. 1912         - 1982-83 
7. 1902         - 2006-07 
8. 1879         - 1977-78 
9. 1846         - 1994-95 
10. 1844         - 2011-12 

 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 183         - 2006-07 
2. 181         - 2010-11 
3. 180         - 1993-94 
4. 177         - 2009-10 
5. 159         - 2011-12 
6. 157         - 2003-04 
7. 156         - 1994-95 
8. 154         - 2007-08 
9. 144         - 2008-09 
10. 118         - 2005-06 

3-point field goals attempted 
1. 565         - 2009-10 
2. 561         - 2006-07 
3. 558         - 2010-11 
4. 553         - 2011-12 
5. 532         - 2008-09 
6. 521         - 1993-94 
7. 515         - 2007-08 
8. 492         - 2003-04 
9. 464         - 1994-95 
10. 385         - 2004-05 

 

 FREE THROWS (SEASON) 

Free throws made 
1. 546         - 1990-91 
2. 472         - 2009-10 
3. 461         - 1997-98 
4. 445         - 1983-84 
5. 444         - 1984-85 
6. 440         - 2006-07 
7. 429         - 1991-92 
8. 422         - 1992-93 
9. 420         - 1981-82 
10. 418         - 1985-86 

Free throws attempted 
1. 753         - 1990-91 
2. 739         - 1984-85 
3. 718         - 1997-98 
4. 709         - 1983-84 
5. 629         - 2009-10 
6. 625         - 1995-96 
7. 619         - 1985-86 
8. 617         - 1998-99 
9. 615         - 1981-82 
615         - 1992-93 

 

 REBOUNDING (SEASON) 

Rebounds 
1. 1371         - 1977-78 
2. 1303         - 1981-82 
3. 1262         - 1979-80 
1262         - 2009-10 
5. 1220         - 1984-85 
6. 1203         - 1982-83 
7. 1172         - 2011-12 
8. 1160         - 1990-91 
9. 1148         - 1985-86 
10. 1142         - 2006-07 

Rebounding average 
1. 54.8        1977-78 
2. 43.6        1975-76 
3. 43.4        1981-82 
4. 43.0        1982-83 
5. 43.0        1976-77 
6. 42.1        1979-80 
7. 40.7        1984-85 
8. 40.0        1978-79 
9. 39.7        2000-01 
10. 39.6        1985-86 

 

 ASSISTS (SEASON) 

Assists 
1. 608         - 1990-91 
2. 510         - 1988-89 
3. 498         - 1994-95 
4. 462         - 2006-07 
5. 449         - 1980-81 
6. 432         - 1984-85 
7. 428         - 1991-92 
8. 416         - 2007-08 
9. 413         - 1983-84 
10. 412         - 1982-83 

Assists average 
1. 18.4        1990-91 
2. 18.0        1976-77 
3. 17.7        1975-76 
4. 17.2        1994-95 
5. 17.0        1988-89 
6. 15.3        1991-92 
7. 15.0        1980-81 
8. 14.8        1983-84 
9. 14.7        1982-83 
10. 14.5        1978-79 

 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 171         - 1990-91 
2. 161         - 1988-89 
3. 130         - 1989-90 
4. 117         - 1987-88 
5. 100         - 1981-82 
6. 93         - 1996-97 
7. 82         - 2011-12 
8. 80         - 1998-99 
9. 77         - 2010-11 
10. 76         - 1991-92 

Blocked shots average 
1. 5.4        1988-89 
2. 5.2        1990-91 
3. 4.6        1989-90 
4. 4.0        1987-88 
5. 3.6        1996-97 
6. 3.3        1981-82 
7. 3.1        1998-99 
8. 2.7        2011-12 
9. 2.7        1991-92 
10. 2.6        1995-96 

 

 STEALS (SEASON) 

Steals 
1. 350         - 1983-84 
2. 346         - 1990-91 
3. 306         - 1984-85 
4. 303         - 1981-82 
5. 301         - 1987-88 
6. 299         - 1994-95 
7. 298         - 1988-89 
8. 292         - 1991-92 
9. 287         - 2008-09 
10. 282         - 1992-93 

Steals average 
1. 12.5        1983-84 
2. 10.7        1996-97 
3. 10.5        1990-91 
4. 10.4        1992-93 
5. 10.4        1991-92 
6. 10.4        1987-88 
7. 10.3        1994-95 
8. 10.2        1984-85 
9. 10.1        1981-82 
10. 9.9        1988-89 

Scoring defense 
1. 34.1        1969-70 
2. 34.6        1972-73 
3. 36.2        1973-74 
4. 36.3        1974-75 
5. 36.5        1971-72 
6. 38.2        1970-71 
7. 58.3        1975-76 
8. 61.3        2011-12 
9. 62.3        1988-89 
10. 62.3        1987-88 

Scoring margin 
1. 76.9        1976-77 
2. 36.2        1974-75 
3. 32.8        1969-70 
4. 24.4        1971-72 
5. 24.0        1970-71 
6. 23.1        1972-73 
7. 20.9        1973-74 
8. 14.5        1975-76 
9. 12.0        1990-91 
10. 4.9        1988-89 

Rebounding defense 
1. 0.0        1969-70 
0.0        1972-73 
0.0        1973-74 
0.0        1974-75 
0.0        1971-72 
0.0        1970-71 
7. 33.7        1987-88 
8. 34.4        1984-85 
9. 34.5        1990-91 
10. 35.8        1983-84 

Rebounding margin 
1. 43.0        1976-77 
2. 6.3        1984-85 
3. 6.0        1977-78 
4. 5.9        1982-83 
5. 4.0        1981-82 
6. 3.1        1983-84 
7. 0.7        1975-76 
8. 0.6        1990-91 
9. 0.3        2011-12 
10. -0.3        1985-86 

 

 PARTICIPATION (SEASON) 

Games played 
1. 33         - 1990-91 
2. 32         - 2009-10 
32         - 2006-07 
4. 30         - 1988-89 
30         - 2008-09 
30         - 2011-12 
30         - 2010-11 
30         - 2007-08 
30         - 1980-81 
30         - 1981-82 
30         - 1979-80 
30         - 1984-85 

Games started 

Minutes 
1. 6526         - 2009-10 
2. 6402         - 2006-07 
3. 6050         - 2007-08 
4. 6026         - 2011-12 
5. 6000         - 2008-09 
6000         - 2010-11 
7. 5802         - 1994-95 
8. 5800         - 2003-04 
9. 5650         - 2004-05 
10. 5625         - 2000-01 
5625         - 2002-03 

Minutes average 
1. 203.9        2009-10 
2. 202.0        1996-97 
3. 201.9        1995-96 
4. 201.8        2004-05 
5. 201.7        2007-08 
6. 200.9        1999-00 
7. 200.9        1998-99 
8. 200.9        2002-03 
200.9        2000-01 
10. 200.9        2011-12 

  Team Season Year-by-Year  
Cal State Fullerton Women's Basketball
Team Season Year-by-Year (Mar 06, 2012)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1969-70   18-0  0.0  508  .000  187  307  .609  0.0  213  1203  66.8 
1970-71   21-0  0.0  562  .000  182  366  .497  0.0  318  11  1306  62.2 
1971-72   20-0  0.0  529  .000  160  335  .478  0.0  277  1218  60.9 
1972-73   14-0  0.0  345  .000  117  218  .537  0.0  160  807  57.6 
1973-74   21-0  0.0  499  .000  200  358  .559  0.0  273  1198  57.0 
1974-75   12-0  0.0  393  .000  84  140  .600  0.0  167  870  72.5 
1975-76   19-0  0.0  584  1366  .428  215  363  .592  828  828  43.6  358  12  336  1383  72.8 
1976-77   21-0  0.0  702  1577  .445  210  330  .636  902  902  43.0  453  14  379  1614  76.9 
1977-78   25-0  0.0  797  1879  .424  281  474  .593  1371  1371  54.8  531  11  317  553  1875  75.0 
1978-79   26-0  0.0  746  1692  .441  345  500  .690  1041  1041  40.0  532  26  376  538  1837  70.7 
1979-80   30-0  0.0  873  1999  .437  370  585  .632  1262  1262  42.1  604  15  387  693  2116  70.5 
1980-81   30-0  0.0  952  2098  .454  376  519  .724  1119  1119  37.3  599  20  449  649  2280  76.0 
1981-82   30-0  0.0  935  2084  .449  420  615  .683  1303  1303  43.4  635  22  388  573  100  303  2290  76.3 
1982-83   28-0  0.0  845  1912  .442  308  504  .611  1203  1203  43.0  573  17  412  553  55  262  1998  71.4 
1983-84   28-0  0.0  736  1626  .453  445  709  .628  1090  1090  38.9  535  15  413  543  51  350  1917  68.5 
1984-85   30-0  0.0  811  1786  .454  444  739  .601  1220  1220  40.7  606  17  432  557  55  306  2066  68.9 
1985-86   29-0  0.0  745  1802  .413  418  619  .675  1148  1148  39.6  540  15  409  543  43  258  1908  65.8 
1986-87   28-0  0.0  738  1776  .416  330  502  .657  1056  1056  37.7  538  10  394  449  36  262  1806  64.5 
1987-88   29-0  0.0  746  1776  .420  32  102  .314  332  541  .614  379  582  961  33.1  555  21  379  506  117  301  1856  64.0 
1988-89   30-0  0.0  799  1752  .456  40  105  .381  378  564  .670  341  664  1005  33.5  547  14  510  554  161  298  2016  67.2 
1989-90   28-0  0.0  709  1680  .422  54  189  .286  373  531  .702  328  634  962  34.4  550  19  400  619  130  251  1845  65.9 
1990-91   33-0  0.0  925  2038  .454  59  161  .366  546  753  .725  432  728  1160  35.2  523  608  531  171  346  2455  74.4 
1991-92   28-0  0.0  710  1828  .388  101  344  .294  429  600  .715  396  632  1028  36.7  524  24  428  563  76  292  1950  69.6 
1992-93   27-0  0.0  653  1809  .361  81  263  .308  422  615  .686  396  615  1011  37.4  453  11  336  613  36  282  1809  67.0 
1993-94   27-0  5422  200.8  650  1722  .377  180  521  .345  370  531  .697  373  618  991  36.7  464  15  352  571  60  221  1850  68.5 
1994-95   29-0  5802  200.1  796  1846  .431  156  464  .336  410  572  .717  329  621  950  32.8  480  12  498  564  41  299  2158  74.4 
1995-96   27-0  5450  201.9  616  1571  .392  103  338  .305  405  625  .648  285  626  911  33.7  494  20  378  630  71  267  1740  64.4 
1996-97   26-0  5252  202.0  687  1535  .448  76  245  .310  389  569  .684  274  645  919  35.3  493  18  358  616  93  278  1839  70.7 
1997-98   27-0  5413  200.5  643  1544  .416  79  279  .283  461  718  .642  314  631  945  35.0  536  19  319  631  70  224  1826  67.6 
1998-99   26-0  5224  200.9  557  1443  .386  96  360  .267  387  617  .627  290  589  879  33.8  534  15  300  646  80  167  1597  61.4 
1999-00   27-0  5425  200.9  546  1425  .383  98  355  .276  403  599  .673  335  644  979  36.3  308  703  43  146  1593  59.0 
2000-01   28-0  5625  200.9  521  1582  .329  81  303  .267  372  588  .633  401  710  1111  39.7  649  32  311  685  52  177  1495  53.4 
2001-02   28-0  5600  200.0  576  1513  .381  92  330  .279  316  513  .616  340  673  1013  36.2  557  23  340  659  59  191  1560  55.7 
2002-03   28-0  5625  200.9  607  1607  .378  104  355  .293  364  545  .668  366  655  1021  36.5  601  15  390  603  71  211  1682  60.1 
2003-04   29-0  5800  200.0  632  1687  .375  157  492  .319  321  460  .698  339  642  981  33.8  476  396  488  60  206  1742  60.1 
2004-05   28-0  5650  201.8  643  1755  .366  95  385  .247  280  439  .638  403  622  1025  36.6  515  358  458  53  252  1661  59.3 
2005-06   28-0  5600  200.0  693  1757  .394  118  373  .316  391  558  .701  397  630  1027  36.7  509  387  529  38  276  1895  67.7 
2006-07   32-0  6402  200.1  730  1902  .384  183  561  .326  440  608  .724  405  737  1142  35.7  576  15  462  548  71  253  2083  65.1 
2007-08   30-0  6050  201.7  683  1791  .381  154  515  .299  371  514  .722  379  635  1014  33.8  492  13  416  544  44  273  1891  63.0 
2008-09   30-0  6000  200.0  667  1829  .365  144  532  .271  398  516  .771  426  582  1008  33.6  526  13  328  476  39  287  1876  62.5 
2009-10   32-0  6526  203.9  753  2030  .371  177  565  .313  472  629  .750  499  763  1262  39.4  609  12  379  510  38  231  2155  67.3 
2010-11   30-0  6000  200.0  711  1814  .392  181  558  .324  355  468  .759  391  657  1048  34.9  507  403  473  77  181  1958  65.3 
2011-12   30-0  6026  200.9  662  1844  .359  159  553  .288  347  497  .698  460  712  1172  39.1  546  365  526  82  243  1830  61.0