Cal State Fullerton Women's Basketball
All-time Game ResultsAll-time Results
All-Time Results (Mar 06, 2012)
Results for 1969-70 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/1/70 | CAL POLY | W | 66-31 | - | Fullerton, CA | ||||
| 2/4/70 | at Cal Poly Pomona | W | 83-20 | - | Pomona, CA | ||||
| 2/9/70 | at UC Riverside | W | 46-29 | - | Riverside, CA | ||||
| 2/13/70 | at Occidental | W | 68-45 | - | Los Angeles, CA | ||||
| 2/18/70 | CAL POLY POMONA | W | 88-31 | - | Fullerton, CA | ||||
| 2/19/70 | CAL WESTERN | W | 104-13 | - | Fullerton, CA | ||||
| 2/27/70 | at San Diego State | W | 77-26 | - | San Diego, CA | ||||
| 3/2/70 | UC RIVERSIDE | W | 75-24 | - | Fullerton, CA | ||||
| ! | 3/12/70 | vs Springfield College | W | 76-41 | - | Boston, MA | |||
| ! | 3/13/70 | vs Western Carolina | W | 38-31 | - | Boston, MA | |||
| ! | 3/13/70 | vs East Stroudsburg State | W | 43-28 | - | Boston, MA | |||
| 3/14/70 | vs West Chester | W | 50-46 | - | Boston, MA | ||||
| 3/17/70 | LONG BEACH STATE | W | 53-37 | - | Fullerton, CA | ||||
| 3/23/70 | SAN DIEGO STATE | W | 72-31 | - | Fullerton, CA | ||||
| 4/1/70 | at Long Beach State | L | 53-57 | - | Long Beach, CA | ||||
| 4/9/70 | UCLA | W | 68-51 | - | Fullerton, CA | ||||
| 4/10/70 | USC | W | 80-27 | - | Fullerton, CA | ||||
| 4/11/70 | LONG BEACH STATE | W | 88-45 | - | Fullerton, CA |
! AIAW National Invitational Tournament (Boston, MA)
Overall: 17-1
Conference: 0-0
Home: 9-0
Away: 4-1
Neutral: 4-0
Results for 1970-71 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/5/71 | at UC Santa Barbara | W | 77-31 | - | Santa Barbara, CA | ||||
| 2/6/71 | at Cal Poly | W | 64-28 | - | San Luis Obispo, CA | ||||
| 2/9/71 | at Cal Poly Pomona | W | 58-31 | - | Pomona, CA | ||||
| 2/16/71 | at Cal State Los Angeles | W | 53-20 | - | Los Angeles, CA | ||||
| 2/18/71 | OCCIDENTAL | W | 72-37 | - | Fullerton, CA | ||||
| 2/23/71 | UC RIVERSIDE | W | 71-37 | - | Fullerton, CA | ||||
| 2/26/71 | at San Diego State | W | 63-39 | - | San Diego, CA | ||||
| 3/2/71 | CAL POLY POMONA | W | 69-54 | - | Fullerton, CA | ||||
| 3/6/71 | BYU | W | 64-43 | - | Fullerton, CA | ||||
| 3/16/71 | LONG BEACH STATE | W | 49-38 | - | Fullerton, CA | ||||
| 3/18/71 | at UC Riverside | W | 60-40 | - | Riverside, CA | ||||
| 3/19/71 | SAN DIEGO STATE | W | 59-38 | - | Fullerton, CA | ||||
| ! | 3/24/71 | vs Mississippi Women's College | L | 37-54 | - | Cullowhee, NC | |||
| ! | 3/25/71 | vs Marshall | W | 69-48 | - | Cullowhee, NC | |||
| ! | 3/26/71 | vs Queens College | W | 52-43 | - | Cullowhee, NC | |||
| ! | 3/27/71 | vs Kansas | W | 55-47 | - | Cullowhee, NC | |||
| 3/30/71 | at Cal State Northridge | W | 79-35 | - | Northridge, CA | ||||
| 4/13/71 | at Occidental | W | 76-39 | - | Los Angeles, CA | ||||
| @ | 4/15/71 | SAN DIEGO STATE | W | 73-31 | - | Fullerton, CA | |||
| @ | 4/16/71 | CAL POLY | W | 55-31 | - | Fullerton, CA | |||
| @ | 4/17/71 | LONG BEACH STATE | W | 54-39 | - | Fullerton, CA |
! AIAW National Invitational Tournament (Cullowhee, NC)
@ SCISC Tournament (Fullerton, CA)
Overall: 20-1
Conference: 0-0
Home: 9-0
Away: 8-0
Neutral: 3-1
Results for 1971-72 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/4/72 | at Occidental | W | 74-28 | - | Los Angeles, CA | ||||
| 2/10/72 | CAL POLY POMONA | W | 64-24 | - | Fullerton, CA | ||||
| 2/15/72 | at Cal State Los Angeles | W | 61-30 | - | Los Angeles, CA | ||||
| ! | 2/18/72 | vs Cal Poly | W | 85-21 | - | Orange, CA | |||
| 2/22/72 | UC RIVERSIDE | W | 60-32 | - | Fullerton, CA | ||||
| 2/29/72 | at UC Riverside | W | 49-28 | - | Riverside, CA | ||||
| 3/2/72 | CAL POLY POMONA | W | 69-33 | - | Fullerton, CA | ||||
| @ | 3/3/72 | vs San Mateo | W | 74-33 | - | Fresno, CA | |||
| @ | 3/4/72 | vs Long Beach State | W | 57-45 | - | Fresno, CA | |||
| # | 3/17/72 | vs Tennessee Tech | W | 67-58 | - | Normal, IL | |||
| # | 3/18/72 | vs Phillips University | W | 53-38 | - | Normal, IL | |||
| # | 3/18/72 | vs West Chester | L | 57-62 | - | Normal, IL | |||
| # | 3/19/72 | vs Mississippi State | W | 52-42 | - | Normal, IL | |||
| 3/21/72 | LONG BEACH STATE | W | 49-28 | - | Fullerton, CA | ||||
| 3/24/72 | at San Diego State | W | 64-46 | - | San Diego, CA | ||||
| 4/3/72 | at UCLA | W | 54-45 | - | Los Angeles, CA | ||||
| 4/7/72 | SAN DIEGO STATE | W | 65-36 | - | Fullerton, CA | ||||
| $ | 4/13/72 | CAL STATE NORTHRIDGE | W | 64-39 | - | Fullerton, CA | |||
| $ | 4/14/72 | FRESNO STATE | W | 51-24 | - | Fullerton, CA | |||
| $ | 4/15/72 | LONG BEACH STATE | W | 54-42 | - | Fullerton, CA |
! game played at El Dorado HS (Orange, CA)
@ WAIAW Regional Tournament (Fresno, CA)
# DGWS National Tournament (Normal, IL)
$ SCISC Tournament (Fullerton, CA)
Overall: 19-1
Conference: 0-0
Home: 8-0
Away: 5-0
Neutral: 6-1
Results for 1972-73 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/8/73 | at UC Riverside | W | 54-30 | - | Riverside, CA | ||||
| 2/15/73 | CAL POLY POMONA | W | 50-40 | - | Fullerton, CA | ||||
| 2/28/73 | at San Diego State | W | 66-33 | - | San Diego, CA | ||||
| 3/6/73 | at Cal Poly Pomona | W | 76-46 | - | Pomona, CA | ||||
| ! | 3/9/73 | vs San Jose State | W | 59-36 | - | Fresno, CA | |||
| ! | 3/10/73 | vs UC Riverside | L | 48-49 | - | Fresno, CA | |||
| ! | 3/11/73 | vs UCLA | W | 51-43 | - | Fresno, CA | |||
| 3/13/73 | UC RIVERSIDE | W | 64-26 | - | Fullerton, CA | ||||
| 3/15/73 | SAN DIEGO STATE | W | 69-26 | - | Fullerton, CA | ||||
| 2/29/73 | UCLA | W | 65-27 | - | Fullerton, CA | ||||
| 3/31/73 | at Long Beach State | W | 55-38 | - | Long Beach, CA | ||||
| @ | 4/5/73 | vs San Diego State | W | 53-39 | - | Long Beach, CA | |||
| @ | 4/6/73 | vs UCLA | W | 47-32 | - | Long Beach, CA | |||
| @ | 4/7/73 | at Long Beach State | W | 61-32 | - | Long Beach, CA |
! WAIAW Regional Tournament (Fresno, CA)
@ SCWIAC Tournament (Long Beach, CA)
Overall: 13-1
Conference: 0-0
Home: 4-0
Away: 5-0
Neutral: 4-1
Results for 1973-74 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/17/74 | UC RIVERSIDE | W | 86-31 | - | Fullerton, CA | ||||
| 1/22/74 | LONG BEACH STATE | W | 56-46 | - | Fullerton, CA | ||||
| 1/25/74 | at Cal Poly | W | 61-28 | - | San Luis Obispo, CA | ||||
| 1/26/74 | at Fresno State | W | 57-37 | - | Fresno, CA | ||||
| 1/29/74 | CAL STATE NORTHRIDGE | W | 65-30 | - | Fullerton, CA | ||||
| 2/2/74 | FRESNO STATE | W | 46-28 | - | Fullerton, CA | ||||
| 2/5/74 | at UCLA | W | 36-23 | - | Los Angeles, CA | ||||
| 2/11/74 | at UC Riverside | W | 60-30 | - | Riverside, CA | ||||
| 2/16/74 | CAL POLY | W | 67-31 | - | Fullerton, CA | ||||
| 2/18/74 | at Cal State Northridge | W | 55-28 | - | Northridge, CA | ||||
| 2/20/74 | at Cal Poly Pomona | W | 53-43 | - | Pomona, CA | ||||
| 2/21/74 | UCLA | W | 44-43 | - | Fullerton, CA | ||||
| ! | 2/28/74 | vs Cal Poly | W | 72-24 | - | Pomona, CA | |||
| ! | 3/1/74 | vs San Diego State | W | 51-33 | - | Pomona, CA | |||
| ! | 3/2/74 | vs Long Beach State | W | 59-48 | - | Pomona, CA | |||
| @ | 3/7/74 | vs Hayward State | W | 72-25 | - | Fresno, CA | |||
| @ | 3/8/74 | vs UCLA | W | 53-48 | - | Fresno, CA | |||
| @ | 3/9/74 | at Fresno State | W | 55-35 | - | Fresno, CA | |||
| # | 3/20/74 | vs Western Washington | W | 58-40 | - | Manhattan, KS | |||
| # | 3/21/74 | vs Southern Connecticut State | L | 53-55 | - | Mahattan, KS | |||
| # | 3/22/74 | vs Wayland Baptist | L | 39-54 | - | Manhattan, KS |
! SCWIAC State Tournament (Pomona, CA)
@ WAIAW Regional Tournament (Fresno, CA)
# AIAW National Tournament (Manhattan, KS)
Overall: 19-2
Conference: 0-0
Home: 6-0
Away: 7-0
Neutral: 6-2
Results for 1974-75 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/13/75 | at San Diego State | W | 62-44 | - | San Diego, CA | ||||
| 1/16/75 | UC RIVERSIDE | W | 88-14 | - | Fullerton, CA | ||||
| 1/25/75 | CAL POLY | W | 90-18 | - | Fullerton, CA | ||||
| 1/28/75 | at Cal State Northridge | W | 77-36 | - | Northridge, CA | ||||
| 1/31/75 | at Cal Poly | W | 79-34 | - | San Luis Obispo, CA | ||||
| 2/1/75 | at Fresno State | W | 56-48 | - | Fresno, CA | ||||
| 2/3/75 | at Long Beach State | W | 60-51 | - | Long Beach, CA | ||||
| 2/5/75 | at UCLA | W | 60-55 | - | Los Angeles, CA | ||||
| 2/12/75 | at UC Riverside | W | 86-21 | - | Riverside, CA | ||||
| 2/18/75 | CAL STATE NORTHRIDGE | W | 87-30 | - | Fullerton, CA | ||||
| 2/20/75 | UCLA | L | 43-51 | - | Fullerton, CA | ||||
| 2/22/75 | FRESNO STATE | W | 82-39 | - | Fullerton, CA | ||||
| ! | 2/27/75 | vs USC | W | 81-32 | - | Riverside, CA | |||
| ! | 2/28/75 | vs Long Beach State | W | 78-57 | - | Riverside, CA | |||
| ! | 3/1/75 | vs UCLA | W | 63-62 | - | Riverside, CA | |||
| @ | 3/7/75 | vs Chico State | W | 74-39 | - | ||||
| @ | 3/8/75 | vs Long Beach State | W | 69-60 | - | ||||
| # | 3/19/75 | vs William Penn | W | 54-43 | - | Harrisonburg, VA | |||
| # | 3/20/75 | vs Queens College | W | 64-58 | - | Harrisonburg, VA | |||
| # | 3/21/75 | vs Immaculata College | L | 54-63 | - | Harrisonburg, VA | |||
| # | 3/22/75 | vs Southern Connecticut State | W | 63-46 | - | Harrisonburg, VA |
! SCWIAC State Tournament (Riverside, CA)
@ WAIAW Regional Tournament (location unknown)
# AIAW National Tournament (Harrisonburg, VA)
Overall: 19-2
Conference: 0-0
Home: 4-1
Away: 7-0
Neutral: 8-1
Results for 1975-76 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/20/75 | at UCLA | L | 68-73 | - | Los Angeles, CA | ||||
| 1/9/76 | UC SANTA BARBARA | W | 84-38 | - | Fullerton, CA | ||||
| 1/16/76 | at Fresno State | W | 69-40 | - | Fresno, CA | ||||
| 1/17/76 | at Cal Poly | W | 103-46 | - | San Luis Obispo, CA | ||||
| 1/21/76 | at San Diego State | W | 73-58 | - | San Diego, CA | ||||
| 1/27/76 | CAL STATE NORTHRIDGE | W | 76-37 | - | Fullerton, CA | ||||
| 2/3/76 | USC | W | 73-55 | - | Fullerton, CA | ||||
| 2/6/76 | at Cal Poly Pomona | L | 55-56 | - | Pomona, CA | ||||
| 2/7/76 | at Long Beach State | W | 64-60 | - | Long Beach, CA | ||||
| 2/10/76 | SAN DIEGO STATE | W | 68-38 | - | Fullerton, CA | ||||
| 2/19/76 | at Cal State Northridge | W | 67-50 | - | Northridge, CA | ||||
| 2/21/76 | at USC | L | 68-70 | - | Los Angeles, CA | ||||
| 2/24/76 | CAL POLY POMONA | W | 65-56 | - | Fullerton, CA | ||||
| 3/4/76 | UCLA | W | 74-69 | - | Fullerton, CA | ||||
| ! | 3/12/76 | vs UNLV | W | 67-60 | - | San Jose, CA | |||
| ! | 3/13/76 | vs Long Beach State | W | 78-58 | - | San Jose, CA | |||
| @ | 3/24/76 | vs Wisconsin-La Crosse | W | 103-85 | - | University Park, PA | |||
| @ | 3/25/76 | vs William Penn | L | 61-65 | - | University Park, PA | |||
| @ | 3/26/76 | vs Southern Connecticut State | L | 67-75 | - | University Park, PA |
! WAIAW Region 8 Playoffs (San Jose, CA)
@ AIAW National Tournament (University Park, PA)
Overall: 14-5
Conference: 0-0
Home: 6-0
Away: 5-3
Neutral: 3-2
Results for 1976-77 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/13/76 | at Cal State Northridge | W | 84-56 | - | Northridge, CA | ||||
| ! | 1/6/77 | at BYU | W | 90-54 | - | Provo, UT | |||
| ! | 1/7/77 | vs UNLV | W | 70-68 | - | Provo, UT | |||
| 1/8/77 | at Utah State | W | 86-51 | - | Logan, UT | ||||
| 1/12/77 | at Cal Poly Pomona | W | 60-59 | - | Pomona, CA | ||||
| 1/13/77 | NEBRASKA | W | 63-46 | - | Fullerton, CA | ||||
| * | 1/14/77 | at San Diego State | W | 78-40 | - | San Diego, CA | |||
| 1/19/77 | at San Francisco State | W | 70-57 | - | San Francisco, CA | ||||
| 1/20/77 | at Sacramento State | W | 80-62 | - | Sacramento, CA | ||||
| * | 1/28/77 | UCLA | W | 68-61 | - | Fullerton, CA | |||
| * | 1/29/77 | at USC | W | 85-64 | - | Los Angeles, CA | |||
| * | 2/2/77 | at Long Beach State | L | 74-79 | - | Long Beach, CA | |||
| 2/10/77 | UC SANTA BARBARA | W | 82-44 | - | Fullerton, CA | ||||
| * | 2/11/77 | SAN DIEGO STATE | W | 101-56 | - | Fullerton, CA | |||
| * | 2/17/77 | at UCLA | L | 48-74 | - | Los Angeles, CA | |||
| 2/22/77 | CAL POLY POMONA | W | 81-56 | - | Fullerton, CA | ||||
| * | 2/24/77 | USC | W | 84-56 | - | Fullerton, CA | |||
| * | 3/3/77 | LONG BEACH STATE | W | 83-60 | - | Fullerton, CA | |||
| @ | 3/10/77 | CHICO STATE | W | 75-50 | - | Fullerton, CA | |||
| @ | 3/11/77 | SAN FRANCISCO STATE | W | 61-49 | - | Fullerton, CA | |||
| @ | 3/12/77 | UCLA | W | 91-87 | - | Fullerton, CA |
* WCAA Conference game
! BYU Classic (Provo, UT)
@ WAIAW Region 8 Tournament (Fullerton, CA)
Overall: 19-2
Conference: 6-2
Home: 10-0
Away: 8-2
Neutral: 1-0
Results for 1977-78 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/9/77 | ARIZONA STATE | W | 76-69 | - | Fullerton, CA | ||||
| 12/13/77 | at Cal State Northridge | W | 101-88 | - | Northridge, CA | ||||
| ! | 12/16/77 | vs Biola | W | 83-74 | - | Pomona, CA | |||
| ! | 12/17/77 | at Cal Poly Pomona | L | 71-75 | - | Pomona, CA | |||
| 12/20/77 | BYU | W | 71-61 | - | Fullerton, CA | ||||
| @ | 1/3/78 | vs Drake | W | 72-63 | - | Las Vegas, NV | |||
| @ | 1/4/78 | at UNLV | L | 69-93 | - | Las Vegas, NV | |||
| @ | 1/5/78 | vs William Penn | W | 78-75 | - | Las Vegas, NV | |||
| 1/7/78 | STANFORD | W | 73-69 | - | Fullerton, CA | ||||
| 1/10/78 | at San Diego State | W | 80-76 | - | San Diego, CA | ||||
| SAN FRANCISCO STATE | W | 75-68 | - | Fullerton, CA | |||||
| 1/13/78 | at Stanford | W | 74-50 | - | Palo Alto, CA | ||||
| at San Jose State | W | 89-83 | - | San Jose, CA | |||||
| 1/20/78 | at Cal Poly Pomona | L | 58-76 | - | Pomona, CA | ||||
| 1/25/78 | at UCLA | L | 55-101 | - | Los Angeles, CA | ||||
| 1/27/78 | USC | W | 68-60 | - | Fullerton, CA | ||||
| 2/1/78 | LONG BEACH STATE | L | 62-75 | - | Fullerton, CA | ||||
| 2/6/78 | UNLV | L | 76-86 | - | Fullerton, CA | ||||
| 2/11/78 | SAN DIEGO STATE | W | 102-65 | - | Fullerton, CA | ||||
| 2/16/78 | UCLA | L | 73-100 | - | Fullerton, CA | ||||
| 2/21/78 | at USC | W | 69-59 | - | Los Angeles, CA | ||||
| 2/24/78 | CAL POLY POMONA | L | 81-84 | - | Fullerton, CA | ||||
| 2/25/78 | at UC Santa Barbara | W | 79-52 | - | Santa Barbara, CA | ||||
| 3/2/78 | at Long Beach State | W | 78-76 | - | Long Beach, CA | ||||
| # | 3/9/78 | vs Long Beach State | L | 63-67 | - | Palo Alto, CA |
! Cal Poly Pomona Invitational (Pomona, CA)
@ UNLV Tournament (Las Vegas, NV)
# WAIAW Region 8 Tournament (Palo Alto, CA)
Overall: 16-9
Conference: 0-0
Home: 6-4
Away: 7-4
Neutral: 3-1
Results for 1978-79 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| + | 11/27/78 | at Cal State Northridge | W | 78-57 | fo | - | Northridge, CA | ||
| 12/2/78 | CAL POLY POMONA | L | 60-69 | - | Fullerton, CA | ||||
| ! | 12/8/78 | at Missouri | L | 64-66 | - | Columbia, MO | |||
| ! | 12/9/78 | vs Texas | L | 72-90 | - | Columbia, MO | |||
| 12/11/78 | at Nebraska | L | 48-59 | - | Lincoln, NE | ||||
| @ | 12/15/78 | vs Oral Roberts | W | 75-69 | - | Pomona, CA | |||
| @ | 12/16/78 | at Cal Poly Pomona | W | 74-69 | - | Pomona, CA | |||
| # | 12/29/78 | vs Santa Clara | W | 89-45 | - | San Jose, CA | |||
| # | 12/30/78 | at San Jose State | L | 56-62 | - | San Jose, CA | |||
| 1/2/79 | DRAKE | L | 70-84 | - | Fullerton, CA | ||||
| 1/10/79 | at Biola | W | 80-77 | - | La Mirada, CA | ||||
| 1/12/79 | LSU | W | 91-89 | - | Fullerton, CA | ||||
| * | 1/17/79 | SAN DIEGO STATE | W | 58-42 | - | Fullerton, CA | |||
| 1/19/79 | at Cal Poly Pomona | L | 70-85 | - | Pomona, CA | ||||
| * | 1/23/79 | at UCLA | L | 87-100 | - | Los Angeles, CA | |||
| * | 1/30/79 | at USC | W | 75-68 | - | Los Angeles, CA | |||
| * | 2/1/79 | at Long Beach State | L | 69-78 | - | Long Beach, CA | |||
| 2/4/79 | at UNLV | L | 79-87 | - | Las Vegas, NV | ||||
| 2/6/79 | at Pepperdine | W | 59-57 | - | Malibu, CA | ||||
| * | 2/10/79 | at San Diego State | W | 53-48 | - | San Diego, CA | |||
| 2/13/79 | STANFORD | W | 75-70 | - | Fullerton, CA | ||||
| * | 2/15/79 | UCLA | L | 69-72 | - | Fullerton, CA | |||
| * | 2/20/79 | USC | L | 79-92 | - | Fullerton, CA | |||
| 2/23/79 | UNLV | L | 72-80 | - | Fullerton, CA | ||||
| * | 2/28/79 | LONG BEACH STATE | L | 67-85 | - | Fullerton, CA | |||
| 3/1/79 | PEPPERDINE | W | 68-65 | - | Fullerton, CA |
+ Forfeit
* WCAA game
! Mid-America Classic (Columbia, MO)
@ Cal Poly Pomona Tournament (Pomona, CA)
# San Jose State Tournament (San Jose, CA)
Overall: 12-14
Conference: 3-5
Home: 4-6
Away: 6-7
Neutral: 2-1
Results for 1979-80 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/13/79 | CAL STATE LOS ANGELES | W | 80-71 | - | Fullerton, CA | ||||
| 11/27/79 | BIOLA | W | 75-73 | - | Fullerton, CA | ||||
| 11/30/79 | at Cal Poly Pomona | L | 76-94 | - | Pomona, CA | ||||
| 12/1/79 | HOUSTON | L | 69-76 | - | Fullerton, CA | ||||
| 12/4/79 | at Cal State Northridge | W | 81-80 | - | Northridge, CA | ||||
| 12/7/79 | at UNLV | L | 79-106 | - | Las Vegas, NV | ||||
| 12/10/79 | TEXAS WOMAN'S UNIV. | L | 79-91 | - | Fullerton, CA | ||||
| ! | 12/13/79 | vs Michigan State | L | 64-71 | - | Pomona, CA | |||
| ! | 12/14/79 | vs Pepperdine | L | 61-74 | - | Pomona, CA | |||
| 12/16/79 | TENNESSEE | L | 57-88 | - | Fullerton, CA | ||||
| 12/19/79 | CALIFORNIA | L | 75-76 | - | Fullerton, CA | ||||
| 12/29/79 | OREGON STATE | L | 62-83 | - | Fullerton, CA | ||||
| 1/4/80 | SAN FRANCISCO | L | 69-78 | - | Fullerton, CA | ||||
| 1/7/80 | MISSOURI | L | 61-80 | - | Fullerton, CA | ||||
| * | 1/10/80 | ARIZONA | L | 56-57 | - | Fullerton, CA | |||
| * | 1/11/80 | ARIZONA STATE | W | 59-54 | - | Fullerton, CA | |||
| 1/14/80 | ALASKA-ANCHORAGE | W | 95-70 | - | Fullerton, CA | ||||
| * | 1/15/80 | SAN DIEGO STATE | L | 46-49 | - | Fullerton, CA | |||
| * | 1/22/80 | USC | L | 62-96 | - | Fullerton, CA | |||
| * | 1/25/80 | UCLA | L | 64-89 | - | Fullerton, CA | |||
| * | 1/30/80 | LONG BEACH STATE | L | 70-84 | - | Fullerton, CA | |||
| 2/2/80 | UNLV | L | 68-82 | - | Fullerton, CA | ||||
| 2/5/80 | CAL STATE NORTHRIDGE | W | 91-75 | - | Fullerton, CA | ||||
| * | 2/8/80 | at Arizona | W | 97-43 | - | Tucson, AZ | |||
| * | 2/9/80 | at Arizona State | L | 78-91 | - | Tempe, AZ | |||
| * | 2/12/80 | at UCLA | L | 58-94 | - | Los Angeles, CA | |||
| * | 2/15/80 | SAN DIEGO STATE | L | 59-67 | - | Fullerton, CA | |||
| * | 2/21/80 | USC | L | 59-72 | - | Fullerton, CA | |||
| 2/25/80 | CAL POLY POMONA | L | 84-87 | - | Fullerton, CA | ||||
| * | 2/27/80 | LONG BEACH STATE | L | 81-87 | - | Fullerton, CA |
* WCAA game
! Cal Poly Pomona Tournament (Pomona, CA)
Overall: 7-23
Conference: 2-10
Home: 5-17
Away: 2-4
Neutral: 0-2
Results for 1980-81 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/80 | at UC Irvine | L | 62-73 | - | Irvine, CA | ||||
| 11/25/80 | CHAPMAN | W | 101-82 | - | Fullerton, CA | ||||
| 11/28/80 | SAN DIEGO | W | 101-64 | - | Fullerton, CA | ||||
| 12/3/80 | CAL POLY POMONA | W | 80-74 | - | Fullerton, CA | ||||
| ! | 12/5/80 | at Santa Clara | W | 85-71 | - | Santa Clara, CA | |||
| ! | 12/6/80 | vs San Jose State | L | 87-93 | - | Santa Clara, CA | |||
| 12/8/80 | HOUSTON | L | 89-103 | - | Fullerton, CA | ||||
| 12/12/80 | FRESNO STATE | W | 81-64 | - | Fullerton, CA | ||||
| @ | 12/18/80 | vs California | W | 72-71 | - | Pomona, CA | |||
| @ | 12/19/80 | at Cal Poly Pomona | L | 73-102 | - | Pomona, CA | |||
| @ | 12/20/80 | vs Arizona State | L | 81-82 | - | Pomona, CA | |||
| 12/30/80 | at Pepperdine | L | 86-90 | - | Malibu, CA | ||||
| 1/2/81 | at Baylor | L | 79-83 | - | Waco, TX | ||||
| 1/3/81 | at Texas A&M | W | 73-60 | - | College Station, TX | ||||
| 1/5/81 | at Texas | L | 42-106 | - | Austin, TX | ||||
| * | 1/9/81 | ARIZONA | L | 68-71 | - | Fullerton, CA | |||
| * | 1/10/81 | ARIZONA STATE | L | 70-79 | - | Fullerton, CA | |||
| * | 1/14/81 | SAN DIEGO STATE | L | 58-66 | - | Fullerton, CA | |||
| 1/16/81 | at San Francisco | L | 69-77 | - | San Francisco, CA | ||||
| 1/17/81 | at California | W | 76-65 | - | Berkeley, CA | ||||
| * | 1/20/81 | at UCLA | L | 75-99 | - | Los Angeles, CA | |||
| * | 1/26/81 | at USC | L | 63-104 | - | Los Angeles, CA | |||
| * | 1/30/81 | LONG BEACH STATE | L | 68-96 | - | Fullerton, CA | |||
| * | 2/6/81 | at Arizona | W | 95-65 | - | Tucson, AZ | |||
| * | 2/7/81 | at Arizona State | L | 75-84 | - | Tempe, AZ | |||
| 2/10/81 | at Cal Poly Pomona | L | 84-88 | ot | - | Pomona, CA | |||
| * | 2/14/81 | at San Diego State | L | 52-77 | - | San Diego, CA | |||
| * | 2/17/81 | USC | L | 81-87 | - | Fullerton, CA | |||
| * | 2/20/81 | UCLA | W | 88-86 | - | Fullerton, CA | |||
| * | 2/26/81 | at Long Beach State | L | 72-96 | - | Long Beach, CA |
* WCAA game
! Budweiser Holiday Classic (Santa Clara, CA)
@ Cal Poly Pomona Invitational (Pomona, CA)
Overall: 10-20
Conference: 2-10
Home: 5-6
Away: 4-12
Neutral: 1-2
Results for 1981-82 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/16/81 | at Cal State Los Angeles | W | 86-48 | - | Los Angeles, CA | ||||
| ! | 11/19/81 | vs Biola | W | 63-56 | - | Pomona, CA | |||
| ! | 11/20/81 | vs Pacific | W | 86-64 | - | Pomona, CA | |||
| ! | 11/21/81 | vs Santa Clara | W | 80-68 | - | Pomona, CA | |||
| 11/24/81 | UC IRVINE | W | 79-67 | - | Fullerton, CA | ||||
| 11/28/81 | SAN FRANCISCO | W | 88-77 | - | Fullerton, CA | ||||
| 12/1/81 | at Cal Poly Pomona | W | 98-92 | ot | - | Pomona, CA | |||
| @ | 12/3/81 | vs Colorado | L | 77-89 | - | Berkeley, CA | |||
| @ | 12/4/81 | vs Montana State | W | 101-86 | - | Berkeley, CA | |||
| @ | 12/5/81 | vs Colorado State | W | 70-59 | - | Berkeley, CA | |||
| 12/11/81 | PEPPERDINE | L | 74-75 | - | Fullerton, CA | ||||
| # | 12/19/81 | vs Judson College | W | 93-41 | - | Honolulu, HI | |||
| # | 12/20/81 | vs Eastern Oklahoma | W | 62-59 | - | Honolulu, HI | |||
| # | 12/21/81 | vs Stanford | L | 78-80 | - | Honolulu, HI | |||
| 12/30/81 | SANTA CLARA | W | 74-62 | - | Fullerton, CA | ||||
| 1/4/82 | NEBRASKA | W | 91-87 | ot | - | Fullerton, CA | |||
| 1/6/82 | CAL POLY POMONA | W | 89-79 | - | Fullerton, CA | ||||
| 1/8/82 | at UC Santa Barbara | W | 74-60 | - | Santa Barbara, CA | ||||
| * | 1/14/82 | at San Diego State | L | 77-91 | - | San Diego, CA | |||
| * | 1/22/82 | at Arizona State | L | 70-87 | - | Tempe, AZ | |||
| * | 1/23/82 | at Arizona | W | 76-66 | - | Tucson, AZ | |||
| * | 1/26/82 | UCLA | L | 66-88 | - | Fullerton, CA | |||
| * | 1/30/82 | at USC | L | 55-95 | - | Los Angeles, CA | |||
| * | 2/4/82 | ARIZONA STATE | L | 69-71 | - | Fullerton, CA | |||
| * | 2/6/82 | ARIZONA | W | 75-65 | - | Fullerton, CA | |||
