| 2011-12 Women's Basketball Roster |
| Coaches  |

|

|

BACK ROW (L-R): Team Manager Josh Ifergan, Megan Richardson, Mya Olivier, Natalie Williams, Jasmine Grayson, Lauren Bushong, Chelsea Austin, Kathleen Iwuoha, Hailey King, Tailer Butler... FRONT ROW (L-R): Alex Thomas, Lauren Chow, Assistant Coach Allyson Kelly, Head Coach Marcia Foster, Assistant Coach Crystal Harris, Assistant Coach Monica Quan, Chante Miles, Alicya Crisp.
|
| NO | Last Name | NAME | Height | HT | POS | eligibility | YR | EXP | Hometown (Last School) |
| 1 | chow lauren | Lauren Chow | 64 | 5-4 | G | 8 | RS SR | 3V | La Palma, CA (Kennedy HS) |
| 2 | butler tailer | Tailer Butler | 69 | 5-9 | G | 1 | FR | HS | Los Angeles, CA (Narbonne HS) |
| 3 | crisp alicya | Alicya Crisp | 66 | 5-6 | G | 5 | JR | 2V | Sacramento, CA (Grant HS) |
| 4 | thomas alex | Alex Thomas | 68 | 5-8 | G | 3 | SO | 1V | Mission Viejo, CA (Mater Dei HS) |
| 5 | miles chante | Chante Miles | 63 | 5-3 | G | 1 | FR | HS | Compton, CA (Carson HS) |
| 12 | williams natalie | Natalie Williams | 73 | 6-1 | F/C | 1 | FR | HS | Cerritos, CA (St. Anthony HS) |
| 22 | grayson jasmine | Jasmine Grayson | 74 | 6-2 | C | 3 | SO | 1V | Los Angeles, CA (Fairfax HS) |
| 23 | richardson megan | Megan Richardson | 70 | 5-10 | G | 7 | SR | 3V | Manhattan Beach, CA (Mira Costa HS) |
| 25 | austin chelsea | Chelsea Austin | 72 | 6-0 | G/F | 1 | FR | HS | Los Angeles, CA (Beverly Hills HS) |
| 30 | olivier mya | Mya Olivier | 73 | 6-1 | F | 4 | RS SO | 1V | Laguna Beach, CA (Mater Dei HS) |
| 32 | king hailey | Hailey King | 71 | 5-11 | G | 1 | FR | HS | Solvang, CA (Santa Ynez HS) |
| 33 | iwuoha kathleen | Kathleen Iwuoha | 71 | 5-11 | G/F | 1 | FR | HS | Rancho Cucamonga, CA (Rancho Cucamonga HS) |
| 34 | palmer jessica | Jessica Palmer | 74 | 6-2 | F/C | 1 | FR | HS | Elverta, CA (Antelope HS) |
| 55 | bushong lauren | Lauren Bushong | 74 | 6-2 | F/C | 5 | JR | 2V | Yucca Valley, CA (Yucca Valley HS) |
|

|
|
Thursday, Feb 16
Cal State Bakersfield
TITAN GYM
7:00 PM
Wednesday, Feb 22
UC Riverside
TITAN GYM
7:00 PM
Saturday, Feb 25
UC Irvine
TITAN GYM
3:00 PM
Wednesday, Feb 29
Long Beach State
Long Beach, CA
5:00 PM
Saturday, Mar 3
Cal State Northridge
Northridge, CA
4:00 PM
Tuesday, Mar 6
Big West Tournament - 1st Round
TBD
TBA
02/01/2012
01/31/2012
01/28/2012
01/25/2012
01/24/2012
01/21/2012
01/18/2012
01/17/2012
01/14/2012
01/12/2012
|