2018 SEASON
Fall Schedule
| Record Book
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer | Big West Soccer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Henrik Regitnig - gk | 0 | 0 | 0 | 0 |
2 - Alex Lara | 1 | 0 | 0 | 0 |
8 - Giovanni Aguilar - mf - Yellow card 41:19 | 1 | 1 | 0 | 1 |
9 - Johnny Rodriguez - f - Yellow card 61:25 | 6 | 2 | 0 | 1 |
10 - Michael Flores - f | 0 | 0 | 0 | 0 |
11 - Ehi Isibor - d | 1 | 1 | 0 | 0 |
14 - Nicholas Grinde | 1 | 1 | 1 | 0 |
15 - Jumoke Hutton - d | 0 | 0 | 0 | 1 |
16 - John Andersen | 0 | 0 | 0 | 0 |
17 - Christian Wimmer - mf | 0 | 0 | 0 | 0 |
21 - Daniel Trejo - f | 6 | 4 | 1 | 0 |
23 - Mauricio Lopez | 0 | 0 | 0 | 0 |
24 - Dre Deas | 0 | 0 | 0 | 0 |
29 - Wolfgang Prentice - f | 2 | 2 | 0 | 0 |
33 - Andrew Rizeq - mf - Yellow card 72:04 | 1 | 1 | 0 | 0 |
35 - Samuel Dadzie - d | 2 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 13 | 2 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Jacob Cini | 1 | 1 | 0 | 0 |
5 - Daniel I Adoo - Yellow card 93:03 | 2 | 1 | 0 | 0 |
6 - Irving Arvizu - d | 0 | 0 | 0 | 0 |
7 - Oscar Flores - mf | 1 | 0 | 0 | 0 |
8 - Charly Anguiano | 0 | 0 | 0 | 0 |
9 - Samuel Goni | 1 | 1 | 1 | 0 |
10 - Robert Coronado - d | 0 | 0 | 0 | 0 |
14 - Bass Sarr | 0 | 0 | 0 | 0 |
15 - DJ Wilson | 0 | 0 | 0 | 0 |
17 - Mark Hernandez - mf | 3 | 2 | 1 | 0 |
19 - Ross McPhie - mf | 1 | 1 | 0 | 1 |
20 - Christian Pinzon - mf | 3 | 1 | 0 | 0 |
21 - Edward Salazar - d - Yellow card 50:48 - Red card 99:42 | 0 | 0 | 0 | 0 |
22 - Alex Juarez - mf | 1 | 0 | 0 | 0 |
25 - Sam Molz - d | 0 | 0 | 0 | 0 |
27 - Zico Bailey - mf - Yellow card 50:30 | 1 | 0 | 0 | 0 |
29 - Carlos Escobedo | 0 | 0 | 0 | 0 |
32 - Anthony Saldana - Yellow card 89:57 | 0 | 0 | 0 | 0 |
97 - Paul-Andre Guerin - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Henrik Regitnig (T, 6-3-1) | 7 | 2 | 5 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Paul-Andre Guerin (T, 4-2-6) | 13 | 2 | 11 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
CSUN
1st
|
23:11 | Trejo, Daniel (7) (Rodriguez, Johnny) - scored from right side of net outside of | 1 - 0 |
CSUN
1st
|
37:54 | Grinde, Nicholas (1) (Aguilar, Giovanni & Hutton, Jumoke) - Header off of a throw in | 2 - 0 |
Cal State Fullerton
2nd
|
60:26 | Hernandez, Mark (1) (Mcphie, Ross) - left side of goal fromjust inside 18 | 2 - 1 |
Cal State Fullerton
2nd
|
67:37 | Goni, Samuel (4) (unassisted) | 2 - 2 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
41:19 | Yellow card - Aguilar, Giovanni |
Cal State Fullerton
2nd
|
50:30 | Yellow card - Bailey, Zico |
Cal State Fullerton
2nd
|
50:48 | Yellow card - Salazar, Edward |
Cal State Fullerton
2nd
|
61:25 | Yellow card - Rodriguez, Johnny |
Cal State Fullerton
2nd
|
72:04 | Yellow card - Rizeq, Andrew |
Cal State Fullerton
2nd
|
89:57 | Yellow card - Saldana, Anthony |
Cal State Fullerton
OT
|
93:03 | Yellow card - Adoo, Daniel |
Cal State Fullerton
OT
|
99:42 | Red card - Salazar, Edward |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
CSUN | 7 | 9 | 2 | 3 | 21 |
Cal State Fullerton | 7 | 4 | 2 | 1 | 14 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
CSUN | 2 | 2 | 1 | 0 | 5 |
Cal State Fullerton | 4 | 4 | 2 | 1 | 11 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
CSUN | 1 | 2 | 0 | 0 | 3 |
Cal State Fullerton | 3 | 2 | 2 | 0 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
CSUN | 6 | 9 | 1 | 0 | 16 |
Cal State Fullerton | 9 | 9 | 1 | 0 | 19 |
Date/Time: | October 3, 2018 |
---|---|
Location: | Fullerton, Calif. |
Stadium: | Titan Stadium |
Game Length: | 2.5 hrs |
Attendance: | 405 |
Referee: | Baldomero Toldeo |
Asst. Referee: | Robert Sarfaraz |
: | Joe Salinas |
Timekeeper: | Bryant Freese |
Scorer: | Bryant Freese |
00:00 | Regitnig, Henrik at goalie for CSUN. | ||
00:00 | Guerin, Paul-Andre at goalie for CSF. | ||
00:00 | Substitution!CSF substitution: Cini, Jacob for Coronado, Robert. | ||
03:24 | Corner kick by CSUN Hutton, Jumoke [03:24]. | ||
03:57 | Header Shot by CSUN Dadzie, Samuel, Save (by goalie) Guerin, Paul-Andre. | ||
04:50 | Corner kick by CSF Bailey, Zico [04:50]. | ||
Foul on CSF. | |||
Foul on CSF. | |||
Foul on CSUN. | |||
Foul on CSF. | |||
Foul on CSUN. | |||
Foul on CSUN. | |||
09:22 | Shot by CSF Hernandez, Mark, Blocked. | ||
09:38 | Shot by CSF Flores, Oscar, High. | ||
Foul on CSUN. | |||
13:23 | Substitution!CSUN substitution: Lara, Alex for Wimmer, Christian. | ||
Foul on CSF. | |||
19:03 | Shot by CSUN Trejo, Daniel, Save (by goalie) Guerin, Paul-Andre. | ||
20:36 | Shot by CSUN Isibor, Ehi, Save (by goalie) Guerin, Paul-Andre. | ||
21:04 | Shot by CSF Bailey, Zico, Wide. | ||
21:38 | Corner kick by CSF Bailey, Zico [21:38]. | ||
23:11 | Goal!GOAL by CSUN Trejo, Daniel (FIRST GOAL), Assist by Rodriguez, Johnny, goal number 7 for season. *scored from right side of net outside of six ( 1 - 0 ) |
||
24:02 | Shot by CSF Mcphie, Ross, Save (by goalie) Regitnig, Henrik. | ||
Foul on CSF. | |||
27:12 | Shot by CSUN Trejo, Daniel, Save (by goalie) Guerin, Paul-Andre. | ||
Foul on CSUN. | |||
30:56 | Corner kick by CSF Bailey, Zico [30:56]. | ||
Foul on CSF. | |||
32:17 | Shot by CSF Pinzon, Christian, Save (by goalie) Regitnig, Henrik. | ||
33:39 | Offside against CSUN. | ||
34:25 | Shot by CSF Pinzon, Christian, Wide. | ||
34:28 | Substitution!CSUN substitution: Deas, Dre for Flores, Michael. | ||
34:28 | Substitution!CSUN substitution: Anderson, John for Rizeq, Andrew. | ||
34:28 | Substitution!CSUN substitution: Grinde, Nicholas for Rodriguez, Johnny. | ||
34:28 | Substitution!CSF substitution: Wilson, Donovan for Pinzon, Christian. | ||
35:00 | Substitution!CSF substitution: Goni, Samuel for Hernandez, Mark. | ||
Foul on CSF. | |||
Foul on CSF. | |||
37:54 | Goal!GOAL by CSUN Grinde, Nicholas, Assist by Aguilar, Giovanni and Hutton, Jumoke, goal number 1 for season. *Header off of a throw in ( 2 - 0 ) |
||
38:35 | Substitution!CSF substitution: Adoo, Daniel for Bailey, Zico. | ||
Foul on CSF. | |||
40:07 | Header Shot by CSUN Lara, Alex, High. | ||
40:14 | Substitution!CSUN substitution: Lopez, Mauricio for Prentice, Wolfgang. | ||
Foul on CSUN. | |||
41:19 | Yellow card on CSUN Aguilar, Giovanni. | ||
41:46 | Header Shot by CSF Adoo, Daniel, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For CSUN: #1 Regitnig, Henrik, #2 Lara, Alex, #8 Aguilar, Giovanni, #9 Rodriguez, Johnny, #10 Flores, Michael, #11 Isibor, Ehi, #15 Hutton, Jumoke, #21 Trejo, Daniel, #29 Prentice, Wolfgang, #33 Rizeq, Andrew, #35 Dadzie, Samuel. | ||
45:00 | For CSF: #97 Guerin, Paul-Andre, #3 Cini, Jacob, #6 Arvizu, Irving, #7 Flores, Oscar, #17 Hernandez, Mark, #19 Mcphie, Ross, #20 Pinzon, Christian, #21 Salazar, Edward, #22 Juarez, Alex, #25 Molz, Sam, #27 Bailey, Zico. | ||
46:22 | Shot by CSF Hernandez, Mark, Save (by goalie) Regitnig, Henrik. | ||
Foul on CSF. | |||
Foul on CSF. | |||
50:30 | Yellow card on CSF Bailey, Zico. | ||
Foul on CSF. | |||
50:48 | Yellow card on CSF Salazar, Edward. | ||
50:48 | PENALTY KICK by CSUN Aguilar, Giovanni MISSED, save Guerin, Paul-Andre. | ||
51:36 | Substitution!CSF substitution: Goni, Samuel for Bailey, Zico. | ||
Foul on CSUN. | |||
Foul on CSUN. | |||
57:32 | Shot by CSUN Rodriguez, Johnny, Wide. | ||
60:26 | Goal!GOAL by CSF Hernandez, Mark, Assist by Mcphie, Ross, goal number 1 for season. *left side of goal fromjust inside 18 ( 2 - 1 ) |
||
61:15 | Shot by CSUN Prentice, Wolfgang, Save (by goalie) Guerin, Paul-Andre. | ||
61:22 | Substitution!CSUN substitution: Deas, Dre for Trejo, Daniel. | ||
Foul on CSUN. | |||
61:25 | Yellow card on CSUN Rodriguez, Johnny. | ||
Foul on CSF. | |||
63:27 | Shot by CSUN Rodriguez, Johnny, Blocked. | ||
66:00 | Shot by CSF Cini, Jacob, Save (by goalie) Regitnig, Henrik. | ||
66:37 | Corner kick by CSF Hernandez, Mark [66:37]. | ||
Foul on CSUN. | |||
67:37 | Goal!CSF Goni, Samuel PENALTY KICK GOAL, goal number 4 for season. ( 2 - 2 ) |
||
68:17 | Substitution!CSUN substitution: Anderson, John for Aguilar, Giovanni. | ||
68:17 | Substitution!CSUN substitution: Grinde, Nicholas for Rodriguez, Johnny. | ||
68:17 | Substitution!CSUN substitution: Trejo, Daniel for Flores, Michael. | ||
68:17 | Substitution!CSF substitution: Bailey, Zico for Hernandez, Mark. | ||
Foul on CSUN. | |||
Foul on CSUN. | |||
70:12 | Substitution!CSUN substitution: Wimmer, Christian for Hutton, Jumoke. | ||
Foul on CSUN. | |||
Foul on CSUN. | |||
72:04 | Yellow card on CSUN Rizeq, Andrew. | ||
73:18 | Corner kick by CSUN Prentice, Wolfgang [73:18]. | ||
Foul on CSUN. | |||
75:22 | Header Shot by CSUN Trejo, Daniel, Wide. | ||
75:29 | Substitution!CSUN substitution: Hutton, Jumoke for Isibor, Ehi. | ||
75:29 | Substitution!CSUN substitution: Rodriguez, Johnny for Deas, Dre. | ||
75:29 | Substitution!CSUN substitution: Aguilar, Giovanni for Wimmer, Christian. | ||
76:17 | Substitution!CSF substitution: Adoo, Daniel for Cini, Jacob. | ||
Foul on CSF. | |||
77:16 | Offside against CSF. | ||
Foul on CSF. | |||
78:26 | Substitution!CSUN substitution: Flores, Michael for Grinde, Nicholas. | ||
78:54 | Corner kick by CSUN Hutton, Jumoke [78:54]. | ||
78:55 | Header Shot by CSUN Rodriguez, Johnny, Wide. | ||
81:40 | Substitution!CSUN substitution: Isibor, Ehi for Lara, Alex. | ||
81:40 | Substitution!CSF substitution: Hernandez, Mark for Goni, Samuel. | ||
81:58 | Shot by CSUN Rodriguez, Johnny, Save (by goalie) Guerin, Paul-Andre. | ||
81:58 | Shot by CSUN Trejo, Daniel, Blocked. | ||
Foul on CSF. | |||
84:42 | Shot by CSUN Prentice, Wolfgang, Save (by goalie) Guerin, Paul-Andre. | ||
86:42 | Substitution!CSUN substitution: Grinde, Nicholas for Prentice, Wolfgang. | ||
86:42 | Substitution!CSF substitution: Saldana, Anthony for Mcphie, Ross. | ||
86:42 | Substitution!CSF substitution: Anguiano, Charly for Flores, Oscar. | ||
89:00 | Corner kick by CSF Bailey, Zico [89:00]. | ||
Foul on CSF. | |||
Foul on CSF. | |||
89:57 | Yellow card on CSF Saldana, Anthony. | ||
89:57 | Substitution!CSF substitution: Sarr, Bass for Saldana, Anthony. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For CSUN: #1 Regitnig, Henrik, #35 Dadzie, Samuel, #8 Aguilar, Giovanni, #15 Hutton, Jumoke, #29 Prentice, Wolfgang, #21 Trejo, Daniel, #9 Rodriguez, Johnny, #8 Aguilar, Giovanni, #16 Anderson, John, #11 Isibor, Ehi, #33 Rizeq, Andrew. | ||
90:00 | For CSF: #97 Guerin, Paul-Andre, #17 Hernandez, Mark, #22 Juarez, Alex, #20 Pinzon, Christian, #19 Mcphie, Ross, #25 Molz, Sam, #8 Anguiano, Charly, #21 Salazar, Edward, #6 Arvizu, Irving, #5 Adoo, Daniel, #9 Goni, Samuel. | ||
91:50 | Corner kick by CSF Anguiano, Charly [91:50]. | ||
92:03 | Shot by CSF Juarez, Alex, Blocked. | ||
92:24 | Corner kick by CSF Anguiano, Charly [92:24]. | ||
92:55 | Offside against CSUN. | ||
93:03 | Yellow card on CSF Adoo, Daniel. | ||
Foul on CSF. | |||
93:46 | Substitution!CSUN substitution: Lara, Alex for Hutton, Jumoke. | ||
95:24 | Shot by CSUN Rodriguez, Johnny, Save (by goalie) Guerin, Paul-Andre. | ||
95:56 | Substitution!CSUN substitution: Wimmer, Christian for Isibor, Ehi. | ||
96:49 | Shot by CSF Adoo, Daniel, Save (by goalie) Regitnig, Henrik. | ||
97:46 | Shot by CSUN Rizeq, Andrew, Save (by goalie) Guerin, Paul-Andre. | ||
Foul on CSUN. | |||
99:42 | Red card on CSF Salazar, Edward. | ||
-- End of OT Period -- | |||
back to top |
100:00 | For CSUN: #1 Regitnig, Henrik, #9 Rodriguez, Johnny, #21 Trejo, Daniel, #35 Dadzie, Samuel, #33 Rizeq, Andrew, #8 Aguilar, Giovanni, #16 Anderson, John, #10 Flores, Michael, #29 Prentice, Wolfgang, #2 Lara, Alex, #11 Isibor, Ehi. | ||
100:00 | For CSF: #97 Guerin, Paul-Andre, #14 Sarr, Bass, #5 Adoo, Daniel, #6 Arvizu, Irving, #29 Escobedo, Carlos, #22 Juarez, Alex, #7 Flores, Oscar, #17 Hernandez, Mark, #20 Pinzon, Christian, #25 Molz, Sam. | ||
02:20 | Shot by CSUN Dadzie, Samuel, Blocked. | ||
02:29 | Shot by CSUN Trejo, Daniel, Save (by goalie) Guerin, Paul-Andre. | ||
02:50 | Substitution!CSF substitution: Mcphie, Ross for Sarr, Bass. | ||
05:48 | Substitution!CSUN substitution: Grinde, Nicholas for Flores, Michael. | ||
08:41 | Shot by CSF Pinzon, Christian, Wide. | ||
09:02 | Header Shot by CSUN Rodriguez, Johnny, Wide. | ||
-- End of 2OT Period -- | |||
back to top |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS