Cal State Fullerton
Season Statistics
Combined Statistics
Combined Team Statistics
Cal State Fullerton Basketball
Cal State Fullerton Combined Team Statistics (as of Mar 15, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (13-1) (7-7) (1-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (9-6) (5-1) (3-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 REDLANDS W 118-68 862
11/18/11 vs Nicholls State W 73-63 3743
11/19/11 at Louisiana W 69-63 3670
11/20/11 vs Houston Baptist L 83-88 3460
11/26/11 CSU BAKERSFIELD L 66-73 634
12/01/11 at Wichita State L 60-75 10269
12/03/11 at SIUE W 79-57 1145
12/07/11 at UU W 81-50 7671
12/11/11 EASTERN WASHINGTON W 91-76 751
12/17/11 LA VERNE W 86-44 764
12/22/11 PORTLAND STATE W 92-86 721
*12/29/11 UC DAVIS W 65-64 759
*01/02/12 PACIFIC W 78-73 671
*01/05/12 at UC Santa Barbara L 64-77 2674
*01/07/12 at Cal Poly L 67-73 2725
01/14/12 at CSU Bakersfield L 65-67 1234
*01/18/12 UC RIVERSIDE W 72-61 896
*01/21/12 at UC Irvine W 92-84 1521
*01/26/12 at Cal State Northridge W 70-68 1467
*1/28/12 at LONG BEACH STATE L 61-75 5649
*02/02/12 CAL POLY W 83-61 932
*02/04/12 UC SANTA BARBARA W 99-86 3224
*02/09/12 UC IRVINE W 100-94 923
*2/15/12 at UC Riverside W 77-64 758
02/18/12 MONTANA STATE W 80-66 963
*02/23/12 at PACIFIC W 69-68 2019
*02/25/12 at UC Davis L 75-78 2404
*02/29/12 CAL STATE NORTHRIDGE W 87-76 1380
*03/03/12 LONG BEACH STATE W 77-74 3458
3/8/12 vs UC Irvine L 59-65 3917
$03/14/12 at LMU Lions L 79-88 1161
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Seeley, D.J......... 31-29 31.2 .439 .434 .731 5.5 1.8 45 6 17.3
05 Vaughn, Kwame....... 31-31 31.5 .458 .391 .847 4.5 3.7 28 4 15.6
13 Umipig, Isiah....... 30-30 33.6 .433 .392 .867 2.7 2.3 24 1 13.5
21 Amoke, Omondi....... 30-29 28.8 .515 .000 .536 9.1 1.2 21 25 10.8
15 Chin, Orane......... 31-29 29.1 .558 .437 .647 5.0 1.9 18 22 10.2
00 Hardy, Andre........ 16-1 16.4 .456 .000 .659 4.5 0.4 4 2 4.9
03 Webster, Perry...... 31-3 19.3 .452 .426 .467 1.5 3.2 19 5 3.4
33 Martin, Sedric...... 22-0 10.2 .540 .000 .750 2.1 0.4 5 4 3.1
14 Brown, Orlando...... 22-0 7.5 .455 .316 .667 1.0 0.4 4 0 1.9
24 Webb, Bernard....... 9-0 3.7 .727 .000 .000 0.6 0.0 0 1 1.8
32 Collins, Chris...... 4-0 2.5 .400 .000 .750 0.8 0.5 2 0 1.8
10 Glover, Cameron..... 4-0 3.3 .333 .333 .600 0.5 0.3 1 0 1.5
12 Underwood, John..... 23-3 6.9 .500 .000 .300 1.3 0.0 3 14 1.1
44 Knox, Jordan........ 8-0 2.5 .000 .000 .000 0.5 0.4 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .472 .404 .694 37.5 15.0 174 84 78.0
Opponents........... 31 .437 .370 .686 32.0 12.5 152 99 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Seeley, D.J......... 31 169-385 .439 66-152 .434 133-182 .731 537 17.3
Vaughn, Kwame....... 31 157-343 .458 59-151 .391 111-131 .847 484 15.6
Umipig, Isiah....... 30 136-314 .433 80-204 .392 52-60 .867 404 13.5
Amoke, Omondi....... 30 122-237 .515 0-3 .000 81-151 .536 325 10.8
Chin, Orane......... 31 121-217 .558 31-71 .437 44-68 .647 317 10.2
Hardy, Andre........ 16 26-57 .456 0-0 .000 27-41 .659 79 4.9
Webster, Perry...... 31 38-84 .452 23-54 .426 7-15 .467 106 3.4
Martin, Sedric...... 22 27-50 .540 0-0 .000 15-20 .750 69 3.1
Brown, Orlando...... 22 15-33 .455 6-19 .316 6-9 .667 42 1.9
Webb, Bernard....... 9 8-11 .727 0-0 .000 0-1 .000 16 1.8
Collins, Chris...... 4 2-5 .400 0-0 .000 3-4 .750 7 1.8
Glover, Cameron..... 4 1-3 .333 1-3 .333 3-5 .600 6 1.5
Underwood, John..... 23 11-22 .500 0-0 .000 3-10 .300 25 1.1
Knox, Jordan........ 8 0-3 .000 0-2 .000 0-2 .000 0 0.0
Total............... 31 833-1764 .472 266-659 .404 485-699 .694 2417 78.0
Opponents........... 31 770-1761 .437 211-571 .370 454-662 .686 2205 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Seeley, D.J......... 31 966 61 109 170 92 5 57 90 0.6 32
Vaughn, Kwame....... 31 975 17 124 141 77 0 116 83 1.4 37
Umipig, Isiah....... 30 1008 16 66 82 62 0 68 58 1.2 34
Amoke, Omondi....... 30 863 100 173 273 93 5 35 60 0.6 23
Chin, Orane......... 31 902 59 95 154 77 2 58 69 0.8 20
Hardy, Andre........ 16 263 25 47 72 40 0 7 27 0.3 11
Webster, Perry...... 31 599 5 41 46 57 0 100 40 2.5 12
Martin, Sedric...... 22 225 27 20 47 31 0 9 17 0.5 14
Brown, Orlando...... 22 164 7 16 23 21 1 8 12 0.7 14
Webb, Bernard....... 9 33 4 1 5 7 0 0 5 0.0 10
Collins, Chris...... 4 10 2 1 3 0 0 2 2 1.0 5
Glover, Cameron..... 4 13 0 2 2 2 0 1 0 99.0 3
Underwood, John..... 23 159 8 23 31 41 2 0 12 0.0 5
Knox, Jordan........ 8 20 0 4 4 3 0 3 1 3.0 0
Total............... 31 6200 385 779 1164 603 15 464 476 1.0 118
Opponents........... 31 6200 333 658 991 591 - 387 428 0.9 94
TEAM STATISTICS CSF OPP
--------------------------------------------------
SCORING................. 2417 2205
Points per game....... 78.0 71.1
Scoring margin........ +6.8 -
FIELD GOALS-ATT......... 833-1764 770-1761
Field goal pct........ .472 .437
3 POINT FG-ATT.......... 266-659 211-571
3-point FG pct........ .404 .370
3-pt FG made per game. 8.6 6.8
FREE THROWS-ATT......... 485-699 454-662
Free throw pct........ .694 .686
F-Throws made per game 15.6 14.6
REBOUNDS................ 1164 991
Rebounds per game..... 37.5 32.0
Rebounding margin..... +5.6 -
ASSISTS................. 464 387
Assists per game...... 15.0 12.5
TURNOVERS............... 476 428
Turnovers per game.... 15.4 13.8
Turnover margin....... -1.5 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 174 152
Steals per game....... 5.6 4.9
BLOCKS.................. 84 99
Blocks per game....... 2.7 3.2
ATTENDANCE.............. 16938 55487
Home games-Avg/Game... 14-1210 14-3169
Neutral site-Avg/Game. - 3-3707
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Cal State Fullerton...... 1161 1256 - 2417
Opponents................ 1080 1125 - 2205