|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Cal State Fullerton vs Cal Poly
01/13/11 7:05 pm at Mott Gym, San Luis Obispo, CA
Cal State Fullerton 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Hardy, Andre | f | 5-9 | 0-0 | 2-3 | 2-8 | 10 | 4 | 12 | 0 | 1 | 0 | 1 | 25 |
| 15 | Chin, Orane | f | 2-8 | 0-2 | 3-4 | 2-1 | 3 | 1 | 7 | 1 | 2 | 1 | 2 | 34 |
| 12 | Johnson, Jer'Vaughn | c | 2-6 | 0-0 | 6-9 | 6-2 | 8 | 5 | 10 | 1 | 3 | 1 | 1 | 22 |
| 03 | Peltier, Devon | g | 4-13 | 0-5 | 5-6 | 1-2 | 3 | 3 | 13 | 1 | 1 | 0 | 0 | 34 |
| 21 | Webster, Perry | g | 2-8 | 1-5 | 0-0 | 1-3 | 4 | 1 | 5 | 4 | 2 | 0 | 2 | 27 |
| 11 | Guardia, Roger | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 13 | Umipig, Isiah | - | 1-6 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
| 14 | Brown, Orlando | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Martin, Sedric | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 18 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 2-18 | 16-22 | 18-23 | 41 | 17 | 54 | 7 | 12 | 2 | 7 | 200 | |
| 32.7% | 11.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-9 | 8-10 | |||||||||||
| 40.7% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 7-28 | 0-9 | 8-12 | |||||||||||
| 25.0% | 0.0% | 66.7% | ||||||||||||
Cal Poly 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Hanson, David | f | 10-19 | 5-10 | 0-3 | 5-3 | 8 | 2 | 25 | 2 | 0 | 3 | 0 | 38 |
| 44 | Donahue, Will | c | 2-7 | 0-0 | 0-0 | 5-5 | 10 | 5 | 4 | 0 | 3 | 3 | 0 | 28 |
| 03 | Love, Maliik | g | 2-5 | 1-2 | 2-2 | 0-2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 25 |
| 05 | Lewis, Jordan | g | 4-7 | 1-1 | 0-1 | 2-4 | 6 | 1 | 9 | 0 | 2 | 1 | 1 | 38 |
| 23 | Lewis, Shawn | g | 3-9 | 1-5 | 2-2 | 0-3 | 3 | 3 | 9 | 6 | 2 | 0 | 2 | 28 |
| 12 | Titchenal, Matt | - | 0-5 | 0-3 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 24 | Johnson, Jamal | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 18 |
| 33 | Eisenhardt, Ben | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Pembleton, Ryan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 8-22 | 8-13 | 14-23 | 37 | 18 | 58 | 12 | 9 | 9 | 3 | 200 | |
| 39.6% | 36.4% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-11 | 2-5 | |||||||||||
| 33.3% | 18.2% | 40.0% | ||||||||||||
| 2nd Half: | 12-26 | 6-11 | 6-8 | |||||||||||
| 46.2% | 54.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Fullerton | 32 | 22 | 54 | Record: (6-11 (2-3 BWC)) |
| Cal Poly | 22 | 36 | 58 | Record: (7-8 (3-1 BWC)) |
|
Officials: Bruce Hicks (R), Jerry Scott (U1), Rick Young (U2)
Technical fouls: Cal State Fullerton-None. Cal Poly-None. Attendance: 2334 |
Cal State Fullerton vs Cal Poly
01/13/11 7:05 pm at Mott Gym, San Luis Obispo, CA
1st Period Play-by-Play
| 19:46 | CSF | GOOD! JUMPER by Chin, Orane | CSF 2 - CP 0 | (CSF by 2) |
| ASSIST by Peltier, Devon | ||||
| 19:22 | CP | MISSED JUMPER by Donahue, Will | ||
| REBOUND (OFF) by Lewis, Jordan | ||||
| 19:13 | CP | GOOD! TIP-IN by Lewis, Jordan | CP 2 - CSF 2 | Tied |
| 19:05 | CSF | MISSED LAYUP by Johnson, Jer'Vaughn | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 19:03 | CP | FOUL by Hanson, David (1) | ||
| 19:03 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CSF 3 - CP 2 | (CSF by 1) |
| 19:03 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CSF 4 - CP 2 | (CSF by 2) |
| 18:46 | CP | MISSED JUMPER by Lewis, Shawn | ||
| REBOUND (DEF) by Hardy, Andre | ||||
| 18:37 | CSF | MISSED LAYUP by Chin, Orane | ||
| 18:37 | CP | BLOCK by Hanson, David | ||
| REBOUND (OFF) by Hardy, Andre | ||||
| 18:34 | CSF | GOOD! LAYUP by Hardy, Andre | CSF 6 - CP 2 | (CSF by 4) |
| 18:34 | CP | TIMEOUT 30sec | ||
| 18:04 | CP | GOOD! 3 PTR by Love, Maliik | CSF 6 - CP 5 | (CSF by 1) |
| ASSIST by Hanson, David | ||||
| 17:47 | CSF | MISSED 3 PTR by Webster, Perry | ||
| REBOUND (DEF) by Love, Maliik | ||||
| 17:28 | CP | GOOD! JUMPER by Lewis, Shawn | CP 7 - CSF 6 | (CP by 1) |
| 17:11 | CSF | MISSED JUMPER by Hardy, Andre | ||
| 17:11 | CP | BLOCK by Donahue, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:54 | CSF | GOOD! JUMPER by Webster, Perry | CSF 8 - CP 7 | (CSF by 1) |
| 16:30 | CP | MISSED 3 PTR by Hanson, David | ||
| REBOUND (OFF) by Donahue, Will | ||||
| 16:28 | CSF | FOUL by Martin, Sedric (1) | ||
| 16:04 | CP | MISSED JUMPER by Hanson, David | ||
| REBOUND (DEF) by Guardia, Roger | ||||
| 15:58 | CSF | TIMEOUT media | ||
| 15:58 | CP | FOUL by Donahue, Will (1) | ||
| 15:37 | CSF | GOOD! 3 PTR by Umipig, Isiah | CSF 11 - CP 7 | (CSF by 4) |
| 15:19 | CP | MISSED 3 PTR by Lewis, Shawn | ||
| REBOUND (DEF) by Martin, Sedric | ||||
| 14:54 | CSF | TURNOVR by Guardia, Roger | ||
| 14:24 | CP | MISSED JUMPER by Titchenal, Matt | ||
| 14:23 | CSF | BLOCK by Chin, Orane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:15 | CP | MISSED JUMPER by Titchenal, Matt | ||
| REBOUND (OFF) by Donahue, Will | ||||
| 14:12 | CP | GOOD! JUMPER by Donahue, Will | CSF 11 - CP 9 | (CSF by 2) |
| 14:02 | CSF | TURNOVR by Hardy, Andre | ||
| 13:38 | CP | MISSED LAYUP by Donahue, Will | ||
| REBOUND (DEF) by Hardy, Andre | ||||
| 13:13 | CSF | MISSED 3 PTR by Umipig, Isiah | ||
| REBOUND (DEF) by Lewis, Jordan | ||||
| 12:56 | CSF | FOUL by Umipig, Isiah (1) | ||
| 12:36 | CP | MISSED 3 PTR by Titchenal, Matt | ||
| REBOUND (DEF) by Hardy, Andre | ||||
| 12:23 | CSF | MISSED JUMPER by Webster, Perry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | CP | TURNOVR by Donahue, Will | ||
| 11:58 | CSF | STEAL by Hardy, Andre | ||
| 11:56 | CSF | GOOD! LAYUP by Peltier, Devon | CSF 13 - CP 9 | (CSF by 4) |
| ASSIST by Webster, Perry | ||||
| 11:32 | CP | TURNOVR by Lewis, Jordan | ||
| 11:30 | CSF | STEAL by Johnson, Jer'Vaughn | ||
| 11:25 | CP | FOUL by Eisenhardt, Ben (1) | ||
| 11:25 | CSF | TIMEOUT media | ||
| 11:22 | CSF | GOOD! FT SHOT by Peltier, Devon | CSF 14 - CP 9 | (CSF by 5) |
| 11:22 | CSF | GOOD! FT SHOT by Peltier, Devon | CSF 15 - CP 9 | (CSF by 6) |
| 11:07 | CP | MISSED 3 PTR by Eisenhardt, Ben | ||
| REBOUND (DEF) by Peltier, Devon | ||||
| 10:59 | CP | FOUL by Eisenhardt, Ben (2) | ||
| 10:56 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| REBOUND (DEF) by Donahue, Will | ||||
| 10:38 | CP | TURNOVR by Lewis, Jordan | ||
| 10:14 | CSF | MISSED JUMPER by Peltier, Devon | ||
| REBOUND (DEF) by Lewis, Shawn | ||||
| 10:08 | CP | MISSED LAYUP by Lewis, Jordan | ||
| REBOUND (DEF) by Martin, Sedric | ||||
| 09:48 | CSF | MISSED 3 PTR by Guardia, Roger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:33 | CP | GOOD! 3 PTR by Hanson, David | CSF 15 - CP 12 | (CSF by 3) |
| ASSIST by Lewis, Shawn | ||||
| 09:12 | CSF | MISSED JUMPER by Johnson, Jer'Vaughn | ||
| 09:12 | CP | BLOCK by Johnson, Jamal | ||
| REBOUND (DEF) by Lewis, Jordan | ||||
| 09:03 | CP | GOOD! LAYUP by Hanson, David | CSF 15 - CP 14 | (CSF by 1) |
| ASSIST by Johnson, Jamal | ||||
| 09:03 | CSF | FOUL by Peltier, Devon (1) | ||
| 09:03 | CP | MISSED FT SHOT by Hanson, David | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 08:50 | CSF | TURNOVR by Johnson, Jer'Vaughn | ||
| 08:50 | CSF | FOUL by Johnson, Jer'Vaughn (1) | ||
| 08:35 | CP | GOOD! DUNK by Lewis, Shawn | CP 16 - CSF 15 | (CP by 1) |
| ASSIST by Johnson, Jamal | ||||
| 08:21 | CP | FOUL by Lewis, Shawn (1) | ||
| 08:21 | CSF | GOOD! FT SHOT by Chin, Orane | CP 16 - CSF 16 | Tied |
| 08:21 | CSF | GOOD! FT SHOT by Chin, Orane | CSF 17 - CP 16 | (CSF by 1) |
| 08:07 | CP | MISSED 3 PTR by Hanson, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | CP | FOUL by Donahue, Will (2) | ||
| 07:51 | CSF | GOOD! 3 PTR by Webster, Perry | CSF 20 - CP 16 | (CSF by 4) |
| ASSIST by Johnson, Jer'Vaughn | ||||
| 07:14 | CP | MISSED JUMPER by Lewis, Shawn | ||
| REBOUND (DEF) by Umipig, Isiah | ||||
| 06:56 | CSF | TURNOVR by Chin, Orane | ||
| 06:56 | CP | STEAL by Lewis, Shawn | ||
| 06:56 | CP | TIMEOUT MEDIA | ||
| 06:44 | CP | GOOD! LAYUP by Hanson, David | CSF 20 - CP 18 | (CSF by 2) |
| 06:22 | CSF | MISSED LAYUP by Chin, Orane | ||
| 06:22 | CP | BLOCK by Pembleton, Ryan | ||
| REBOUND (OFF) by Chin, Orane | ||||
| 06:05 | CSF | GOOD! JUMPER by Peltier, Devon | CSF 22 - CP 18 | (CSF by 4) |
| ASSIST by Webster, Perry | ||||
| 05:58 | CP | GOOD! LAYUP by Love, Maliik | CSF 22 - CP 20 | (CSF by 2) |
| ASSIST by Lewis, Shawn | ||||
| 05:41 | CSF | MISSED 3 PTR by Webster, Perry | ||
| REBOUND (DEF) by Hanson, David | ||||
| 05:31 | CP | TURNOVR by Lewis, Shawn | ||
| 05:29 | CSF | STEAL by Webster, Perry | ||
| 05:26 | CSF | GOOD! LAYUP by Hardy, Andre | CSF 24 - CP 20 | (CSF by 4) |
| ASSIST by Webster, Perry | ||||
| 05:26 | CP | FOUL by Love, Maliik (1) | ||
| 05:26 | CSF | GOOD! FT SHOT by Hardy, Andre | CSF 25 - CP 20 | (CSF by 5) |
| 04:46 | CP | MISSED 3 PTR by Love, Maliik | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 04:40 | CSF | TURNOVR by Webster, Perry | ||
| 04:11 | CP | MISSED 3 PTR by Hanson, David | ||
| REBOUND (DEF) by Peltier, Devon | ||||
| 04:02 | CP | FOUL by Love, Maliik (2) | ||
| 04:02 | CSF | GOOD! FT SHOT by Peltier, Devon | CSF 26 - CP 20 | (CSF by 6) |
| 04:02 | CSF | MISSED FT SHOT by Peltier, Devon | ||
| REBOUND (DEF) by Pembleton, Ryan | ||||
| 03:46 | CSF | FOUL by Hardy, Andre (1) | ||
| 03:46 | CP | TIMEOUT MEDIA | ||
| 03:19 | CSF | FOUL by Chin, Orane (1) | ||
| 03:19 | CP | GOOD! FT SHOT by Johnson, Jamal | CSF 26 - CP 21 | (CSF by 5) |
| 03:19 | CP | GOOD! FT SHOT by Johnson, Jamal | CSF 26 - CP 22 | (CSF by 4) |
| 03:03 | CSF | TURNOVR by Peltier, Devon | ||
| 02:40 | CP | MISSED 3 PTR by Titchenal, Matt | ||
| REBOUND (OFF) by Hanson, David | ||||
| 02:33 | CP | MISSED 3 PTR by Titchenal, Matt | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 02:22 | CSF | MISSED JUMPER by Chin, Orane | ||
| REBOUND (OFF) by Hardy, Andre | ||||
| 02:19 | CSF | GOOD! LAYUP by Hardy, Andre | CSF 28 - CP 22 | (CSF by 6) |
| 02:19 | CP | FOUL by Johnson, Jamal (1) | ||
| 02:19 | CSF | MISSED FT SHOT by Hardy, Andre | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 02:19 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:54 | CSF | GOOD! LAYUP by Hardy, Andre | CSF 30 - CP 22 | (CSF by 8) |
| ASSIST by Webster, Perry | ||||
| 01:31 | CSF | FOUL by Johnson, Jer'Vaughn (2) | ||
| 01:31 | CP | MISSED FT SHOT by Eisenhardt, Ben | ||
| REBOUND (DEF) by Hardy, Andre | ||||
| 00:59 | CSF | MISSED LAYUP by Hardy, Andre | ||
| 00:59 | CP | BLOCK by Hanson, David | ||
| REBOUND (OFF) by Martin, Sedric | ||||
| 00:51 | CSF | GOOD! LAYUP by Martin, Sedric | CSF 32 - CP 22 | (CSF by 10) |
| 00:39 | CSF | FOUL by Hardy, Andre (2) | ||
| 00:39 | CSF | TIMEOUT 30sec | ||
| 00:39 | CP | MISSED FT SHOT by Hanson, David | ||
| REBOUND (DEF) by Martin, Sedric | ||||
| 00:06 | CSF | MISSED 3 PTR by Chin, Orane | ||
| REBOUND (DEF) by Eisenhardt, Ben | ||||
| 00:00 | CP | MISSED JUMPER by Hanson, David | ||
| REBOUND (OFF) by Hanson, David |
2nd Period Play-by-Play
| 19:47 | CSF | GOOD! LAYUP by Johnson, Jer'Vaughn | CSF 34 - CP 22 | (CSF by 12) |
| 19:29 | CP | GOOD! 3 PTR by Hanson, David | CSF 34 - CP 25 | (CSF by 9) |
| 19:07 | CSF | MISSED JUMPER by Hardy, Andre | ||
| REBOUND (DEF) by Hanson, David | ||||
| 18:53 | CSF | FOUL by Hardy, Andre (3) | ||
| 18:53 | CP | GOOD! FT SHOT by Love, Maliik | CSF 34 - CP 26 | (CSF by 8) |
| 18:53 | CP | GOOD! FT SHOT by Love, Maliik | CSF 34 - CP 27 | (CSF by 7) |
| 18:41 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| REBOUND (DEF) by Lewis, Shawn | ||||
| 18:41 | CSF | FOUL by Johnson, Jer'Vaughn (3) | ||
| 18:31 | CP | MISSED LAYUP by Love, Maliik | ||
| REBOUND (DEF) by Hardy, Andre | ||||
| 18:18 | CP | FOUL by Donahue, Will (3) | ||
| 18:18 | CSF | TIMEOUT 30sec | ||
| 18:18 | CSF | GOOD! FT SHOT by Peltier, Devon | CSF 35 - CP 27 | (CSF by 8) |
| 18:18 | CSF | GOOD! FT SHOT by Peltier, Devon | CSF 36 - CP 27 | (CSF by 9) |
| 17:52 | CP | GOOD! LAYUP by Donahue, Will | CSF 36 - CP 29 | (CSF by 7) |
| ASSIST by Love, Maliik | ||||
| 17:31 | CSF | GOOD! JUMPER by Peltier, Devon | CSF 38 - CP 29 | (CSF by 9) |
| 17:06 | CP | GOOD! 3 PTR by Hanson, David | CSF 38 - CP 32 | (CSF by 6) |
| ASSIST by Lewis, Shawn | ||||
| 17:01 | CP | TIMEOUT 30sec | ||
| 16:34 | CSF | MISSED JUMPER by Chin, Orane | ||
| REBOUND (DEF) by Donahue, Will | ||||
| 16:29 | CSF | FOUL by Webster, Perry (1) | ||
| 16:02 | CP | MISSED JUMPER by Donahue, Will | ||
| 16:02 | CSF | BLOCK by Johnson, Jer'Vaughn | ||
| REBOUND (OFF) by Donahue, Will | ||||
| 15:55 | CP | MISSED 3 PTR by Lewis, Shawn | ||
| REBOUND (OFF) by Hanson, David | ||||
| 15:53 | CP | MISSED TIP-IN by Donahue, Will | ||
| REBOUND (OFF) by Donahue, Will | ||||
| 15:49 | CP | GOOD! LAYUP by Hanson, David | CSF 38 - CP 34 | (CSF by 4) |
| 15:36 | CSF | TURNOVR by Johnson, Jer'Vaughn | ||
| 15:34 | CP | STEAL by Lewis, Jordan | ||
| 15:32 | CP | GOOD! DUNK by Lewis, Jordan | CSF 38 - CP 36 | (CSF by 2) |
| 15:04 | CSF | MISSED FT SHOT by Johnson, Jer'Vaughn | ||
| 15:04 | CSF | GOOD! LAYUP by Johnson, Jer'Vaughn | CSF 40 - CP 36 | (CSF by 4) |
| REBOUND (DEF) by Hanson, David | ||||
| 15:04 | CP | FOUL by Lewis, Jordan (1) | ||
| 15:04 | CP | GOOD! LAYUP by Lewis, Jordan | CSF 40 - CP 38 | (CSF by 2) |
| 15:04 | CSF | TIMEOUT media | ||
| ASSIST by Love, Maliik | ||||
| 15:01 | CSF | TURNOVR by Martin, Sedric | ||
| 14:55 | CP | MISSED 3 PTR by Hanson, David | ||
| REBOUND (DEF) by Hardy, Andre | ||||
| 14:28 | CSF | GOOD! LAYUP by Martin, Sedric | CSF 42 - CP 38 | (CSF by 4) |
| 14:08 | CP | GOOD! LAYUP by Hanson, David | CSF 42 - CP 40 | (CSF by 2) |
| 13:48 | CSF | TURNOVR by Martin, Sedric | ||
| 13:46 | CP | STEAL by Lewis, Shawn | ||
| 13:37 | CP | MISSED 3 PTR by Lewis, Shawn | ||
| REBOUND (OFF) by Lewis, Jordan | ||||
| 13:31 | CSF | FOUL by Hardy, Andre (4) | ||
| 13:31 | CP | GOOD! FT SHOT by Lewis, Shawn | CSF 42 - CP 41 | (CSF by 1) |
| 13:31 | CP | GOOD! FT SHOT by Lewis, Shawn | CP 42 - CSF 42 | Tied |
| 12:58 | CSF | GOOD! JUMPER by Peltier, Devon | CSF 44 - CP 42 | (CSF by 2) |
| ASSIST by Chin, Orane | ||||
| 12:38 | CP | GOOD! 3 PTR by Lewis, Shawn | CP 45 - CSF 44 | (CP by 1) |
| ASSIST by Hanson, David | ||||
| 12:16 | CSF | MISSED JUMPER by Peltier, Devon | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 12:05 | CP | FOUL by Lewis, Shawn (2) | ||
| 11:39 | CSF | MISSED FT SHOT by Johnson, Jer'Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CP 45 - CSF 45 | Tied |
| 11:21 | CP | MISSED LAYUP by Hanson, David | ||
| REBOUND (OFF) by Pembleton, Ryan | ||||
| 10:45 | CP | MISSED 3 PTR by Lewis, Shawn | ||
| REBOUND (OFF) by Hanson, David | ||||
| 10:44 | CSF | FOUL by Johnson, Jer'Vaughn (4) | ||
| 10:30 | CP | TURNOVR by Lewis, Shawn | ||
| 10:28 | CSF | STEAL by Chin, Orane | ||
| 10:09 | CSF | MISSED 3 PTR by Umipig, Isiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:03 | CSF | MISSED JUMPER by Umipig, Isiah | ||
| REBOUND (OFF) by Brown, Orlando | ||||
| 09:54 | CP | FOUL by Johnson, Jamal (2) | ||
| 09:50 | CSF | MISSED JUMPER by Peltier, Devon | ||
| REBOUND (OFF) by Martin, Sedric | ||||
| 09:46 | CSF | MISSED JUMPER by Martin, Sedric | ||
| 09:45 | CP | BLOCK by Lewis, Jordan | ||
| REBOUND (DEF) by Love, Maliik | ||||
| 09:22 | CP | MISSED LAYUP by Love, Maliik | ||
| REBOUND (DEF) by Webster, Perry | ||||
| 09:18 | CP | FOUL by Johnson, Jamal (3) | ||
| 09:12 | CSF | TURNOVR by Chin, Orane | ||
| 08:49 | CSF | FOUL by Martin, Sedric (2) | ||
| 08:39 | CP | MISSED JUMPER by Lewis, Jordan | ||
| REBOUND (DEF) by Webster, Perry | ||||
| 08:35 | CSF | TURNOVR by Webster, Perry | ||
| 08:19 | CP | TURNOVR by Titchenal, Matt | ||
| 08:17 | CSF | STEAL by Chin, Orane | ||
| 08:04 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| REBOUND (DEF) by Donahue, Will | ||||
| 07:59 | CP | TIMEOUT 30sec | ||
| 07:30 | CP | GOOD! LAYUP by Hanson, David | CP 47 - CSF 45 | (CP by 2) |
| 07:05 | CSF | MISSED 3 PTR by Umipig, Isiah | ||
| REBOUND (DEF) by Titchenal, Matt | ||||
| 06:39 | CSF | FOUL by Peltier, Devon (2) | ||
| 06:39 | CP | TIMEOUT media | ||
| 06:39 | CP | GOOD! FT SHOT by Titchenal, Matt | CP 48 - CSF 45 | (CP by 3) |
| 06:39 | CP | GOOD! FT SHOT by Titchenal, Matt | CP 49 - CSF 45 | (CP by 4) |
| 06:12 | CSF | MISSED 3 PTR by Chin, Orane | ||
| REBOUND (DEF) by Donahue, Will | ||||
| 05:38 | CP | TURNOVR by Johnson, Jamal | ||
| 05:37 | CSF | STEAL by Brown, Orlando | ||
| 05:29 | CSF | MISSED JUMPER by Brown, Orlando | ||
| 05:29 | CP | BLOCK by Donahue, Will | ||
| REBOUND (OFF) by Webster, Perry | ||||
| 05:08 | CSF | MISSED 3 PTR by Webster, Perry | ||
| REBOUND (DEF) by Lewis, Jordan | ||||
| 04:31 | CP | MISSED JUMPER by Lewis, Jordan | ||
| REBOUND (OFF) by Hanson, David | ||||
| 04:24 | CP | MISSED DUNK by Hanson, David | ||
| REBOUND (OFF) by Donahue, Will | ||||
| 04:20 | CP | MISSED TIP-IN by Donahue, Will | ||
| REBOUND (DEF) by Webster, Perry | ||||
| 04:16 | CSF | GOOD! LAYUP by Chin, Orane | CP 49 - CSF 47 | (CP by 2) |
| 03:58 | CP | TURNOVR by Donahue, Will | ||
| 03:58 | CSF | TIMEOUT media | ||
| 03:28 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| REBOUND (OFF) by Peltier, Devon | ||||
| 03:14 | CP | FOUL by Lewis, Shawn (3) | ||
| 03:14 | CSF | MISSED FT SHOT by Chin, Orane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | CSF | GOOD! FT SHOT by Chin, Orane | CP 49 - CSF 48 | (CP by 1) |
| 02:58 | CP | TURNOVR by Donahue, Will | ||
| 02:57 | CSF | STEAL by Webster, Perry | ||
| 02:48 | CSF | MISSED JUMPER by Hardy, Andre | ||
| REBOUND (DEF) by Lewis, Shawn | ||||
| 02:42 | CP | MISSED 3 PTR by Hanson, David | ||
| REBOUND (DEF) by Hardy, Andre | ||||
| 02:33 | CSF | MISSED JUMPER by Johnson, Jer'Vaughn | ||
| 02:33 | CP | BLOCK by Donahue, Will | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 02:32 | CP | FOUL by Donahue, Will (4) | ||
| 02:32 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CP 49 - CSF 49 | Tied |
| 02:32 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CSF 50 - CP 49 | (CSF by 1) |
| 02:32 | CSF | TIMEOUT 30sec | ||
| 02:02 | CP | GOOD! 3 PTR by Hanson, David | CP 52 - CSF 50 | (CP by 2) |
| ASSIST by Lewis, Shawn | ||||
| 01:44 | CSF | GOOD! JUMPER by Hardy, Andre | CP 52 - CSF 52 | Tied |
| 01:44 | CP | FOUL by Hanson, David (2) | ||
| 01:44 | CSF | GOOD! FT SHOT by Hardy, Andre | CSF 53 - CP 52 | (CSF by 1) |
| 01:28 | CP | GOOD! 3 PTR by Hanson, David | CP 55 - CSF 53 | (CP by 2) |
| ASSIST by Lewis, Shawn | ||||
| 01:12 | CSF | MISSED JUMPER by Johnson, Jer'Vaughn | ||
| 01:12 | CP | BLOCK by Hanson, David | ||
| REBOUND (DEF) by Donahue, Will | ||||
| 00:35 | CP | GOOD! 3 PTR by Lewis, Jordan | CP 58 - CSF 53 | (CP by 5) |
| ASSIST by Lewis, Shawn | ||||
| 00:28 | CSF | MISSED LAYUP by Webster, Perry | ||
| REBOUND (OFF) by Chin, Orane | ||||
| 00:24 | CSF | MISSED 3 PTR by Webster, Perry | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 00:21 | CSF | TURNOVR by Johnson, Jer'Vaughn | ||
| 00:21 | CSF | TIMEOUT TEAM | ||
| 00:20 | CSF | FOUL by Peltier, Devon (3) | ||
| 00:20 | CP | MISSED FT SHOT by Lewis, Jordan | ||
| REBOUND (DEF) by Hardy, Andre | ||||
| 00:12 | CSF | MISSED LAYUP by Peltier, Devon | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 00:11 | CP | FOUL by Donahue, Will (5) | ||
| 00:11 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CP 58 - CSF 54 | (CP by 4) |
| 00:11 | CSF | TIMEOUT 30sec | ||
| 00:11 | CSF | MISSED FT SHOT by Johnson, Jer'Vaughn | ||
| REBOUND (DEF) by Lewis, Jordan | ||||
| 00:08 | CSF | FOUL by Johnson, Jer'Vaughn (5) | ||
| 00:07 | CP | MISSED FT SHOT by Hanson, David | ||
| REBOUND (DEF) by Umipig, Isiah | ||||
| 00:00 | CSF | MISSED 3 PTR by Umipig, Isiah | ||
| REBOUND (DEF) by (TEAM) |
Cal State Fullerton vs Cal Poly
01/13/11 7:05 pm at Mott Gym, San Luis Obispo, CA
Cal State Fullerton 54
