|
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score
|
CSU Bakersfield vs Cal State Fullerton
11.27.10 6:05 p.m. at Titan Gym - Fullerton, Calif.
CSU Bakersfield 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Savage, Rashad | f | 4-10 | 0-0 | 1-1 | 2-4 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 26 |
| 52 | Brown, Cory | f | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
| 03 | Johnson, Alex | g | 5-12 | 3-8 | 2-3 | 2-2 | 4 | 3 | 15 | 3 | 2 | 0 | 1 | 33 |
| 11 | Bragg, Donavan | g | 6-11 | 2-2 | 7-8 | 0-1 | 1 | 2 | 21 | 1 | 1 | 0 | 0 | 36 |
| 44 | Carter, Stephon | g | 5-14 | 0-0 | 4-5 | 1-2 | 3 | 3 | 14 | 4 | 1 | 0 | 2 | 33 |
| 10 | Matip, Ivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Jones, Kregg | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Hayes, Robert | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 22 | Kale, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Johnson, Donald | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 21 |
| 45 | Albright, James | - | 2-5 | 1-2 | 1-3 | 1-1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 7-15 | 18-24 | 7-13 | 20 | 26 | 75 | 10 | 6 | 3 | 4 | 200 | |
| 42.4% | 46.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-8 | 7-8 | |||||||||||
| 53.1% | 62.5% | 87.5% | ||||||||||||
| 2nd Half: | 8-27 | 2-7 | 11-16 | |||||||||||
| 29.6% | 28.6% | 68.8% | ||||||||||||
Cal State Fullerton 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chin, Orane | f | 2-7 | 2-4 | 10-10 | 0-8 | 8 | 2 | 16 | 3 | 5 | 1 | 0 | 31 |
| 33 | Martin, Sedric | f | 4-6 | 0-0 | 0-0 | 2-0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 19 |
| 03 | Peltier, Devon | g | 4-5 | 2-2 | 4-5 | 0-1 | 1 | 3 | 14 | 3 | 2 | 0 | 2 | 35 |
| 14 | Brown, Orlando | g | 3-6 | 1-2 | 4-5 | 2-7 | 9 | 5 | 11 | 3 | 1 | 0 | 0 | 30 |
| 21 | Webster, Perry | g | 5-9 | 1-3 | 6-6 | 2-1 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | 27 |
| 11 | Guardia, Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Johnson, Jer'Vaughn | - | 5-6 | 0-0 | 7-7 | 4-5 | 9 | 2 | 17 | 0 | 1 | 0 | 2 | 23 |
| 13 | Umipig, Isiah | - | 0-5 | 0-2 | 0-2 | 2-1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 20 |
| 32 | Williams, Eric | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 45 | Jurich, Steve | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 6-13 | 33-37 | 12-31 | 43 | 22 | 85 | 16 | 14 | 1 | 4 | 200 | |
| 51.1% | 46.2% | 89.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-8 | 10-12 | |||||||||||
| 48.0% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-20 | 2-5 | 23-25 | |||||||||||
| 55.0% | 40.0% | 92.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CSU Bakersfield | 46 | 29 | 75 | Record: (3-3) |
| Cal State Fullerton | 38 | 47 | 85 | Record: (2-4) |
|
Officials: Mike Scyphers, Frank Harvey, Phil White
Technical fouls: CSU Bakersfield-None. Cal State Fullerton-None. Attendance: 688 |
CSU Bakersfield vs Cal State Fullerton
11.27.10 6:05 p.m. at Titan Gym - Fullerton, Calif.
1st Period Play-by-Play
| 19:42 | CSF | TURNOVR by Chin, Orane | ||
| 19:23 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 19:14 | CSF | GOOD! LAYUP by Webster, Perry | CSF 2 - CSUB 0 | (CSF by 2) |
| 18:53 | CSUB | MISSED JUMPER by Savage, Rashad | ||
| 18:53 | CSF | BLOCK by Chin, Orane | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 18:43 | CSF | GOOD! 3 PTR by Brown, Orlando | CSF 5 - CSUB 0 | (CSF by 5) |
| ASSIST by Chin, Orane | ||||
| 18:15 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Savage, Rashad | ||||
| 18:12 | CSUB | GOOD! LAYUP by Savage, Rashad | CSF 5 - CSUB 2 | (CSF by 3) |
| 17:51 | CSF | TURNOVR by Chin, Orane | ||
| 17:48 | CSUB | STEAL by Carter, Stephon | ||
| 17:39 | CSUB | GOOD! 3 PTR by Bragg, Donavan | CSF 5 - CSUB 5 | Tied |
| ASSIST by Johnson, Alex | ||||
| 17:13 | CSUB | MISSED LAYUP by Savage, Rashad | ||
| REBOUND (DEF) by Brown, Cory | ||||
| 17:00 | CSUB | GOOD! LAYUP by Savage, Rashad | CSUB 7 - CSF 5 | (CSUB by 2) |
| ASSIST by Bragg, Donavan | ||||
| 16:43 | CSF | TURNOVR by Peltier, Devon | ||
| 16:42 | CSUB | STEAL by Carter, Stephon | ||
| 16:41 | CSUB | GOOD! LAYUP by Carter, Stephon | CSUB 9 - CSF 5 | (CSUB by 4) |
| 16:41 | CSF | FOUL by Webster, Perry (1) | ||
| 16:41 | CSUB | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (OFF) by Carter, Stephon | ||||
| 16:33 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 16:22 | CSF | GOOD! 3 PTR by Webster, Perry | CSUB 9 - CSF 8 | (CSUB by 1) |
| ASSIST by Peltier, Devon | ||||
| 16:02 | CSUB | GOOD! 3 PTR by Bragg, Donavan | CSUB 12 - CSF 8 | (CSUB by 4) |
| ASSIST by Carter, Stephon | ||||
| 15:42 | CSF | MISSED JUMPER by Chin, Orane | ||
| REBOUND (OFF) by Martin, Sedric | ||||
| 15:38 | CSF | TIMEOUT MEDIA | ||
| 15:37 | CSUB | FOUL by Brown, Cory (1) | ||
| 15:37 | CSF | MISSED JUMPER by Martin, Sedric | ||
| 15:37 | CSUB | BLOCK by Brown, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | CSF | TURNOVR by Peltier, Devon | ||
| 15:13 | CSUB | GOOD! JUMPER by Johnson, Alex (in the paint) | CSUB 14 - CSF 8 | (CSUB by 6) |
| 15:03 | CSF | TURNOVR by Chin, Orane | ||
| 15:02 | CSUB | STEAL by Johnson, Alex | ||
| 14:59 | CSUB | GOOD! LAYUP by Johnson, Alex | CSUB 16 - CSF 8 | (CSUB by 8) |
| 14:45 | CSUB | FOUL by Jones, Kregg (1) | ||
| 14:45 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CSUB 16 - CSF 9 | (CSUB by 7) |
| 14:45 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CSUB 16 - CSF 10 | (CSUB by 6) |
| 14:29 | CSUB | TURNOVR by Jones, Kregg | ||
| 14:27 | CSF | STEAL by Peltier, Devon | ||
| 14:25 | CSUB | FOUL by Matip, Ivan (1) | ||
| 14:25 | CSF | GOOD! FT SHOT by Webster, Perry | CSUB 16 - CSF 11 | (CSUB by 5) |
| 14:25 | CSF | GOOD! FT SHOT by Webster, Perry | CSUB 16 - CSF 12 | (CSUB by 4) |
| 13:55 | CSUB | MISSED LAYUP by Savage, Rashad | ||
| REBOUND (OFF) by Jones, Kregg | ||||
| 13:53 | CSUB | MISSED JUMPER by Jones, Kregg | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 13:53 | CSUB | FOUL by Jones, Kregg (2) | ||
| 13:40 | CSF | GOOD! LAYUP by Johnson, Jer'Vaughn | CSUB 16 - CSF 14 | (CSUB by 2) |
| ASSIST by Peltier, Devon | ||||
| 13:23 | CSUB | MISSED JUMPER by Savage, Rashad | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 13:16 | CSF | MISSED JUMPER by Webster, Perry | ||
| REBOUND (DEF) by Savage, Rashad | ||||
| 12:56 | CSF | FOUL by Webster, Perry (2) | ||
| 12:56 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 17 - CSF 14 | (CSUB by 3) |
| 12:56 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 18 - CSF 14 | (CSUB by 4) |
| 12:49 | CSUB | FOUL by Carter, Stephon (1) | ||
| 12:32 | CSF | MISSED JUMPER by Brown, Orlando | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 12:26 | CSF | MISSED 3 PTR by Umipig, Isiah | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 12:18 | CSUB | MISSED LAYUP by Johnson, Donald | ||
| REBOUND (DEF) by Brown, Orlando | ||||
| 11:52 | CSF | GOOD! 3 PTR by Peltier, Devon | CSUB 18 - CSF 17 | (CSUB by 1) |
| 11:51 | CSUB | FOUL by Matip, Ivan (2) | ||
| ASSIST by Jurich, Steve | ||||
| 11:51 | CSUB | TIMEOUT MEDIA | ||
| 11:51 | CSF | GOOD! FT SHOT by Peltier, Devon | CSF 18 - CSUB 18 | Tied |
| 11:42 | CSF | FOUL by Williams, Eric (1) | ||
| 11:37 | CSUB | GOOD! JUMPER by Johnson, Donald | CSUB 20 - CSF 18 | (CSUB by 2) |
| 11:28 | CSF | TURNOVR by Umipig, Isiah | ||
| 11:16 | CSUB | MISSED JUMPER by Albright, James | ||
| REBOUND (DEF) by Williams, Eric | ||||
| 10:54 | CSUB | FOUL by Albright, James (1) | ||
| 10:54 | CSF | GOOD! FT SHOT by Chin, Orane | CSUB 20 - CSF 19 | (CSUB by 1) |
| 10:54 | CSF | GOOD! FT SHOT by Chin, Orane | CSF 20 - CSUB 20 | Tied |
| 10:41 | CSUB | GOOD! 3 PTR by Johnson, Alex | CSUB 23 - CSF 20 | (CSUB by 3) |
| ASSIST by Johnson, Donald | ||||
| 10:26 | CSF | TURNOVR by Chin, Orane | ||
| 10:07 | CSUB | GOOD! 3 PTR by Johnson, Alex | CSUB 26 - CSF 20 | (CSUB by 6) |
| ASSIST by Carter, Stephon | ||||
| 09:45 | CSF | GOOD! LAYUP by Johnson, Jer'Vaughn | CSUB 26 - CSF 22 | (CSUB by 4) |
| ASSIST by Umipig, Isiah | ||||
| 09:31 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (OFF) by Johnson, Alex | ||||
| 09:22 | CSUB | FOUL by Bragg, Donavan (1) | ||
| 09:22 | CSUB | GOOD! DUNK by Johnson, Donald | CSUB 28 - CSF 22 | (CSUB by 6) |
| 09:22 | CSF | GOOD! FT SHOT by Peltier, Devon | CSUB 28 - CSF 23 | (CSUB by 5) |
| 09:22 | CSF | MISSED FT SHOT by Peltier, Devon | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 09:01 | CSUB | GOOD! JUMPER by Bragg, Donavan (in the paint) | CSUB 30 - CSF 23 | (CSUB by 7) |
| 08:46 | CSF | MISSED JUMPER by Williams, Eric | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 08:40 | CSF | MISSED 3 PTR by Umipig, Isiah | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 08:33 | CSUB | GOOD! LAYUP by Carter, Stephon (fastbreak) | CSUB 32 - CSF 23 | (CSUB by 9) |
| 08:32 | CSF | TIMEOUT 30sec | ||
| 08:19 | CSF | GOOD! LAYUP by Webster, Perry | CSUB 32 - CSF 25 | (CSUB by 7) |
| 08:01 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Brown, Orlando | ||||
| 07:51 | CSF | GOOD! 3 PTR by Chin, Orane | CSUB 32 - CSF 28 | (CSUB by 4) |
| ASSIST by Brown, Orlando | ||||
| 07:34 | CSUB | GOOD! 3 PTR by Albright, James | CSUB 35 - CSF 28 | (CSUB by 7) |
| ASSIST by Johnson, Alex | ||||
| 07:16 | CSF | TURNOVR by Guardia, Roger | ||
| 07:16 | CSF | FOUL by Johnson, Jer'Vaughn (1) | ||
| 07:16 | CSUB | TIMEOUT MEDIA | ||
| 06:50 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (DEF) by Brown, Orlando | ||||
| 06:32 | CSF | TURNOVR by Brown, Orlando | ||
| 06:30 | CSUB | STEAL by Johnson, Donald | ||
| 06:13 | CSF | FOUL by Webster, Perry (3) | ||
| 06:09 | CSUB | MISSED JUMPER by Albright, James | ||
| REBOUND (DEF) by Brown, Orlando | ||||
| 05:47 | CSF | MISSED 3 PTR by Chin, Orane | ||
| REBOUND (OFF) by Brown, Orlando | ||||
| 05:36 | CSF | MISSED JUMPER by Brown, Orlando | ||
| REBOUND (OFF) by Brown, Orlando | ||||
| 05:33 | CSF | GOOD! JUMPER by Brown, Orlando | CSUB 35 - CSF 30 | (CSUB by 5) |
| 05:21 | CSF | FOUL by Peltier, Devon (1) | ||
| 05:21 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 36 - CSF 30 | (CSUB by 6) |
| 05:21 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 37 - CSF 30 | (CSUB by 7) |
| 05:08 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Jurich, Steve | ||||
| 04:47 | CSUB | GOOD! LAYUP by Savage, Rashad | CSUB 39 - CSF 30 | (CSUB by 9) |
| ASSIST by Peltier, Devon | ||||
| 04:47 | CSF | FOUL by Guardia, Roger (1) | ||
| 04:46 | CSUB | GOOD! FT SHOT by Savage, Rashad | CSUB 40 - CSF 30 | (CSUB by 10) |
| 04:34 | CSF | TURNOVR by Chin, Orane | ||
| 04:19 | CSUB | GOOD! DUNK by Savage, Rashad | CSUB 42 - CSF 30 | (CSUB by 12) |
| ASSIST by Kale, Cody | ||||
| 04:18 | CSF | TIMEOUT TEAM | ||
| 03:55 | CSF | GOOD! LAYUP by Brown, Orlando | CSUB 42 - CSF 32 | (CSUB by 10) |
| 03:54 | CSUB | FOUL by Kale, Cody (1) | ||
| 03:54 | CSF | TIMEOUT media | ||
| 03:54 | CSF | MISSED FT SHOT by Brown, Orlando | ||
| REBOUND (OFF) by Umipig, Isiah | ||||
| 03:30 | CSF | MISSED 3 PTR by Brown, Orlando | ||
| REBOUND (DEF) by Savage, Rashad | ||||
| 03:27 | CSF | FOUL by Chin, Orane (1) | ||
| 03:27 | CSUB | GOOD! FT SHOT by Brown, Cory | CSUB 43 - CSF 32 | (CSUB by 11) |
| 03:27 | CSUB | GOOD! FT SHOT by Brown, Cory | CSUB 44 - CSF 32 | (CSUB by 12) |
| 03:05 | CSF | MISSED JUMPER by Chin, Orane | ||
| REBOUND (DEF) by Savage, Rashad | ||||
| 02:52 | CSUB | GOOD! JUMPER by Carter, Stephon | CSUB 46 - CSF 32 | (CSUB by 14) |
| 02:33 | CSF | MISSED JUMPER by Umipig, Isiah | ||
| REBOUND (DEF) by Savage, Rashad | ||||
| 02:27 | CSUB | TURNOVR by Johnson, Alex | ||
| 02:27 | CSUB | FOUL by Johnson, Alex (1) | ||
| 01:59 | CSF | GOOD! JUMPER by Martin, Sedric | CSUB 46 - CSF 34 | (CSUB by 12) |
| ASSIST by Brown, Orlando | ||||
| 01:30 | CSUB | TURNOVR by Johnson, Alex | ||
| 01:28 | CSF | STEAL by Peltier, Devon | ||
| 01:26 | CSUB | FOUL by Brown, Cory (2) | ||
| 01:26 | CSF | GOOD! FT SHOT by Brown, Orlando | CSUB 46 - CSF 35 | (CSUB by 11) |
| 01:26 | CSF | GOOD! FT SHOT by Brown, Orlando | CSUB 46 - CSF 36 | (CSUB by 10) |
| 01:15 | CSUB | TURNOVR by Carter, Stephon | ||
| 00:54 | CSF | GOOD! LAYUP by Martin, Sedric | CSUB 46 - CSF 38 | (CSUB by 8) |
| 00:32 | CSUB | TURNOVR by Johnson, Donald | ||
| 00:30 | CSF | STEAL by Johnson, Jer'Vaughn | ||
| 00:02 | CSF | MISSED JUMPER by Johnson, Jer'Vaughn | ||
| 00:02 | CSUB | BLOCK by Johnson, Donald | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn |
2nd Period Play-by-Play
| 19:32 | CSUB | GOOD! 3 PTR by Johnson, Alex | CSUB 49 - CSF 38 | (CSUB by 11) |
| ASSIST by Carter, Stephon | ||||
| 19:17 | CSUB | FOUL by Brown, Cory (3) | ||
| 19:17 | CSF | GOOD! FT SHOT by Chin, Orane | CSUB 49 - CSF 39 | (CSUB by 10) |
| 19:17 | CSF | GOOD! FT SHOT by Chin, Orane | CSUB 49 - CSF 40 | (CSUB by 9) |
| 19:10 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Brown, Orlando | ||||
| 19:04 | CSF | MISSED 3 PTR by Chin, Orane | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 19:00 | CSF | GOOD! JUMPER by Johnson, Jer'Vaughn (in the paint) | CSUB 49 - CSF 42 | (CSUB by 7) |
| 19:00 | CSUB | FOUL by Brown, Cory (4) | ||
| 19:00 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CSUB 49 - CSF 43 | (CSUB by 6) |
| 18:41 | CSUB | MISSED 3 PTR by Johnson, Donald | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 18:20 | CSF | GOOD! LAYUP by Johnson, Jer'Vaughn | CSUB 49 - CSF 45 | (CSUB by 4) |
| ASSIST by Brown, Orlando | ||||
| 18:07 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:50 | CSF | GOOD! LAYUP by Johnson, Jer'Vaughn | CSUB 49 - CSF 47 | (CSUB by 2) |
| ASSIST by Chin, Orane | ||||
| 17:30 | CSUB | MISSED JUMPER by Savage, Rashad | ||
| REBOUND (DEF) by Peltier, Devon | ||||
| 17:09 | CSUB | FOUL by Savage, Rashad (1) | ||
| 17:09 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CSUB 49 - CSF 48 | (CSUB by 1) |
| 17:09 | CSUB | TIMEOUT 30sec | ||
| 17:09 | CSF | GOOD! FT SHOT by Johnson, Jer'Vaughn | CSF 49 - CSUB 49 | Tied |
| 16:56 | CSUB | MISSED JUMPER by Johnson, Alex | ||
| REBOUND (DEF) by Umipig, Isiah | ||||
| 16:48 | CSF | MISSED LAYUP by Umipig, Isiah | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 16:23 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSUB 51 - CSF 49 | (CSUB by 2) |
| 16:07 | CSF | TURNOVR by Martin, Sedric | ||
| 15:54 | CSUB | GOOD! LAYUP by Carter, Stephon | CSUB 53 - CSF 49 | (CSUB by 4) |
| 15:53 | CSF | FOUL by Brown, Orlando (1) | ||
| 15:53 | CSUB | TIMEOUT media | ||
| 15:53 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 54 - CSF 49 | (CSUB by 5) |
| 15:23 | CSF | GOOD! LAYUP by Martin, Sedric | CSUB 54 - CSF 51 | (CSUB by 3) |
| ASSIST by Chin, Orane | ||||
| 15:08 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 14:51 | CSF | GOOD! JUMPER by Martin, Sedric (in the paint) | CSUB 54 - CSF 53 | (CSUB by 1) |
| ASSIST by Umipig, Isiah | ||||
| 14:34 | CSF | FOUL by Chin, Orane (2) | ||
| 14:18 | CSUB | GOOD! JUMPER by Albright, James | CSUB 56 - CSF 53 | (CSUB by 3) |
| ASSIST by Johnson, Alex | ||||
| 14:01 | CSUB | FOUL by Johnson, Donald (1) | ||
| 13:53 | CSF | GOOD! JUMPER by Webster, Perry | CSUB 56 - CSF 55 | (CSUB by 1) |
| 13:46 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSUB 58 - CSF 55 | (CSUB by 3) |
| 13:29 | CSF | TURNOVR by Johnson, Jer'Vaughn | ||
| 13:29 | CSF | FOUL by Johnson, Jer'Vaughn (2) | ||
| 13:05 | CSUB | MISSED 3 PTR by Albright, James | ||
| REBOUND (OFF) by Johnson, Alex | ||||
| 12:50 | CSUB | MISSED JUMPER by Johnson, Alex | ||
| REBOUND (DEF) by Jurich, Steve | ||||
| 12:42 | CSF | TURNOVR by Williams, Eric | ||
| 12:16 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSUB 60 - CSF 55 | (CSUB by 5) |
| 11:54 | CSUB | FOUL by Johnson, Alex (2) | ||
| 11:54 | CSF | TIMEOUT MEDIA | ||
| 11:54 | CSF | GOOD! FT SHOT by Webster, Perry | CSUB 60 - CSF 56 | (CSUB by 4) |
| 11:54 | CSF | GOOD! FT SHOT by Webster, Perry | CSUB 60 - CSF 57 | (CSUB by 3) |
| 11:25 | CSF | FOUL by Jurich, Steve (1) | ||
| 11:12 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 10:54 | CSF | GOOD! JUMPER by Webster, Perry (in the paint) | CSUB 60 - CSF 59 | (CSUB by 1) |
| 10:44 | CSF | FOUL by Brown, Orlando (2) | ||
| 10:32 | CSUB | MISSED 3 PTR by Hayes, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:30 | CSUB | FOUL by Johnson, Donald (2) | ||
| 10:16 | CSF | MISSED JUMPER by Peltier, Devon | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 10:04 | CSUB | GOOD! 3 PTR by Hayes, Robert | CSUB 63 - CSF 59 | (CSUB by 4) |
| ASSIST by Carter, Stephon | ||||
| 09:53 | CSUB | FOUL by Albright, James (2) | ||
| 09:53 | CSF | GOOD! FT SHOT by Brown, Orlando | CSUB 63 - CSF 60 | (CSUB by 3) |
| 09:53 | CSF | GOOD! FT SHOT by Brown, Orlando | CSUB 63 - CSF 61 | (CSUB by 2) |
| 09:26 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Brown, Orlando | ||||
| 09:01 | CSF | MISSED JUMPER by Webster, Perry | ||
| REBOUND (OFF) by Webster, Perry | ||||
| 08:57 | CSUB | FOUL by Johnson, Donald (3) | ||
| 08:57 | CSF | GOOD! FT SHOT by Chin, Orane | CSUB 63 - CSF 62 | (CSUB by 1) |
| 08:57 | CSF | GOOD! FT SHOT by Chin, Orane | CSF 63 - CSUB 63 | Tied |
| 08:42 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 08:14 | CSF | GOOD! 3 PTR by Chin, Orane | CSF 66 - CSUB 63 | (CSF by 3) |
| ASSIST by Webster, Perry | ||||
| 08:03 | CSUB | TIMEOUT 30sec | ||
| 07:59 | CSF | FOUL by Brown, Orlando (3) | ||
| 07:59 | CSUB | TIMEOUT MEDIA | ||
| 07:37 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 07:20 | CSF | MISSED JUMPER by Chin, Orane | ||
| REBOUND (OFF) by Martin, Sedric | ||||
| 07:15 | CSF | MISSED JUMPER by Martin, Sedric | ||
| 07:15 | CSUB | BLOCK by Albright, James | ||
| REBOUND (DEF) by Johnson, Alex | ||||
| 06:53 | CSF | FOUL by Peltier, Devon (2) | ||
| 06:53 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSF 66 - CSUB 64 | (CSF by 2) |
| 06:53 | CSUB | MISSED FT SHOT by Bragg, Donavan | ||
| REBOUND (DEF) by Brown, Orlando | ||||
| 06:36 | CSF | MISSED 3 PTR by Webster, Perry | ||
| REBOUND (DEF) by Johnson, Alex | ||||
| 06:35 | CSF | FOUL by Martin, Sedric (1) | ||
| 06:35 | CSUB | MISSED FT SHOT by Albright, James | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 06:05 | CSF | GOOD! 3 PTR by Peltier, Devon | CSF 69 - CSUB 64 | (CSF by 5) |
| ASSIST by Martin, Sedric | ||||
| 05:45 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (OFF) by Savage, Rashad | ||||
| 05:40 | CSUB | MISSED JUMPER by Savage, Rashad | ||
| REBOUND (OFF) by Albright, James | ||||
| 05:39 | CSF | FOUL by Martin, Sedric (2) | ||
| 05:39 | CSUB | MISSED FT SHOT by Albright, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | CSUB | GOOD! FT SHOT by Albright, James | CSF 69 - CSUB 65 | (CSF by 4) |
| 05:24 | CSF | GOOD! JUMPER by Peltier, Devon (in the paint) | CSF 71 - CSUB 65 | (CSF by 6) |
| ASSIST by Webster, Perry | ||||
| 04:58 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 04:36 | CSF | MISSED 3 PTR by Webster, Perry | ||
| REBOUND (OFF) by Webster, Perry | ||||
| 04:29 | CSUB | FOUL by Johnson, Donald (4) | ||
| 04:29 | CSF | GOOD! FT SHOT by Peltier, Devon | CSF 72 - CSUB 65 | (CSF by 7) |
| 04:29 | CSF | GOOD! FT SHOT by Peltier, Devon | CSF 73 - CSUB 65 | (CSF by 8) |
| 04:17 | CSF | FOUL by Brown, Orlando (4) | ||
| 04:17 | CSUB | GOOD! FT SHOT by Hayes, Robert | CSF 73 - CSUB 66 | (CSF by 7) |
| 04:17 | CSUB | MISSED FT SHOT by Hayes, Robert | ||
| REBOUND (DEF) by Williams, Eric | ||||
| 03:56 | CSF | TIMEOUT MEDIA | ||
| 03:44 | CSF | GOOD! JUMPER by Peltier, Devon | CSF 75 - CSUB 66 | (CSF by 9) |
| ASSIST by Webster, Perry | ||||
| 03:34 | CSUB | MISSED LAYUP by Bragg, Donavan | ||
| REBOUND (DEF) by Webster, Perry | ||||
| 03:16 | CSUB | FOUL by Johnson, Donald (5) | ||
