Box Score
Play-by-Play
Newspaper Box Score
|
|
Cal State Fullerton vs CSU Bakersfield
01.26.10 7:00 p.m. at Rabobank Arena - Bakersfield, CA
Cal State Fullerton 92
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 05 | Anderson, Gerard | f | 5-9 | 0-1 | 4-4 | 3-7 | 10 | 4 | 14 | 1 | 1 | 1 | 0 | 32 |
| 12 | Johnson, Jer'Vaughn | f | 5-10 | 0-0 | 3-5 | 3-7 | 10 | 4 | 13 | 0 | 1 | 1 | 0 | 38 |
| 13 | Webster, Bryce | c | 3-3 | 0-0 | 3-4 | 2-1 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 19 |
| 00 | Thompson, Aaron | g | 6-12 | 1-3 | 11-12 | 4-10 | 14 | 1 | 24 | 2 | 1 | 2 | 1 | 42 |
| 11 | Streeter, Jacques | g | 5-14 | 1-5 | 2-4 | 0-1 | 1 | 1 | 13 | 5 | 1 | 0 | 0 | 36 |
| 03 | Peltier, Devon | - | 3-11 | 1-6 | 2-2 | 0-0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 34 |
| 14 | McGuire, Jamel | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 15 | Chin, Orane | - | 3-6 | 0-2 | 4-4 | 1-1 | 2 | 2 | 10 | 0 | 3 | 0 | 1 | 17 |
| 24 | Williams, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 3-17 | 29-35 | 15-30 | 45 | 18 | 92 | 10 | 10 | 4 | 3 | 225 | |
| 44.8% | 17.6% | 82.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 1-6 | 7-10 | |||||||||||
| 53.6% | 16.7% | 70.0% | ||||||||||||
| 2nd Half: | 14-34 | 2-11 | 13-15 | |||||||||||
| 41.2% | 18.2% | 86.7% | ||||||||||||
| Overtime: | 1-5 | 0-0 | 9-10 | |||||||||||
| 20.0% | 0.0% | 90.0% | ||||||||||||
CSU Bakersfield 84
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 12 | Blakley, Trent | f | 8-18 | 2-8 | 3-5 | 5-4 | 9 | 2 | 21 | 2 | 3 | 2 | 1 | 41 |
| 24 | Carter, Stephon | f | 5-17 | 0-1 | 4-6 | 4-3 | 7 | 4 | 14 | 2 | 2 | 0 | 0 | 40 |
| 42 | Latunde, Santwon | c | 6-11 | 0-0 | 6-7 | 2-7 | 9 | 5 | 18 | 1 | 1 | 0 | 1 | 34 |
| 11 | Bragg, Donavan | g | 5-12 | 1-3 | 0-0 | 1-2 | 3 | 3 | 11 | 3 | 4 | 1 | 0 | 40 |
| 22 | Hall, Marcus | g | 0-3 | 0-3 | 1-2 | 1-3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 32 |
| 21 | Emanuel, Bryan | - | 3-5 | 0-1 | 4-4 | 1-1 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 21 |
| 23 | Johnson, Donald | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Albright, James | - | 2-2 | 0-0 | 0-2 | 0-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 3 |
| 40 | Lara, Jose | - | 2-3 | 0-0 | 1-2 | 3-2 | 5 | 1 | 5 | 2 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-72 | 3-16 | 19-28 | 18-25 | 43 | 24 | 84 | 12 | 11 | 4 | 4 | 225 | |
| 43.1% | 18.8% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 2-6 | 8-12 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 1-5 | 10-14 | |||||||||||
| 46.7% | 20.0% | 71.4% | ||||||||||||
| Overtime: | 1-10 | 0-5 | 1-2 | |||||||||||
| 10.0% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Cal State Fullerton | 38 | 43 | 11 | 92 | Record: (9-10) |
| CSU Bakersfield | 42 | 39 | 3 | 84 | Record: (3-16) |
| Officials: Michael Irving, Matt Tackett, David Dangleis
Technical fouls: Cal State Fullerton-None. CSU Bakersfield-None. Attendance: 1417 |
|
|
Cal State Fullerton vs CSU Bakersfield
01.26.10 7:00 p.m. at Rabobank Arena - Bakersfield, CA
1st Period Play-by-Play
| 19:36 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 19:25 | CSF | GOOD! 3 PTR by Streeter, Jacques | CSF 3 - CSUB 0 | (CSF by 3) |
| 18:59 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSF 3 - CSUB 2 | (CSF by 1) |
| ASSIST by Bragg, Donavan | ||||
| 18:43 | CSF | TURNOVR by Webster, Bryce | ||
| 18:26 | CSUB | GOOD! JUMPER by Carter, Stephon | CSUB 4 - CSF 3 | (CSUB by 1) |
| 18:14 | CSUB | FOUL by Hall, Marcus (1) | ||
| 18:14 | CSF | MISSED FT SHOT by Streeter, Jacques | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | CSF | MISSED FT SHOT by Streeter, Jacques | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 18:03 | CSF | FOUL by Webster, Bryce (1) | ||
| 18:03 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 5 - CSF 3 | (CSUB by 2) |
| 18:03 | CSUB | MISSED FT SHOT by Latunde, Santwon | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 18:02 | CSF | TURNOVR by Anderson, Gerard | ||
| 17:42 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 17:33 | CSF | GOOD! LAYUP by Anderson, Gerard | CSUB 5 - CSF 5 | Tied |
| ASSIST by Streeter, Jacques | ||||
| 17:18 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 17:08 | CSF | MISSED 3 PTR by Anderson, Gerard | ||
| REBOUND (DEF) by Hall, Marcus | ||||
| 16:53 | CSUB | MISSED LAYUP by Carter, Stephon | ||
| 16:53 | CSF | BLOCK by Thompson, Aaron | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 16:49 | CSUB | FOUL by Carter, Stephon (1) | ||
| 16:49 | CSF | GOOD! FT SHOT by Thompson, Aaron | CSF 6 - CSUB 5 | (CSF by 1) |
| 16:49 | CSF | GOOD! FT SHOT by Thompson, Aaron | CSF 7 - CSUB 5 | (CSF by 2) |
| 16:38 | CSF | TURNOVR by Johnson, Jer'Vaughn | ||
| 16:21 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSUB 7 - CSF 7 | Tied |
| ASSIST by Emanuel, Bryan | ||||
| 16:08 | CSF | TURNOVR by Streeter, Jacques | ||
| 16:07 | CSUB | STEAL by Emanuel, Bryan | ||
| 15:57 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSUB 9 - CSF 7 | (CSUB by 2) |
| 15:36 | CSF | GOOD! JUMPER by Webster, Bryce (in the paint) | CSUB 9 - CSF 9 | Tied |
| ASSIST by Anderson, Gerard | ||||
| 15:20 | CSUB | GOOD! JUMPER by Latunde, Santwon | CSUB 11 - CSF 9 | (CSUB by 2) |
| ASSIST by Bragg, Donavan | ||||
| 15:11 | CSF | MISSED 3 PTR by Streeter, Jacques | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 15:03 | CSUB | TURNOVR by Bragg, Donavan | ||
| 15:03 | CSF | TIMEOUT MEDIA | ||
| 14:46 | CSF | TURNOVR by Chin, Orane | ||
| 14:45 | CSUB | STEAL by Albright, James | ||
| 14:33 | CSUB | GOOD! LAYUP by Blakley, Trent | CSUB 13 - CSF 9 | (CSUB by 4) |
| 14:24 | CSF | MISSED 3 PTR by Chin, Orane | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 14:11 | CSUB | GOOD! LAYUP by Emanuel, Bryan | CSUB 15 - CSF 9 | (CSUB by 6) |
| ASSIST by Lara, Jose | ||||
| 14:08 | CSF | TIMEOUT 30sec | ||
| 13:57 | CSF | MISSED JUMPER by Anderson, Gerard | ||
| REBOUND (OFF) by Chin, Orane | ||||
| 13:55 | CSF | GOOD! TIP-IN by Chin, Orane | CSUB 15 - CSF 11 | (CSUB by 4) |
| 13:50 | CSUB | GOOD! LAYUP by Albright, James | CSUB 17 - CSF 11 | (CSUB by 6) |
| 13:50 | CSF | FOUL by Johnson, Jer'Vaughn (1) | ||
| 13:50 | CSUB | MISSED FT SHOT by Albright, James | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 13:38 | CSF | GOOD! JUMPER by Johnson, Jer'Vaughn (in the paint) | CSUB 17 - CSF 13 | (CSUB by 4) |
| ASSIST by Streeter, Jacques | ||||
| 13:38 | CSUB | FOUL by Albright, James (1) | ||
| 13:38 | CSF | MISSED FT SHOT by Johnson, Jer'Vaughn | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 13:34 | CSUB | GOOD! LAYUP by Albright, James (fastbreak) | CSUB 19 - CSF 13 | (CSUB by 6) |
| ASSIST by Bragg, Donavan | ||||
| 13:34 | CSF | FOUL by Anderson, Gerard (1) | ||
| 13:34 | CSUB | MISSED FT SHOT by Albright, James | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 13:08 | CSUB | FOUL by Latunde, Santwon (1) | ||
| 13:05 | CSF | MISSED JUMPER by Thompson, Aaron | ||
| 13:04 | CSF | FOUL by Anderson, Gerard (2) | ||
| REBOUND (DEF) by Albright, James | ||||
| 12:46 | CSUB | TURNOVR by Albright, James | ||
| 12:46 | CSUB | FOUL by Albright, James (2) | ||
| 12:28 | CSF | GOOD! JUMPER by Johnson, Jer'Vaughn (in the paint) | CSUB 19 - CSF 15 | (CSUB by 4) |
| 12:12 | CSUB | MISSED LAYUP by Latunde, Santwon | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 12:05 | CSF | GOOD! JUMPER by Thompson, Aaron (in the paint) | CSUB 19 - CSF 17 | (CSUB by 2) |
| 12:05 | CSUB | FOUL by Emanuel, Bryan (1) | ||
| 12:05 | CSF | GOOD! FT SHOT by Thompson, Aaron | CSUB 19 - CSF 18 | (CSUB by 1) |
| 11:50 | CSUB | TURNOVR by Latunde, Santwon | ||
| 11:36 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 11:17 | CSUB | MISSED 3 PTR by Emanuel, Bryan | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 11:05 | CSF | GOOD! JUMPER by Thompson, Aaron (in the paint) | CSF 20 - CSUB 19 | (CSF by 1) |
| 10:29 | CSUB | MISSED 3 PTR by Bragg, Donavan | ||
| REBOUND (OFF) by Emanuel, Bryan | ||||
| 10:24 | CSUB | GOOD! LAYUP by Emanuel, Bryan | CSUB 21 - CSF 20 | (CSUB by 1) |
| 10:06 | CSF | MISSED JUMPER by Johnson, Jer'Vaughn | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 09:27 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (DEF) by Streeter, Jacques | ||||
| 09:13 | CSF | MISSED LAYUP by Peltier, Devon | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 08:47 | CSF | FOUL by Chin, Orane (1) | ||
| 08:47 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSUB 22 - CSF 20 | (CSUB by 2) |
| 08:47 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSUB 23 - CSF 20 | (CSUB by 3) |
| 08:36 | CSF | MISSED JUMPER by Peltier, Devon | ||
| REBOUND (DEF) by Lara, Jose | ||||
| 08:13 | CSUB | GOOD! LAYUP by Emanuel, Bryan | CSUB 25 - CSF 20 | (CSUB by 5) |
| 07:54 | CSF | MISSED 3 PTR by Streeter, Jacques | ||
| REBOUND (DEF) by Emanuel, Bryan | ||||
| 07:38 | CSUB | TIMEOUT 30sec | ||
| 07:31 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| 07:31 | CSF | BLOCK by Thompson, Aaron | ||
| REBOUND (DEF) by Chin, Orane | ||||
| 07:18 | CSF | GOOD! LAYUP by Chin, Orane | CSUB 25 - CSF 22 | (CSUB by 3) |
| 06:52 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (OFF) by Carter, Stephon | ||||
| 06:51 | CSF | FOUL by Webster, Bryce (2) | ||
| 06:51 | CSUB | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 26 - CSF 22 | (CSUB by 4) |
| 06:34 | CSF | GOOD! LAYUP by Chin, Orane | CSUB 26 - CSF 24 | (CSUB by 2) |
| 06:16 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (OFF) by Johnson, Donald | ||||
| 06:12 | CSUB | MISSED JUMPER by Johnson, Donald | ||
| REBOUND (OFF) by Lara, Jose | ||||
| 06:09 | CSUB | GOOD! LAYUP by Lara, Jose | CSUB 28 - CSF 24 | (CSUB by 4) |
| 05:52 | CSUB | FOUL by Emanuel, Bryan (2) | ||
| 05:52 | CSF | GOOD! FT SHOT by Chin, Orane | CSUB 28 - CSF 25 | (CSUB by 3) |
| 05:52 | CSF | GOOD! FT SHOT by Chin, Orane | CSUB 28 - CSF 26 | (CSUB by 2) |
| 05:41 | CSF | FOUL by Thompson, Aaron (1) | ||
| 05:41 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 29 - CSF 26 | (CSUB by 3) |
| 05:41 | CSUB | GOOD! FT SHOT by Carter, Stephon | CSUB 30 - CSF 26 | (CSUB by 4) |
| 05:31 | CSF | TURNOVR by Chin, Orane | ||
| 05:29 | CSUB | STEAL by Latunde, Santwon | ||
| 05:25 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 05:17 | CSF | TURNOVR by Chin, Orane | ||
| 05:11 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSUB 32 - CSF 26 | (CSUB by 6) |
| ASSIST by Blakley, Trent | ||||
| 04:49 | CSF | MISSED LAYUP by Johnson, Jer'Vaughn | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 04:15 | CSUB | GOOD! LAYUP by Carter, Stephon | CSUB 34 - CSF 26 | (CSUB by 8) |
| 04:03 | CSF | MISSED JUMPER by Chin, Orane | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 03:56 | CSUB | TIMEOUT MEDIA | ||
| 03:37 | CSUB | TURNOVR by Bragg, Donavan | ||
| 03:23 | CSF | TURNOVR by Thompson, Aaron | ||
| 03:08 | CSUB | MISSED LAYUP by Latunde, Santwon | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 02:59 | CSF | GOOD! JUMPER by Anderson, Gerard (in the paint) | CSUB 34 - CSF 28 | (CSUB by 6) |
| 02:39 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 02:32 | CSF | GOOD! LAYUP by Peltier, Devon (fastbreak) | CSUB 34 - CSF 30 | (CSUB by 4) |
| ASSIST by Thompson, Aaron | ||||
| 02:04 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 01:56 | CSUB | FOUL by Blakley, Trent (1) | ||
| 01:56 | CSF | GOOD! FT SHOT by Peltier, Devon | CSUB 34 - CSF 31 | (CSUB by 3) |
| 01:56 | CSF | GOOD! FT SHOT by Peltier, Devon | CSUB 34 - CSF 32 | (CSUB by 2) |
| 01:38 | CSF | FOUL by Johnson, Jer'Vaughn (2) | ||
| 01:38 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 35 - CSF 32 | (CSUB by 3) |
| 01:38 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 36 - CSF 32 | (CSUB by 4) |
| 01:17 | CSF | GOOD! LAYUP by Streeter, Jacques | CSUB 36 - CSF 34 | (CSUB by 2) |
| 00:53 | CSUB | GOOD! 3 PTR by Blakley, Trent | CSUB 39 - CSF 34 | (CSUB by 5) |
| ASSIST by Carter, Stephon | ||||
| 00:38 | CSF | GOOD! LAYUP by Anderson, Gerard | CSUB 39 - CSF 36 | (CSUB by 3) |
| 00:11 | CSUB | GOOD! 3 PTR by Blakley, Trent | CSUB 42 - CSF 36 | (CSUB by 6) |
| ASSIST by Lara, Jose | ||||
| 00:00 | CSF | MISSED JUMPER by Streeter, Jacques | ||
| REBOUND (OFF) by Webster, Bryce | ||||
| 00:00 | CSF | GOOD! LAYUP by Webster, Bryce | CSUB 42 - CSF 38 | (CSUB by 4) |
2nd Period Play-by-Play
| 19:41 | CSF | GOOD! LAYUP by Thompson, Aaron | CSUB 42 - CSF 40 | (CSUB by 2) |
| 19:12 | CSUB | GOOD! JUMPER by Carter, Stephon | CSUB 44 - CSF 40 | (CSUB by 4) |
| 18:48 | CSF | GOOD! JUMPER by Streeter, Jacques | CSUB 44 - CSF 42 | (CSUB by 2) |
| 18:21 | CSUB | MISSED LAYUP by Carter, Stephon | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 18:19 | CSUB | GOOD! JUMPER by Latunde, Santwon (in the paint) | CSUB 46 - CSF 42 | (CSUB by 4) |
| 18:19 | CSF | FOUL by Johnson, Jer'Vaughn (3) | ||
| 18:19 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 47 - CSF 42 | (CSUB by 5) |
| 18:06 | CSUB | FOUL by Carter, Stephon (2) | ||
| 18:06 | CSF | GOOD! FT SHOT by Webster, Bryce | CSUB 47 - CSF 43 | (CSUB by 4) |
| 18:06 | CSF | MISSED FT SHOT by Webster, Bryce | ||
| REBOUND (DEF) by Hall, Marcus | ||||
| 17:46 | CSUB | MISSED 3 PTR by Hall, Marcus | ||
| 17:46 | CSF | BLOCK by Anderson, Gerard | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 17:38 | CSF | GOOD! JUMPER by Streeter, Jacques | CSUB 47 - CSF 45 | (CSUB by 2) |
| 17:31 | CSF | FOUL by Anderson, Gerard (3) | ||
| 17:21 | CSUB | GOOD! 3 PTR by Bragg, Donavan | CSUB 50 - CSF 45 | (CSUB by 5) |
| ASSIST by Carter, Stephon | ||||
| 17:09 | CSF | TIMEOUT 30sec | ||
| 16:58 | CSF | MISSED 3 PTR by Streeter, Jacques | ||
| REBOUND (OFF) by Anderson, Gerard | ||||
| 16:51 | CSF | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 16:42 | CSUB | MISSED LAYUP by Latunde, Santwon | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 16:39 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSUB 52 - CSF 45 | (CSUB by 7) |
| 16:30 | CSF | MISSED JUMPER by Anderson, Gerard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | CSUB | GOOD! JUMPER by Bragg, Donavan (in the paint) | CSUB 54 - CSF 45 | (CSUB by 9) |
| 16:01 | CSF | GOOD! DUNK by Johnson, Jer'Vaughn | CSUB 54 - CSF 47 | (CSUB by 7) |
| ASSIST by Streeter, Jacques | ||||
| 15:43 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSUB 56 - CSF 47 | (CSUB by 9) |
| ASSIST by Latunde, Santwon | ||||
| 15:43 | CSF | FOUL by Anderson, Gerard (4) | ||
| 15:43 | CSUB | TIMEOUT MEDIA | ||
| 15:43 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSUB 57 - CSF 47 | (CSUB by 10) |
| 15:22 | CSF | MISSED JUMPER by Thompson, Aaron | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 15:10 | CSUB | MISSED LAYUP by Latunde, Santwon | ||
| REBOUND (OFF) by Blakley, Trent | ||||
| 15:06 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 14:59 | CSF | MISSED JUMPER by McGuire, Jamel | ||
| REBOUND (OFF) by Thompson, Aaron | ||||
| 14:56 | CSUB | FOUL by Bragg, Donavan (1) | ||
| 14:39 | CSUB | FOUL by Blakley, Trent (2) | ||
| 14:39 | CSF | GOOD! FT SHOT by Chin, Orane | CSUB 57 - CSF 48 | (CSUB by 9) |
| 14:39 | CSF | GOOD! FT SHOT by Chin, Orane | CSUB 57 - CSF 49 | (CSUB by 8) |
| 14:28 | CSUB | TURNOVR by Carter, Stephon | ||
| 14:26 | CSF | STEAL by Chin, Orane | ||
| 14:22 | CSF | GOOD! 3 PTR by Peltier, Devon | CSUB 57 - CSF 52 | (CSUB by 5) |
| ASSIST by Thompson, Aaron | ||||
| 13:58 | CSUB | GOOD! JUMPER by Blakley, Trent | CSUB 59 - CSF 52 | (CSUB by 7) |
| 13:31 | CSF | TURNOVR by Peltier, Devon | ||
| 13:20 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by McGuire, Jamel | ||||
| 13:15 | CSF | TURNOVR by McGuire, Jamel | ||
| 13:14 | CSUB | STEAL by Blakley, Trent | ||
| 13:13 | CSUB | GOOD! LAYUP by Blakley, Trent | CSUB 61 - CSF 52 | (CSUB by 9) |
| ASSIST by Hall, Marcus | ||||
| 12:57 | CSF | MISSED 3 PTR by Chin, Orane | ||
| REBOUND (DEF) by Lara, Jose | ||||
| 12:43 | CSUB | MISSED LAYUP by Emanuel, Bryan | ||
| REBOUND (OFF) by Lara, Jose | ||||
| 12:40 | CSUB | GOOD! TIP-IN by Lara, Jose | CSUB 63 - CSF 52 | (CSUB by 11) |
| 12:27 | CSUB | FOUL by Carter, Stephon (3) | ||
| 12:19 | CSUB | FOUL by Lara, Jose (1) | ||
| 12:19 | CSF | GOOD! FT SHOT by Webster, Bryce | CSUB 63 - CSF 53 | (CSUB by 10) |
| 12:19 | CSF | GOOD! FT SHOT by Webster, Bryce | CSUB 63 - CSF 54 | (CSUB by 9) |
| 12:00 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 11:52 | CSF | MISSED LAYUP by McGuire, Jamel | ||
| 11:52 | CSUB | BLOCK by Blakley, Trent | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 11:46 | CSF | MISSED JUMPER by Johnson, Jer'Vaughn | ||
| 11:46 | CSUB | BLOCK by Lara, Jose | ||
| REBOUND (DEF) by Hall, Marcus | ||||
| 11:26 | CSF | FOUL by Webster, Bryce (3) | ||
| 11:26 | CSUB | TIMEOUT media | ||
| 11:26 | CSUB | GOOD! FT SHOT by Lara, Jose | CSUB 64 - CSF 54 | (CSUB by 10) |
| 11:26 | CSUB | MISSED FT SHOT by Lara, Jose | ||
| REBOUND (OFF) by Hall, Marcus | ||||
| 11:10 | CSUB | MISSED LAYUP by Blakley, Trent | ||
| REBOUND (OFF) by Lara, Jose | ||||
| 11:08 | CSUB | MISSED TIP-IN by Lara, Jose | ||
| REBOUND (DEF) by Webster, Bryce | ||||
| 10:58 | CSF | MISSED JUMPER by Johnson, Jer'Vaughn | ||
| REBOUND (OFF) by Webster, Bryce | ||||
| 10:55 | CSF | GOOD! TIP-IN by Webster, Bryce | CSUB 64 - CSF 56 | (CSUB by 8) |
| 10:46 | CSF | FOUL by McGuire, Jamel (1) | ||
| 10:46 | CSUB | GOOD! FT SHOT by Hall, Marcus | CSUB 65 - CSF 56 | (CSUB by 9) |
| 10:46 | CSUB | MISSED FT SHOT by Hall, Marcus | ||
| REBOUND (DEF) by McGuire, Jamel | ||||
| 10:13 | CSF | MISSED LAYUP by Peltier, Devon | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 10:01 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSUB 67 - CSF 56 | (CSUB by 11) |
| 09:49 | CSUB | FOUL by Latunde, Santwon (2) | ||
| 09:48 | CSF | GOOD! JUMPER by Peltier, Devon | CSUB 67 - CSF 58 | (CSUB by 9) |
| ASSIST by McGuire, Jamel | ||||
| 09:29 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSUB 69 - CSF 58 | (CSUB by 11) |
| ASSIST by Blakley, Trent | ||||
| 09:06 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| 09:06 | CSUB | BLOCK by Bragg, Donavan | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 08:52 | CSUB | TURNOVR by Blakley, Trent | ||
| 08:34 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 08:19 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Johnson, Jer'Vaughn | ||||
| 08:10 | CSF | GOOD! 3 PTR by Thompson, Aaron | CSUB 69 - CSF 61 | (CSUB by 8) |
| ASSIST by Peltier, Devon | ||||
| 07:55 | CSUB | TIMEOUT 30sec | ||
| 07:39 | CSUB | MISSED LAYUP by Carter, Stephon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:36 | CSF | TIMEOUT MEDIA | ||
| 07:23 | CSF | GOOD! JUMPER by Johnson, Jer'Vaughn (in the paint) | CSUB 69 - CSF 63 | (CSUB by 6) |
| 06:52 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Carter, Stephon | ||||
| 06:48 | CSUB | GOOD! JUMPER by Carter, Stephon (in the paint) | CSUB 71 - CSF 63 | (CSUB by 8) |
| 06:42 | CSUB | FOUL by Emanuel, Bryan (3) | ||
| 06:42 | CSF | GOOD! FT SHOT by Streeter, Jacques | CSUB 71 - CSF 64 | (CSUB by 7) |
| 06:42 | CSF | GOOD! FT SHOT by Streeter, Jacques | CSUB 71 - CSF 65 | (CSUB by 6) |
| 06:27 | CSF | FOUL by Peltier, Devon (1) | ||
| 06:27 | CSUB | GOOD! FT SHOT by Emanuel, Bryan | CSUB 72 - CSF 65 | (CSUB by 7) |
| 06:27 | CSUB | GOOD! FT SHOT by Emanuel, Bryan | CSUB 73 - CSF 65 | (CSUB by 8) |
| 06:13 | CSF | MISSED 3 PTR by Peltier, Devon | ||
| REBOUND (OFF) by Johnson, Jer'Vaughn | ||||
| 06:08 | CSUB | FOUL by Latunde, Santwon (3) | ||
| 06:08 | CSF | MISSED FT SHOT by Johnson, Jer'Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
