Box Score
Play-by-Play
Newspaper Box Score
Cal State Fullerton vs CSU Bakersfield
03.03.09 7:00 p.m. at Rabobank Arena - Bakersfield, CA
Cal State Fullerton 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Thompson, Aaron | - | 2-8 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 19 |
| 01 | Akognon, Josh | - | 11-20 | 6-11 | 4-4 | 0-5 | 5 | 2 | 32 | 0 | 1 | 0 | 1 | 38 |
| 11 | Lassiter, Marcio | - | 4-9 | 1-3 | 1-2 | 0-6 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 22 |
| 21 | Rhymes, Chris | - | 3-4 | 1-2 | 1-2 | 0-0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 15 |
| 22 | Streeter, Jacques | - | 1-5 | 1-3 | 4-5 | 2-3 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 35 |
| 24 | Anderson, Gerard | - | 5-8 | 0-0 | 1-3 | 1-5 | 6 | 3 | 11 | 2 | 2 | 0 | 0 | 31 |
| 42 | Guisse, Papa | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 14 |
| 43 | Miller, Ray | - | 3-4 | 0-0 | 0-1 | 4-3 | 7 | 3 | 6 | 0 | 2 | 3 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 9-20 | 11-17 | 9-29 | 38 | 17 | 78 | 16 | 10 | 3 | 2 | 200 | |
| 50.0% | 45.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 6-12 | 3-7 | |||||||||||
| 56.7% | 50.0% | 42.9% | ||||||||||||
| 2nd Half: | 12-28 | 3-8 | 8-10 | |||||||||||
| 42.9% | 37.5% | 80.0% | ||||||||||||
CSU Bakersfield 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Johnson, Alex | - | 1-10 | 1-6 | 1-2 | 0-2 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 37 |
| 11 | Bragg, Donavan | - | 4-8 | 0-2 | 2-2 | 1-1 | 2 | 2 | 10 | 2 | 1 | 0 | 1 | 29 |
| 12 | Blakley, Trent | - | 6-16 | 1-5 | 2-4 | 4-5 | 9 | 0 | 15 | 1 | 1 | 0 | 0 | 36 |
| 21 | Emanuel, Bryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 17 |
| 22 | Johns, Terrence | - | 6-12 | 2-5 | 2-3 | 2-3 | 5 | 2 | 16 | 1 | 0 | 0 | 0 | 36 |
| 23 | Brown, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Latunde, Santwon | - | 5-10 | 0-0 | 5-7 | 2-4 | 6 | 4 | 15 | 0 | 1 | 0 | 0 | 15 |
| 52 | Brown, Cory | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 55 | Lee, Donald | - | 5-6 | 0-0 | 1-1 | 2-4 | 6 | 3 | 11 | 0 | 2 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-66 | 4-20 | 13-19 | 11-25 | 36 | 18 | 73 | 10 | 7 | 0 | 3 | 200 | |
| 42.4% | 20.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-10 | 6-8 | |||||||||||
| 33.3% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 18-36 | 1-10 | 7-11 | |||||||||||
| 50.0% | 10.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Fullerton | 43 | 35 | 78 | Record: (14-15) |
| CSU Bakersfield | 29 | 44 | 73 | Record: (8-21) |
|
Officials: Milt Stowe, Bobby Pultz, David Dangleis
Technical fouls: Cal State Fullerton-None. CSU Bakersfield-None. Attendance: 1787 |
Cal State Fullerton vs CSU Bakersfield
03.03.09 7:00 p.m. at Rabobank Arena - Bakersfield, CA
1st Period Play-by-Play
| 19:35 | CSF | MISSED 3 PTR by Streeter, Jacques | ||
| REBOUND (OFF) by Guisse, Papa | ||||
| 19:01 | CSF | MISSED 3 PTR by Streeter, Jacques | ||
| REBOUND (DEF) by Lee, Donald | ||||
| 18:53 | CSUB | GOOD! LAYUP by Blakley, Trent (fastbreak) | CSUB 2 - CSF 0 | (CSUB by 2) |
| ASSIST by Johnson, Alex | ||||
| 18:39 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 3 - CSUB 2 | (CSF by 1) |
| 18:24 | CSUB | GOOD! LAYUP by Lee, Donald | CSUB 4 - CSF 3 | (CSUB by 1) |
| ASSIST by Blakley, Trent | ||||
| 18:08 | CSF | GOOD! DUNK by Anderson, Gerard | CSF 5 - CSUB 4 | (CSF by 1) |
| ASSIST by Streeter, Jacques | ||||
| 17:59 | CSUB | GOOD! 3 PTR by Johns, Terrence | CSUB 7 - CSF 5 | (CSUB by 2) |
| 17:30 | CSF | MISSED JUMPER by Thompson, Aaron | ||
| REBOUND (DEF) by Lee, Donald | ||||
| 17:13 | CSUB | TURNOVR by Emanuel, Bryan | ||
| 17:13 | CSUB | FOUL by Emanuel, Bryan (1) | ||
| 16:54 | CSF | GOOD! LAYUP by Akognon, Josh | CSUB 7 - CSF 7 | Tied |
| ASSIST by Streeter, Jacques | ||||
| 16:41 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Akognon, Josh | ||||
| 16:26 | CSF | GOOD! JUMPER by Thompson, Aaron (in the paint) | CSF 9 - CSUB 7 | (CSF by 2) |
| 16:04 | CSUB | MISSED JUMPER by Johnson, Alex | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 15:54 | CSF | MISSED LAYUP by Thompson, Aaron | ||
| REBOUND (DEF) by Lee, Donald | ||||
| 15:46 | CSUB | MISSED LAYUP by Johns, Terrence | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 15:11 | CSF | TURNOVR by Thompson, Aaron | ||
| 15:11 | CSUB | TIMEOUT MEDIA | ||
| 14:59 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Lassiter, Marcio | ||||
| 14:36 | CSF | MISSED JUMPER by Lassiter, Marcio | ||
| REBOUND (OFF) by Miller, Ray | ||||
| 14:32 | CSF | GOOD! TIP-IN by Miller, Ray | CSF 11 - CSUB 7 | (CSF by 4) |
| 14:01 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Lassiter, Marcio | ||||
| 13:51 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 14 - CSUB 7 | (CSF by 7) |
| 13:38 | CSF | FOUL by Lassiter, Marcio (1) | ||
| 13:38 | CSUB | GOOD! FT SHOT by Johns, Terrence | CSF 14 - CSUB 8 | (CSF by 6) |
| 13:38 | CSUB | GOOD! FT SHOT by Johns, Terrence | CSF 14 - CSUB 9 | (CSF by 5) |
| 13:24 | CSF | MISSED 3 PTR by Lassiter, Marcio | ||
| REBOUND (DEF) by Brown, Cory | ||||
| 13:05 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 13:00 | CSF | MISSED LAYUP by Streeter, Jacques | ||
| REBOUND (OFF) by Streeter, Jacques | ||||
| 12:50 | CSF | MISSED 3 PTR by Lassiter, Marcio | ||
| REBOUND (OFF) by Miller, Ray | ||||
| 12:47 | CSF | GOOD! JUMPER by Miller, Ray (in the paint) | CSF 16 - CSUB 9 | (CSF by 7) |
| 12:47 | CSUB | FOUL by Latunde, Santwon (1) | ||
| 12:47 | CSF | MISSED FT SHOT by Miller, Ray | ||
| REBOUND (DEF) by Johnson, Alex | ||||
| 12:37 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Akognon, Josh | ||||
| 12:27 | CSF | GOOD! LAYUP by Rhymes, Chris | CSF 18 - CSUB 9 | (CSF by 9) |
| ASSIST by Streeter, Jacques | ||||
| 12:25 | CSUB | TIMEOUT 30sec | ||
| 12:14 | CSF | FOUL by Rhymes, Chris (1) | ||
| 12:05 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| 12:05 | CSF | BLOCK by Miller, Ray | ||
| REBOUND (DEF) by Streeter, Jacques | ||||
| 11:58 | CSF | GOOD! LAYUP by Lassiter, Marcio | CSF 20 - CSUB 9 | (CSF by 11) |
| ASSIST by Streeter, Jacques | ||||
| 11:37 | CSUB | GOOD! JUMPER by Brown, Cory (in the paint) | CSF 20 - CSUB 11 | (CSF by 9) |
| 11:19 | CSF | MISSED 3 PTR by Akognon, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | CSUB | TIMEOUT MEDIA | ||
| 11:10 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Streeter, Jacques | ||||
| 10:58 | CSUB | FOUL by Latunde, Santwon (2) | ||
| 10:58 | CSF | GOOD! FT SHOT by Rhymes, Chris | CSF 21 - CSUB 11 | (CSF by 10) |
| 10:58 | CSF | MISSED FT SHOT by Rhymes, Chris | ||
| REBOUND (DEF) by Brown, Cory | ||||
| 10:41 | CSF | FOUL by Miller, Ray (1) | ||
| 10:41 | CSUB | MISSED FT SHOT by Blakley, Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSF 21 - CSUB 12 | (CSF by 9) |
| 10:30 | CSF | MISSED DUNK by Miller, Ray | ||
| REBOUND (DEF) by Brown, Cory | ||||
| 09:56 | CSUB | MISSED 3 PTR by Brown, Cory | ||
| REBOUND (OFF) by Blakley, Trent | ||||
| 09:53 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSF 21 - CSUB 14 | (CSF by 7) |
| 09:35 | CSF | TURNOVR by Thompson, Aaron | ||
| 09:01 | CSUB | GOOD! JUMPER by Bragg, Donavan (in the paint) | CSF 21 - CSUB 16 | (CSF by 5) |
| 08:50 | CSF | TURNOVR by Rhymes, Chris | ||
| 08:19 | CSUB | MISSED JUMPER by Brown, Cory | ||
| REBOUND (DEF) by Lassiter, Marcio | ||||
| 07:57 | CSF | GOOD! 3 PTR by Rhymes, Chris | CSF 24 - CSUB 16 | (CSF by 8) |
| ASSIST by Anderson, Gerard | ||||
| 07:41 | CSUB | TURNOVR by Emanuel, Bryan | ||
| 07:41 | CSUB | FOUL by Emanuel, Bryan (2) | ||
| 07:41 | CSF | TIMEOUT MEDIA | ||
| 07:27 | CSF | GOOD! DUNK by Anderson, Gerard | CSF 26 - CSUB 16 | (CSF by 10) |
| ASSIST by Guisse, Papa | ||||
| 07:27 | CSUB | FOUL by Brown, Cory (1) | ||
| 07:27 | CSF | MISSED FT SHOT by Anderson, Gerard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | CSUB | TURNOVR by Blakley, Trent | ||
| 07:14 | CSF | STEAL by Guisse, Papa | ||
| 07:11 | CSF | TURNOVR by Rhymes, Chris | ||
| 07:09 | CSUB | STEAL by Lee, Donald | ||
| 07:08 | CSF | FOUL by Lassiter, Marcio (2) | ||
| 07:08 | CSUB | GOOD! FT SHOT by Johnson, Alex | CSF 26 - CSUB 17 | (CSF by 9) |
| 07:08 | CSUB | MISSED FT SHOT by Johnson, Alex | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 07:04 | CSF | TURNOVR by Anderson, Gerard | ||
| 07:03 | CSUB | STEAL by Johnson, Alex | ||
| 07:02 | CSUB | GOOD! LAYUP by Lee, Donald | CSF 26 - CSUB 19 | (CSF by 7) |
| ASSIST by Johnson, Alex | ||||
| 07:02 | CSF | FOUL by Anderson, Gerard (1) | ||
| 07:02 | CSUB | GOOD! FT SHOT by Lee, Donald | CSF 26 - CSUB 20 | (CSF by 6) |
| 06:49 | CSF | GOOD! DUNK by Anderson, Gerard | CSF 28 - CSUB 20 | (CSF by 8) |
| ASSIST by Rhymes, Chris | ||||
| 06:37 | CSUB | TIMEOUT 30sec | ||
| 06:34 | CSUB | GOOD! 3 PTR by Blakley, Trent | CSF 28 - CSUB 23 | (CSF by 5) |
| ASSIST by Johnson, Alex | ||||
| 06:17 | CSF | TURNOVR by Anderson, Gerard | ||
| 06:17 | CSF | FOUL by Anderson, Gerard (2) | ||
| 05:59 | CSUB | TURNOVR by Lee, Donald | ||
| 05:59 | CSUB | FOUL by Lee, Donald (1) | ||
| 05:45 | CSF | GOOD! JUMPER by Thompson, Aaron | CSF 30 - CSUB 23 | (CSF by 7) |
| ASSIST by Anderson, Gerard | ||||
| 05:25 | CSUB | MISSED JUMPER by Johns, Terrence | ||
| REBOUND (OFF) by Blakley, Trent | ||||
| 05:15 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Guisse, Papa | ||||
| 05:06 | CSF | TURNOVR by Thompson, Aaron | ||
| 04:40 | CSUB | TURNOVR by Lee, Donald | ||
| 04:30 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 33 - CSUB 23 | (CSF by 10) |
| ASSIST by Streeter, Jacques | ||||
| 04:16 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Blakley, Trent | ||||
| 04:13 | CSUB | MISSED TIP-IN by Blakley, Trent | ||
| REBOUND (DEF) by Miller, Ray | ||||
| 04:08 | CSUB | FOUL by Lee, Donald (2) | ||
| 04:08 | CSF | MISSED FT SHOT by Streeter, Jacques | ||
| REBOUND (OFF) by Streeter, Jacques | ||||
| 03:51 | CSF | MISSED LAYUP by Akognon, Josh | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 03:41 | CSUB | TURNOVR by Bragg, Donavan | ||
| 03:41 | CSF | TIMEOUT MEDIA | ||
| 03:15 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 36 - CSUB 23 | (CSF by 13) |
| ASSIST by Streeter, Jacques | ||||
| 02:48 | CSUB | MISSED 3 PTR by Johns, Terrence | ||
| REBOUND (DEF) by Akognon, Josh | ||||
| 02:36 | CSF | TURNOVR by Miller, Ray | ||
| 02:32 | CSUB | STEAL by Bragg, Donavan | ||
| 02:30 | CSUB | MISSED LAYUP by Johns, Terrence | ||
| 02:30 | CSF | BLOCK by Miller, Ray | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 02:15 | CSF | MISSED JUMPER by Thompson, Aaron | ||
| REBOUND (DEF) by Lee, Donald | ||||
| 01:59 | CSUB | MISSED 3 PTR by Bragg, Donavan | ||
| REBOUND (DEF) by Akognon, Josh | ||||
| 01:51 | CSF | GOOD! JUMPER by Akognon, Josh (fastbreak) | CSF 38 - CSUB 23 | (CSF by 15) |
| 01:31 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 01:22 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 41 - CSUB 23 | (CSF by 18) |
| ASSIST by Thompson, Aaron | ||||
| 01:05 | CSUB | MISSED JUMPER by Johnson, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:36 | CSF | MISSED 3 PTR by Akognon, Josh | ||
| REBOUND (DEF) by Johns, Terrence | ||||
| 00:31 | CSUB | GOOD! LAYUP by Blakley, Trent | CSF 41 - CSUB 25 | (CSF by 16) |
| 00:31 | CSF | FOUL by Streeter, Jacques (1) | ||
| 00:31 | CSF | TIMEOUT 30sec | ||
| 00:31 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSF 41 - CSUB 26 | (CSF by 15) |
| 00:04 | CSUB | FOUL by Emanuel, Bryan (3) | ||
| 00:04 | CSF | GOOD! FT SHOT by Akognon, Josh | CSF 42 - CSUB 26 | (CSF by 16) |
| 00:04 | CSF | GOOD! FT SHOT by Akognon, Josh | CSF 43 - CSUB 26 | (CSF by 17) |
| 00:00 | CSUB | GOOD! 3 PTR by Johns, Terrence | CSF 43 - CSUB 29 | (CSF by 14) |
| ASSIST by Johnson, Alex |
2nd Period Play-by-Play
| 19:43 | CSUB | GOOD! JUMPER by Johns, Terrence (in the paint) | CSF 43 - CSUB 31 | (CSF by 12) |
| 19:43 | CSF | FOUL by Thompson, Aaron (1) | ||
| 19:43 | CSUB | MISSED FT SHOT by Johns, Terrence | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 19:27 | CSF | MISSED JUMPER by Thompson, Aaron | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 19:20 | CSUB | GOOD! JUMPER by Johns, Terrence (fastbreak) | CSF 43 - CSUB 33 | (CSF by 10) |
| ASSIST by Johnson, Alex | ||||
| 19:05 | CSF | MISSED 3 PTR by Akognon, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | CSUB | GOOD! JUMPER by Lee, Donald (in the paint) | CSF 43 - CSUB 35 | (CSF by 8) |
| 18:35 | CSF | MISSED 3 PTR by Akognon, Josh | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 18:18 | CSF | FOUL by Anderson, Gerard (3) | ||
| 18:18 | CSF | TIMEOUT 30sec | ||
| 18:08 | CSF | FOUL by Akognon, Josh (1) | ||
| 17:50 | CSUB | GOOD! JUMPER by Lee, Donald (in the paint) | CSF 43 - CSUB 37 | (CSF by 6) |
| ASSIST by Johnson, Alex | ||||
| 17:24 | CSF | MISSED JUMPER by Anderson, Gerard | ||
| REBOUND (DEF) by Johnson, Alex | ||||
| 16:58 | CSUB | MISSED 3 PTR by Johns, Terrence | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 16:42 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 46 - CSUB 37 | (CSF by 9) |
| ASSIST by Streeter, Jacques | ||||
| 16:22 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| 16:22 | CSF | BLOCK by Miller, Ray | ||
| REBOUND (DEF) by Miller, Ray | ||||
| 16:13 | CSF | GOOD! JUMPER by Akognon, Josh | CSF 48 - CSUB 37 | (CSF by 11) |
| ASSIST by Streeter, Jacques | ||||
| 15:50 | CSUB | MISSED JUMPER by Lee, Donald | ||
| REBOUND (DEF) by Miller, Ray | ||||
| 15:45 | CSUB | FOUL by Emanuel, Bryan (4) | ||
| 15:45 | CSF | TIMEOUT media | ||
| 15:45 | CSF | GOOD! FT SHOT by Streeter, Jacques | CSF 49 - CSUB 37 | (CSF by 12) |
| 15:45 | CSF | GOOD! FT SHOT by Streeter, Jacques | CSF 50 - CSUB 37 | (CSF by 13) |
| 15:34 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSF 50 - CSUB 39 | (CSF by 11) |
| ASSIST by Johns, Terrence | ||||
| 15:26 | CSF | MISSED JUMPER by Thompson, Aaron | ||
| REBOUND (OFF) by Anderson, Gerard | ||||
| 15:19 | CSF | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (OFF) by Miller, Ray | ||||
| 15:01 | CSF | MISSED JUMPER by Anderson, Gerard | ||
| REBOUND (OFF) by Miller, Ray | ||||
| 14:58 | CSF | GOOD! TIP-IN by Miller, Ray | CSF 52 - CSUB 39 | (CSF by 13) |
| 14:43 | CSUB | MISSED JUMPER by Johnson, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | CSUB | TIMEOUT 30sec | ||
| 14:34 | CSUB | GOOD! 3 PTR by Johnson, Alex | CSF 52 - CSUB 42 | (CSF by 10) |
| ASSIST by Bragg, Donavan | ||||
| 14:08 | CSF | TURNOVR by Miller, Ray | ||
| 14:08 | CSF | FOUL by Miller, Ray (2) | ||
| 13:47 | CSUB | MISSED LAYUP by Latunde, Santwon | ||
| REBOUND (DEF) by Lassiter, Marcio | ||||
| 13:42 | CSF | GOOD! LAYUP by Rhymes, Chris (fastbreak) | CSF 54 - CSUB 42 | (CSF by 12) |
| ASSIST by Lassiter, Marcio | ||||
| 13:23 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Akognon, Josh | ||||
| 13:16 | CSF | GOOD! LAYUP by Akognon, Josh (fastbreak) | CSF 56 - CSUB 42 | (CSF by 14) |
| 12:59 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Streeter, Jacques | ||||
| 12:48 | CSF | MISSED 3 PTR by Rhymes, Chris | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 12:27 | CSUB | GOOD! LAYUP by Johns, Terrence | CSF 56 - CSUB 44 | (CSF by 12) |
| 12:02 | CSF | MISSED JUMPER by Akognon, Josh | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 11:51 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSF 56 - CSUB 46 | (CSF by 10) |
| ASSIST by Bragg, Donavan | ||||
| 11:51 | CSF | FOUL by Rhymes, Chris (2) | ||
| 11:51 | CSUB | TIMEOUT MEDIA | ||
| 11:51 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSF 56 - CSUB 47 | (CSF by 9) |
| 11:47 | CSF | MISSED 3 PTR by Akognon, Josh | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 11:30 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSF 56 - CSUB 49 | (CSF by 7) |
| 11:15 | CSF | MISSED LAYUP by Lassiter, Marcio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:01 | CSF | MISSED JUMPER by Akognon, Josh | ||
| REBOUND (DEF) by Johns, Terrence | ||||
| 10:43 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSF 56 - CSUB 51 | (CSF by 5) |
| 10:26 | CSF | GOOD! JUMPER by Anderson, Gerard (in the paint) | CSF 58 - CSUB 51 | (CSF by 7) |
| 09:55 | CSUB | TURNOVR by Latunde, Santwon | ||
| 09:54 | CSF | STEAL by Akognon, Josh | ||
| 09:39 | CSF | GOOD! JUMPER by Lassiter, Marcio (in the paint) | CSF 60 - CSUB 51 | (CSF by 9) |
| 09:10 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSF 60 - CSUB 53 | (CSF by 7) |
| 09:02 | CSUB | FOUL by Lee, Donald (3) | ||
| 08:50 | CSF | MISSED JUMPER by Anderson, Gerard | ||
| REBOUND (DEF) by Johns, Terrence | ||||
| 08:40 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | CSF | GOOD! JUMPER by Anderson, Gerard (in the paint) | CSF 62 - CSUB 53 | (CSF by 9) |
| 08:06 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Bragg, Donavan | ||||
| 08:01 | CSUB | GOOD! LAYUP by Bragg, Donavan | CSF 62 - CSUB 55 | (CSF by 7) |
| 07:46 | CSF | GOOD! LAYUP by Akognon, Josh | CSF 64 - CSUB 55 | (CSF by 9) |
| 07:34 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (OFF) by Lee, Donald | ||||
| 07:06 | CSUB | MISSED 3 PTR by Emanuel, Bryan | ||
| REBOUND (OFF) by Blakley, Trent | ||||
| 06:57 | CSUB | MISSED LAYUP by Johnson, Alex | ||
| REBOUND (OFF) by Lee, Donald | ||||
| 06:54 | CSUB | GOOD! LAYUP by Lee, Donald | CSF 64 - CSUB 57 | (CSF by 7) |
| 06:31 | CSF | GOOD! 3 PTR by Streeter, Jacques | CSF 67 - CSUB 57 | (CSF by 10) |
| 06:13 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Lassiter, Marcio | ||||
| 05:48 | CSUB | FOUL by Bragg, Donavan (1) | ||
| 05:48 | CSF | TIMEOUT MEDIA | ||
| 05:46 | CSF | GOOD! JUMPER by Lassiter, Marcio | CSF 69 - CSUB 57 | (CSF by 12) |
| ASSIST by Streeter, Jacques | ||||
| 05:09 | CSUB | GOOD! JUMPER by Latunde, Santwon | CSF 69 - CSUB 59 | (CSF by 10) |
| 04:59 | CSF | GOOD! 3 PTR by Lassiter, Marcio | CSF 72 - CSUB 59 | (CSF by 13) |
| ASSIST by Streeter, Jacques | ||||
| 04:42 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSF 72 - CSUB 61 | (CSF by 11) |
| 04:42 | CSF | FOUL by Guisse, Papa (1) | ||
| 04:42 | CSUB | MISSED FT SHOT by Blakley, Trent | ||
| REBOUND (DEF) by Anderson, Gerard | ||||
| 04:24 | CSF | MISSED JUMPER by Streeter, Jacques | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 04:08 | CSF | FOUL by Guisse, Papa (2) | ||
| 04:08 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSF 72 - CSUB 62 | (CSF by 10) |
| 04:08 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSF 72 - CSUB 63 | (CSF by 9) |
| 04:01 | CSF | TIMEOUT 30sec | ||
| 03:50 | CSF | MISSED LAYUP by Akognon, Josh | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 03:43 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSF 72 - CSUB 65 | (CSF by 7) |
| 03:25 | CSF | TIMEOUT MEDIA | ||
| 03:04 | CSF | MISSED JUMPER by Lassiter, Marcio | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 02:46 | CSF | FOUL by Miller, Ray (3) | ||
| 02:46 | CSUB | MISSED FT SHOT by Latunde, Santwon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSF 72 - CSUB 66 | (CSF by 6) |
| 02:33 | CSF | TURNOVR by Akognon, Josh | ||
| 02:15 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (OFF) by Johns, Terrence | ||||
| 01:58 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 01:55 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSF 72 - CSUB 68 | (CSF by 4) |
| 01:30 | CSF | TIMEOUT 30sec | ||
| 01:19 | CSUB | FOUL by Bragg, Donavan (2) | ||
| 01:06 | CSUB | FOUL by Johnson, Alex (1) | ||
| 01:03 | CSUB | FOUL by Johnson, Alex (2) | ||
| 00:48 | CSUB | FOUL by Latunde, Santwon (3) | ||
| 00:48 | CSF | MISSED FT SHOT by Anderson, Gerard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | CSF | GOOD! FT SHOT by Anderson, Gerard | CSF 73 - CSUB 68 | (CSF by 5) |
| 00:44 | CSF | FOUL by Akognon, Josh (2) | ||
| 00:44 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSF 73 - CSUB 69 | (CSF by 4) |
| 00:44 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSF 73 - CSUB 70 | (CSF by 3) |
