Recap
Cal State Fullerton vs Arizona (11/28/07 at Olson Court, McKale Center, Tucson, AZ)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cal State Fullerton vs Arizona
11/28/07 7:30 p.m. MT at Olson Court, McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Morgan, Marcus...... f 6-12 0-0 1-2 6 3 9 1 13 2 1 0 1 31
42 Green, Andrew....... f 0-4 0-0 0-1 1 0 1 3 0 0 1 0 0 18
01 Akognon, Josh....... g 6-18 2-8 5-7 0 3 3 3 19 0 2 0 0 29
05 Robinson, Frank..... g 1-7 0-1 1-1 3 2 5 5 3 1 4 0 0 18
15 Russell, Junior..... g 0-1 0-1 0-0 0 1 1 3 0 1 0 0 0 17
02 Cutley, Scott....... 2-6 0-1 0-0 2 1 3 1 4 1 2 0 1 12
11 Lassiter, Marcio.... 1-3 1-2 0-0 0 1 1 1 3 1 0 0 1 6
13 Lima, Eddie......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
21 Alexander, Kenneth.. 2-5 0-0 2-2 1 1 2 1 6 0 0 0 3 17
22 Reed, Ray........... 2-4 0-0 0-2 0 0 0 1 4 2 3 0 1 21
54 Crenshaw, Marcus.... 4-9 4-7 1-1 0 2 2 1 13 3 1 0 1 26
TEAM................ 2 2 4
Totals.............. 24-71 7-20 10-16 15 16 31 20 65 11 14 0 8 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 12-38 31.6% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-11 36.4% Game: 35.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 7-8 87.5% Game: 62.5% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Arizona 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Budinger, Chase..... f 7-12 1-3 2-2 0 5 5 2 17 3 2 0 1 19
43 Hill, Jordan........ f 4-7 0-0 1-1 0 3 3 3 9 3 2 2 0 17
44 Brielmaier, Bret.... f 4-5 0-0 0-1 3 3 6 4 8 1 0 2 1 21
00 Bayless, Jerryd..... g 8-13 2-5 3-4 0 1 1 1 21 2 3 0 1 30
05 McClellan, Jawann... g 4-6 0-1 1-3 0 5 5 2 9 2 2 2 0 26
11 Bagga, David........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Dillon, Daniel...... 1-1 1-1 2-2 0 0 0 2 5 3 2 0 0 17
13 Wise, Nic........... 1-4 1-1 0-0 0 1 1 0 3 4 0 0 3 19
14 Tangara, Mohamed.... 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 2
20 Lucas-Perry, Laval.. 1-2 1-2 2-2 0 1 1 1 5 0 1 0 0 6
42 Horne, Jamelle...... 5-7 1-2 1-1 1 6 7 2 12 2 3 1 0 27
54 Walters, Kirk....... 1-1 0-0 0-0 0 5 5 1 2 0 1 2 1 14
TEAM................ 2 5 7
Totals.............. 36-58 7-15 12-16 7 35 42 19 91 20 18 9 7 200
TOTAL FG% 1st Half: 20-30 66.7% 2nd Half: 16-28 57.1% Game: 62.1% DEADB
3-Pt. FG% 1st Half: 6-7 85.7% 2nd Half: 1-8 12.5% Game: 46.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-8 62.5% Game: 75.0% 1,1
--------------------------------------------------------------------------------
Officials: Ruben Ramos, Chris Rastatter, Brian Shelley
Technical fouls: Cal State Fullerton-None. Arizona-None.
Attendance: 13153
Score by Periods 1st 2nd Total
Cal State Fullerton........... 30 35 - 65
Arizona....................... 53 38 - 91
Fouled out: CSUF #5 Robinson @ 7:39 2nd Half
TV: FSN Arizona
