Box Score
Play-by-Play
Newspaper Box Score
Cal State Fullerton vs CSU Bakersfield
03.04.08 7:00 pm at Rabobank Arena - Bakersfield, CA
Cal State Fullerton 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cutley, Scott | f | 8-13 | 1-2 | 6-6 | 2-9 | 11 | 1 | 23 | 1 | 1 | 0 | 0 | 35 |
| 22 | Reed, Ray | f | 3-8 | 0-0 | 1-3 | 2-4 | 6 | 3 | 7 | 5 | 0 | 0 | 1 | 26 |
| 34 | Morgan, Marcus | c | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 26 |
| 01 | Akognon, Josh | g | 6-10 | 4-7 | 2-2 | 0-2 | 2 | 5 | 18 | 1 | 1 | 0 | 0 | 26 |
| 05 | Robinson, Frank | g | 7-15 | 1-6 | 7-8 | 3-3 | 6 | 2 | 22 | 3 | 2 | 1 | 1 | 32 |
| 11 | Lassiter, Marcio | - | 2-8 | 0-4 | 1-1 | 2-2 | 4 | 3 | 5 | 1 | 4 | 0 | 1 | 21 |
| 21 | Alexander, Kenneth | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | Green, Andrew | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 14 |
| 54 | Crenshaw, Marcus | - | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 7-22 | 17-20 | 16-26 | 42 | 20 | 84 | 14 | 10 | 1 | 5 | 200 | |
| 44.8% | 31.8% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 5-12 | 11-12 | |||||||||||
| 42.9% | 41.7% | 91.7% | ||||||||||||
| 2nd Half: | 15-32 | 2-10 | 6-8 | |||||||||||
| 46.9% | 20.0% | 75.0% | ||||||||||||
CSU Bakersfield 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Grasmick, Zack | f | 2-10 | 1-6 | 2-3 | 0-3 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 40 |
| 32 | Hall, Demarcus | f | 10-12 | 0-0 | 5-5 | 3-5 | 8 | 1 | 25 | 1 | 1 | 0 | 2 | 28 |
| 34 | Robinson, Rick | c | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 11 | Bragg, Donavan | g | 0-7 | 0-2 | 1-2 | 1-0 | 1 | 3 | 1 | 8 | 3 | 0 | 0 | 32 |
| 22 | Johns, Terrence | g | 4-9 | 1-3 | 2-2 | 0-2 | 2 | 4 | 11 | 0 | 2 | 0 | 1 | 20 |
| 05 | Johnson, Alex | - | 1-8 | 1-5 | 1-4 | 0-4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 25 |
| 12 | Blakley, Trent | - | 4-8 | 2-5 | 0-0 | 1-3 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 24 |
| 21 | Brown, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Brown, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Lee, Donald | - | 9-10 | 0-0 | 2-3 | 10-5 | 15 | 3 | 20 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 5-22 | 13-19 | 17-24 | 41 | 16 | 80 | 11 | 10 | 0 | 4 | 200 | |
| 44.9% | 22.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-8 | 7-11 | |||||||||||
| 48.3% | 25.0% | 63.6% | ||||||||||||
| 2nd Half: | 17-40 | 3-14 | 6-8 | |||||||||||
| 42.5% | 21.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Fullerton | 46 | 38 | 84 | Record: ( 20-8 overall) |
| CSU Bakersfield | 37 | 43 | 80 | Record: ( 8-21 overall) |
|
Officials: Jim Stupin,Shawn Lehigh,Martin Cota
Technical fouls: Cal State Fullerton-None. CSU Bakersfield-None. Attendance: 1928 |
Cal State Fullerton vs CSU Bakersfield
03.04.08 7:00 pm at Rabobank Arena - Bakersfield, CA
1st Period Play-by-Play
| 19:49 | CSUB | MISSED JUMPER by Robinson, Rick | ||
| REBOUND (DEF) by Cutley, Scott | ||||
| 19:06 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 3 - CSUB 0 | (CSF by 3) |
| 19:00 | CSF | MISSED 3 PTR by Crenshaw, Marcus | ||
| 19:00 | CSF | FOUL by Reed, Ray (1) | ||
| REBOUND (OFF) by Robinson, Frank | ||||
| 19:00 | CSF | MISSED TIP-IN by Robinson, Frank | ||
| REBOUND (DEF) by Robinson, Rick | ||||
| 18:59 | CSUB | TURNOVR by Johns, Terrence | ||
| 18:51 | CSF | FOUL by Morgan, Marcus (1) | ||
| 18:41 | CSUB | MISSED JUMPER by Grasmick, Zack | ||
| REBOUND (DEF) by Cutley, Scott | ||||
| 18:36 | CSUB | FOUL by Bragg, Donavan (1) | ||
| 18:36 | CSF | GOOD! FT SHOT by Akognon, Josh | CSF 4 - CSUB 0 | (CSF by 4) |
| 18:36 | CSF | GOOD! FT SHOT by Akognon, Josh | CSF 5 - CSUB 0 | (CSF by 5) |
| 18:25 | CSUB | GOOD! JUMPER by Hall, Demarcus (in the paint) | CSF 5 - CSUB 2 | (CSF by 3) |
| 18:18 | CSF | MISSED 3 PTR by Akognon, Josh | ||
| REBOUND (DEF) by Hall, Demarcus | ||||
| 18:09 | CSUB | MISSED 3 PTR by Grasmick, Zack | ||
| REBOUND (OFF) by Robinson, Rick | ||||
| 17:57 | CSUB | GOOD! TIP-IN by Robinson, Rick | CSF 5 - CSUB 4 | (CSF by 1) |
| 17:42 | CSF | GOOD! DUNK by Morgan, Marcus | CSF 7 - CSUB 4 | (CSF by 3) |
| ASSIST by Cutley, Scott | ||||
| 17:34 | CSUB | GOOD! LAYUP by Hall, Demarcus | CSF 7 - CSUB 6 | (CSF by 1) |
| ASSIST by Bragg, Donavan | ||||
| 17:22 | CSF | TURNOVR by Robinson, Frank | ||
| 17:20 | CSUB | STEAL by Hall, Demarcus | ||
| 16:59 | CSUB | GOOD! JUMPER by Johns, Terrence (in the paint) | CSUB 8 - CSF 7 | (CSUB by 1) |
| 16:53 | CSUB | FOUL by Johns, Terrence (1) | ||
| 16:53 | CSF | GOOD! FT SHOT by Robinson, Frank | CSUB 8 - CSF 8 | Tied |
| 16:53 | CSF | GOOD! FT SHOT by Robinson, Frank | CSF 9 - CSUB 8 | (CSF by 1) |
| 16:34 | CSUB | MISSED JUMPER by Johns, Terrence | ||
| REBOUND (DEF) by Cutley, Scott | ||||
| 16:20 | CSUB | FOUL by Johns, Terrence (2) | ||
| 16:20 | CSF | GOOD! FT SHOT by Robinson, Frank | CSF 10 - CSUB 8 | (CSF by 2) |
| 16:20 | CSF | GOOD! FT SHOT by Robinson, Frank | CSF 11 - CSUB 8 | (CSF by 3) |
| 15:45 | CSUB | MISSED JUMPER by Hall, Demarcus | ||
| REBOUND (OFF) by Robinson, Rick | ||||
| 15:42 | CSUB | MISSED LAYUP by Robinson, Rick | ||
| REBOUND (DEF) by Akognon, Josh | ||||
| 15:17 | CSF | GOOD! LAYUP by Akognon, Josh | CSF 13 - CSUB 8 | (CSF by 5) |
| ASSIST by Reed, Ray | ||||
| 15:03 | CSUB | MISSED JUMPER by Robinson, Rick | ||
| REBOUND (DEF) by Cutley, Scott | ||||
| 14:57 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 16 - CSUB 8 | (CSF by 8) |
| 14:38 | CSUB | GOOD! DUNK by Hall, Demarcus | CSF 16 - CSUB 10 | (CSF by 6) |
| ASSIST by Bragg, Donavan | ||||
| 14:17 | CSUB | FOUL by Robinson, Rick (1) | ||
| 14:17 | CSF | TIMEOUT media | ||
| 14:16 | CSF | GOOD! FT SHOT by Reed, Ray | CSF 17 - CSUB 10 | (CSF by 7) |
| 14:16 | CSF | MISSED FT SHOT by Reed, Ray | ||
| REBOUND (OFF) by Cutley, Scott | ||||
| 14:12 | CSF | GOOD! TIP-IN by Cutley, Scott | CSF 19 - CSUB 10 | (CSF by 9) |
| 13:51 | CSUB | MISSED 3 PTR by Brown, Ryan | ||
| REBOUND (DEF) by Reed, Ray | ||||
| 13:37 | CSF | GOOD! LAYUP by Robinson, Frank | CSF 21 - CSUB 10 | (CSF by 11) |
| ASSIST by Reed, Ray | ||||
| 13:20 | CSUB | GOOD! JUMPER by Hall, Demarcus | CSF 21 - CSUB 12 | (CSF by 9) |
| 13:03 | CSF | GOOD! JUMPER by Cutley, Scott | CSF 23 - CSUB 12 | (CSF by 11) |
| ASSIST by Robinson, Frank | ||||
| 12:55 | CSUB | TIMEOUT 30sec | ||
| 12:49 | CSF | FOUL by Robinson, Frank (1) | ||
| 12:41 | CSUB | MISSED LAYUP by Hall, Demarcus | ||
| REBOUND (OFF) by Hall, Demarcus | ||||
| 12:40 | CSUB | GOOD! TIP-IN by Hall, Demarcus | CSF 23 - CSUB 14 | (CSF by 9) |
| 12:40 | CSF | TIMEOUT 30sec | ||
| 12:21 | CSF | TURNOVR by Robinson, Frank | ||
| 12:19 | CSUB | STEAL by Hall, Demarcus | ||
| 12:11 | CSUB | GOOD! 3 PTR by Grasmick, Zack | CSF 23 - CSUB 17 | (CSF by 6) |
| ASSIST by Hall, Demarcus | ||||
| 11:52 | CSF | MISSED JUMPER by Cutley, Scott | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 11:36 | CSUB | TURNOVR by Bragg, Donavan | ||
| 11:36 | CSF | TIMEOUT MEDIA | ||
| 11:25 | CSF | MISSED JUMPER by Alexander, Kenneth | ||
| REBOUND (OFF) by Alexander, Kenneth | ||||
| 11:25 | CSF | MISSED TIP-IN by Alexander, Kenneth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 26 - CSUB 17 | (CSF by 9) |
| ASSIST by Robinson, Frank | ||||
| 10:37 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Reed, Ray | ||||
| 10:29 | CSUB | FOUL by Grasmick, Zack (1) | ||
| 10:24 | CSF | MISSED 3 PTR by Lassiter, Marcio | ||
| REBOUND (DEF) by Johnson, Alex | ||||
| 10:16 | CSUB | TURNOVR by Bragg, Donavan | ||
| 09:59 | CSF | TURNOVR by Lassiter, Marcio | ||
| 09:50 | CSUB | GOOD! 3 PTR by Blakley, Trent | CSF 26 - CSUB 20 | (CSF by 6) |
| ASSIST by Grasmick, Zack | ||||
| 09:20 | CSF | TURNOVR by Lassiter, Marcio | ||
| 09:00 | CSUB | GOOD! JUMPER by Johns, Terrence (in the paint) | CSF 26 - CSUB 22 | (CSF by 4) |
| 08:41 | CSF | GOOD! 3 PTR by Crenshaw, Marcus | CSF 29 - CSUB 22 | (CSF by 7) |
| 08:22 | CSUB | GOOD! JUMPER by Blakley, Trent | CSF 29 - CSUB 24 | (CSF by 5) |
| 08:08 | CSF | GOOD! 3 PTR by Cutley, Scott | CSF 32 - CSUB 24 | (CSF by 8) |
| ASSIST by Crenshaw, Marcus | ||||
| 07:50 | CSUB | GOOD! JUMPER by Johns, Terrence (in the paint) | CSF 32 - CSUB 26 | (CSF by 6) |
| 07:40 | CSF | MISSED 3 PTR by Robinson, Frank | ||
| REBOUND (DEF) by Johnson, Alex | ||||
| 07:35 | CSF | FOUL by Crenshaw, Marcus (1) | ||
| 07:35 | CSUB | TIMEOUT MEDIA | ||
| 07:35 | CSUB | GOOD! FT SHOT by Johnson, Alex | CSF 32 - CSUB 27 | (CSF by 5) |
| 07:35 | CSUB | MISSED FT SHOT by Johnson, Alex | ||
| REBOUND (DEF) by Robinson, Frank | ||||
| 06:59 | CSF | MISSED 3 PTR by Crenshaw, Marcus | ||
| REBOUND (DEF) by Hall, Demarcus | ||||
| 06:47 | CSF | FOUL by Robinson, Frank (2) | ||
| 06:35 | CSUB | MISSED 3 PTR by Johns, Terrence | ||
| 06:35 | CSF | BLOCK by Robinson, Frank | ||
| REBOUND (DEF) by Morgan, Marcus | ||||
| 06:18 | CSF | MISSED LAYUP by Morgan, Marcus | ||
| REBOUND (OFF) by Robinson, Frank | ||||
| 06:15 | CSF | GOOD! DUNK by Robinson, Frank | CSF 34 - CSUB 27 | (CSF by 7) |
| 06:01 | CSUB | TURNOVR by Blakley, Trent | ||
| 06:00 | CSF | STEAL by Morgan, Marcus | ||
| 05:55 | CSF | MISSED JUMPER by Crenshaw, Marcus | ||
| REBOUND (OFF) by Green, Andrew | ||||
| 05:51 | CSF | TURNOVR by Green, Andrew | ||
| 05:37 | CSF | FOUL by Lassiter, Marcio (1) | ||
| 05:37 | CSUB | MISSED FT SHOT by Johnson, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | CSUB | MISSED FT SHOT by Johnson, Alex | ||
| REBOUND (DEF) by Morgan, Marcus | ||||
| 05:22 | CSF | MISSED JUMPER by Akognon, Josh | ||
| REBOUND (DEF) by Johns, Terrence | ||||
| 05:17 | CSUB | TURNOVR by Johns, Terrence | ||
| 05:15 | CSF | STEAL by Reed, Ray | ||
| 05:13 | CSF | MISSED 3 PTR by Lassiter, Marcio | ||
| REBOUND (DEF) by Johns, Terrence | ||||
| 05:13 | CSF | FOUL by Akognon, Josh (1) | ||
| 05:13 | CSUB | GOOD! FT SHOT by Johns, Terrence | CSF 34 - CSUB 28 | (CSF by 6) |
| 05:13 | CSUB | GOOD! FT SHOT by Johns, Terrence | CSF 34 - CSUB 29 | (CSF by 5) |
| 05:03 | CSF | MISSED LAYUP by Green, Andrew | ||
| REBOUND (DEF) by Hall, Demarcus | ||||
| 04:44 | CSF | FOUL by Morgan, Marcus (2) | ||
| 04:44 | CSUB | GOOD! FT SHOT by Hall, Demarcus | CSF 34 - CSUB 30 | (CSF by 4) |
| 04:44 | CSUB | GOOD! FT SHOT by Hall, Demarcus | CSF 34 - CSUB 31 | (CSF by 3) |
| 04:29 | CSF | MISSED JUMPER by Lassiter, Marcio | ||
| REBOUND (OFF) by Lassiter, Marcio | ||||
| 04:21 | CSF | MISSED JUMPER by Reed, Ray | ||
| REBOUND (OFF) by Lassiter, Marcio | ||||
| 04:18 | CSF | MISSED TIP-IN by Lassiter, Marcio | ||
| REBOUND (DEF) by Grasmick, Zack | ||||
| 04:13 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Lassiter, Marcio | ||||
| 04:03 | CSF | MISSED LAYUP by Cutley, Scott | ||
| REBOUND (OFF) by Reed, Ray | ||||
| 03:59 | CSF | GOOD! TIP-IN by Reed, Ray | CSF 36 - CSUB 31 | (CSF by 5) |
| 03:42 | CSUB | GOOD! JUMPER by Hall, Demarcus | CSF 36 - CSUB 33 | (CSF by 3) |
| 03:30 | CSF | GOOD! LAYUP by Cutley, Scott | CSF 38 - CSUB 33 | (CSF by 5) |
| ASSIST by Lassiter, Marcio | ||||
| 03:02 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Reed, Ray | ||||
| 02:53 | CSUB | FOUL by Blakley, Trent (1) | ||
| 02:53 | CSF | TIMEOUT MEDIA | ||
| 02:53 | CSF | GOOD! FT SHOT by Cutley, Scott | CSF 39 - CSUB 33 | (CSF by 6) |
| 02:53 | CSF | GOOD! FT SHOT by Cutley, Scott | CSF 40 - CSUB 33 | (CSF by 7) |
| 02:18 | CSUB | GOOD! JUMPER by Hall, Demarcus (in the paint) | CSF 40 - CSUB 35 | (CSF by 5) |
| 01:49 | CSUB | FOUL by Hall, Demarcus (1) | ||
| 01:49 | CSF | GOOD! FT SHOT by Cutley, Scott | CSF 41 - CSUB 35 | (CSF by 6) |
| 01:49 | CSF | GOOD! FT SHOT by Cutley, Scott | CSF 42 - CSUB 35 | (CSF by 7) |
| 01:19 | CSUB | MISSED JUMPER by Johnson, Alex | ||
| REBOUND (DEF) by Reed, Ray | ||||
| 01:10 | CSF | TURNOVR by Akognon, Josh | ||
| 01:10 | CSUB | STEAL by Grasmick, Zack | ||
| 01:10 | CSF | FOUL by Akognon, Josh (2) | ||
| 01:10 | CSUB | MISSED FT SHOT by Grasmick, Zack | ||
| REBOUND (DEF) by Cutley, Scott | ||||
| 00:58 | CSF | MISSED 3 PTR by Lassiter, Marcio | ||
| REBOUND (DEF) by Grasmick, Zack | ||||
| 00:57 | CSF | FOUL by Akognon, Josh (3) | ||
| 00:57 | CSUB | GOOD! FT SHOT by Grasmick, Zack | CSF 42 - CSUB 36 | (CSF by 6) |
| 00:57 | CSUB | GOOD! FT SHOT by Grasmick, Zack | CSF 42 - CSUB 37 | (CSF by 5) |
| 00:39 | CSF | GOOD! LAYUP by Lassiter, Marcio | CSF 44 - CSUB 37 | (CSF by 7) |
| ASSIST by Reed, Ray | ||||
| 00:19 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Green, Andrew | ||||
| 00:00 | CSF | MISSED LAYUP by Reed, Ray | ||
| REBOUND (OFF) by Reed, Ray | ||||
| 00:00 | CSF | GOOD! JUMPER by Reed, Ray | CSF 46 - CSUB 37 | (CSF by 9) |
2nd Period Play-by-Play
| 19:48 | CSUB | TURNOVR by Blakley, Trent | CSF 46 - CSUB 37 | (CSF by 9) |
| 19:38 | CSF | MISSED LAYUP by Reed, Ray | ||
| REBOUND (OFF) by Cutley, Scott | ||||
| 19:34 | CSF | MISSED JUMPER by Cutley, Scott | ||
| REBOUND (DEF) by Hall, Demarcus | ||||
| 19:29 | CSUB | MISSED 3 PTR by Grasmick, Zack | ||
| REBOUND (DEF) by Cutley, Scott | ||||
| 19:27 | CSUB | FOUL by Johns, Terrence (3) | ||
| 19:20 | CSF | GOOD! LAYUP by Cutley, Scott | CSF 48 - CSUB 37 | (CSF by 11) |
| ASSIST by Robinson, Frank | ||||
| 19:20 | CSUB | FOUL by Lee, Donald (1) | ||
| 19:20 | CSF | GOOD! FT SHOT by Cutley, Scott | CSF 49 - CSUB 37 | (CSF by 12) |
| 19:07 | CSUB | GOOD! JUMPER by Grasmick, Zack | CSF 49 - CSUB 39 | (CSF by 10) |
| 18:59 | CSF | GOOD! 3 PTR by Akognon, Josh | CSF 52 - CSUB 39 | (CSF by 13) |
| 18:45 | CSF | FOUL by Reed, Ray (2) | ||
| 18:34 | CSUB | MISSED LAYUP by Johns, Terrence | ||
| REBOUND (OFF) by Lee, Donald | ||||
| 18:29 | CSUB | GOOD! LAYUP by Lee, Donald | CSF 52 - CSUB 41 | (CSF by 11) |
| 18:05 | CSF | GOOD! JUMPER by Reed, Ray (in the paint) | CSF 54 - CSUB 41 | (CSF by 13) |
| 18:05 | CSUB | FOUL by Bragg, Donavan (2) | ||
| 18:05 | CSF | MISSED FT SHOT by Reed, Ray | ||
| REBOUND (DEF) by Lee, Donald | ||||
| 17:43 | CSUB | GOOD! JUMPER by Hall, Demarcus (in the paint) | CSF 54 - CSUB 43 | (CSF by 11) |
| ASSIST by Bragg, Donavan | ||||
| 17:38 | CSF | GOOD! LAYUP by Akognon, Josh (fastbreak) | CSF 56 - CSUB 43 | (CSF by 13) |
| ASSIST by Reed, Ray | ||||
| 17:30 | CSF | FOUL by Reed, Ray (3) | ||
| 17:21 | CSUB | MISSED JUMPER by Grasmick, Zack | ||
| REBOUND (DEF) by Cutley, Scott | ||||
| 17:11 | CSF | MISSED 3 PTR by Cutley, Scott | ||
| REBOUND (OFF) by Robinson, Frank | ||||
| 17:07 | CSF | MISSED LAYUP by Robinson, Frank | ||
| REBOUND (DEF) by Hall, Demarcus | ||||
| 16:49 | CSUB | MISSED 3 PTR by Johns, Terrence | ||
| REBOUND (DEF) by Akognon, Josh | ||||
| 16:43 | CSF | GOOD! 3 PTR by Robinson, Frank | CSF 59 - CSUB 43 | (CSF by 16) |
| ASSIST by Akognon, Josh | ||||
| 16:19 | CSUB | MISSED JUMPER by Grasmick, Zack | ||
| REBOUND (OFF) by Hall, Demarcus | ||||
| 16:15 | CSUB | GOOD! TIP-IN by Hall, Demarcus | CSF 59 - CSUB 45 | (CSF by 14) |
| 16:06 | CSF | MISSED LAYUP by Robinson, Frank | ||
| REBOUND (DEF) by Lee, Donald | ||||
| 15:47 | CSUB | MISSED LAYUP by Bragg, Donavan | ||
| REBOUND (OFF) by Bragg, Donavan | ||||
| 15:46 | CSF | FOUL by Cutley, Scott (1) | ||
| 15:46 | CSUB | TIMEOUT MEDIA | ||
| 15:41 | CSUB | GOOD! 3 PTR by Johns, Terrence | CSF 59 - CSUB 48 | (CSF by 11) |
| ASSIST by Bragg, Donavan | ||||
| 15:32 | CSF | MISSED 3 PTR by Robinson, Frank | ||
| REBOUND (OFF) by Morgan, Marcus | ||||
| 15:28 | CSF | TURNOVR by Morgan, Marcus | ||
| 15:03 | CSUB | MISSED JUMPER by Lee, Donald | ||
| REBOUND (OFF) by Hall, Demarcus | ||||
| 14:48 | CSF | FOUL by Akognon, Josh (4) | ||
| 14:38 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Lee, Donald | ||||
| 14:32 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Lee, Donald | ||||
| 14:29 | CSUB | GOOD! LAYUP by Lee, Donald | CSF 59 - CSUB 50 | (CSF by 9) |
| 14:07 | CSF | TURNOVR by Cutley, Scott | ||
| 14:06 | CSUB | STEAL by Johns, Terrence | ||
| 13:54 | CSF | FOUL by Lassiter, Marcio (2) | ||
| 13:54 | CSF | TIMEOUT 30sec | ||
| 13:35 | CSUB | MISSED JUMPER by Johns, Terrence | ||
| REBOUND (OFF) by Lee, Donald | ||||
| 13:30 | CSUB | GOOD! LAYUP by Lee, Donald | CSF 59 - CSUB 52 | (CSF by 7) |
| 13:12 | CSF | GOOD! LAYUP by Robinson, Frank | CSF 61 - CSUB 52 | (CSF by 9) |
| 13:12 | CSUB | FOUL by Lee, Donald (2) | ||
| 13:12 | CSF | GOOD! FT SHOT by Robinson, Frank | CSF 62 - CSUB 52 | (CSF by 10) |
| 12:39 | CSUB | TURNOVR by Hall, Demarcus | ||
| 12:38 | CSF | STEAL by Robinson, Frank | ||
| 12:36 | CSUB | FOUL by Johns, Terrence (4) | ||
| 12:34 | CSF | GOOD! LAYUP by Cutley, Scott | CSF 64 - CSUB 52 | (CSF by 12) |
| ASSIST by Crenshaw, Marcus | ||||
| 12:15 | CSUB | MISSED 3 PTR by Johnson, Alex | ||
| REBOUND (DEF) by Lassiter, Marcio | ||||
| 11:40 | CSF | GOOD! JUMPER by Robinson, Frank | CSF 66 - CSUB 52 | (CSF by 14) |
| 11:27 | CSUB | TURNOVR by Grasmick, Zack | ||
| 11:26 | CSF | STEAL by Green, Andrew | ||
| 11:21 | CSF | GOOD! DUNK by Robinson, Frank (fastbreak) | CSF 68 - CSUB 52 | (CSF by 16) |
| ASSIST by Crenshaw, Marcus | ||||
| 11:19 | CSUB | TIMEOUT 30sec | ||
| 10:59 | CSF | FOUL by Green, Andrew (1) | ||
| 10:59 | CSUB | TIMEOUT MEDIA | ||
| 10:59 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSF 68 - CSUB 53 | (CSF by 15) |
| 10:59 | CSUB | MISSED FT SHOT by Bragg, Donavan | ||
| REBOUND (DEF) by Robinson, Frank | ||||
| 10:43 | CSF | GOOD! LAYUP by Cutley, Scott | CSF 70 - CSUB 53 | (CSF by 17) |
| 10:29 | CSUB | TURNOVR by Bragg, Donavan | ||
| 10:28 | CSF | STEAL by Lassiter, Marcio | ||
| 10:26 | CSF | GOOD! LAYUP by Lassiter, Marcio (fastbreak) | CSF 72 - CSUB 53 | (CSF by 19) |
| 10:26 | CSUB | FOUL by Grasmick, Zack (2) | ||
| 10:26 | CSF | GOOD! FT SHOT by Lassiter, Marcio | CSF 73 - CSUB 53 | (CSF by 20) |
| 10:11 | CSUB | GOOD! LAYUP by Blakley, Trent | CSF 73 - CSUB 55 | (CSF by 18) |
| 10:00 | CSF | MISSED LAYUP by Green, Andrew | ||
| REBOUND (OFF) by Green, Andrew | ||||
| 09:56 | CSF | MISSED JUMPER by Cutley, Scott | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 09:41 | CSUB | GOOD! 3 PTR by Blakley, Trent | CSF 73 - CSUB 58 | (CSF by 15) |
| ASSIST by Bragg, Donavan | ||||
| 09:27 | CSF | TURNOVR by Lassiter, Marcio | ||
| 09:15 | CSF | FOUL by Green, Andrew (2) | ||
| 09:15 | CSUB | GOOD! FT SHOT by Hall, Demarcus | CSF 73 - CSUB 59 | (CSF by 14) |
| 09:15 | CSUB | GOOD! FT SHOT by Hall, Demarcus | CSF 73 - CSUB 60 | (CSF by 13) |
| 08:53 | CSF | MISSED JUMPER by Crenshaw, Marcus | ||
| REBOUND (OFF) by Green, Andrew | ||||
| 08:35 | CSF | GOOD! JUMPER by Crenshaw, Marcus | CSF 75 - CSUB 60 | (CSF by 15) |
| 08:15 | CSUB | GOOD! LAYUP by Hall, Demarcus | CSF 75 - CSUB 62 | (CSF by 13) |
| ASSIST by Bragg, Donavan | ||||
| 08:15 | CSF | FOUL by Lassiter, Marcio (3) | ||
| 08:15 | CSUB | GOOD! FT SHOT by Hall, Demarcus | CSF 75 - CSUB 63 | (CSF by 12) |
| 07:48 | CSF | MISSED 3 PTR by Robinson, Frank | ||
| REBOUND (DEF) by Johnson, Alex | ||||
| 07:33 | CSUB | GOOD! LAYUP by Lee, Donald | CSF 75 - CSUB 65 | (CSF by 10) |
| 07:18 | CSF | GOOD! JUMPER by Green, Andrew | CSF 77 - CSUB 65 | (CSF by 12) |
| 07:04 | CSUB | GOOD! LAYUP by Lee, Donald | CSF 77 - CSUB 67 | (CSF by 10) |
| ASSIST by Bragg, Donavan | ||||
| 06:56 | CSF | MISSED LAYUP by Reed, Ray | ||
| REBOUND (DEF) by Lee, Donald | ||||
| 06:42 | CSUB | MISSED 3 PTR by Grasmick, Zack | ||
| REBOUND (DEF) by Green, Andrew | ||||
| 06:27 | CSF | TIMEOUT 30sec | ||
| 06:16 | CSF | MISSED 3 PTR by Akognon, Josh | ||
| REBOUND (OFF) by Morgan, Marcus | ||||
| 06:08 | CSF | GOOD! LAYUP by Cutley, Scott | CSF 79 - CSUB 67 | (CSF by 12) |
| 06:08 | CSUB | FOUL by Johnson, Alex (1) | ||
| 06:08 | CSF | TIMEOUT MEDIA | ||
| 06:08 | CSF | GOOD! FT SHOT by Cutley, Scott | CSF 80 - CSUB 67 | (CSF by 13) |
