Recap
CS Fullerton vs UC Irvine (Apr 04, 2008)
Box Score
2008 UC Irvine Baseball
#25 CS Fullerton at #4 UC Irvine
Apr 04, 2008 at Irvine, CA (Anteater Ballpark)
CS Fullerton 12 (17-9,3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fellhauer, Josh cf....... 5 3 3 3 0 1 3 0 0
Colon, Christian ss...... 4 1 1 1 0 0 2 4 0
Komatsu, Erik lf/rf...... 4 3 4 2 1 0 2 0 0
Clark, Jared 1b.......... 3 0 0 0 1 1 7 1 0
Jones, Corey dh.......... 5 1 2 3 0 0 0 0 1
Davis, Khris rf.......... 3 0 0 0 0 2 3 0 0
Wilhite, Jon ph......... 0 0 0 0 1 0 0 0 0
Scott, Joe pr/2b........ 1 1 0 0 0 0 1 0 0
Weeks, Joel 3b........... 5 0 1 2 0 0 0 0 2
Garneau, Dustin c........ 4 1 1 0 0 1 5 2 1
Brown, Gary 2b/lf........ 4 2 2 0 0 0 2 2 1
Kaplan, Jeff p........... 0 0 0 0 0 0 2 0 0
Dovel, Jason p.......... 0 0 0 0 0 0 0 0 0
Wilson, Brian p......... 0 0 0 0 0 0 0 0 0
Ackland, Ryan p......... 0 0 0 0 0 0 0 1 0
Totals................... 38 12 14 11 3 5 27 10 5
UC Irvine 5 (19-4,2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Linton, Ollie cf......... 4 1 1 1 1 1 4 0 0
Orloff, Ben ss........... 4 1 1 0 0 0 1 2 1
Stevenson, Casey 3b...... 4 1 2 1 0 1 0 2 0
Cusick, Jeff 1b.......... 4 0 0 0 0 0 9 1 1
Fisher, Ryan 2b.......... 4 1 3 2 0 0 4 3 0
Larson, Francis dh....... 4 0 2 1 0 1 0 0 1
Bardeen, Brock lf........ 3 0 0 0 0 1 1 0 1
Asaro, Tony ph.......... 0 1 0 0 0 0 0 0 0
Madigan, Sean rf......... 2 0 0 0 1 1 1 0 0
Tavelli, Josh ph........ 0 0 0 0 0 0 0 0 0
Lowenstein, Aaron c...... 3 0 0 0 0 1 6 3 2
Donabedian, Sammy ph.... 1 0 0 0 0 0 0 0 0
Gorgen, Scott p.......... 0 0 0 0 0 0 0 1 0
Necke, Kyle p........... 0 0 0 0 0 0 1 0 0
Avison, Noel p.......... 0 0 0 0 0 0 0 0 0
Dufour, Matt p.......... 0 0 0 0 0 0 0 0 0
Slaught, Crosby p....... 0 0 0 0 0 0 0 0 0
Totals................... 33 5 9 5 2 6 27 12 6
Score by Innings R H E
-------------------------------------------
CS Fullerton........ 103 000 503 - 12 14 1
UC Irvine........... 000 003 011 - 5 9 2
-------------------------------------------
E - G. Brown; Cusick(4); Lowenstein(3). DP - CSF 2; UCI 1. LOB - CSF 5; UCI
6. 2B - Linton. 3B - Jones, Co.(2); Fisher(1). HR - Fellhauer(2);
Komatsu(5); Stevenson(1). HBP - Clark; Garneau; Orloff; Asaro; Tavelli. SH -
Colon(5). SB - Scott; Weeks(3). CS - Clark(2); Orloff(5).
CS Fullerton IP H R ER BB SO AB BF NP
--------------------------------------------------
Kaplan, Jeff........ 7.2 7 4 4 2 5 28 31 135
Dovel, Jason........ 0.1 1 0 0 0 1 2 2 12
Wilson, Brian....... 0.0 0 1 1 0 0 0 2 7
Ackland, Ryan....... 1.0 1 0 0 0 0 3 3 5
UC Irvine IP H R ER BB SO AB BF NP
--------------------------------------------------
Gorgen, Scott....... 6.0 6 4 4 1 3 20 24 110
Necke, Kyle......... 0.1 2 2 2 0 0 3 3 5
Avison, Noel........ 0.0 2 3 3 1 0 2 3 12
Dufour, Matt........ 0.2 1 0 0 1 1 3 4 13
Slaught, Crosby..... 2.0 3 3 0 0 1 10 10 28
Win - Kaplan (4-1). Loss - Gorgen (5-2). Save - None.
HBP - by Gorgen (Garneau); by Gorgen (Clark); by Kaplan (Orloff); by B. Wilson
(Asaro); by B. Wilson (Tavelli). Pitches/strikes: Kaplan 135/82; Dovel 12/9; B.
Wilson 7/1; Ackland 5/5; Gorgen 110/65; Necke 5/5; Avison 12/5; Dufour 13/7;
Slaught 28/21.
Umpires - HP: John Bullock 1B: Dan Ignosci 3B: Ruben Chavira
Start: 6:16 PM Time: 3:34 Attendance: 3176
Avison faced 3 batters in the 7th.
B. Wilson faced 2 batters in the 9th.
Game: UCIBB23