| 2012 Baseball Roster |
| Coaches  |

|

|
|
|
| NO | Last Name | Name | Height | HT | WT | POS | B/T | eligibility | YR | EXP | Hometown | Last School |
| 1 | orloff matt | Matt Orloff | 72 | 6-0 | 175 | INF | R/R | 5 | JR | 2V | Simi Valley, Calif. | Simi Valley HS |
| 3 | hutting anthony | Anthony Hutting | 72 | 6-0 | 185 | OF | L/L | 5 | JR | 2V | Rancho Santa Margarita, Calif. | Tesoro HS |
| 4 | legg derek | Derek Legg | 71 | 5-11 | 180 | INF | S/R | 7 | SR | 2V | Murrieta, Calif. | Long Beach State |
| 5 | dale keegan | Keegan Dale | 74 | 6-2 | 170 | INF | L/R | 3 | SO | 1V | Riverside, Calif. | King HS |
| 6 | pedroza richy | Richy Pedroza | 66 | 5-6 | 150 | INF | S/R | 5 | JR | 2V | Covina, Calif. | Northview HS |
| 10 | trajano anthony | Anthony Trajano | 68 | 5-8 | 155 | INF | R/R | 7 | SR | 1V | Moreno Valley, Calif. | College of the Desert |
| 11 | thomas ivory | Ivory Thomas | 69 | 5-9 | 175 | OF | R/R | 5 | JR | 2V | Los Angeles, Calif. | Downey HS |
| 12 | wiest grahamm | Grahamm Wiest | 75 | 6-3 | 195 | RHP | R/R | 2 | RS FR | SQ | Orange, Calif. | JSerra HS |
| 15 | floro dylan | Dylan Floro | 74 | 6-2 | 180 | RHP | L/R | 5 | JR | 2V | Merced, Calif. | Buhach Colony HS |
| 17 | lopez carlos | Carlos Lopez | 74 | 6-2 | 220 | 1B | L/R | 5 | JR | 2V | Northridge, Calif. | Crespi HS |
| 19 | chapman matt | Matt Chapman | 73 | 6-1 | 195 | INF | R/R | 1 | FR | HS | Trabuco Canyon, Calif. | El Toro HS |
| 20 | cardona jose | Jose Cardona | 73 | 6-1 | 200 | RHP | R/R | 1 | FR | HS | Canoga Park, Calif. | El Camino Real HS |
| 22 | diemer austin | Austin Diemer | 73 | 6-1 | 180 | OF | R/R | 1 | FR | HS | Rocklin, Calif. | Rocklin HS |
| 23 | kingsolver austin | Austin Kingsolver | 73 | 6-1 | 175 | OF | L/L | 5 | JR | 2V | Dana Point, Calif. | Dana Hills HS |
| 24 | velazquez greg | Greg Velazquez | 73 | 6-1 | 175 | OF | R/R | 3 | SO | 1V | Fullerton, Calif. | Fullerton HS |
| 25 | kuhl willie | Willie Kuhl | 75 | 6-3 | 185 | RHP | L/R | 1 | FR | HS | Mission Viejo, Calif. | Mission Viejo HS |
| 26 | davis j.d. | J.D. Davis | 75 | 6-3 | 220 | INF/RHP | R/R | 1 | FR | HS | Elk Grove, Calif. | Elk Grove HS |
| 27 | coronado christian | Christian Coronado | 75 | 6-3 | 195 | RHP | R/R | 3 | SO | 1V | Hemet, Calif. | Hemet HS |
| 29 | wallach chad | Chad Wallach | 75 | 6-3 | 225 | C | R/R | 3 | SO | 1V | Yorba Linda, Calif. | Calvary Chapel HS |
| 31 | deacon jared | Jared Deacon | 71 | 5-11 | 180 | C | L/R | 3 | SO | 1V | Elk Grove, Calif. | Elk Grove HS |
| 32 | gauna koby | Koby Gauna | 74 | 6-2 | 210 | RHP | R/R | 1 | FR | HS | Torrance, Calif. | St. John Bosco HS |
| 33 | o'loughlin nick | Nick O'Loughlin | 72 | 6-0 | 200 | C | R/R | 7 | SR | 1V | Upland, Calif. | Fullerton College |
| 34 | mathews kenny | Kenny Mathews | 75 | 6-3 | 205 | LHP | L/L | 1 | FR | HS | Diamond Bar, Calif. | Diamond Bar HS |
| 38 | birosak dave | Dave Birosak | 72 | 6-0 | 175 | LHP | L/L | 5 | JR | JC | Chino Hills, Calif. | Fullerton College |
| 39 | jenner jesse | Jesse Jenner | 72 | 6-0 | 190 | C | R/R | 1 | FR | HS | Jamul, Calif. | Steele Canyon HS |
| 40 | jones phillip | Phillip Jones | 72 | 6-0 | 195 | LHP | L/L | 1 | FR | HS | Murrieta, Calif. | Murrieta Valley HS |
| 41 | cordova alec | Alec Cordova | 74 | 6-2 | 185 | LHP | L/L | 1 | FR | HS | Chino, Calif. | Chino HS |
| 42 | williamson clay | Clay Williamson | 73 | 6-1 | 190 | OF | L/R | 1 | FR | HS | Laguna Niguel, Calif. | JSerra HS |
| 44 | delafuente dimitri | Dimitri DeLaFuente | 72 | 6-0 | 205 | RHP | R/R | 5 | JR | JC | Covina, Calif. | Cypress College |
| 45 | saenz austin | Austin Saenz | 75 | 6-3 | 210 | OF | R/R | 1 | FR | HS | Trabuco Canyon, Calif. | Mission Viejo HS |
| 51 | peitzmeier tyler | Tyler Peitzmeier | 74 | 6-2 | 195 | LHP | L/L | 1 | FR | HS | Yutan, Neb. | Yutan HS |
| 53 | lopez michael | Michael Lopez | 74 | 6-2 | 190 | RHP | R/R | 5 | JR | JC | Placentia, Calif. | Santa Ana College |
| 54 | watkins casey | Casey Watkins | 72 | 6-0 | 190 | C | R/R | 5 | JR | 2V | Valencia, Calif. | West Ranch HS |
| 55 | lorenzen michael | Michael Lorenzen | 75 | 6-3 | 195 | OF | R/R | 3 | SO | 1V | Anaheim, Calif. | Fullerton HS |
| 56 | hurtado nick | Nick Hurtado | 74 | 6-2 | 240 | LHP | L/L | 1 | FR | HS | Corona, Calif. | Santiago HS |
|

|
|
Friday, May 18
UC Riverside
Goodwin Field
7:00 PM
Saturday, May 19
UC Riverside
Goodwin Field
6:00 PM
Sunday, May 20
UC Riverside
Goodwin Field
6:00 PM
Friday, May 25
Long Beach State
Long Beach, Calif.
6:30 PM
Saturday, May 26
Long Beach State
Long Beach, Calif.
5:30 PM
Sunday, May 27
Long Beach State
Long Beach, Calif.
1:00 PM
05/11/2012
05/07/2012
05/07/2012
05/06/2012
05/05/2012
05/04/2012
05/03/2012
05/01/2012
04/25/2012
04/24/2012
|