| 2010 Baseball Roster |
| Coaches  |

|

|
|
| NO | NAME | HT | WT | POS | B/T | Year | EXP | Hometown | Last School |
| 1 | Corey Jones | 6-0 | 190 | INF | L/R | JR | 2V | Camarillo, Calif. | Camarillo HS |
| 2 | Matt Orloff | 5-11 | 165 | INF | R/R | RS FR | SQ | Simi Valley, Calif. | Simi Valley HS |
| 3 | Anthony Hutting | 6-0 | 185 | OF | L/L | FR | HS | Rancho Santa Margarita, Calif. | Tesoro HS |
| 4 | Christian Colon | 6-0 | 180 | INF | R/R | JR | 2V | Corona, Calif. | Canyon HS |
| 5 | Walker Moore | 6-4 | 210 | INF | R/R | JR | 1V | San Diego, Calif. | Mt. SAC |
| 6 | Billy Marcoe | 5-11 | 205 | C | R/R | SR | 3V | Bellevue, Wash. | Eastside Catholic |
| 10 | Tyler Pill | 6-1 | 180 | RHP/OF | L/R | SO | 1V | Covina, Calif. | Covina HS |
| 11 | Ivory Thomas | 5-9 | 175 | OF/INF | R/R | FR | HS | Los Angeles, Calif. | Downey HS |
| 12 | Raymond Hernandez | 6-0 | 185 | RHP | R/R | JR | JC | Elk Grove, Calif. | Cosumnes River College |
| 15 | Dylan Floro | 6-0 | 170 | RHP | L/R | FR | HS | Merced, Calif. | Buahach Colony HS |
| 17 | Carlos Lopez | 6-2 | 205 | INF | L/R | RS FR | SQ | Northridge, Calif. | Crespi HS |
| 19 | Blake McMartin | 5-11 | 190 | C | R/R | FR | HS | Canyon Country, Calif. | Canyon HS |
| 22 | Gary Brown | 6-0 | 185 | INF | R/R | JR | 2V | Diamond Bar, Calif. | Diamond Bar HS |
| 23 | Austin Kingsolver | 6-0 | 175 | OF | L/L | RS FR | SQ | Dana Point, Calif. | Dana Hills HS |
| 24 | Noe Ramirez | 6-3 | 180 | RHP | R/R | SO | 1V | East Los Angeles, Calif. | Alhambra HS |
| 25 | Joey Siddons | 5-10 | 180 | INF | R/R | SR | 1V | Camarillo, Calif. | Oxnard College |
| 26 | David Carrillo | 5-10 | 195 | C | R/R | JR | JC | Glendora, Calif. | Mt. SAC |
| 27 | Geno Escalante | 5-11 | 205 | C | R/R | FR | HS | Fairfield, Calif. | Rodriguez HS |
| 31 | Jared Deacon | 5-11 | 170 | C | L/R | FR | HS | Elk Grove, Calif. | Elk Grove HS |
| 32 | Zach Tanida | 6-0 | 200 | C | R/R | JR | JC | La Mesa, Calif. | San Diego Mesa College |
| 33 | Nick Ramirez | 6-3 | 225 | 1B/LHP | L/L | SO | 1V | Anaheim, Calif. | Katella HS |
| 34 | Kevin Rath | 6-6 | 235 | LHP | L/L | JR | 2V | Las Vegas, Nev. | Silverado HS |
| 35 | Daniel Renken | 6-4 | 195 | RHP | R/R | JR | 2V | Cypress, Calif. | Orange Lutheran HS |
| 38 | Jake Floethe | 6-3 | 205 | RHP | R/R | JR | 2V | Martinez, Calif. | Fresno State |
| 39 | Brock Floro | 6-0 | 170 | RHP | R/R | JR | 1V | Merced, Calif. | Merced JC |
| 40 | Kyle Mertins | 6-2 | 220 | RHP | R/R | SR | 1V | Placentia, Calif. | El Dorado HS |
| 41 | Matt Redfearn | 5-11 | 170 | INF | R/R | FR | HS | Upland, Calif. | Upland HS |
| 42 | Ryan Ackland | 6-0 | 205 | RHP | R/R | SR | 3V | Yorba Linda, Calif. | Esperanza HS |
| 44 | Jonathan Davis | 5-9 | 175 | INF | S/R | FR | HS | Oceanside, Calif. | Vista HS |
| 45 | David Hurlbut | 6-4 | 205 | LHP | L/L | SO | JC | Concord, Calif. | Diablo Valley College |
| 46 | Richie Pedroza | 5-6 | 140 | INF | S/R | FR | HS | Covina, Calif. | Northview HS |
| 53 | Colin O'Connell | 6-5 | 195 | RHP | L/R | SO | 1V | Riverside, Calif. | Arlington HS |
| 54 | Casey Watkins | 6-1 | 170 | INF/RHP | R/R | FR | HS | Saugus, Calif. | West Ranch HS |
| 57 | Derrick Dingeman | 6-0 | 165 | RHP | R/R | SO | 1V | Lakewood, Calif. | Lakewood HS |
|

|
|
Saturday, Mar 20
Washington
Seattle, Wash.
2:00 PM
Sunday, Mar 21
Washington
Seattle, Wash.
1:00 PM
Tuesday, Mar 23
Loyola Marymount
Westchester, Calif.
3:00 PM
Friday, Mar 26
Hawaii
Goodwin Field
7:00 PM
Saturday, Mar 27
Hawaii
Goodwin Field
6:00 PM
03/16/2010
03/14/2010
03/13/2010
03/12/2010
03/11/2010
03/10/2010
03/09/2010
03/08/2010
03/07/2010
03/06/2010
|