Cal State Fullertin Athletics
Sports
 
 Baseball
 Men's Basketball
 Women's Basketball
 Cross Country
 Men's Golf
 Women's Golf
 Gymnastics
 Men's Soccer
 Women's Soccer
 Softball
 Women's Tennis
 Track & Field
 Women's Volleyball
 Men's Wrestling

 Spirit Squad
 
 
Athletic Info
 
Administration
Athlete Services
Athletics Ticket Office
Athletic Training
Calendar
Campus At-A-Glance
Campus Calendar
Compliance
Corporate Sponsors
Employment
Facilities
Facility Calendar
IM-Rec Sports
Media Guides
Recruiting
Staff Directory
Titan Football History
Titan Traditions
Visiting Campus

Titan Athletics Club
President's Message
Make a Gift
TAC Events
Hall of Fame
Wallach Golf Tourney
Board of Directors
NCAA Rules
Fight Song
 

 
 
California State University, Fullerton
 
Big West Conference Logo
 
Equity in athletics disclosure act report for 2004 to 2005 in pdf format

CSF Athletics Cross Country
 
Schedule/Results | Roster | News | Archives
 
ladies

Flash Results, Inc. Hy-Tek's MEET MANAGER 5:44 PM 10/19/2007 Page 1
2007 Titan Cross Country Invitational
CSU Fullerton Campus Course
Rankings
 
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #6 Julie Swail Cal Coast TC 5:40 17:34
2 #112 Maija Rohde Unattached 5:47 17:57
3 #110 Natalie Peterson Unattached 5:50 18:06
4 #76 Laura Meyers U S C 5:51 18:08 1
5 #86 Gabriela Santana Unattached 5:52 18:12
6 #101 Jenessa Botello Unattached 5:57 18:28
7 #107 Brooke Lademan Unattached 5:58 18:32
8 #58 Cassie Mitchell Orange Coast 6:02 18:42 2
9 #92 Jackie Juarez UC Riverside 6:05 18:51 3
10 #82 Megan Fairley UC Irvine 6:06 18:56 4
11 #111 Sandra Prado Unattached 6:06 18:57
12 #59 Crystal Reed Orange Coast 6:06 18:57 5
13 #105 Danielle Guerin Unattached 6:07 18:58
14 #72 Katherine Ellis U S C 6:08 19:02 6
15 #104 Jeanelle Goonetille Unattached 6:08 19:03
16 #24 Erin Griffith CSU Fullerton 6:09 19:05 7
17 #91 Jessica Hogna UC Riverside 6:11 19:10 8
18 #95 Margaret Sitker UC Riverside 6:11 19:12 9
19 #8 Abby Valdez Cal Coast TC 6:11 19:13
20 #23 Kirsten Drake CSU Fullerton 6:13 19:16 10
21 #75 Zara Lukens U S C 6:14 19:19 11
22 #53 Ariana Espinoza Orange Coast 6:15 19:22 12
23 #103 Erika Estrada Unattached 6:18 19:34
24 #55 Tiffany Hannah Orange Coast 6:19 19:35 13
25 #20 Lina Nunez CSU Bakersfield 6:20 19:38 14
26 #22 Valerie Acevedo CSU Fullerton 6:20 19:40 15
27 #26 Erin Morgan CSU Fullerton 6:21 19:41 16
28 #78 Jennifer Wells U S C 6:21 19:42 17
29 #44 Shea Franklin Loyola Marymount 6:21 19:43
30 #85 Shelby Pock UC Irvine 6:22 19:46 18
31 #28 Julie Bradin CSU Northridge 6:23 19:47 19
32 #18 Christa McCann CSU Bakersfield 6:24 19:50 20
33 #3 Holly Hobson Cal Coast TC 6:24 19:51
34 #27 Leah Richards CSU Fullerton 6:24 19:53 21
35 #31 Lilyanna Morejon CSU Northridge 6:25 19:55 22
36 #49 Senayt Asrat Orange Coast 6:26 19:57 23
37 #114 Kelli Vanderburg Unattached 6:26 19:58
38 #47 Megan Lynch Loyola Marymount 6:27 20:01
39 #96 Tajma Stephenson UC Riverside 6:28 20:03 24
40 #88 Jessica Vaughan UC Irvine 6:28 20:05 25
41 #57 Jillian Lopez Orange Coast 6:29 20:07 26
42 #69 Brianna Bentley U S C 6:29 20:08 27
43 #34 Sharon Wilkinson CSU Northridge 6:30 20:10 28
44 #89 Natalie Aceves UC Riverside 6:32 20:17 29
45 #99 Sarah Roth UC Santa Barbara 6:34 20:22
46 #25 Kristen Hernandez CSU Fullerton 6:35 20:26 30
47 #106 Lindsey Keough Unattached 6:36 20:28
48 #213 Rosa Magana U C L A 6:36 20:30
49 #21 Katherine Patrick CSU Bakersfield 6:37 20:31 31
50 #32 Nanci Velarde CSU Northridge 6:37 20:32 32
51 #36 Jelani Carter Long Beach State 6:37 20:33 33
52 #70 Kristin Byrne U S C 6:38 20:34 34
 
....Event 1 Women 5k Run CC
53 #54 Cliare Fleming Orange Coast 6:38 20:36 35
54 #65 Marissa Kerby Pepperdine 6:39 20:38
55 #115 Sarah Whitaker Unattached 6:41 20:45
56 #62 Tali Sproat Orange Coast 6:43 20:52
57 #17 Bethany Lopez CSU Bakersfield 6:44 20:54 36
58 #48 Joanna Abarca Orange Coast 6:45 20:56
59 #97 Ashley Williams UC Riverside 6:45 20:58 37
60 #93 Agie Lee UC Riverside 6:48 21:06 38
61 #67 Mary Stutzman Pepperdine 6:49 21:09
62 #33 Sandra Velarde CSU Northridge 6:49 21:10 39
63 #63 Aashley Burt Pepperdine 6:52 21:17
64 #46 Caitlin Jennings Loyola Marymount 6:53 21:23
65 #56 Elena Lopez Orange Coast 6:55 21:27
66 #51 Heather Cannioto Orange Coast 6:58 21:36
67 #94 Natasha Montoya UC Riverside 6:59 21:41
68 #14 Michelle Kanda Chapman 7:00 21:43
69 #61 Nataly Rodriguez Orange Coast 7:01 21:46
70 #16 Felicia Jasso CSU Bakersfield 7:01 21:47 40
71 #15 Sanjuana Garcia CSU Bakersfield 7:01 21:48 41
72 #214 Lindsay Buckley Unattached 7:03 21:52
73 #113 Maggie serna Unattached 7:04 21:55
74 #79 Nicole Alai UC Irvine 7:06 22:02 42
75 #52 Alyssa Carchia Orange Coast 7:11 22:16
76 #35 Missy Barclay Long Beach State 7:11 22:17 43
77 #41 Jennifer Rodriguez Long Beach State 7:11 22:18 44
78 #13 Beckie Takashima Chapman 7:19 22:42
79 #29 Leslie Ching CSU Northridge 7:20 22:47 45
80 #37 Veronica Franco Long Beach State 7:22 22:52 46
81 #40 Denise Nunez Long Beach State 7:22 22:53 47
82 #38 Bethany Gardner Long Beach State 7:22 22:53 48
83 #50 Adalid Camanos Orange Coast 7:26 23:04
84 #11 Jackie Devot Chapman 7:37 23:37
85 #60 Jessica Remseier Orange Coast 7:38 23:40
86 #66 Liz Lyons Pepperdine 7:45 24:02
87 #108 Kayla Magill Unattached 7:46 24:05
88 #45 Maggie Harms Loyola Marymount 7:46 24:07
89 #12 Megan Minor Chapman 7:53 24:29
90 #83 Carrina Carter UC Irvine 7:58 24:45 49
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Orange Coast 55 2 5 12 13 23 26 35
Total Time: 1:36:33.00
Average: 19:18.60
2 U S C 62 1 6 11 17 27 34
Total Time: 1:36:19.00
Average: 19:15.80
 
....Event 1 Women 5k Run CC
3 CSU Fullerton 69 7 10 15 16 21 30
Total Time: 1:37:35.00
Average: 19:31.00
4 UC Riverside 73 3 8 9 24 29 37 38
Total Time: 1:37:33.00
Average: 19:30.60
5 UC Irvine 138 4 18 25 42 49
Total Time: 1:45:34.00
Average: 21:06.80
6 CSU Northridge 140 19 22 28 32 39 45
Total Time: 1:41:34.00
Average: 20:18.80
7 CSU Bakersfield 141 14 20 31 36 40 41
Total Time: 1:42:40.00
Average: 20:32.00
8 Long Beach State 213 33 43 44 46 47 48
Total Time: 1:50:53.00
Average: 22:10.60
 

Cal State Fullerton Athletics Cross Country
 
spacer
Print page  Printer-friendly format Email this page  Email this article
spacer