| Date | Away | Home | Time/Status | Links | ||
| October | ||||||
| Sat. 1 | Alumni | Cal State Fullerton | 10:00 AM | |||
| January | ||||||
| Sat. 28 | Cal State Fullerton | 0 | San Diego State | 7 | Final | |
| February | ||||||
| Wed. 1 | UC San Diego | 2 | Cal State Fullerton | 5 | Final | |
| Fri. 3 | New Mexico Invitational (Indoor) | ALL DAY | ||||
| Sat. 4 | New Mexico Invitational (Indoor) | ALL DAY | ||||
| Sun. 5 | * Cal State Northridge | 6 | Cal State Fullerton | 1 | Final | |
| Thu. 9 | Cal State Fullerton | 0 | Texas | 23 | Final | |
| Fri. 10 | Cal State Fullerton | 13 | Colorado State | 10 | Final | |
| Sat. 11 | Husky Classic (Indoor, Distance) | ALL DAY | ||||
| Northern Arizona Open (Indoor) | ALL DAY | |||||
| Alumni (Exhibition) | 2 | Cal State Fullerton | 3 | Final | ||
| UTSA | 4 | Cal State Fullerton | 5 | Final | ||
| Colorado State | 9 | Cal State Fullerton | 3 | Final | ||
| Sun. 12 | UTSA | 5 | Cal State Fullerton | 3 | Final | |
| Gonzaga | 4 | Cal State Fullerton | 3 | Final | ||
| Wed. 15 | UCLA | Cal State Fullerton | Cancelled | |||
| Thu. 16 | CSU Bakersfield | 1 | Cal State Fullerton | 6 | Final | |
| Fri. 17 | Cal State Fullerton | 3 | Florida | 7 | Final | |
| Cal State Fullerton | 4 | CSU Bakersfield | 1 | Final | ||
| Cal State Fullerton | 7 | CSU Bakersfield | 8 | Final | ||
| Tex.-Pan American | 1 | Cal State Fullerton | 6 | Final | ||
| Sat. 18 | Cal State Fullerton | 2 | Florida | 5 | Final | |
| Santa Clara | 2 | Cal State Fullerton | 9 | Final | ||
| Fresno State Weekend Series @ Bulldog Diamond @ yes | ||||||
| Cal State Fullerton | 0 | Fresno State | 2 | Final | ||
| Sun. 19 | Cal State Fullerton | 8 | Florida | 5 | Final | |
| Cal State Fullerton | 0 | Fresno State | 8 | Final | ||
| Santa Clara | 1 | Cal State Fullerton | 9 | Final | ||
| Fresno State Weekend Series @ Bulldog Diamond @ yes | ||||||
| Thu. 23 | Georgia | 12 | Cal State Fullerton | 5 | Final | |
| Boise St. | 1 | Cal State Fullerton | 2 | Final | ||
| Fri. 24 | TCU | 3 | Cal State Fullerton | 2 | Final | |
| Cal State Fullerton | 4 | New Mexico | 5 | Final | ||
| Sat. 25 | TCU | 2 | Cal State Fullerton | 4 | Final | |
| Cal State Fullerton | 0 | Ohio St. | 9 | Final | ||
| Fordham | 3 | Cal State Fullerton | 1 | Final | ||
| Sun. 26 | TCU | 10 | Cal State Fullerton | 11 | Final | |
| Tue. 28 | San Diego State | 0 | Cal State Fullerton | 3 | Final | |
| Maine | 11 | Cal State Fullerton | 3 | Final | ||
| Wed. 29 | Loyola Marymount | 2 | Cal State Fullerton | 6 | Final | |
| March | ||||||
| Fri. 2 | Beach Classic | ALL DAY | ||||
| Utah Valley | 1 | Cal State Fullerton | 6 | Final | ||
| Florida Int'l | 2 | Cal State Fullerton | 6 | Final | ||
| Cal State Fullerton | 2 | Southern Miss | 4 | Final | ||
| Sat. 3 | Beach Classic | ALL DAY | ||||
| Utah Valley | 0 | Cal State Fullerton | 2 | Final | ||
| Oregon St. | 5 | Cal State Fullerton | 2 | Final | ||
| * Cal Poly | 6 | Cal State Fullerton | 1 | Final | ||
| Sun. 4 | Utah Valley | 3 | Cal State Fullerton | 11 | Final | |
| Michigan St. | 7 | Cal State Fullerton | 11 | Final | ||
| Southern Utah | 0 | Cal State Fullerton | 7 | Final | ||
| Tue. 6 | Cal State Fullerton | 4 | USC | 7 | Final | |
| East Caro. | 10 | Cal State Fullerton | 0 | Final | ||
| Wed. 7 | Cal State Fullerton | 4 | CSU Bakersfield | 3 | Final | |
| Fri. 9 | NCAA Indoor Championships | ALL DAY | ||||
| Ben Brown Invitational | ALL DAY | |||||
| Cal State Fullerton | 1 | Texas A&M | 6 | Final | ||
| Michigan St. | 10 | Cal State Fullerton | 13 | Final | ||
| Charleston So. | 0 | Cal State Fullerton | 5 | Final | ||
| Cal State Fullerton | 0 | Loyola Marymount | 7 | Final | ||
| Sat. 10 | NCAA Indoor Championships | ALL DAY | ||||
| Ben Brown Invitational | ALL DAY | |||||
| Aztec Invitational | ALL DAY | |||||
| Cal State Fullerton | 6 | Texas A&M | 5 | Final | ||
| Cal State Fullerton | 0 | UNLV | 3 | Final | ||
| Southern Utah | 0 | Cal State Fullerton | 7 | Final | ||
| Sun. 11 | Cal State Fullerton | 4 | Texas A&M | 3 | Final | |
| Cal State Fullerton | 13 | Utah State | 4 | Final | ||
| Tue. 13 | Washington State | 9 | Cal State Fullerton | 8 | Final | |
| * UC Irvine | 7 | Cal State Fullerton | 0 | Final | ||
| Wed. 14 | Notre Dame | 16 | Cal State Fullerton | 0 | Final | |
| Purdue | 8 | Cal State Fullerton | 6 | Final | ||
| Thu. 15 | Portland | 4 | Cal State Fullerton | 3 | Final | |
| Fri. 16 | Aztec Invitational | ALL DAY | ||||
| Long Beach State | 1 | Cal State Fullerton | 2 | Final | ||
| Long Beach State | 2 | Cal State Fullerton | 1 | Final | ||
| Sat. 17 | Aztec Invitational | ALL DAY | ||||
| Iowa | Cal State Fullerton | Cancelled | ||||
| Sun. 18 | Long Beach State | 7 | Cal State Fullerton | 2 | Final | |
| Penn St. | Cal State Fullerton | Cancelled | ||||
| Colorado State | 3 | Cal State Fullerton | 4 | Final | ||
| Thu. 22 | Oral Roberts | 1 | Cal State Fullerton | 7 | Final | |
| Fri. 23 | Spring Break Collegiate Invitational | All Day | ||||
| Pasadena Games | ALL DAY | |||||
| Oral Roberts | 3 | Cal State Fullerton | 5 | Final | ||
| Amherst | 5 | Cal State Fullerton | 4 | Final | ||
| Sat. 24 | Spring Break Collegiate Invitational | All Day | ||||
| Pasadena Games | ALL DAY | |||||
| Oral Roberts | 3 | Cal State Fullerton | 0 | Final | ||
| Tue. 27 | Cal State Fullerton | 0 | Arizona St. | 1 | Final | |
| Wed. 28 | Cal State Fullerton | 9 | Arizona St. | 5 | Final | |
| Fri. 30 | Titan Twilight Open | 12:00 p.m. | ||||
| * Cal State Northridge | 2 | Cal State Fullerton | 7 | Final | ||
| Sat. 31 | Cal/Nevada Championships | ALL DAY | ||||
| * Cal State Northridge | 6 | Cal State Fullerton | 8 | Final | ||
| * Cal State Fullerton | 10 | Cal Poly | 2 | Final - 6 innings | ||
| April | ||||||
| Sun. 1 | Cal/Nevada Championships | ALL DAY | ||||
| * Cal State Northridge | 5 | Cal State Fullerton | 1 | Final | ||
| * Cal State Fullerton | 1 | Cal Poly | 4 | Final | ||
| * Cal State Fullerton | 7 | Cal Poly | 0 | Final | ||
| Tue. 3 | Cal State Fullerton | 7 | San Diego State | 1 | Final | |
| Thu. 5 | UC Davis | 4 | Cal State Fullerton | 5 | Final | |
| Fri. 6 | Sun Angel Invitational | ALL DAY | ||||
| Stanford Invitational | ALL DAY | |||||
| UC Davis | 4 | Cal State Fullerton | 5 | Final | ||
| * UC Santa Barbara | 1 | Cal State Fullerton | 2 | Final - 7 innings | ||
| Fullerton, Calif. | ||||||
| * UC Santa Barbara | 5 | Cal State Fullerton | 4 | Final - 7 innings | ||
| Fullerton, Calif. | ||||||
| Sat. 7 | Sun Angel Invitational | ALL DAY | ||||
| Stanford Invitational | ALL DAY | |||||
| UC Davis | 0 | Cal State Fullerton | 9 | Final | ||
| * UC Santa Barbara | 4 | Cal State Fullerton | 5 | Final - 7 innings | ||
| Fullerton, Calif. | ||||||
| Tue. 10 | Cal State Fullerton | 2 | UCLA | 4 | Final | |
| Thu. 12 | Cal State Fullerton | 0 | Long Beach State | 7 | Final | |
| Fri. 13 | Big West Challenge | 2:30 p.m. | ||||
| Cal State Fullerton | 1 | UC Irvine | 4 | Final | ||
| Sat. 14 | * Cal State Fullerton | 1 | UC Irvine | 4 | Final | |
| * Cal State Fullerton | 13 | UC Irvine | 2 | Final | ||
| * Cal State Fullerton | 2 | Pacific | 7 | Final | ||
| * Cal State Fullerton | 0 | Pacific | 9 | Final - 5 innings | ||
| * UC Santa Barbara | 6 | Cal State Fullerton | 1 | Final | ||
| at Fullerton, Calif. | ||||||
| Sun. 15 | * Cal State Fullerton | 5 | UC Irvine | 3 | Final | |
| * Cal State Fullerton | 5 | Pacific | 10 | Final | ||
| Tue. 17 | Pepperdine | 6 | Cal State Fullerton | 8 | Final | |
| Thu. 19 | CSULA Twilight Open | All Day | ||||
| Mt. Sac Relays | ALL DAY | |||||
| Cal State Fullerton | 4 | UC Riverside | 3 | Final | ||
| Fri. 20 | Mt. Sac Relays | ALL DAY | ||||
| * Cal Poly | 1 | Cal State Fullerton | 6 | Final | ||
| Sat. 21 | Mt. Sac Relays | ALL DAY | ||||
| * Cal Poly | 8 | Cal State Fullerton | 6 | Final | ||
| UC Riverside | 6 | Cal State Fullerton | 5 | Final | ||
| UC Riverside | 7 | Cal State Fullerton | 5 | Final | ||
| Cal State Fullerton | 1 | UC Davis | 6 | Final | ||
| Sun. 22 | * Cal Poly | 4 | Cal State Fullerton | 5 | Final - 10 innings | |
| UC Riverside | 4 | Cal State Fullerton | 5 | Final | ||
| * Cal State Fullerton | 1 | Pacific | 6 | Final | ||
| Tue. 24 | Cal State Fullerton | 5 | Loyola Marymount | 6 | Final | |
| Wed. 25 | Cal State Fullerton | 0 | San Diego State | 10 | Final | |
| Thu. 26 | UC Riverside | 3 | Cal State Fullerton | 4 | Final | |
| Fri. 27 | UCSD Triton Invitational | ALL DAY | ||||
| Cal State Fullerton | 0 | Long Beach State | 4 | Final | ||
| Sat. 28 | UCSD Triton Invitational | ALL DAY | ||||
| * Cal State Fullerton | 2 | Cal State Northridge | 5 | Final | ||
| Game #1 of Doubleheader | ||||||
| * Cal State Fullerton | 7 | Cal State Northridge | 2 | Final | ||
| Game #2 of Doubleheader | ||||||
| Sun. 29 | * Cal State Fullerton | 11 | Cal State Northridge | 0 | Final - 5 innings | |
| May | ||||||
| Tue. 1 | USC | 2 | Cal State Fullerton | 4 | Final | |
| Wed. 2 | San Diego State | 12 | Cal State Fullerton | 4 | Final | |
| Fri. 4 | Big West Combined Events | ALL DAY | ||||
| * Cal State Fullerton | 5 | Pacific | 2 | Final | ||
| Sat. 5 | Big West Combined Events | ALL DAY | ||||
| Oxy Invite | ALL DAY | |||||
| * Cal State Fullerton | 21 | Pacific | 4 | Final | ||
| Long Beach State | 5 | Cal State Fullerton | 1 | Final | ||
| Long Beach State | 5 | Cal State Fullerton | 2 | Final | ||
| Sun. 6 | * Cal State Fullerton | 10 | Pacific | 0 | Final | |
| Long Beach State | 11 | Cal State Fullerton | 0 | Final | ||
| Fri. 11 | Big West Conference Championships | ALL DAY | ||||
| * Cal State Fullerton | 9 | UC Santa Barbara | 7 | Final | ||
| UC Davis | 5 | Cal State Fullerton | 0 | Final | ||
| UC Davis | 1 | Cal State Fullerton | 9 | Final | ||
| Sat. 12 | Big West Conference Championships | ALL DAY | ||||
| * Cal State Fullerton | 1 | UC Santa Barbara | 7 | Final | ||
| UC Davis | 5 | Cal State Fullerton | 3 | Final | ||
| Sun. 13 | * Cal State Fullerton | 9 | UC Santa Barbara | 3 | Final | |
| Tue. 15 | UCLA | 6 | Cal State Fullerton | 3 | Final | |
| Fri. 18 | UC Riverside | 2 | Cal State Fullerton | 3 | Final | |
| Sat. 19 | UC Riverside | 6 | Cal State Fullerton | 3 | Final | |
| Sun. 20 | UC Riverside | 1 | Cal State Fullerton | 0 | Final | |
| Thu. 24 | NCAA West Regional Championships | ALL DAY | ||||
| Fri. 25 | NCAA West Regional Championships | ALL DAY | ||||
| Cal State Fullerton | 4 | Long Beach State | 0 | Final | ||
| Sat. 26 | NCAA West Regional Championships | ALL DAY | ||||
| Cal State Fullerton | 1 | Long Beach State | 5 | Final | ||
| Sun. 27 | Cal State Fullerton | 5 | Long Beach State | 1 | Final | |
| June | ||||||
| Fri. 1 | Indiana St. | 5 | Cal State Fullerton | 9 | Final | |
| Sat. 2 | Cal State Fullerton | 5 | Oregon | 7 | Final | |
| Sun. 3 | Austin Peay | 3 | Cal State Fullerton | 0 | Final | |
| Wed. 6 | NCAA Championships | ALL DAY | ||||
| Thu. 7 | NCAA Championships | ALL DAY | ||||
| Fri. 8 | NCAA Championships | ALL DAY | ||||
| Sat. 9 | NCAA Championships | ALL DAY | ||||
| Fri. 15 | NUSATF Junior Championships | ALL DAY | ||||
| Sat. 16 | NUSATF Junior Championships | ALL DAY | ||||
| Sun. 17 | NUSATF Junior Championships | ALL DAY | ||||
| Fri. 22 | USATF Olympic Trials | ALL DAY | ||||
| August | ||||||
| Sun. 12 | # Cal State Fullerton | 1 | UNLV | 1 | Final | Recap |
| Exhibition | ||||||
| Fri. 17 | USC | 3 | Cal State Fullerton | 2 | Final |
Box Score
Recap
Photos
|
| Sun. 19 | Cal State Fullerton | 1 | Loyola Marymount | 2 | Final - OT |
Box Score
Recap
Photos
|
| Fri. 24 | Portland | 0 | Cal State Northridge | 4 | Final | |
| Wilson Titan Classic (Fullerton, Calif.) @ Fullerton, Calif. | ||||||
| American | 1 | Cal State Fullerton | 0 | Final |
Box Score
Recap
Photos
|
|
| Wilson Titan Classic (Fullerton, Calif.) Wilson Titan Classic | ||||||
| Cal State Fullerton | 1 | Michigan | 2 | Final - OT | Box Score Recap | |
| Cal State Fullerton | 1 | Georgia Tech | 3 | Final | Box Score Recap | |
| Georgia Tech Courtyard Invitational (Atlanta, Ga.) | ||||||
| Sat. 25 | SMU | 0 | Cal State Fullerton | 3 | Final | Box Score Recap |
| Georgia Tech Courtyard Invitational (Atlanta, Ga.) @ ^ | ||||||
| Charleston Southern | 0 | Cal State Fullerton | 3 | Final | Box Score Recap | |
| Georgia Tech Courtyard Invitational (Atlanta, Ga.) @ ^ | ||||||
| Sun. 26 | American | 1 | Cal State Northridge | 2 | Final | |
| Wilson Titan Classic (Fullerton, Calif.) @ Fullerton, Calif. | ||||||
| Portland | 4 | Cal State Fullerton | 0 | Final | Box Score Recap | |
| Wilson Titan Classic | ||||||
| Cal State Fullerton | 1 | Michigan St. | 0 | Final | Box Score Recap | |
| Thu. 30 | Oregon St. | 2 | Cal State Fullerton | 1 | Final |
Box Score
Recap
Photos
|
| Fri. 31 | Cornell | 2 | Cal State Fullerton | 1 | Final |
Box Score
Recap
Photos
|
| Cal State Fullerton | 0 | Arizona | 3 | Final | Box Score Recap | |
| Pepperdine Tournament (Malibu, Calif.) @ ^ | ||||||
| September | ||||||
| Sat. 1 | # Mark Covert Classic (Carbon Canyon Park, Brea, Calif.) | Women 3rd, Men 5th | 8:15 am | Recap Photos | ||
| Cal State Fullerton | 0 | Pepperdine | 3 | Final | Box Score Recap | |
| Pepperdine Tournament (Malibu, Calif.) | ||||||
| Sun. 2 | UNLV | 1 | Cal State Fullerton | 2 | Final - 2OT |
Box Score
Recap
Photos
|
| Sacred Heart | 0 | Cal State Fullerton | 3 | Final | Box Score Recap | |
| Thu. 6 | Cal State Fullerton | 3 | Nevada | 1 | Final | Box Score Recap |
| Nevada Tournament (Reno, Nev.) | ||||||
| Fri. 7 | Cal State Fullerton | 0 | Loyola Marymount | 1 | Final | Box Score Recap |
| Cal State Fullerton | 1 | Florida St. | 2 | Final |
Box Score
Recap
Photos
|
|
| (ESPN3) | ||||||
| Cal State Fullerton | 1 | Washington State | 3 | Final | Box Score Recap | |
| Nevada Tournament (Reno, Nev.) @ ^ | ||||||
| CSU Bakersfield | 1 | Cal State Fullerton | 3 | Final | Box Score Recap | |
| Nevada Tournament (Reno, Nev.) @ ^ | ||||||
| Sun. 9 | Creighton | 0 | Cal State Fullerton | 1 | Final |
Box Score
Recap
Photos
|
| Mon. 10 | Itani Quality Homes Collegiate (Washington State) | After 2 Rounds |
Preview
Recap
Live stats
|
|||
| Palouse Ridge Golf Club (Pullman, Wash.) | ||||||
| Cal State Fullerton | 1 | CSU Bakersfield | 2 | Final | Box Score Recap | |
| Tue. 11 | Itani Quality Homes Collegiate (Washington State) | +38, 902, 4th Place | All Day |
Preview
Recap
Live stats
|
||
| Palouse Ridge Golf Club (Pullman, Wash.) | ||||||
| Fri. 14 | Canisius | 4 | Cal State Fullerton | 2 | Final | Box Score Recap |
| Las Vegas Tournament @ Las Vegas, NV | ||||||
| Texas Tech | 3 | Long Beach State | 2 | Final - 2OT | Recap | |
| Under Armour Invitational @ Fullerton, CA | ||||||
| Army | 0 | Cal State Fullerton | 3 | Final | Box Score Recap | |
| Cal State Fullerton Under Armour Invitational | ||||||
| San Diego State | 2 | Santa Clara | 3 | Final | ||
| Cal State Fullerton Tournament @ Fullerton, Calif. | ||||||
| Brown | 0 | Cal State Fullerton | 3 | Final |
Box Score
Recap
Photos
|
|
| Embassy Suites Fullerton Classic | ||||||
| Santa Clara | 1 | Oregon St. | 3 | Final | ||
| Cal State Fullerton Tournament @ Fullerton, Calif. | ||||||
| San Diego State | 3 | Cal State Fullerton | 1 | Final |
Box Score
Recap
Photos
|
|
| Embassy Suites Fullerton Classic (Fullerton, Calif.) | ||||||
| Sat. 15 | # UC Riverside Invitational (Riverside, Calif.) | Men 7th, Women 7th | 7:30 am | Recap | ||
| Santa Clara | 3 | Brown | 0 | Final | ||
| Fullerton Classic @ Fullerton, Calif. | ||||||
| San Diego State | 1 | Oregon St. | 3 | Final | ||
| Fullerton Classic @ Titan Gym, Fullerton, Calif. | ||||||
| Santa Clara | 3 | Cal State Fullerton | 2 | Final |
Box Score
Recap
Photos
|
|
| Embassy Suites Fullerton Classic (Fullerton, Calif.) | ||||||
| Brown | 0 | San Diego State | 3 | Final | ||
| Fullerton Classic @ Fullerton, Calif. | ||||||
| Oregon St. | 3 | Cal State Fullerton | 0 | Final |
Box Score
Recap
Photos
|
|
| Embassy Suites Fullerton Classic (Fullerton, Calif.) | ||||||
| Sun. 16 | Syracuse | 1 | Cal State Fullerton | 3 | Final | Box Score Recap |
| Las Vegas Tournament @ Las Vegas, NV | ||||||
| Army | 0 | Long Beach State | 2 | Final | ||
| Under Armour Invitational @ Fullerton, CA | ||||||
| Texas Tech | 2 | Cal State Fullerton | 1 | Final | Box Score Recap | |
| Cal State Fullerton Under Armour Invitational | ||||||
| Thu. 20 | Air Force | 0 | Cal State Fullerton | 2 | Final | Box Score Recap |
| Fri. 21 | * Cal State Northridge | 3 | Cal State Fullerton | 1 | Final | Box Score Recap |
| Sat. 22 | * Hawai'i | 3 | Cal State Fullerton | 2 | Final | Box Score Recap |
| Sun. 23 | San Diego | 1 | Cal State Fullerton | 2 | Final - OT | Box Score Recap |
| Mon. 24 | WSU Cougar Cup (Washington State) | 4th Place (+20, 596) | All Day |
Preview
Results
Recap
Live stats |
||
| Palouse Ridge Golf Club (Pullman, Wash.) | ||||||
| Tue. 25 | WSU Cougar Cup (Washington State) | 4th Place (+28, 892) | All Day |
Preview
Results
Recap
Live stats |
||
| Palouse Ridge Golf Club (Pullman, Wash.) | ||||||
| Fri. 28 | * Cal Poly | 2 | Cal State Fullerton | 0 | Final |
Box Score
Recap
Photos
|
| Doubleheader With Cal State Fullerton Women's Team | ||||||
| * UC Irvine | 3 | Cal State Fullerton | 1 | Final |
Box Score
Recap
Photos
|
|
| Doubleheader with Cal State Fullerton Men's Team | ||||||
| * Cal State Fullerton | 2 | Pacific | 3 | Final | Box Score Recap | |
| Sat. 29 | # Stanford Invitational (Palo Alto, Calif.) | Men 20th, Women T-21st | 10:30 am | Results Recap | ||
| * Cal State Fullerton | 3 | UC Davis | 2 | Final | Box Score Recap | |
| Sun. 30 | * UC Santa Barbara | 0 | Cal State Fullerton | 0 | Final - 2OT |
Box Score
Recap
Photos
|
| Doubleheader With Cal State Fullerton Women's Team | ||||||
| * Long Beach State | 1 | Cal State Fullerton | 2 | Final |
Box Score
Recap
Photos
|
|
| Doubleheader with Cal State Fullerton Men's Team | ||||||
| October | ||||||
| Mon. 1 | Rose City Collegiate (Portland State) | T-3rd (+33, 609) | All Day |
Preview
Results
Recap
|
||
| Langdon Farms Golf Club (Aurora, Ore.) | ||||||
| Tue. 2 | Rose City Collegiate (Portland State) | 1st (+48, 912) | All Day |
Preview
Results
Recap
|
||
| Langdon Farms Golf Club (Aurora, Ore.) | ||||||
| Fri. 5 | * Cal State Fullerton | 1 | Sacramento St. | 2 | Final | Box Score Recap |
| * Cal State Fullerton | 1 | Cal State Northridge | 0 | Final - OT | Box Score Recap | |
| CSF Fall Intercollegiates | Cal State Fullerton | TBA | Recap | |||
| Sat. 6 | CSF Fall Intercollegiates | Cal State Fullerton | TBA | Recap | ||
| * Cal State Fullerton | 3 | UC Riverside | 1 | Final | Box Score Recap | |
| Sun. 7 | * Cal State Fullerton | 1 | UC Davis | 2 | Final | Box Score Recap |
| * Cal State Fullerton | 1 | Hawai'i | 0 | Final - 2OT | Box Score Recap | |
| CSF Fall Intercollegiates | Cal State Fullerton | TBA | Recap | |||
| Mon. 8 | Firestone Grill Cal Poly Invitational | All Day | Preview Recap | |||
| Monarch Dunes (Nipomo, Calif.) | ||||||
| Tue. 9 | Firestone Grill Cal Poly Invitational | All Day |
Preview
Results
Recap
|
|||
| Monarch Dunes (Nipomo, Calif.) | ||||||
| Thu. 11 | * UC Irvine | 2 | Cal State Fullerton | 3 | Final | Box Score Recap |
| Sat. 13 | # Santa Clara Bronco Invitational (Santa Clara, Calif.) | Women 7th, Men 18th | 9:00 am | Results Recap | ||
| * Cal State Fullerton | 1 | UC Irvine | 2 | Final | Box Score Recap | |
| Cowgirl Desert Intercollgiate (Wyoming) | 3rd (+26, 602) | All Day |
Preview
Results
Recap
|
|||
| Classic Club (Palm Desert, Calif.) | ||||||
| * Long Beach State | 1 | Cal State Fullerton | 3 | Final | Box Score Recap | |
| Sun. 14 | Cowgirl Desert Intercollgiate (Wyoming) | 3rd (+35, 899) | All Day |
Preview
Results
Recap
|
||
| Classic Club (Palm Desert, Calif.) | ||||||
| * UC Riverside | 0 | Cal State Fullerton | 1 | Final |
Box Score
Recap
Photos
|
|
| Wed. 17 | * Cal State Northridge | 4 | Cal State Fullerton | 5 | Final | Box Score Recap |
| Thu. 18 | Cal State Fullerton | ITA West Regionals | TBA | Recap Live stats | ||
| San Diego, Calif. | ||||||
| Fri. 19 | # Titan Invitational (Fullerton, Calif.) on the campus of Cal State Fullerton | 5:00 pm |
Results
Recap
Photos
|
|||
| * UC Santa Barbara | 4 | Cal State Fullerton | 2 | Final |
Box Score
Recap
Photos
|
|
| Cal State Fullerton | ITA West Regionals | TBA | Recap | |||
| San Diego, Calif. | ||||||
| * Cal State Fullerton | 3 | UC Santa Barbara | 2 | Final | Box Score Recap | |
| Sat. 20 | * Cal State Fullerton | 3 | UC Riverside | 2 | Final - 2OT | Box Score Recap |
| Cal State Fullerton | ITA West Regionals | TBA | Recap | |||
| San Diego, Calif. | ||||||
| * Cal State Fullerton | 2 | Cal Poly | 3 | Final | Box Score Recap | |
| Sun. 21 | * Cal Poly | 0 | Cal State Fullerton | 4 | Final |
Box Score
Recap
Photos
|
| Cal State Fullerton | ITA West Regionals | TBA | ||||
| San Diego, Calif. | ||||||
| Mon. 22 | Northridge Tournament | All Day | Recap | |||
| Wood Ranch Golf Club (Simi Valley, Calif.) | ||||||
| Fighting Camel Classic (Campbell) | 5th Place (+45, 621) | All Day |
Preview
Results
Recap
Live stats |
|||
| Keith Hills Golf Club (Buies Creek, NC) | ||||||
| Tue. 23 | Northridge Tournament | All Day | Results Recap | |||
| Wood Ranch Golf Club (Simi Valley, Calif.) | ||||||
| Fighting Camel Classic (Campbell) | 4th Place (+61, 925) | All Day |
Preview
Results
Recap
Live stats |
|||
| Keith Hills Golf Club (Buies Creek, NC) | ||||||
| Fri. 26 | * Cal State Fullerton | 2 | UC Davis | 1 | Final | Box Score Recap |
| * UC Davis | 3 | Cal State Fullerton | 1 | Final |
Box Score
Recap
Photos
|
|
| Sat. 27 | # Big West Conference Championships (Riverside, Calif.) | Men 7th, Women 7th | 8:45 am |
Results
Recap
Video
Photos |
||
| * UC Irvine | 0 | Cal State Fullerton | 1 | Final | Box Score Recap | |
| * Pacific | 2 | Cal State Fullerton | 3 | Final | Box Score Recap | |
| Sun. 28 | * Cal State Fullerton | 4 | Pacific | 1 | Final | Box Score Recap |
| Wed. 31 | * Cal State Fullerton | 0 | Cal State Northridge | 1 | Final | Box Score Recap |
| November | ||||||
| Thu. 1 | Cal State Fullerton | 1 | UC Irvine | 1 | Final - 2OT |
Box Score
Recap
Photos
|
| Big West Conference Tournament Semifinals Anteater Stadium - Irvine, CA @ Irvine, Calif. | ||||||
| Sat. 3 | * UC Riverside | 1 | Cal State Fullerton | 2 | Final |
Box Score
Recap
Photos
|
| # La Verne | 51 | Cal State Fullerton | 91 | Final | Box Score Recap | |
| Exhibition Game | ||||||
| * UC Riverside | 1 | Cal State Fullerton | 3 | Final | Box Score Recap | |
| Sun. 4 | Cal State Northridge | 1 | Cal State Fullerton | 0 | Final - OT |
Box Score
Recap
Photos
|
| Big West Conference Championship @ Irvine, Calif. | ||||||
| Mon. 5 | Warrior Wave Princeville Intercollegiate (Hawaii) | All Day | Preview Recap | |||
| Makai Golf Club (Princeville, Kauai, Hawaii) | ||||||
| Tue. 6 | Warrior Wave Princeville Intercollegiate (Hawaii) | All Day | Preview Recap | |||
| Makai Golf Club (Princeville, Kauai, Hawaii) | ||||||
| Wed. 7 | # Cal State Los Angeles | 47 | Cal State Fullerton | 86 | Final |
Box Score
Recap
Photos
|
| Exhibition Game | ||||||
| Warrior Wave Princeville Intercollegiate (Hawaii) | +20, 884, 12th | All Day | Preview Recap | |||
| Makai Golf Club (Princeville, Kauai, Hawaii) | ||||||
| Cal State Fullerton | 0 | UC Davis | 2 | Final | Box Score Recap | |
| Big West Conference Tournament Semifinal | ||||||
| Thu. 8 | * Cal State Fullerton | 1 | Long Beach State | 3 | Final | Box Score Recap |
| Fri. 9 | # NCAA West Regional Championships (Seattle, Wash.) | TBA | Preview Recap | |||
| Cal State Fullerton | 72 | Nevada | 76 | Final | Box Score Recap | |
| Cal State Fullerton | Matador Tournament | TBA | Recap | |||
| Northridge, Calif. | ||||||
| Sat. 10 | Cal State Fullerton | Matador Tournament | TBA | Recap | ||
| Northridge, Calif. | ||||||
| * Cal State Fullerton | 3 | UC Irvine | 1 | Final |
Box Score
Recap
Recap
|
|
| Sun. 11 | Sacramento St. | 75 | Cal State Fullerton | 94 | Final | Box Score Recap |
| Cal State Fullerton | Matador Tournament | TBA | Recap | |||
| Northridge, Calif. | ||||||
| Mon. 12 | Cal State Fullerton | 68 | Stanford | 81 | Final | Box Score Recap |
| TV: Pac-12 Network | ||||||
| Fri. 16 | Cal State Fullerton | 77 | Nevada | 80 | Final | Box Score Recap |
| World Vision Classic | ||||||
| * Cal Poly | 1 | Cal State Fullerton | 3 | Final | Box Score Recap | |
| Sat. 17 | # NCAA Championships (Louisville, Ky.) | 12:00 pm | ||||
| Southern Utah | 69 | Cal State Fullerton | 112 | Final | Box Score Recap | |
| World Vision Classic @ Reno, NV | ||||||
| San Francisco | 55 | Cal State Fullerton | 60 | Final | Box Score Recap | |
| * UC Santa Barbara | 3 | Cal State Fullerton | 2 | Final |
Box Score
Recap
Recap
Photos |
|
| Sun. 18 | Cal State Fullerton | 93 | Green Bay | 82 | Final | Box Score Recap |
| World Vision Classic @ Reno, NV | ||||||
| Tue. 20 | Cal State Fullerton | 73 | Loyola Marymount | 85 | Final | Box Score Recap |
| Wed. 21 | * Cal State Fullerton | 1 | Hawai'i | 3 | Final | Box Score Recap |
